| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Grukak Dwarfcrawler | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 343 | 75 | 107 | 22 | 1 | 23 | 71 | 6 | 0 | 65 | 46 | .312 | .428 | .583 | 1.011 | 81.0 | |
| 2004 | 410 | 85 | 126 | 33 | 0 | 31 | 108 | 0 | 0 | 88 | 45 | .307 | .427 | .615 | 1.042 | 102.1 | |
| 2005 | 393 | 85 | 117 | 39 | 0 | 24 | 93 | 5 | 0 | 87 | 53 | .298 | .426 | .580 | 1.006 | 93.6 | |
| 2006 | 369 | 68 | 104 | 27 | 3 | 21 | 73 | 1 | 1 | 68 | 42 | .282 | .400 | .542 | .942 | 76.8 | |
| 2007 | 332 | 77 | 103 | 34 | 0 | 23 | 78 | 2 | 0 | 75 | 50 | .310 | .435 | .620 | 1.056 | 84.5 | |
| 2008 | 368 | 63 | 92 | 27 | 1 | 19 | 72 | 0 | 0 | 71 | 59 | .250 | .370 | .484 | .854 | 68.0 | |
| 2009 | 357 | 48 | 96 | 24 | 0 | 16 | 54 | 1 | 0 | 64 | 66 | .269 | .379 | .471 | .850 | 65.2 | |
| 2010 | 49 | 4 | 11 | 4 | 0 | 1 | 8 | 0 | 0 | 10 | 12 | .224 | .356 | .367 | .723 | 7.1 | |
| 2011 | 24 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .208 | .310 | .208 | .519 | 2.0 | |
| Total | 2645 | 508 | 761 | 210 | 5 | 158 | 559 | 15 | 1 | 532 | 377 | .288 | .408 | .550 | .958 | 580.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 149 | 26 | 37 | 9 | 0 | 9 | 31 | 0 | 0 | 32 | 27 | .248 | .386 | .490 | .876 | 29.1 | |
| 2004 | 124 | 22 | 32 | 11 | 1 | 6 | 21 | 0 | 0 | 25 | 11 | .258 | .391 | .508 | .899 | 24.3 | |
| 2005 | 158 | 22 | 55 | 23 | 0 | 5 | 23 | 0 | 0 | 38 | 9 | .348 | .477 | .589 | 1.066 | 40.3 | |
| 2006 | 173 | 41 | 61 | 15 | 0 | 15 | 37 | 3 | 0 | 50 | 20 | .353 | .496 | .699 | 1.195 | 54.7 | |
| 2007 | 215 | 37 | 68 | 13 | 1 | 12 | 47 | 3 | 0 | 50 | 27 | .316 | .442 | .553 | .995 | 52.1 | |
| 2008 | 180 | 28 | 48 | 11 | 0 | 7 | 32 | 1 | 0 | 36 | 29 | .267 | .387 | .444 | .832 | 32.7 | |
| 2009 | 178 | 30 | 60 | 15 | 0 | 13 | 40 | 1 | 0 | 31 | 38 | .337 | .436 | .640 | 1.076 | 44.9 | |
| 2010 | 26 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 10 | .231 | .412 | .462 | .873 | 5.7 | |
| 2011 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .167 | .333 | .167 | .500 | 1.1 | |
| Total | 1215 | 212 | 369 | 97 | 2 | 69 | 235 | 8 | 0 | 273 | 173 | .304 | .432 | .557 | .989 | 284.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 77 | 243 | 48 | 71 | 12 | 1 | 18 | 47 | 4 | 0 | 55 | 38 | .292 | .431 | .572 | 1.003 | 58.5 |
| 2004 | 78 | 259 | 46 | 66 | 22 | 0 | 16 | 55 | 0 | 0 | 37 | 33 | .255 | .344 | .525 | .870 | 46.9 |
| 2005 | 80 | 267 | 41 | 80 | 33 | 0 | 12 | 48 | 2 | 0 | 61 | 34 | .300 | .431 | .558 | .989 | 61.7 |
| 2006 | 77 | 256 | 46 | 80 | 19 | 3 | 14 | 46 | 1 | 0 | 53 | 28 | .312 | .438 | .574 | 1.012 | 60.3 |
| 2007 | 80 | 271 | 65 | 81 | 23 | 0 | 18 | 66 | 4 | 0 | 66 | 39 | .299 | .434 | .583 | 1.017 | 67.4 |
| 2008 | 80 | 270 | 41 | 67 | 21 | 1 | 14 | 51 | 0 | 0 | 48 | 49 | .248 | .361 | .489 | .850 | 48.7 |
| 2009 | 76 | 268 | 47 | 93 | 25 | 0 | 17 | 53 | 0 | 0 | 44 | 44 | .347 | .439 | .631 | 1.070 | 66.1 |
| 2010 | 10 | 31 | 3 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 9 | .226 | .400 | .355 | .755 | 5.4 |
| 2011 | 17 | 18 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | .278 | .364 | .278 | .641 | 2.3 |
| Total | 575 | 1883 | 339 | 550 | 156 | 5 | 110 | 374 | 11 | 0 | 376 | 276 | .292 | .411 | .555 | .967 | 417.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 71 | 249 | 53 | 73 | 19 | 0 | 14 | 55 | 2 | 0 | 42 | 35 | .293 | .398 | .538 | .936 | 51.6 |
| 2004 | 81 | 275 | 61 | 92 | 22 | 1 | 21 | 74 | 0 | 0 | 76 | 23 | .335 | .480 | .651 | 1.131 | 79.4 |
| 2005 | 80 | 284 | 66 | 92 | 29 | 0 | 17 | 68 | 3 | 0 | 64 | 28 | .324 | .450 | .606 | 1.055 | 72.2 |
| 2006 | 81 | 286 | 63 | 85 | 23 | 0 | 22 | 64 | 3 | 1 | 65 | 34 | .297 | .428 | .608 | 1.036 | 71.3 |
| 2007 | 78 | 276 | 49 | 90 | 24 | 1 | 17 | 59 | 1 | 0 | 59 | 38 | .326 | .441 | .605 | 1.046 | 69.2 |
| 2008 | 80 | 278 | 50 | 73 | 17 | 0 | 12 | 53 | 1 | 0 | 59 | 39 | .263 | .390 | .453 | .843 | 52.1 |
| 2009 | 79 | 267 | 31 | 63 | 14 | 0 | 12 | 41 | 2 | 0 | 51 | 60 | .236 | .358 | .423 | .781 | 44.0 |
| 2010 | 14 | 44 | 5 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 13 | .227 | .358 | .432 | .790 | 7.3 |
| 2011 | 15 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .111 | .273 | .111 | .384 | 0.8 |
| Total | 579 | 1977 | 381 | 580 | 151 | 2 | 117 | 420 | 12 | 1 | 429 | 274 | .293 | .419 | .549 | .969 | 447.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 117 | 0 | 39 | 8 | 0 | 8 | 64 | 0 | 0 | 33 | 15 | .333 | .487 | .607 | 1.094 | 32.5 | |
| 2004 | 156 | 0 | 54 | 17 | 1 | 10 | 92 | 0 | 0 | 32 | 19 | .346 | .446 | .660 | 1.106 | 41.8 | |
| 2005 | 163 | 0 | 53 | 21 | 0 | 8 | 80 | 0 | 0 | 33 | 19 | .325 | .434 | .601 | 1.036 | 39.3 | |
| 2006 | 148 | 0 | 42 | 11 | 1 | 8 | 66 | 0 | 0 | 30 | 19 | .284 | .409 | .534 | .943 | 31.5 | |
| 2007 | 160 | 0 | 55 | 15 | 0 | 13 | 90 | 0 | 0 | 46 | 23 | .344 | .474 | .681 | 1.156 | 48.6 | |
| 2008 | 154 | 0 | 46 | 11 | 0 | 5 | 75 | 0 | 0 | 30 | 29 | .299 | .401 | .468 | .869 | 30.0 | |
| 2009 | 150 | 0 | 42 | 12 | 0 | 9 | 66 | 0 | 0 | 40 | 35 | .280 | .421 | .540 | .961 | 35.3 | |
| 2010 | 29 | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 9 | .207 | .361 | .276 | .637 | 3.6 | |
| 2011 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .286 | .400 | .286 | .686 | 1.2 | |
| Total | 1084 | 0 | 339 | 97 | 2 | 61 | 543 | 0 | 0 | 253 | 169 | .313 | .436 | .575 | 1.011 | 263.8 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 | 1.0 | |
| 2004 | 9 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .333 | .462 | .556 | 1.017 | 2.4 | |
| 2005 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.1 | |
| 2006 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .429 | .000 | .429 | 0.6 | |
| 2007 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .250 | .400 | .375 | .775 | 1.3 | |
| 2008 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.5 | |
| 2009 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.0 | |
| 2010 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 2011 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .250 | .200 | .450 | 0.7 | |
| Total | 64 | 8 | 14 | 5 | 0 | 0 | 8 | 0 | 0 | 11 | 10 | .219 | .329 | .297 | .626 | 7.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 50 | 11 | 12 | 3 | 0 | 4 | 12 | 0 | 0 | 15 | 8 | .240 | .424 | .540 | .964 | 11.9 | |
| 2004 | 58 | 7 | 17 | 5 | 1 | 3 | 17 | 0 | 0 | 19 | 4 | .293 | .468 | .569 | 1.037 | 15.5 | |
| 2005 | 56 | 5 | 16 | 10 | 0 | 2 | 3 | 0 | 0 | 15 | 8 | .286 | .444 | .571 | 1.016 | 13.3 | |
| 2006 | 56 | 6 | 15 | 4 | 0 | 2 | 10 | 0 | 0 | 20 | 3 | .268 | .468 | .446 | .914 | 13.1 | |
| 2007 | 63 | 6 | 16 | 6 | 0 | 5 | 14 | 0 | 0 | 17 | 10 | .254 | .407 | .587 | .995 | 15.3 | |
| 2008 | 54 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 14 | 8 | .167 | .338 | .259 | .597 | 6.3 | |
| 2009 | 64 | 3 | 13 | 1 | 0 | 2 | 6 | 0 | 0 | 12 | 14 | .203 | .329 | .312 | .641 | 7.8 | |
| 2010 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .444 | .500 | .667 | 1.167 | 2.3 | |
| 2011 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.4 | |
| Total | 418 | 41 | 104 | 33 | 1 | 19 | 69 | 0 | 0 | 113 | 60 | .249 | .412 | .469 | .880 | 85.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 97 | 22 | 28 | 8 | 0 | 9 | 25 | 1 | 0 | 15 | 8 | .289 | .381 | .649 | 1.030 | 22.9 |
| 2004 | 26 | 96 | 22 | 32 | 9 | 0 | 7 | 21 | 0 | 0 | 16 | 15 | .333 | .434 | .646 | 1.079 | 23.9 |
| 2005 | 26 | 79 | 18 | 25 | 7 | 0 | 6 | 22 | 1 | 0 | 22 | 9 | .316 | .461 | .633 | 1.094 | 22.2 |
| 2006 | 26 | 97 | 22 | 27 | 8 | 0 | 5 | 16 | 0 | 0 | 9 | 14 | .278 | .336 | .515 | .852 | 16.3 |
| 2007 | 26 | 96 | 17 | 30 | 14 | 0 | 4 | 22 | 1 | 0 | 15 | 14 | .312 | .407 | .583 | .990 | 20.8 |
| 2008 | 26 | 88 | 20 | 25 | 6 | 0 | 6 | 21 | 0 | 0 | 19 | 13 | .284 | .409 | .557 | .966 | 19.9 |
| 2009 | 27 | 98 | 14 | 21 | 6 | 0 | 4 | 16 | 0 | 0 | 17 | 21 | .214 | .328 | .398 | .726 | 14.0 |
| 2010 | 24 | 75 | 8 | 17 | 4 | 0 | 3 | 11 | 0 | 0 | 18 | 22 | .227 | .376 | .400 | .776 | 12.8 |
| Total | 209 | 726 | 143 | 205 | 62 | 0 | 44 | 154 | 3 | 0 | 131 | 116 | .282 | .391 | .550 | .941 | 152.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 86 | 15 | 19 | 6 | 0 | 2 | 12 | 0 | 0 | 13 | 19 | .221 | .346 | .360 | .707 | 10.7 |
| 2004 | 27 | 89 | 15 | 21 | 4 | 0 | 4 | 12 | 0 | 0 | 20 | 7 | .236 | .376 | .416 | .792 | 15.4 |
| 2005 | 26 | 88 | 22 | 37 | 12 | 0 | 8 | 23 | 0 | 0 | 22 | 6 | .420 | .536 | .830 | 1.365 | 31.2 |
| 2006 | 25 | 93 | 23 | 34 | 8 | 0 | 10 | 25 | 0 | 0 | 17 | 8 | .366 | .468 | .774 | 1.243 | 28.3 |
| 2007 | 26 | 91 | 21 | 29 | 11 | 0 | 5 | 22 | 0 | 0 | 20 | 11 | .319 | .439 | .604 | 1.043 | 22.5 |
| 2008 | 27 | 87 | 15 | 24 | 5 | 1 | 4 | 22 | 0 | 0 | 19 | 19 | .276 | .398 | .494 | .892 | 17.8 |
| 2009 | 27 | 94 | 13 | 27 | 5 | 0 | 5 | 13 | 0 | 0 | 20 | 12 | .287 | .412 | .500 | .912 | 19.7 |
| Total | 183 | 628 | 124 | 191 | 51 | 1 | 38 | 129 | 0 | 0 | 131 | 82 | .304 | .426 | .570 | .996 | 145.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 18 | 48 | 13 | 16 | 5 | 0 | 5 | 17 | 1 | 0 | 15 | 8 | .333 | .500 | .750 | 1.250 | 16.0 |
| 2004 | 27 | 77 | 16 | 21 | 4 | 0 | 5 | 18 | 0 | 0 | 29 | 5 | .273 | .463 | .519 | .982 | 20.6 |
| 2005 | 27 | 93 | 21 | 32 | 11 | 0 | 6 | 22 | 0 | 0 | 19 | 11 | .344 | .455 | .656 | 1.111 | 24.7 |
| 2006 | 27 | 86 | 14 | 23 | 3 | 1 | 6 | 19 | 1 | 0 | 24 | 12 | .267 | .432 | .535 | .967 | 20.6 |
| 2007 | 27 | 89 | 23 | 29 | 5 | 1 | 7 | 19 | 3 | 0 | 28 | 17 | .326 | .483 | .640 | 1.124 | 27.0 |
| 2008 | 26 | 84 | 18 | 18 | 3 | 0 | 2 | 14 | 0 | 0 | 29 | 13 | .214 | .414 | .321 | .735 | 15.1 |
| 2009 | 26 | 89 | 8 | 22 | 6 | 0 | 4 | 15 | 0 | 0 | 16 | 24 | .247 | .358 | .449 | .808 | 15.1 |
| Total | 178 | 566 | 113 | 161 | 37 | 2 | 35 | 124 | 5 | 0 | 160 | 90 | .284 | .441 | .542 | .983 | 139.0 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 80 | 18 | 21 | 4 | 1 | 7 | 13 | 2 | 0 | 24 | 11 | .262 | .438 | .600 | 1.038 | 21.4 |
| 2004 | 21 | 69 | 12 | 25 | 7 | 1 | 8 | 32 | 0 | 0 | 10 | 6 | .362 | .438 | .841 | 1.278 | 21.3 |
| 2005 | 23 | 85 | 12 | 18 | 10 | 0 | 2 | 11 | 3 | 0 | 16 | 12 | .212 | .343 | .400 | .743 | 12.6 |
| 2006 | 23 | 80 | 12 | 29 | 9 | 0 | 3 | 13 | 1 | 1 | 20 | 4 | .362 | .490 | .588 | 1.078 | 21.1 |
| 2007 | 22 | 75 | 19 | 28 | 5 | 0 | 6 | 16 | 1 | 0 | 24 | 15 | .373 | .525 | .680 | 1.205 | 24.6 |
| 2008 | 23 | 74 | 15 | 24 | 7 | 0 | 6 | 18 | 0 | 0 | 11 | 10 | .324 | .407 | .662 | 1.069 | 18.1 |
| 2009 | 24 | 85 | 19 | 30 | 10 | 0 | 5 | 20 | 0 | 0 | 10 | 17 | .353 | .429 | .647 | 1.076 | 20.0 |
| Total | 161 | 548 | 107 | 175 | 52 | 2 | 37 | 123 | 7 | 1 | 115 | 75 | .319 | .439 | .624 | 1.063 | 139.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 88 | 17 | 33 | 3 | 0 | 6 | 20 | 1 | 0 | 21 | 14 | .375 | .500 | .614 | 1.114 | 24.8 |
| 2004 | 25 | 91 | 18 | 27 | 7 | 0 | 8 | 20 | 0 | 0 | 16 | 7 | .297 | .404 | .637 | 1.041 | 21.9 |
| 2005 | 26 | 91 | 12 | 25 | 11 | 0 | 3 | 20 | 0 | 0 | 17 | 13 | .275 | .389 | .495 | .883 | 17.2 |
| 2006 | 26 | 86 | 17 | 23 | 5 | 1 | 6 | 18 | 0 | 0 | 20 | 8 | .267 | .417 | .558 | .975 | 19.5 |
| 2007 | 25 | 81 | 14 | 22 | 7 | 0 | 5 | 21 | 0 | 0 | 21 | 11 | .272 | .406 | .543 | .949 | 18.7 |
| 2008 | 25 | 96 | 12 | 27 | 9 | 0 | 6 | 16 | 1 | 0 | 13 | 11 | .281 | .367 | .562 | .929 | 19.1 |
| 2009 | 26 | 93 | 15 | 35 | 6 | 0 | 6 | 14 | 1 | 0 | 14 | 13 | .376 | .450 | .634 | 1.084 | 23.8 |
| 2011 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .222 | .364 | .222 | .586 | 1.0 |
| Total | 192 | 635 | 107 | 194 | 48 | 1 | 40 | 130 | 3 | 0 | 124 | 80 | .306 | .418 | .573 | .991 | 146.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 93 | 16 | 27 | 5 | 0 | 3 | 15 | 1 | 0 | 9 | 13 | .290 | .353 | .441 | .794 | 14.3 |
| 2004 | 33 | 112 | 24 | 32 | 13 | 0 | 5 | 26 | 0 | 0 | 22 | 16 | .286 | .406 | .536 | .942 | 23.4 |
| 2005 | 32 | 115 | 22 | 35 | 11 | 0 | 4 | 18 | 1 | 0 | 29 | 11 | .304 | .448 | .504 | .953 | 26.0 |
| 2006 | 31 | 100 | 21 | 29 | 9 | 1 | 6 | 19 | 2 | 0 | 28 | 16 | .290 | .450 | .580 | 1.030 | 25.7 |
| 2007 | 32 | 115 | 20 | 33 | 5 | 0 | 8 | 25 | 0 | 0 | 17 | 9 | .287 | .383 | .539 | .923 | 23.0 |
| 2008 | 33 | 119 | 11 | 22 | 8 | 0 | 2 | 13 | 0 | 0 | 16 | 22 | .185 | .287 | .303 | .589 | 10.8 |
| 2009 | 25 | 76 | 9 | 21 | 6 | 0 | 5 | 16 | 1 | 0 | 18 | 17 | .276 | .421 | .553 | .974 | 17.5 |
| 2011 | 20 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | .185 | .303 | .185 | .488 | 2.1 |
| Total | 231 | 757 | 126 | 204 | 57 | 1 | 33 | 134 | 5 | 0 | 144 | 107 | .269 | .390 | .478 | .868 | 142.9 |
| For questions or to report errors, please send us a note. |