Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"E" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gilgaril Ealthir 2008-2012 91 208 11 57 9 1 4 23 1 1 10 59 .274 .323 .385 .707 3.5
Eeagorn Eamli 2003-2003 12 30 4 6 1 0 0 2 2 0 4 8 .200 .314 .233 .548 0.1
Gruugor Earchewer 2003-2011 1051 3352 466 901 146 13 124 477 57 38 238 524 .269 .321 .431 .752 74.2
Gruulok Earlover 2003-2003 53 193 26 53 8 2 7 20 12 4 11 27 .275 .317 .446 .763 4.5
Gisur Earthback 2005-2006 251 504 54 118 38 2 14 57 0 0 36 127 .234 .300 .401 .700 8.0
Glamli Earthcrusher 2003-2005 109 249 22 59 15 0 2 23 3 2 10 46 .237 .263 .321 .585 0.5
Nifur Earthdicer 2012-2012 33 40 3 8 2 0 0 1 0 0 1 7 .200 .256 .250 .506 0.0
Glasil Earthhead 2003-2012 1243 3850 500 835 140 9 212 584 20 13 315 1110 .217 .288 .423 .711 54.4
Guugor Earthjuggler 2003-2009 395 35 0 4 2 0 0 2 0 0 2 13 .114 .162 .171 .334 0.3
Guunk Earthpunisher 2008-2009 31 54 3 6 2 0 0 2 0 0 0 29 .111 .111 .148 .259 0.0
Gleran Earthshaker 2003-2003 25 57 5 9 0 0 0 5 1 0 5 16 .158 .222 .158 .380 0.0
Glisur Earthsnapper 2009-2012 504 1569 169 357 79 6 32 143 19 11 64 434 .228 .269 .347 .616 11.5
Guuruk Earthslicer 2004-2005 55 95 3 13 5 0 0 7 0 0 5 41 .137 .180 .189 .369 0.0
Hagor Earthsmasher 2003-2005 96 188 8 16 5 3 0 3 0 0 7 65 .085 .118 .144 .262 0.0
Hagush Eartrembler 2006-2012 211 176 13 34 3 0 1 23 1 0 5 81 .193 .214 .227 .442 0.7
Wesley Earwood 2005-2005 72 258 27 56 9 4 8 29 4 3 14 63 .217 .262 .376 .638 0.4
Ander Easyheart 2009-2012 124 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Pippin Eavesdropper 2012-2012 22 63 6 20 4 0 3 10 0 0 1 15 .317 .323 .524 .847 1.8
Fabian Echeandia 2003-2003 26 73 6 15 2 0 1 6 0 0 2 16 .205 .247 .274 .521 0.0
William Edward 2007-2010 215 494 42 118 23 0 18 79 2 0 34 120 .239 .291 .395 .685 6.1
Eegol Eeadoc 2003-2008 254 803 95 184 53 6 21 99 15 3 59 191 .229 .290 .389 .678 9.2
Larry Eisenbarth 2005-2005 14 19 3 6 1 0 1 4 0 0 1 4 .316 .350 .526 .876 0.5
Eaigrin Eladrielindë 2003-2003 66 182 26 37 11 0 2 22 4 3 24 41 .203 .293 .297 .590 0.0
Ean Eladriendel 2004-2006 236 528 44 122 26 1 12 65 0 0 36 124 .231 .285 .352 .637 4.9
Issah Elanduil 2003-2007 578 1733 242 535 58 5 31 183 29 13 194 202 .309 .381 .402 .782 50.9
Issbis Elarandel 2007-2012 283 226 13 20 8 0 1 6 0 0 12 101 .088 .134 .137 .272 0.0
Isseen Elarar 2003-2010 1128 4103 588 1035 179 30 89 456 369 85 344 736 .252 .315 .376 .690 64.1
Hahai Elefontcrawler 2007-2012 438 1372 151 348 53 1 42 175 12 6 91 256 .254 .304 .386 .689 15.3
Issra Elembor 2003-2007 561 1857 222 438 114 7 49 242 3 0 155 435 .236 .305 .384 .689 27.9
Haol Elephantmasher 2003-2003 1 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hashnak Elephantwalker 2005-2005 22 42 7 10 1 0 1 5 1 0 4 12 .238 .333 .333 .667 0.2
Hidush Elfbelly 2003-2003 1 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Higor Elfdrinker 2003-2012 1396 4765 763 1320 180 12 198 754 96 23 727 1034 .277 .375 .444 .819 154.7
Parin Elfhand 2006-2012 660 1326 185 283 85 9 52 185 10 4 205 359 .213 .319 .409 .728 27.4
Mundin Elfplate 2005-2012 7 13 2 1 1 0 0 2 1 0 1 6 .077 .143 .154 .297 0.1
Hudash Elfprodder 2003-2012 1069 3975 596 1040 203 36 231 745 19 17 288 892 .262 .319 .505 .824 108.3
Rordumdor Elftopper 2006-2011 432 1148 142 275 68 12 24 141 23 11 56 359 .240 .278 .382 .661 9.3
Issth Elilmalad 2004-2012 92 154 2 9 2 0 0 8 0 0 6 61 .058 .093 .071 .165 0.0
Elramli Elimir 2007-2012 900 3144 466 929 163 25 48 366 143 58 322 252 .295 .362 .409 .771 85.2
Isszava Eliondel 2003-2012 1468 5602 951 1603 248 66 286 939 347 120 437 774 .286 .347 .507 .854 195.5
Elraulob Elithrandir 2003-2005 161 6 1 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.2
Darkle Elivande 2010-2012 4 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Isthor Elóldor 2003-2009 188 211 22 43 6 0 3 23 0 0 7 81 .204 .228 .275 .503 1.4
Elrauwyn Elölindë 2003-2008 226 468 54 96 27 0 11 51 0 0 44 111 .205 .274 .333 .608 3.1
Lumdor Elümbor 2010-2012 254 693 70 198 51 3 9 102 0 0 36 124 .286 .322 .407 .729 12.2
Elreaden Elöndel 2004-2012 411 716 127 149 34 5 6 58 49 26 36 196 .208 .259 .295 .554 3.2
Elreamer Elóndir 2003-2009 949 3234 494 741 237 43 169 579 26 29 281 828 .229 .295 .486 .781 63.2
Issseen Elénduil 2003-2006 167 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kimah Elorfirion 2003-2006 294 927 118 214 44 10 18 106 41 10 103 234 .231 .309 .358 .667 12.4
Kimar Elradriend 2003-2012 476 998 120 191 62 8 37 131 17 8 96 261 .191 .265 .381 .646 6.7
Elradriel Elrailbo 2010-2012 44 133 20 35 8 2 3 17 9 2 8 22 .263 .315 .421 .736 2.7
Elraugast Elralbo 2003-2004 309 1151 164 323 64 5 12 138 3 0 145 136 .281 .364 .376 .740 25.5
Elruden Elraralindë 2003-2008 746 2263 294 606 71 3 76 314 10 2 256 485 .268 .343 .403 .745 54.9
Kimthor Elrarathien 2006-2010 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Elrealob Elrauhil 2003-2008 816 2709 395 709 113 3 93 381 4 4 415 586 .262 .361 .409 .770 70.1
Eeamir Elàrà 2003-2007 404 969 123 241 34 6 18 82 66 18 41 220 .249 .283 .352 .635 11.7
Elrelf Elreoborn 2006-2011 134 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Elremli Elreogol 2010-2011 65 158 8 27 10 0 2 15 0 0 8 43 .171 .211 .272 .483 0.2
Elrildur Elriamli 2005-2012 764 2322 255 585 142 15 32 267 22 13 185 533 .252 .312 .367 .680 30.7
Elrilmer Elriawyn 2003-2004 70 154 2 4 3 0 0 1 0 0 6 74 .026 .062 .045 .108 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kimvia Elrilas 2003-2010 883 2876 370 730 194 7 56 371 5 3 301 642 .254 .340 .385 .724 55.0
Elrugorn Elrilgast 2003-2007 155 483 54 111 13 7 7 36 25 7 20 134 .230 .264 .329 .593 3.2
Farigol Elril-Galith 2003-2005 38 3 0 1 1 0 0 2 0 0 1 0 .333 .500 .667 1.167 0.3
Lanah Elril-Gandil 2003-2005 12 24 0 3 3 0 0 3 0 0 0 6 .125 .125 .250 .375 0.0
Lanar Elril-Garà 2007-2012 312 15 2 1 0 0 0 1 1 0 1 9 .067 .125 .067 .192 0.3
Eoden Elrilmer 2003-2012 884 3103 400 720 132 41 70 310 221 139 249 875 .232 .293 .369 .662 30.5
Landor Elrilmamir 2004-2008 183 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Fraigol Elririand 2003-2006 378 1183 173 317 43 9 34 158 12 9 119 252 .268 .335 .406 .740 19.5
Freamir Elririth 2003-2003 151 502 76 99 17 2 27 73 4 2 92 138 .197 .325 .400 .725 7.7
Eiagrin Elàrith 2005-2005 24 49 5 8 1 0 2 7 1 0 4 11 .163 .222 .306 .528 0.0
Eolf Elrithor 2007-2012 682 2278 321 629 120 17 46 289 116 31 186 429 .276 .334 .404 .739 49.7
Lumdor Elrüldor 2003-2011 362 579 97 135 24 8 17 94 35 11 48 139 .233 .306 .390 .696 10.3
Kimra Elràlith 2003-2010 78 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fareand Elrémbor 2003-2003 76 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Freden Elrolinde, Jr. 2011-2011 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lula Elrörion 2005-2006 104 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lula Elrórà 2005-2008 69 190 18 34 8 3 5 25 3 1 9 52 .179 .216 .332 .548 1.9
Eond Elruborn 2003-2012 1244 4221 557 1118 222 26 163 639 77 27 394 1029 .265 .330 .446 .775 90.3
Euhil Elrudriel 2004-2005 30 51 3 7 1 0 1 3 0 0 5 11 .137 .228 .216 .444 0.0
Freoborn Elruldur 2003-2003 14 15 2 7 0 0 2 4 0 0 0 1 .467 .467 .867 1.333 1.3
Faraborn Elrum 2003-2012 339 70 1 4 1 0 0 3 0 0 3 28 .057 .095 .071 .166 0.0
Freodoc Elrumir 2003-2006 303 923 90 228 65 2 18 111 1 0 55 208 .247 .291 .380 .671 10.7
Freodriel Elrymbor 2003-2012 337 580 20 74 12 0 2 37 0 1 17 239 .128 .152 .159 .311 0.2
Lumja Elund 2003-2006 312 13 1 0 0 0 0 0 0 0 1 4 .000 .071 .000 .071 0.0
Friagrin Elur 2003-2012 190 158 13 32 3 1 0 4 4 0 11 53 .203 .254 .234 .489 0.7
Lumja Elvadrielad 2009-2012 202 666 89 164 34 4 29 90 16 17 47 184 .246 .297 .440 .737 12.6
Lumor Elvadrien 2003-2003 66 131 14 27 3 1 1 12 1 0 23 36 .206 .325 .267 .592 0.3
Frohil Elvaldor 2003-2008 480 38 3 5 1 1 2 4 0 1 1 13 .132 .154 .368 .522 0.7
Fruron Elvand 2003-2012 1522 5104 888 1442 206 44 287 913 19 8 738 993 .283 .377 .509 .886 187.5
Lumth Elvararà 2003-2007 181 13 0 1 0 0 0 1 0 0 0 2 .077 .071 .077 .148 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Galelf Elvebrir 2003-2008 464 1420 177 398 94 7 15 171 1 1 107 230 .280 .332 .388 .720 25.9
Lura Elvebrinduil 2009-2012 141 409 45 75 22 0 11 45 0 0 24 121 .183 .231 .318 .548 2.1
Galeoden Elvel 2006-2010 265 784 93 194 35 0 10 65 0 0 58 150 .247 .305 .330 .635 6.4
Galilden Elvilmambor 2003-2012 7 11 1 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 0.0
Isamli Elviorion 2012-2012 35 24 8 3 1 0 1 1 1 2 1 7 .125 .160 .292 .452 0.0
Boredriel Elviowyn 2012-2012 31 51 2 4 2 0 0 3 0 0 3 17 .078 .125 .118 .243 0.0
Galilhil Elviwen 2003-2004 240 828 91 181 26 3 19 95 7 3 64 161 .219 .276 .326 .602 3.4
Galuhir Elvólad 2004-2006 43 117 10 21 6 0 1 11 0 0 8 29 .179 .236 .256 .493 0.3
Lumtai Elváldur 2003-2003 25 47 2 2 0 0 0 1 0 0 3 15 .043 .098 .043 .141 0.0
Myrbis Elvóldur 2003-2010 153 19 1 1 1 0 0 0 0 0 0 5 .053 .053 .105 .158 0.0
Galogorn Elvol 2003-2011 835 2955 409 794 116 10 71 344 97 20 221 394 .269 .327 .387 .713 57.3
Gamahir Elvorfindel 2003-2007 608 1744 228 426 76 9 55 203 21 12 159 365 .244 .306 .393 .699 25.5
Galeoman Elvér 2005-2010 837 2653 348 748 108 5 68 380 4 0 363 554 .282 .369 .403 .773 67.6
Galulas Elvörà 2003-2010 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Galailbo Elväril 2008-2008 7 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Lumth Elváril 2003-2011 1189 4242 652 1044 219 25 172 570 208 50 378 1062 .246 .313 .431 .744 81.8
Myrla Elvörion 2003-2008 841 2976 416 790 106 13 121 470 13 5 419 619 .265 .356 .432 .788 70.6
Galaithor Elvärith 2003-2005 54 64 4 15 1 0 2 10 1 0 3 16 .234 .269 .344 .612 0.5
Gamaiborn Elvürith 2003-2003 2 4 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000 0.0
Galaudriel Elvàviel 2008-2012 341 1059 149 291 53 1 25 142 2 3 68 226 .275 .320 .398 .717 18.3
Galealbo Elvàwen 2005-2012 255 602 34 47 17 1 0 34 1 1 25 238 .078 .114 .110 .224 0.0
Lumtina Elväwen 2003-2010 1182 4371 687 1286 200 28 145 652 241 56 536 621 .294 .373 .452 .825 133.7
Myrseen Elvyl 2003-2003 62 7 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Gamailbo Elvyr 2008-2011 29 29 1 1 1 0 0 1 0 0 2 16 .034 .097 .069 .166 0.2
Myrseen Elvywen 2010-2011 68 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Myrtai Elvywyn 2003-2011 1130 3742 654 958 169 15 279 765 7 4 416 881 .256 .336 .533 .869 114.4
Eiamli Eléwen 2005-2006 99 10 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Myrth Elyldur 2003-2007 233 665 81 155 29 3 10 58 5 3 51 147 .233 .289 .331 .620 6.5
Gamaithor Elylith 2003-2012 950 3121 492 628 176 9 162 475 68 22 594 971 .201 .334 .419 .753 72.1
Kim Emeraldnose 2009-2010 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Enriquez 2008-2012 107 309 30 66 15 0 9 31 0 0 18 76 .214 .259 .350 .609 3.4
Gaman Eowalas 2003-2012 126 259 47 46 16 5 8 25 15 3 12 71 .178 .217 .371 .588 1.4
Olia Eowarang 2009-2009 4 2 0 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.5
Gamaumir Eowaviel 2003-2007 611 1766 229 402 145 10 56 261 22 10 218 389 .228 .318 .416 .734 33.5
Ollla Eowebrilas 2003-2007 566 1739 271 429 79 21 16 138 137 19 170 321 .247 .318 .344 .662 24.5
Gamegast Eowelith 2003-2007 426 891 136 240 54 12 24 128 35 16 82 187 .269 .336 .438 .774 21.5
Ollla Eowendil 2003-2006 381 960 120 232 40 12 13 99 6 4 94 218 .242 .312 .349 .661 9.9
Gameodriel Eoweriand 2003-2012 58 152 15 26 11 0 2 13 0 0 3 50 .171 .186 .283 .469 0.5
Gamilas Eowil-Galad 2003-2012 1464 5237 800 1272 263 4 393 1018 0 2 376 1209 .243 .293 .520 .813 135.1
Olthor Eowilmanduil 2004-2006 24 69 5 16 6 1 0 3 0 0 6 18 .232 .293 .348 .641 0.4
Olthor Eowind 2003-2009 950 3058 401 821 111 15 93 436 64 25 371 595 .268 .351 .406 .757 70.0
Gamilm Eowithraviel 2003-2003 10 20 1 4 0 0 0 1 0 0 2 7 .200 .273 .200 .473 0.0
Phaiar Eowiviel 2003-2007 85 91 4 10 1 0 0 1 0 0 4 38 .110 .147 .121 .268 0.0
Phaibis Eowiviel 2004-2004 16 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gamam Eowálad 2003-2006 158 16 1 1 0 0 0 0 0 0 3 5 .062 .211 .062 .273 0.0
Gamaugrin Eowàldor 2004-2007 209 487 58 126 34 11 0 33 2 4 40 92 .259 .321 .374 .695 8.3
Gandaudur Eowöldor 2003-2011 1406 4790 959 1239 206 50 323 924 36 61 1088 900 .259 .394 .525 .919 215.1
Gandilgol Eowül 2003-2012 46 4 6 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
Myrthor Eowálith 2003-2006 83 180 17 49 11 0 1 25 0 0 9 30 .272 .312 .350 .662 2.1
Phaibis Eowömbor 2010-2012 276 517 70 109 32 3 13 66 7 7 74 147 .211 .310 .360 .670 6.6
Phaiia Eowóriand 2003-2012 411 1078 144 198 37 7 47 148 22 10 63 269 .184 .236 .362 .598 4.1
Gamaulob Eowàthien 2003-2004 299 1052 107 222 44 2 9 91 2 2 118 230 .211 .299 .282 .581 8.0
Phaija Eowunduil 2003-2005 99 197 7 33 3 0 0 11 0 0 6 74 .168 .192 .183 .375 0.2
Phaija Eowur 2008-2011 48 108 15 22 4 1 2 6 0 0 12 24 .204 .293 .315 .607 0.6
Olla Eowäwyn 2003-2003 52 145 18 45 7 1 3 16 1 0 8 35 .310 .353 .434 .787 3.5
Celain Eäradriethien 2011-2011 25 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Diaus Eäradrieldur 2003-2008 626 1800 248 477 92 1 91 310 1 0 187 374 .265 .337 .469 .806 45.7
Floralia Eäradriewen 2011-2011 38 83 9 15 3 0 1 8 0 0 9 30 .181 .266 .253 .519 0.0
Beleg Eregion 2006-2012 566 1739 217 456 73 14 30 174 98 32 101 396 .262 .304 .372 .676 22.9
Celomer Eäril-Gamir 2003-2012 281 528 34 89 9 1 0 33 2 0 29 229 .169 .211 .189 .400 0.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floror Eäril-Gaviel 2003-2009 256 471 16 27 10 0 4 20 0 1 21 184 .057 .097 .104 .201 0.0
Floror Eärilmarion 2003-2012 6 14 0 0 0 0 0 0 0 0 1 5 .000 .067 .000 .067 0.0
Denamir Eärindel 2003-2008 916 3136 606 881 165 22 158 590 5 3 702 611 .281 .412 .499 .910 121.7
Denaumli Eärionduil 2005-2011 150 307 44 49 13 4 10 34 13 4 29 102 .160 .234 .326 .559 0.7
Floralia Eäràlad 2003-2010 287 293 19 31 7 2 3 24 0 0 12 96 .106 .140 .174 .314 0.0
Denealf Eärölas 2003-2009 125 254 24 55 8 1 1 24 4 1 14 83 .217 .256 .268 .523 0.8
Florus Eärüldor 2003-2003 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Florra Eäröl 2003-2009 932 2924 380 739 189 31 85 385 153 74 181 695 .253 .298 .426 .724 43.7
Isah Eärülith 2004-2004 37 38 4 5 3 0 0 2 0 0 4 9 .132 .233 .211 .443 0.0
Flordor Eärämbor 2003-2012 1285 4566 601 1304 263 19 75 563 62 43 248 305 .286 .326 .401 .726 91.8
Flortai Eärónduil 2003-2008 679 2185 291 495 76 23 108 303 13 17 150 560 .227 .277 .431 .708 25.8
Denema Eärórà 2007-2012 212 168 10 7 1 0 0 3 0 0 13 79 .042 .110 .048 .158 0.0
Celegast Eärärion 2003-2005 87 89 18 21 4 0 2 8 5 3 2 20 .236 .253 .348 .601 0.4
Isalia Eärürà 2003-2005 75 136 5 9 3 0 0 5 0 0 4 63 .066 .093 .088 .181 0.0
Deniagrin Eärunduil 2010-2011 24 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.1
Celemir Eäräwen 2007-2012 395 30 2 2 1 0 0 0 0 0 2 16 .067 .125 .100 .225 0.0
Deniamer Eärylas 2003-2005 40 70 6 5 1 0 0 3 0 0 7 29 .071 .156 .086 .242 0.0
Isia Eärylindë 2003-2003 113 338 51 85 23 4 6 39 4 3 32 60 .251 .327 .396 .724 5.8
Ricardo Esnaider 2009-2012 127 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Cristian Estrella 2008-2011 29 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Huurg Ettinprodder 2003-2009 13 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Kadish Ettinripper 2006-2012 955 2999 391 928 94 21 96 395 20 37 146 430 .309 .351 .451 .802 69.2
Faraimir Eulf 2003-2011 597 1738 207 392 71 2 87 249 0 0 154 462 .226 .291 .419 .710 26.0
Gary Evans 2004-2004 54 159 14 34 4 0 2 12 0 0 19 44 .214 .298 .277 .575 1.4
Garadorn Evermind 2010-2012 77 122 11 30 5 1 1 16 4 2 2 40 .246 .256 .328 .584 1.2
Rash Eyekiller 2009-2012 424 1457 198 411 59 3 33 199 0 1 190 248 .282 .371 .395 .766 40.2
Kigush Eyeslobberer 2003-2006 404 1063 156 294 54 8 35 150 0 2 60 235 .277 .322 .441 .763 21.3
Kikak Eyesmasher 2010-2011 117 328 30 57 20 0 7 36 0 0 23 107 .174 .230 .299 .529 0.2

180 Players