Maeglin *elensar
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   45 15 2 10 31   .276 .318 .380 .698
2005   199 74 12 42 144   .252 .290 .348 .638
2006   225 76 13 40 163   .268 .302 .366 .668
2007   187 72 15 57 145   .262 .317 .387 .704
2008   226 82 20 74 154   .267 .326 .397 .723
2009   3 2 0 1 5   .158 .200 .211 .411
Total   885 321 62 224 642   .263 .309 .374 .683
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   5 4 0 4 13   .135 .220 .189 .409
2005   67 21 6 13 51   .264 .300 .374 .674
2006   67 22 3 5 54   .245 .258 .318 .576
2007   45 24 5 12 47   .241 .286 .374 .661
2008   45 25 5 17 44   .223 .283 .342 .625
2009   2 1 0 2 0   .400 .571 .600 1.171
Total   231 97 19 53 209   .241 .281 .345 .626
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 5 5 1 1 0 30.7 29 13 1 7 22 3.82 .252 .295 .339 .634
2005 7 10 .412 21 21 4 1 0 163.0 152 62 12 34 119 3.42 .247 .286 .354 .640
2006 7 4 .636 20 20 4 2 0 151.7 148 51 6 27 102 3.03 .254 .287 .349 .636
2007 3 11 .214 28 12 1 1 5 107.7 108 55 13 33 86 4.60 .263 .318 .431 .748
2008 7 7 .500 16 16 2 0 0 121.3 125 45 15 43 95 3.34 .270 .332 .417 .749
Total 26 33 .441 90 74 12 5 5 574.3 562 226 47 144 424 3.54 .257 .303 .380 .682
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 4 4 0 0 0 22.0 21 6 1 7 22 2.45 .247 .304 .353 .657
2005 6 5 .545 16 16 2 2 0 111.7 114 33 6 21 76 2.66 .266 .301 .355 .656
2006 8 6 .571 19 19 4 1 0 134.3 144 47 10 18 115 3.15 .272 .296 .360 .656
2007 6 4 .600 27 15 4 2 9 126.7 124 41 7 36 106 2.91 .254 .305 .346 .650
2008 11 7 .611 21 21 5 2 0 153.3 146 62 10 48 103 3.64 .250 .306 .362 .669
2009 1 0 1.000 1 1 0 0 0 6.3 5 3 0 3 5 4.27 .208 .296 .292 .588
Total 35 23 .603 88 76 15 7 9 554.3 554 192 34 133 427 3.12 .259 .302 .355 .658
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 3 2 .600 6 6 1 0 0 47.0 43 14 1 10 31 2.68 .243 .283 .339 .622
2006 4 1 .800 7 7 4 3 0 55.0 38 8 2 7 39 1.31 .189 .216 .234 .450
2007 1 4 .200 7 7 0 0 0 45.3 52 25 6 14 36 4.96 .283 .333 .413 .746
2008 2 4 .333 7 7 3 0 0 58.0 55 21 3 12 31 3.26 .250 .289 .382 .671
2009 1 0 1.000 1 1 0 0 0 6.3 5 3 0 3 5 4.27 .208 .296 .292 .588
Total 11 11 .500 28 28 8 3 0 211.7 193 71 12 46 142 3.02 .239 .281 .340 .620
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 2 2 .500 6 6 1 1 0 44.3 41 16 3 11 35 3.25 .241 .287 .329 .617
2006 1 1 .500 6 6 1 0 0 44.3 54 18 7 9 33 3.65 .307 .341 .455 .795
2007 0 1 .000 16 0 0 0 10 17.7 19 8 1 7 14 4.08 .279 .347 .456 .803
2008 5 1 .833 6 6 2 1 0 51.7 38 7 3 17 30 1.22 .208 .275 .279 .554
Total 8 5 .615 34 18 4 2 10 158.0 152 49 14 44 112 2.79 .255 .306 .365 .671
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 1 1 0 0 0 5.3 4 4 0 2 4 6.75 .211 .286 .316 .602
2005 2 2 .500 6 6 2 2 0 44.3 43 16 3 7 35 3.25 .265 .296 .358 .654
2006 2 3 .400 7 7 1 0 0 45.3 45 19 1 5 29 3.77 .260 .281 .341 .622
2007 0 3 .000 11 0 0 0 3 13.7 13 8 1 6 6 5.27 .271 .352 .438 .789
2008 3 2 .600 6 6 0 0 0 37.7 43 23 3 16 31 5.50 .285 .353 .404 .757
Total 7 10 .412 31 20 3 2 3 146.3 148 70 8 36 105 4.31 .268 .312 .371 .683
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 5 5 0 0 0 27.3 24 11 1 8 24 3.62 .233 .288 .359 .648
2005 1 5 .167 6 6 0 0 0 39.3 39 15 2 10 29 3.43 .252 .297 .348 .645
2006 2 1 .667 5 5 1 0 0 33.0 34 12 2 2 22 3.27 .274 .286 .371 .657
2007 1 3 .250 7 6 0 0 1 45.7 43 21 4 12 47 4.14 .239 .286 .383 .670
2008 3 2 .600 5 5 1 0 0 34.7 39 19 3 9 28 4.93 .289 .333 .422 .756
Total 10 12 .455 28 27 2 0 1 180.0 179 78 12 41 150 3.90 .257 .298 .377 .675
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 3 3 1 1 0 20.0 22 4 1 4 16 1.80 .282 .317 .333 .650
2005 3 1 .750 5 5 0 0 0 38.0 33 10 1 9 23 2.37 .237 .284 .288 .572
2006 2 1 .667 6 6 0 0 0 44.7 49 18 3 5 42 3.63 .271 .290 .392 .683
2007 4 1 .800 6 6 1 0 0 46.7 48 17 4 16 38 3.28 .268 .328 .397 .725
2008 2 2 .500 5 5 0 0 0 36.0 39 16 4 14 27 4.00 .281 .346 .432 .778
Total 13 6 .684 25 25 2 1 0 185.3 191 65 13 48 146 3.16 .267 .313 .374 .687
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 2 3 .400 8 8 2 0 0 61.7 67 24 8 8 42 3.50 .278 .301 .423 .724
2006 4 3 .571 8 8 1 0 0 63.7 72 23 1 17 52 3.25 .280 .325 .354 .679
2007 3 3 .500 8 8 4 3 0 65.3 57 17 4 14 51 2.34 .237 .278 .324 .602
2008 3 3 .500 8 8 1 1 0 56.7 57 21 9 23 51 3.34 .259 .329 .418 .747
Total 12 12 .500 32 32 8 4 0 247.3 253 85 22 62 196 3.09 .264 .309 .379 .687
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   10 2 0 0 0 0 1 0 0 1 1 .000 .083 .000 .083 -0.6
2005   49 3 8 3 0 0 1 0 0 0 11 .163 .163 .224 .388 0.7
2006   61 7 8 1 2 2 4 1 0 3 18 .131 .172 .311 .483 3.3
2007   53 1 5 2 1 0 2 0 0 3 18 .094 .143 .170 .313 -0.1
2008   64 8 7 0 0 2 7 0 0 3 17 .109 .149 .203 .352 0.9
2009   3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   240 22 28 6 3 4 15 1 0 10 66 .117 .151 .217 .368 3.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
2005   34 1 3 2 1 0 0 0 0 0 16 .088 .088 .206 .294 -0.5
2006   30 2 3 0 0 0 1 0 0 1 13 .100 .129 .100 .229 -0.8
2007   32 1 3 0 0 0 0 1 1 0 10 .094 .094 .094 .188 -1.4
2008   46 3 6 3 0 0 2 0 0 1 13 .130 .146 .196 .341 0.2
Total   149 7 15 5 1 0 3 1 1 2 56 .101 .112 .148 .259 -3.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 8 1 0 0 0 0 1 0 0 1 3 .000 .100 .000 .100 -0.4
2005 21 47 2 5 3 1 0 1 0 0 0 14 .106 .106 .213 .319 -0.3
2006 20 45 4 5 0 2 1 3 0 0 3 15 .111 .167 .267 .433 1.7
2007 28 37 1 5 2 1 0 2 1 0 2 10 .135 .179 .243 .423 1.3
2008 16 44 3 5 2 0 1 4 0 0 1 12 .114 .130 .227 .358 0.5
Total 90 181 11 20 7 4 2 11 1 0 7 54 .110 .142 .227 .369 2.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 9 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
2005 16 36 2 6 2 0 0 0 0 0 0 13 .167 .167 .222 .389 0.6
2006 19 46 5 6 1 0 1 2 1 0 1 16 .130 .149 .217 .366 0.8
2007 27 48 1 3 0 0 0 0 0 1 1 18 .062 .082 .062 .144 -2.8
2008 21 66 8 8 1 0 1 5 0 0 3 18 .121 .159 .182 .341 0.6
2009 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 89 208 18 23 4 0 2 7 1 1 5 68 .111 .131 .159 .290 -1.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.4
2005   16 0 1 1 0 0 1 0 0 0 6 .062 .062 .125 .188 -0.7
2006   19 0 1 0 0 0 3 0 0 1 5 .053 .100 .053 .153 -0.9
2007   25 0 3 1 0 0 2 0 0 2 9 .120 .185 .160 .345 0.3
2008   32 0 3 0 0 1 7 0 0 2 7 .094 .143 .188 .330 0.3
Total   96 0 8 2 0 1 14 0 0 5 28 .083 .126 .135 .262 -1.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
2006   6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 1.0
2007   11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.1
2008   9 0 1 1 0 0 0 0 0 0 4 .111 .111 .222 .333 0.0
Total   31 2 3 1 0 1 1 0 0 0 11 .097 .097 .226 .323 0.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 14 1 1 1 0 0 0 0 0 0 3 .071 .071 .143 .214 -0.5
2006 7 16 2 3 0 0 1 3 0 0 2 7 .188 .278 .375 .653 1.9
2007 7 16 0 0 0 0 0 0 0 0 3 8 .000 .158 .000 .158 -0.5
2008 7 26 4 6 1 0 1 2 0 0 0 6 .231 .231 .385 .615 2.2
2009 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total 29 75 8 10 2 0 2 5 0 0 5 25 .133 .188 .240 .428 2.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 6 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
2006 6 15 3 1 0 0 0 0 1 0 1 5 .067 .125 .067 .192 -0.3
2007 16 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
2008 6 16 1 0 0 0 0 1 0 0 1 3 .000 .056 .000 .056 -1.2
Total 34 46 4 2 1 0 0 1 1 0 2 14 .043 .082 .065 .147 -2.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
2005 6 13 1 5 2 0 0 1 0 0 0 2 .385 .385 .538 .923 2.2
2006 7 13 1 1 0 1 0 0 0 0 1 2 .077 .143 .231 .374 0.2
2007 11 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2008 6 14 0 1 0 0 0 2 0 0 0 3 .071 .071 .071 .143 -0.7
Total 31 45 2 7 2 1 0 4 0 0 1 9 .156 .170 .244 .415 1.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 9 2 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.5
2005 6 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.1
2006 5 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
2007 7 19 0 2 0 1 0 0 0 1 0 1 .105 .105 .211 .316 -0.4
2008 5 14 2 1 0 0 0 0 0 0 2 8 .071 .188 .071 .259 -0.1
Total 28 61 5 4 0 1 0 0 0 1 3 19 .066 .109 .098 .208 -2.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
2005 5 13 2 3 1 0 0 0 0 0 0 4 .231 .231 .308 .538 0.8
2006 6 16 1 2 1 0 1 1 0 0 0 7 .125 .125 .375 .500 0.8
2007 6 19 1 3 1 0 0 2 1 0 0 7 .158 .158 .211 .368 0.4
2008 5 15 3 4 2 0 1 3 0 0 0 2 .267 .267 .600 .867 2.3
Total 25 70 7 12 5 0 2 6 1 0 0 23 .171 .171 .329 .500 3.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 8 19 0 2 1 1 0 0 0 0 0 7 .105 .105 .263 .368 0.1
2006 8 23 1 3 0 1 0 1 0 0 0 8 .130 .130 .217 .348 0.1
2007 8 25 1 2 0 0 0 0 0 0 0 9 .080 .080 .080 .160 -1.2
2008 8 25 1 1 0 0 0 1 0 0 1 8 .040 .077 .040 .117 -1.5
Total 32 92 3 8 1 2 0 2 0 0 1 32 .087 .097 .141 .238 -2.4