Gandaudur Eowöldor
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   390 75 118 15 0 24 85 5 4 81 61 .303 .421 .526 .946 85.9
2004   400 79 114 21 6 27 92 20 17 102 41 .285 .431 .570 1.001 95.6
2005   390 92 115 16 5 32 82 2 3 101 47 .295 .439 .608 1.047 101.1
2006   328 95 110 15 4 20 67 0 4 103 36 .335 .490 .588 1.078 92.1
2007   370 77 91 21 0 30 83 1 3 90 64 .246 .391 .546 .937 81.4
2008   372 87 107 22 6 37 86 1 4 98 62 .288 .431 .677 1.108 103.1
2009   360 73 93 20 3 24 75 1 5 81 66 .258 .393 .531 .924 75.6
2010   320 63 80 18 4 22 54 1 8 78 92 .250 .396 .538 .933 67.9
2011   318 50 64 9 4 14 46 1 4 85 97 .201 .370 .387 .757 52.7
Total   3248 691 892 157 32 230 670 32 52 819 566 .275 .419 .555 .974 755.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   156 27 41 4 4 11 31 1 1 24 18 .263 .359 .551 .910 30.9
2004   144 24 34 5 4 3 13 1 1 19 23 .236 .329 .389 .718 18.8
2005   158 36 37 5 3 8 22 0 1 34 25 .234 .366 .456 .822 28.4
2006   203 37 47 10 3 8 26 0 1 43 31 .232 .364 .429 .793 34.2
2007   211 35 49 5 0 17 43 1 2 36 49 .232 .343 .498 .840 37.8
2008   200 37 43 10 1 15 39 0 0 31 35 .215 .315 .500 .815 33.8
2009   159 32 40 3 2 17 36 0 1 34 37 .252 .383 .616 1.000 37.5
2010   182 26 33 2 0 9 25 1 1 29 63 .181 .291 .341 .632 20.8
2011   129 14 23 5 1 5 19 0 1 19 53 .178 .284 .349 .633 13.8
Total   1542 268 347 49 18 93 254 4 9 269 334 .225 .338 .461 .800 256.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 79 267 58 74 8 2 19 56 3 0 49 33 .277 .388 .536 .924 56.4
2004 81 283 52 79 14 5 17 55 7 7 50 32 .279 .386 .544 .930 57.7
2005 79 264 58 70 7 4 15 40 1 1 66 39 .265 .408 .492 .901 56.5
2006 78 270 65 83 12 4 14 55 0 2 73 37 .307 .451 .537 .988 65.7
2007 80 289 50 60 8 0 26 67 1 2 56 65 .208 .333 .505 .839 52.8
2008 81 287 54 71 13 3 25 55 0 1 56 43 .247 .369 .575 .944 61.5
2009 76 244 53 60 13 2 21 45 1 2 62 53 .246 .399 .574 .973 56.6
2010 77 247 41 51 9 1 14 36 1 2 48 77 .206 .336 .421 .757 38.2
2011 71 213 33 44 10 1 7 30 1 4 51 71 .207 .360 .362 .721 31.3
Total 702 2364 464 592 94 22 158 439 15 21 511 450 .250 .382 .509 .891 476.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 77 279 44 85 11 2 16 60 3 5 56 46 .305 .418 .530 .949 60.4
2004 78 261 51 69 12 5 13 50 14 11 71 32 .264 .426 .498 .924 56.8
2005 81 284 70 82 14 4 25 64 1 3 69 33 .289 .428 .630 1.058 73.0
2006 77 261 67 74 13 3 14 38 0 3 73 30 .284 .438 .517 .955 60.5
2007 78 292 62 80 18 0 21 59 1 3 70 48 .274 .413 .551 .965 66.4
2008 79 285 70 79 19 4 27 70 1 3 73 54 .277 .415 .656 1.071 75.5
2009 79 275 52 73 10 3 20 66 0 4 53 50 .265 .382 .542 .924 56.5
2010 78 255 48 62 11 3 17 43 1 7 59 78 .243 .382 .510 .892 50.5
2011 77 234 31 43 4 4 12 35 0 1 53 79 .184 .334 .389 .723 35.2
Total 704 2426 495 647 112 28 165 485 21 40 577 450 .267 .406 .540 .946 534.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   144 0 43 3 1 13 83 0 0 38 19 .299 .438 .604 1.042 38.1
2004   145 0 51 7 2 16 84 0 0 36 13 .352 .475 .759 1.234 46.4
2005   129 0 40 9 2 9 61 0 0 45 16 .310 .480 .620 1.100 38.3
2006   124 0 35 2 0 7 58 0 0 54 14 .282 .484 .468 .951 34.3
2007   173 0 41 6 0 13 77 0 0 49 40 .237 .398 .497 .895 38.0
2008   134 0 39 10 2 11 68 0 0 41 20 .291 .430 .642 1.072 37.9
2009   116 0 36 2 2 13 65 0 0 28 30 .310 .435 .698 1.134 33.6
2010   122 0 25 6 2 5 45 0 0 33 33 .205 .367 .410 .777 21.5
2011   119 0 27 4 2 7 47 0 0 33 38 .227 .395 .471 .865 24.4
Total   1206 0 337 49 13 94 588 0 0 357 223 .279 .434 .575 1.010 312.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   7 2 1 0 0 1 1 0 0 1 1 .143 .250 .571 .821 1.2
2004   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2005   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2006   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2007   4 1 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
2008   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009   6 2 1 0 0 1 3 0 0 3 2 .167 .444 .667 1.111 2.0
2010   12 3 3 1 0 0 1 0 0 3 2 .250 .400 .333 .733 1.9
2011   9 1 2 0 1 0 3 0 0 3 4 .222 .417 .444 .861 1.9
Total   47 9 7 1 1 2 8 0 0 12 12 .149 .322 .340 .662 6.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   63 16 14 0 0 6 17 0 0 16 11 .222 .380 .508 .888 13.4
2004   70 9 16 4 1 2 6 0 0 17 6 .229 .379 .400 .779 11.9
2005   57 13 11 1 0 3 8 0 0 20 11 .193 .403 .368 .771 10.9
2006   61 12 14 2 0 5 12 0 0 14 10 .230 .373 .508 .882 12.4
2007   57 16 15 4 0 6 12 0 0 21 13 .263 .462 .649 1.111 17.1
2008   60 20 18 3 3 7 14 0 0 18 6 .300 .462 .800 1.262 19.9
2009   48 15 17 3 0 2 8 0 0 23 9 .354 .563 .542 1.105 15.9
2010   56 7 14 3 0 2 7 0 0 13 16 .250 .386 .411 .796 9.9
2011   46 6 7 1 0 1 1 0 0 12 19 .152 .328 .239 .567 5.0
Total   518 114 126 21 4 34 85 0 0 154 101 .243 .416 .496 .912 116.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 107 24 32 7 0 12 25 3 0 12 19 .299 .370 .701 1.071 26.2
2004 25 92 32 39 6 5 8 27 7 2 18 7 .424 .518 .859 1.377 32.7
2005 26 93 20 26 3 0 3 14 1 0 21 16 .280 .409 .409 .817 17.4
2006 25 91 23 29 4 2 3 14 0 0 22 9 .319 .451 .505 .957 20.8
2007 26 100 25 28 8 0 11 25 0 0 19 24 .280 .395 .690 1.085 25.6
2008 25 80 19 18 6 0 4 18 0 1 29 19 .225 .416 .450 .866 17.7
2009 25 97 18 24 1 0 10 27 0 1 12 21 .247 .330 .567 .897 18.4
2010 26 75 14 18 1 0 7 12 0 0 17 29 .240 .380 .533 .914 16.1
2011 25 80 11 18 5 0 4 11 0 1 20 21 .225 .380 .438 .818 14.4
Total 230 815 186 232 41 7 62 173 11 5 170 165 .285 .406 .580 .987 189.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 78 17 22 2 1 4 16 0 0 20 15 .282 .424 .487 .911 17.2
2004 27 90 10 21 2 1 4 12 3 4 16 10 .233 .349 .411 .760 13.3
2005 27 93 22 24 6 1 5 19 0 0 22 12 .258 .397 .505 .902 19.4
2006 26 91 19 31 5 3 5 13 0 2 23 11 .341 .470 .626 1.096 24.3
2007 27 97 10 9 2 0 3 7 0 1 26 21 .093 .282 .206 .488 7.8
2008 27 92 24 33 7 2 15 32 1 1 19 13 .359 .456 .967 1.424 33.9
2009 25 65 14 19 2 1 5 15 0 2 17 16 .292 .434 .585 1.018 15.9
2010 24 80 9 19 3 2 4 13 0 1 12 23 .238 .333 .475 .808 12.9
2011 17 56 11 11 0 0 6 12 0 1 7 23 .196 .286 .518 .804 8.9
Total 225 742 136 189 29 11 51 139 4 12 162 144 .255 .384 .530 .914 153.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 85 13 22 3 0 4 21 1 1 16 15 .259 .373 .435 .808 14.7
2004 26 88 10 16 0 3 3 12 5 4 20 14 .182 .342 .352 .695 11.9
2005 27 99 31 33 6 2 12 30 0 2 23 9 .333 .455 .798 1.253 31.0
2006 26 85 18 18 2 0 4 13 0 1 24 20 .212 .382 .376 .758 14.6
2007 25 97 24 29 4 0 9 24 2 1 16 16 .299 .395 .619 1.013 22.8
2008 26 98 27 28 3 4 10 19 0 0 17 21 .286 .397 .704 1.101 25.3
2009 27 87 21 24 7 0 7 19 0 1 27 19 .276 .440 .598 1.037 22.9
2010 28 96 20 22 4 1 5 13 0 0 19 28 .229 .353 .448 .801 16.5
2011 28 92 9 14 3 2 2 13 1 0 14 30 .152 .264 .293 .558 8.1
Total 239 827 173 206 32 12 56 164 9 10 176 172 .249 .380 .520 .900 167.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 99 22 33 3 2 4 19 0 1 19 6 .333 .441 .525 .966 21.8
2004 23 81 16 19 2 0 5 19 2 3 21 11 .235 .392 .444 .837 15.2
2005 23 82 11 19 3 1 5 12 0 0 11 8 .232 .323 .476 .798 13.1
2006 23 84 20 22 4 0 5 13 0 0 16 7 .262 .376 .488 .864 16.1
2007 23 79 14 20 5 0 6 25 0 0 21 18 .253 .410 .544 .954 18.2
2008 23 87 15 23 6 0 7 19 0 0 15 19 .264 .369 .575 .944 18.4
2009 24 76 20 24 2 1 8 20 0 0 25 14 .316 .485 .684 1.169 24.0
2010 27 89 16 18 2 0 4 14 0 3 20 25 .202 .345 .360 .705 12.2
2011 26 75 12 13 1 1 1 5 0 1 25 27 .173 .380 .253 .633 10.4
Total 218 752 146 191 28 5 45 146 2 8 173 135 .254 .392 .484 .876 149.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 90 12 22 0 0 5 20 1 2 22 9 .244 .393 .411 .804 16.2
2004 26 78 8 13 4 1 3 12 3 3 23 10 .167 .356 .359 .715 11.9
2005 25 75 22 21 1 3 6 13 1 1 32 10 .280 .495 .613 1.109 23.5
2006 25 73 17 22 3 2 5 19 0 0 30 8 .301 .505 .603 1.108 22.7
2007 26 93 17 23 3 0 8 19 0 3 23 18 .247 .397 .538 .934 19.8
2008 26 95 13 20 4 0 6 13 0 2 19 9 .211 .339 .442 .781 15.1
2009 28 100 15 20 4 0 7 15 0 1 19 19 .200 .328 .450 .778 15.9
2010 24 83 13 20 6 1 6 14 1 3 15 29 .241 .357 .554 .911 15.8
2011 24 68 7 15 3 1 2 11 0 1 18 26 .221 .384 .382 .766 11.3
Total 231 755 124 176 28 8 48 136 6 16 201 138 .233 .394 .482 .876 152.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 87 14 28 4 1 6 15 1 1 16 15 .322 .423 .598 1.021 20.7
2004 32 115 27 40 12 0 7 23 1 2 23 12 .348 .457 .635 1.091 29.4
2005 32 106 22 29 2 1 9 16 0 1 26 17 .274 .417 .566 .983 25.1
2006 30 107 35 35 7 0 6 21 0 2 31 12 .327 .471 .561 1.032 27.7
2007 31 115 22 31 4 0 10 26 0 0 21 16 .270 .377 .565 .942 24.9
2008 33 120 26 28 6 1 10 24 0 0 30 16 .233 .382 .550 .932 26.6
2009 26 94 17 22 7 3 4 15 1 1 15 14 .234 .345 .500 .845 16.0
2010 26 79 17 16 4 0 5 13 1 2 24 21 .203 .388 .443 .831 15.2
2011 28 76 14 16 2 1 4 13 0 1 20 23 .211 .375 .421 .796 13.5
Total 263 899 194 245 48 7 61 166 4 10 206 146 .273 .406 .545 .951 199.0