Floror Eäril-Gaviel
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   111 44 11 25 115   .228 .266 .368 .633
2004   133 45 16 20 119   .246 .273 .411 .684
2005   123 51 6 22 129   .245 .276 .356 .632
2006   129 48 13 28 128   .246 .284 .397 .681
2007   111 53 13 34 134   .217 .266 .340 .605
2008   133 62 15 32 104   .252 .295 .400 .694
2009   69 28 7 22 56   .225 .277 .333 .611
Total   809 331 81 183 785   .238 .277 .375 .652
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   88 43 15 23 75   .240 .285 .425 .710
2004   115 68 19 22 88   .245 .279 .441 .720
2005   122 53 19 30 97   .272 .318 .471 .789
2006   105 53 12 24 90   .261 .303 .433 .736
2007   100 39 8 44 81   .248 .321 .364 .685
2008   108 48 10 38 81   .253 .314 .375 .689
2009   75 35 7 21 35   .318 .374 .500 .874
Total   713 339 90 202 547   .259 .310 .426 .736
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 9 5 .643 17 17 1 0 0 117.7 97 36 9 25 90 2.75 .223 .265 .352 .617
2004 6 6 .500 17 17 0 0 0 117.7 94 45 12 22 99 3.44 .214 .252 .369 .621
2005 5 10 .333 19 19 0 0 0 127.0 135 59 15 29 115 4.18 .271 .311 .441 .751
2006 5 4 .556 15 15 1 0 0 110.3 90 31 12 22 97 2.53 .220 .260 .359 .619
2007 5 8 .385 22 22 1 0 0 148.0 137 55 11 41 122 3.34 .241 .292 .359 .651
2008 7 4 .636 16 16 1 1 0 109.3 104 42 8 29 81 3.46 .251 .300 .361 .661
2009 3 5 .375 18 10 0 0 0 81.7 75 30 6 25 50 3.31 .246 .303 .354 .657
Total 40 42 .488 124 116 4 1 0 811.6 732 298 73 193 654 3.30 .238 .283 .373 .656
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 9 .308 17 17 4 1 0 109.0 102 51 17 23 100 4.21 .243 .283 .434 .717
2004 7 8 .467 22 22 2 0 0 145.7 154 68 23 20 108 4.20 .270 .295 .468 .763
2005 7 8 .467 19 19 1 1 0 118.3 110 45 10 23 111 3.42 .243 .280 .376 .656
2006 6 7 .462 21 21 1 1 0 131.0 144 70 13 30 121 4.81 .279 .318 .455 .773
2007 5 5 .500 14 14 2 1 0 96.3 74 37 10 37 93 3.46 .213 .288 .336 .625
2008 5 10 .333 22 22 2 1 0 140.7 137 68 17 41 104 4.35 .254 .306 .409 .716
2009 2 4 .333 17 8 1 0 0 60.0 69 33 8 18 41 4.95 .291 .341 .473 .814
Total 36 51 .414 132 123 13 5 0 801.0 790 372 98 192 678 4.18 .256 .300 .423 .723
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 4 .333 6 6 3 1 0 47.0 34 14 6 12 49 2.68 .198 .250 .349 .599
2004 4 2 .667 7 7 1 0 0 48.0 42 22 6 11 35 4.12 .232 .276 .403 .679
2005 3 1 .750 6 6 0 0 0 38.3 39 18 4 10 34 4.23 .264 .310 .412 .722
2006 1 3 .250 6 6 0 0 0 40.3 48 26 4 14 30 5.80 .302 .358 .497 .855
2007 1 1 .500 6 6 0 0 0 37.0 32 16 6 9 28 3.89 .241 .289 .406 .695
2008 2 2 .500 6 6 0 0 0 39.0 37 16 3 12 31 3.69 .247 .302 .340 .642
2009 2 2 .500 7 7 0 0 0 47.7 59 30 8 12 32 5.67 .306 .346 .492 .839
Total 15 15 .500 44 44 4 1 0 297.3 291 142 37 80 239 4.30 .256 .305 .416 .721
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 3 .400 6 6 1 0 0 35.7 37 23 10 6 26 5.80 .264 .295 .550 .845
2004 2 1 .667 6 6 0 0 0 40.3 43 12 3 6 43 2.68 .272 .299 .411 .710
2005 2 1 .667 5 5 0 0 0 34.0 21 7 1 7 29 1.85 .174 .219 .240 .458
2006 2 2 .500 6 6 1 1 0 36.7 40 18 6 7 35 4.42 .274 .307 .466 .773
2007 0 5 .000 6 6 0 0 0 41.0 42 26 1 19 35 5.71 .264 .343 .333 .676
2008 4 1 .800 6 6 1 0 0 43.0 35 11 6 10 30 2.30 .220 .266 .390 .656
2009 1 3 .250 6 6 0 0 0 40.7 35 12 2 16 26 2.66 .235 .309 .329 .638
Total 13 16 .448 41 41 3 1 0 271.3 253 109 29 71 224 3.62 .245 .294 .391 .684
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 4 4 0 0 0 24.0 23 10 4 11 20 3.75 .256 .337 .433 .770
2004 3 2 .600 6 6 1 0 0 44.0 37 15 4 7 35 3.07 .227 .259 .350 .609
2005 2 2 .500 7 7 0 0 0 39.7 44 19 4 5 36 4.31 .273 .295 .435 .730
2006 1 2 .333 6 6 1 0 0 40.0 36 15 4 8 36 3.38 .232 .270 .381 .651
2007 3 0 1.000 6 6 2 1 0 45.0 30 6 3 11 40 1.20 .186 .238 .286 .524
2008 2 2 .500 7 7 0 0 0 49.0 39 15 1 16 37 2.76 .223 .288 .320 .608
2009 1 3 .250 5 5 1 0 0 32.3 32 17 3 9 19 4.73 .262 .313 .385 .698
Total 13 12 .520 41 41 5 1 0 274.0 241 97 23 67 223 3.19 .235 .282 .364 .646
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 4 .200 6 6 0 0 0 40.3 35 13 2 6 33 2.90 .233 .263 .360 .623
2004 0 3 .000 6 6 0 0 0 36.7 41 21 4 7 30 5.16 .283 .316 .490 .805
2005 1 5 .167 6 6 0 0 0 37.3 50 25 6 11 35 6.03 .318 .363 .554 .917
2006 4 0 1.000 5 5 0 0 0 34.0 25 9 3 7 39 2.38 .205 .248 .352 .601
2007 2 2 .500 5 5 1 0 0 37.0 32 8 3 12 22 1.95 .230 .291 .345 .637
2008 0 3 .000 6 6 0 0 0 39.7 42 20 7 11 34 4.54 .269 .317 .449 .766
Total 8 17 .320 34 34 1 0 0 225.0 225 96 25 54 193 3.84 .259 .302 .429 .732
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 1 .800 6 6 1 0 0 36.3 35 17 2 9 28 4.21 .240 .284 .363 .647
2004 2 3 .400 6 6 0 0 0 40.0 29 17 6 3 25 3.82 .196 .212 .365 .577
2005 2 4 .333 6 6 0 0 0 39.7 40 15 3 9 31 3.40 .261 .302 .353 .655
2006 2 3 .400 5 5 0 0 0 34.3 32 16 5 8 26 4.19 .246 .290 .438 .728
2007 2 1 .667 6 6 0 0 0 39.3 30 12 5 13 43 2.75 .205 .270 .336 .606
2008 1 2 .333 5 5 1 1 0 32.7 37 19 4 10 21 5.24 .296 .348 .472 .820
2009 0 0 .000 9 0 0 0 0 10.7 10 3 1 1 7 2.53 .244 .262 .439 .701
Total 13 14 .481 43 34 2 1 0 233.0 213 99 26 53 181 3.82 .240 .282 .387 .669
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 1 .750 6 6 1 0 0 43.3 35 10 2 4 34 2.08 .224 .244 .333 .577
2004 2 3 .400 8 8 0 0 0 54.3 56 26 12 8 39 4.31 .262 .288 .509 .798
2005 2 5 .286 8 8 1 1 0 56.3 51 20 7 10 61 3.20 .242 .276 .422 .698
2006 1 1 .500 8 8 0 0 0 56.0 53 17 3 8 52 2.73 .248 .275 .355 .630
2007 2 4 .333 7 7 0 0 0 45.0 45 24 3 14 47 4.80 .253 .307 .399 .706
2008 3 4 .429 8 8 1 1 0 46.7 51 29 4 11 32 5.59 .268 .308 .384 .693
2009 1 1 .500 8 0 0 0 0 10.3 8 1 0 5 7 0.87 .216 .310 .297 .607
Total 14 19 .424 53 45 3 2 0 312.0 299 127 31 60 272 3.66 .249 .285 .401 .686
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   52 0 1 0 0 0 1 0 0 1 24 .019 .038 .019 .057 -4.1
2004   65 3 4 2 0 0 3 0 1 4 22 .062 .114 .092 .207 -2.4
2005   39 1 0 0 0 0 2 0 0 3 18 .000 .071 .000 .071 -2.7
2006   53 1 3 1 0 0 2 0 0 1 23 .057 .073 .075 .148 -2.7
2007   49 2 4 2 0 1 2 0 0 1 23 .082 .100 .184 .284 -0.6
2008   39 2 3 2 0 1 3 0 0 3 14 .077 .143 .205 .348 0.4
2009   21 2 2 1 0 0 0 0 0 2 5 .095 .174 .143 .317 0.1
Total   318 11 17 8 0 2 13 0 1 15 129 .053 .096 .097 .193 -12.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   17 1 3 1 0 0 1 0 0 1 2 .176 .222 .235 .458 0.7
2004   23 1 1 0 0 0 0 0 0 0 8 .043 .043 .043 .087 -1.6
2005   27 0 2 1 0 0 2 0 0 1 13 .074 .103 .111 .215 -0.8
2006   20 1 1 0 0 1 1 0 0 0 8 .050 .050 .200 .250 -0.4
2007   22 2 1 0 0 1 3 0 0 1 6 .045 .087 .182 .269 -0.2
2008   30 0 2 0 0 0 0 0 0 3 13 .067 .152 .067 .218 -0.7
2009   14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.3
Total   153 5 10 2 0 2 7 0 0 6 55 .065 .100 .118 .218 -4.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 17 31 0 1 0 0 0 0 0 0 1 11 .032 .062 .032 .095 -2.0
2004 17 35 3 3 1 0 0 2 0 1 3 7 .086 .158 .114 .272 -0.7
2005 19 33 0 1 0 0 0 0 0 0 2 17 .030 .086 .030 .116 -1.9
2006 15 32 1 1 1 0 0 1 0 0 1 14 .031 .061 .062 .123 -1.9
2007 22 38 3 3 1 0 1 3 0 0 2 14 .079 .125 .184 .309 0.0
2008 16 28 1 1 0 0 0 0 0 0 4 12 .036 .156 .036 .192 -0.7
2009 18 18 0 0 0 0 0 0 0 0 1 6 .000 .053 .000 .053 -1.4
Total 124 215 8 10 3 0 1 6 0 1 14 81 .047 .105 .074 .179 -8.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 17 38 1 3 1 0 0 2 0 0 1 15 .079 .103 .105 .208 -1.3
2004 22 53 1 2 1 0 0 1 0 0 1 23 .038 .055 .057 .111 -3.3
2005 19 33 1 1 1 0 0 4 0 0 2 14 .030 .083 .061 .144 -1.7
2006 21 41 1 3 0 0 1 2 0 0 0 17 .073 .071 .146 .218 -1.2
2007 14 33 1 2 1 0 1 2 0 0 0 15 .061 .061 .182 .242 -0.8
2008 22 41 1 4 2 0 1 3 0 0 2 15 .098 .140 .220 .359 0.5
2009 17 17 2 2 1 0 0 0 0 0 1 4 .118 .167 .176 .343 0.1
Total 132 256 8 17 7 0 3 14 0 0 7 103 .066 .090 .129 .219 -7.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   16 0 2 0 0 0 2 0 0 0 3 .125 .125 .125 .250 -0.3
2004   21 0 1 1 0 0 3 0 0 2 8 .048 .125 .095 .220 -0.5
2005   17 0 1 1 0 0 4 0 0 0 6 .059 .056 .118 .173 -0.8
2006   12 0 0 0 0 0 1 0 0 1 7 .000 .071 .000 .071 -0.8
2007   13 0 2 0 0 1 3 0 0 1 6 .154 .214 .385 .599 1.2
2008   12 0 2 0 0 1 3 0 0 0 4 .167 .167 .417 .583 1.0
2009   5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Total   96 0 8 2 0 2 16 0 0 4 37 .083 .117 .167 .283 -0.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004   4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
2005   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2007   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   12 0 1 1 0 0 0 0 0 2 4 .083 .214 .167 .381 0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 17 0 2 1 0 0 1 0 0 0 8 .118 .118 .176 .294 -0.2
2004 7 22 1 1 0 0 0 0 0 0 0 7 .045 .045 .045 .091 -1.5
2005 6 12 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.2
2006 6 11 1 1 1 0 0 2 0 0 0 5 .091 .083 .182 .265 -0.2
2007 6 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
2008 6 12 1 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.6
2009 7 12 0 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.8
Total 44 96 4 5 2 0 0 3 0 0 1 40 .052 .061 .073 .134 -5.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
2004 6 12 1 0 0 0 0 0 0 0 1 3 .000 .077 .000 .077 -0.8
2005 5 8 0 1 1 0 0 1 0 0 0 5 .125 .125 .250 .375 0.0
2006 6 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0
2007 6 13 1 2 1 0 1 2 0 0 0 7 .154 .154 .462 .615 1.1
2008 6 13 1 1 0 0 1 3 0 0 0 2 .077 .077 .308 .385 0.3
2009 6 12 0 1 0 0 0 0 0 0 0 3 .083 .083 .083 .167 -0.6
Total 41 77 3 5 2 0 2 6 0 0 1 26 .065 .077 .169 .246 -1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 4 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
2004 6 13 1 0 0 0 0 0 0 0 2 6 .000 .133 .000 .133 -0.6
2005 7 12 0 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.8
2006 6 14 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.3
2007 6 15 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.4
2008 7 12 0 1 1 0 0 0 0 0 2 6 .083 .214 .167 .381 0.3
2009 5 11 2 1 1 0 0 0 0 0 1 2 .091 .167 .182 .348 0.1
Total 41 86 3 2 2 0 0 0 0 0 6 37 .023 .087 .047 .133 -4.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 9 0 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384 0.4
2004 6 11 0 0 0 0 0 0 0 0 1 4 .000 .083 .000 .083 -0.7
2005 6 10 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -1.0
2006 5 10 1 2 0 0 1 1 0 0 0 3 .200 .200 .500 .700 1.2
2007 5 9 1 1 0 0 0 0 0 0 2 5 .111 .273 .111 .384 0.4
2008 6 10 0 1 1 0 0 0 0 0 2 5 .100 .250 .200 .450 0.5
Total 34 59 2 5 1 0 1 2 0 0 7 20 .085 .182 .153 .334 0.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 10 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.0
2004 6 13 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -1.2
2005 6 10 0 0 0 0 0 1 0 0 1 6 .000 .083 .000 .083 -0.6
2006 5 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
2007 6 11 2 2 1 0 1 3 0 0 0 0 .182 .182 .545 .727 1.3
2008 5 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
Total 34 64 2 2 1 0 1 5 0 0 1 30 .031 .045 .094 .139 -3.5
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 15 1 1 0 0 0 1 0 0 0 3 .067 .067 .067 .133 -0.8
2004 8 17 1 4 2 0 0 2 0 1 0 5 .235 .235 .353 .588 0.9
2005 8 14 0 1 0 0 0 1 0 0 2 7 .071 .188 .071 .259 -0.1
2006 8 17 0 1 0 0 0 0 0 0 1 8 .059 .111 .059 .170 -0.7
2007 7 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
2008 8 13 0 1 0 0 0 0 0 0 2 3 .077 .200 .077 .277 0.0
2009 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 53 89 2 8 2 0 0 4 0 1 5 31 .090 .138 .112 .251 -2.0