Floralia Eäràlad
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   59 25 4 9 65   .253 .281 .352 .633
2004   39 17 2 12 34   .253 .307 .357 .664
2005   76 29 6 9 77   .213 .232 .300 .532
2006   121 45 5 17 90   .271 .297 .349 .646
2007   94 58 13 25 55   .285 .335 .461 .796
2008   55 25 7 14 33   .226 .268 .370 .639
2009   51 22 6 17 23   .290 .352 .466 .818
2010   42 20 6 12 26   .264 .316 .428 .743
2011   0 0 0 0 1   .000 .000 .000 .000
Total   537 241 49 115 404   .255 .294 .376 .670
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   59 38 14 17 52   .268 .321 .495 .816
2004   25 18 4 8 31   .184 .229 .301 .531
2005   76 39 11 17 71   .259 .300 .444 .744
2006   94 48 14 28 79   .239 .290 .394 .684
2007   82 35 11 21 61   .266 .313 .429 .742
2008   56 18 6 12 39   .296 .338 .471 .809
2009   38 26 6 16 20   .295 .372 .512 .884
2010   41 20 5 13 20   .347 .412 .525 .938
2011   3 0 0 0 0   .600 .600 .600 1.200
Total   474 242 71 132 373   .265 .315 .439 .755
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 3 .400 10 10 0 0 0 55.7 53 26 9 10 60 4.20 .244 .278 .401 .678
2004 6 2 .750 12 7 0 0 0 54.3 42 23 5 10 44 3.81 .211 .249 .322 .570
2005 5 2 .714 12 12 0 0 0 76.7 62 35 10 14 61 4.11 .219 .256 .360 .616
2006 5 4 .556 19 19 0 0 0 105.3 104 49 10 21 86 4.19 .257 .294 .384 .678
2007 1 7 .125 26 8 0 0 0 84.3 100 53 16 28 59 5.66 .293 .347 .475 .822
2008 7 3 .700 29 0 0 0 1 66.0 64 23 7 17 43 3.14 .253 .300 .387 .687
2009 1 5 .167 30 2 0 0 0 44.7 52 29 7 16 29 5.84 .302 .362 .517 .879
2010 3 0 1.000 15 2 0 0 0 35.3 35 13 6 13 25 3.31 .267 .333 .450 .784
2011 0 0 .000 1 0 0 0 0 2.0 2 0 0 0 1 0.00 .250 .250 .250 .500
Total 30 26 .536 154 60 0 0 1 524.3 514 251 70 129 408 4.31 .256 .301 .407 .708
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 5 .444 13 13 1 1 0 61.0 65 37 9 16 57 5.46 .275 .321 .441 .762
2004 2 0 1.000 4 4 0 0 0 24.7 22 12 1 10 21 4.38 .242 .317 .352 .668
2005 7 6 .538 16 16 0 0 0 94.0 90 33 7 12 87 3.16 .245 .269 .368 .637
2006 9 7 .562 19 19 0 0 0 117.7 111 44 9 24 83 3.37 .255 .293 .358 .651
2007 4 3 .571 23 6 0 0 2 77.3 76 40 8 18 57 4.66 .256 .298 .411 .709
2008 2 3 .400 26 0 0 0 4 44.3 47 20 6 9 29 4.06 .263 .298 .453 .750
2009 2 1 .667 31 1 0 0 0 35.7 37 19 5 17 14 4.80 .278 .360 .444 .804
2010 2 4 .333 20 3 0 0 0 34.7 48 27 5 12 21 7.01 .329 .380 .486 .866
2011 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .333 .333 .333 .667
Total 32 29 .525 153 62 1 1 6 490.3 497 232 50 118 369 4.26 .263 .307 .403 .710
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 5 5 0 0 0 20.3 24 17 3 11 21 7.53 .289 .372 .446 .818
2005 0 1 .000 3 3 0 0 0 20.0 12 4 1 3 21 1.80 .162 .195 .284 .479
2006 0 4 .000 5 5 0 0 0 32.3 30 16 6 6 27 4.45 .246 .281 .443 .724
2007 3 2 .600 6 6 0 0 0 37.7 38 21 6 8 22 5.02 .266 .305 .427 .731
2008 2 2 .500 12 0 0 0 0 16.3 24 11 4 6 12 6.06 .348 .400 .594 .994
2009 1 1 .500 9 2 0 0 0 15.3 16 7 0 12 6 4.11 .302 .431 .377 .808
2010 1 1 .500 9 0 0 0 0 9.3 16 7 3 1 6 6.75 .400 .415 .725 1.140
2011 0 0 .000 2 0 0 0 0 3.0 3 0 0 0 1 0.00 .273 .273 .273 .545
Total 7 13 .350 51 21 0 0 0 154.3 163 83 23 47 116 4.84 .274 .327 .447 .774
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 1 1 0 0 0 0.7 1 1 1 0 2 13.64 .333 .333 1.333 1.667
2005 2 0 1.000 3 3 0 0 0 18.7 17 4 1 2 17 1.93 .236 .257 .347 .604
2006 4 0 1.000 7 7 0 0 0 44.0 40 12 3 7 36 2.45 .242 .273 .333 .607
2007 1 1 .500 6 6 0 0 0 38.7 42 21 6 7 25 4.89 .271 .302 .465 .767
2008 1 1 .500 9 0 0 0 1 20.3 19 8 2 7 8 3.54 .247 .310 .364 .673
2009 1 1 .500 9 1 0 0 0 17.0 16 8 2 2 16 4.24 .250 .273 .406 .679
2010 0 0 .000 9 0 0 0 0 12.7 19 11 2 5 13 7.82 .339 .393 .518 .911
Total 9 3 .750 44 18 0 0 1 152.0 154 65 17 30 117 3.85 .260 .296 .404 .700
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 1 1 0 0 0 2.3 7 5 1 2 2 19.31 .500 .562 .857 1.420
2005 2 1 .667 5 5 0 0 0 30.3 28 16 3 4 34 4.75 .243 .269 .374 .643
2006 1 2 .333 6 6 0 0 0 34.3 43 20 6 8 29 5.24 .316 .354 .507 .862
2007 0 1 .000 8 2 0 0 0 25.0 32 23 7 7 23 8.28 .305 .348 .552 .901
2008 3 3 .500 13 0 0 0 1 25.7 12 3 1 3 16 1.05 .138 .167 .241 .408
2009 0 1 .000 8 0 0 0 0 9.3 10 4 0 3 3 3.86 .270 .325 .378 .703
2010 2 1 .667 10 0 0 0 0 16.0 16 10 3 3 15 5.62 .271 .306 .458 .764
Total 8 9 .471 51 14 0 0 1 143.0 148 81 21 30 122 5.10 .268 .305 .441 .747
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 3 .400 5 5 0 0 0 29.0 35 16 4 8 26 4.97 .297 .341 .441 .782
2004 1 0 1.000 2 2 0 0 0 12.0 16 7 0 3 7 5.25 .327 .365 .347 .712
2005 1 1 .500 4 4 0 0 0 25.0 24 11 4 3 13 3.96 .242 .265 .394 .659
2006 2 3 .400 6 6 0 0 0 28.0 39 24 1 9 17 7.71 .345 .393 .434 .827
2007 1 3 .250 9 0 0 0 1 13.3 17 10 0 12 7 6.75 .315 .439 .389 .828
2008 1 0 1.000 8 0 0 0 1 21.7 24 9 2 4 18 3.74 .276 .308 .460 .767
2009 0 2 .000 9 0 0 0 0 9.7 14 10 3 4 8 9.32 .341 .400 .585 .985
2010 1 1 .500 4 2 0 0 0 15.0 11 6 1 13 4 3.60 .200 .353 .255 .607
Total 9 13 .409 47 19 0 0 2 153.6 180 93 15 56 100 5.45 .292 .351 .416 .767
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 6 6 0 0 0 25.0 29 18 5 3 26 6.48 .282 .302 .485 .787
2004 5 0 1.000 8 3 0 0 0 33.7 14 6 1 8 32 1.60 .126 .185 .207 .392
2005 2 4 .333 6 6 0 0 0 33.7 38 17 3 9 31 4.55 .284 .329 .410 .739
2006 2 1 .667 7 7 0 0 0 40.0 32 11 2 8 29 2.48 .222 .263 .292 .555
2007 0 2 .000 9 0 0 0 0 23.0 25 11 1 8 18 4.30 .275 .333 .396 .729
2008 2 0 1.000 11 0 0 0 2 23.0 26 6 1 4 16 2.35 .271 .300 .354 .654
2009 0 0 .000 13 0 0 0 0 14.3 16 10 3 5 2 6.28 .281 .339 .491 .830
2010 1 1 .500 3 3 0 0 0 17.0 21 6 2 3 8 3.18 .313 .343 .463 .806
Total 13 10 .565 63 25 0 0 2 209.6 201 85 18 48 162 3.65 .250 .293 .372 .665
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 1 .750 6 6 1 1 0 41.7 29 11 5 4 42 2.38 .199 .220 .329 .549
2004 2 2 .500 5 5 0 0 0 31.0 27 17 4 7 24 4.94 .233 .276 .379 .656
2005 5 1 .833 7 7 0 0 0 43.0 33 16 5 5 32 3.35 .212 .236 .346 .582
2006 5 1 .833 7 7 0 0 0 44.3 31 10 1 7 31 2.03 .194 .228 .262 .490
2007 0 1 .000 11 0 0 0 1 24.0 22 7 4 4 21 2.62 .244 .277 .400 .677
2008 0 0 .000 2 0 0 0 0 3.3 6 6 3 2 2 16.22 .375 .444 .938 1.382
2009 1 1 .500 13 0 0 0 0 14.7 17 9 4 7 8 5.53 .321 .400 .679 1.079
Total 16 7 .696 51 25 1 1 1 202.0 165 76 26 36 160 3.39 .224 .260 .373 .633
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   30 0 0 0 0 0 1 0 0 1 15 .000 .031 .000 .031 -2.5
2005   38 4 4 0 0 1 3 0 0 2 19 .105 .150 .184 .334 0.4
2006   48 2 2 1 0 0 3 0 0 2 11 .042 .080 .062 .142 -2.5
2007   35 2 3 0 0 1 6 0 0 1 12 .086 .108 .171 .280 -0.3
2008   33 3 5 1 1 1 6 0 0 0 9 .152 .147 .333 .480 1.5
2009   4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.4
2010   8 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.8
Total   196 11 15 3 1 3 20 0 0 6 68 .077 .102 .148 .250 -3.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
2005   19 1 6 2 1 0 1 0 0 2 6 .316 .381 .526 .907 3.4
2006   24 3 3 0 0 0 0 0 0 2 7 .125 .192 .125 .317 0.2
2007   26 1 4 0 0 0 2 0 0 0 9 .154 .154 .154 .308 -0.1
2008   13 2 3 2 0 0 1 0 0 2 3 .231 .333 .385 .718 1.7
2009   5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
2010   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   97 8 16 4 1 0 4 0 0 6 28 .165 .214 .227 .440 3.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 13 0 0 0 0 0 1 0 0 1 5 .000 .067 .000 .067 -0.9
2005 12 23 4 5 2 0 1 3 0 0 2 10 .217 .280 .435 .715 2.8
2006 19 30 4 2 0 0 0 1 0 0 2 11 .067 .125 .067 .192 -1.0
2007 26 32 0 3 0 0 0 1 0 0 0 14 .094 .094 .094 .188 -1.3
2008 29 28 3 5 2 0 1 6 0 0 2 10 .179 .226 .357 .583 2.4
2009 30 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.2
2010 15 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.6
Total 141 138 12 16 5 0 2 13 0 0 7 51 .116 .156 .196 .352 1.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 13 25 0 0 0 0 0 0 0 0 0 13 .000 .000 .000 .000 -2.4
2005 16 34 1 5 0 1 0 1 0 0 2 15 .147 .194 .206 .400 0.9
2006 19 42 1 3 1 0 0 2 0 0 2 7 .071 .114 .095 .209 -1.3
2007 23 29 3 4 0 0 1 7 0 0 1 7 .138 .161 .241 .403 0.9
2008 26 18 2 3 1 1 0 1 0 0 0 2 .167 .167 .333 .500 0.8
2009 31 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2010 18 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total 146 155 7 15 2 2 1 11 0 0 5 45 .097 .124 .155 .279 -1.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   9 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -0.9
2005   20 0 3 0 0 0 3 0 0 0 11 .150 .150 .150 .300 -0.1
2006   24 0 1 0 0 0 2 0 0 0 5 .042 .042 .042 .083 -1.7
2007   15 0 3 0 0 1 8 0 0 0 4 .200 .188 .400 .588 1.3
2008   12 0 3 2 0 0 5 0 0 0 2 .250 .231 .417 .647 1.1
2009   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2010   4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.4
Total   86 0 10 2 0 1 20 0 0 0 30 .116 .112 .174 .287 -0.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   15 0 1 0 0 0 0 0 0 0 6 .067 .067 .067 .133 -0.8
2008   13 1 3 0 0 1 3 0 0 0 2 .231 .231 .462 .692 1.5
Total   28 1 4 0 0 1 3 0 0 0 8 .143 .143 .250 .393 0.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
2005 3 6 0 1 1 0 0 0 0 0 1 2 .167 .286 .333 .619 0.6
2006 5 11 0 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.7
2007 6 17 2 3 0 0 1 5 0 0 0 9 .176 .176 .353 .529 1.1
2008 12 8 1 2 0 0 0 1 0 0 0 4 .250 .250 .250 .500 0.4
2009 9 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 40 51 3 6 1 0 1 6 0 0 2 22 .118 .151 .196 .347 0.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 3 8 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.8
2006 7 16 0 1 0 0 0 0 0 0 0 5 .062 .062 .062 .125 -0.9
2007 6 16 1 1 0 0 0 0 0 0 0 2 .062 .062 .062 .125 -0.9
2008 9 9 0 1 1 0 0 1 0 0 1 2 .111 .200 .222 .422 0.3
2009 9 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
2010 9 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Total 43 52 1 4 2 0 0 2 0 0 1 16 .077 .094 .115 .210 -1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 5 12 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.2
2006 6 12 1 1 1 0 0 1 0 0 1 1 .083 .154 .167 .321 0.0
2007 8 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.3
2008 13 7 2 2 0 1 1 3 0 0 1 2 .286 .333 1.000 1.333 2.3
2009 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 50 40 4 3 1 1 1 4 0 0 3 10 .075 .136 .225 .361 0.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 9 0 0 0 0 0 1 0 0 1 7 .000 .091 .000 .091 -0.5
2005 4 9 2 2 0 1 0 0 0 0 1 3 .222 .300 .444 .744 1.2
2006 6 8 1 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.4
2007 9 5 0 1 0 0 0 1 0 0 0 1 .200 .167 .200 .367 0.1
2008 8 9 1 1 1 0 0 0 0 0 0 3 .111 .111 .222 .333 0.0
2009 9 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 43 44 5 4 1 1 0 2 0 0 3 16 .091 .143 .159 .302 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
2005 6 9 0 4 1 0 0 2 0 0 2 2 .444 .545 .556 1.101 2.4
2006 7 12 3 3 0 0 0 1 0 0 1 2 .250 .308 .250 .558 1.0
2007 9 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.2
2008 11 11 1 2 1 0 0 2 0 0 0 1 .182 .182 .273 .455 0.4
2009 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
Total 55 52 4 10 2 0 0 6 0 0 3 12 .192 .236 .231 .467 2.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 16 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.5
2005 7 13 2 3 0 0 1 2 0 0 0 5 .231 .231 .462 .692 1.5
2006 7 13 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 -1.2
2007 11 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.2
2008 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 46 54 2 4 0 0 1 4 0 0 0 20 .074 .074 .130 .204 -1.9