Flordor Eärämbor
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   125 12 40 9 0 2 17 2 0 8 27 .320 .370 .440 .810 18.8
2004   421 50 109 28 2 5 44 5 2 27 59 .259 .302 .371 .672 45.9
2005   446 40 112 27 4 2 48 5 4 31 30 .251 .301 .343 .644 44.1
2006   181 26 44 13 0 6 23 7 2 12 11 .243 .297 .414 .712 22.0
2007   393 75 124 26 0 6 34 5 8 14 13 .316 .350 .427 .778 50.6
2008   348 32 83 13 1 4 36 2 2 13 19 .239 .268 .316 .584 27.4
2009   368 44 100 20 3 3 42 7 3 18 17 .272 .306 .367 .673 39.5
2010   360 41 99 15 0 7 51 5 5 15 18 .275 .307 .375 .682 38.7
2011   344 50 107 17 3 7 65 5 2 17 21 .311 .346 .439 .785 48.7
2012   111 10 23 5 1 0 15 1 0 5 10 .207 .250 .270 .520 6.6
Total   3097 380 841 173 14 42 375 44 28 160 225 .272 .311 .377 .688 342.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   147 21 49 14 0 4 29 1 1 7 24 .333 .358 .510 .869 24.2
2004   135 12 38 2 1 1 10 1 1 10 18 .281 .331 .333 .664 14.9
2005   160 21 50 13 0 2 20 3 1 9 5 .312 .347 .431 .778 22.5
2006   75 10 27 4 0 1 4 0 2 2 4 .360 .392 .453 .846 10.8
2007   216 40 70 10 0 5 26 2 0 13 4 .324 .362 .440 .802 32.7
2008   201 37 64 12 2 8 22 3 0 15 7 .318 .374 .517 .892 35.7
2009   165 23 47 9 0 4 25 3 1 18 2 .285 .367 .412 .779 24.3
2010   162 25 52 15 0 1 23 1 4 5 2 .321 .339 .432 .771 20.3
2011   164 31 57 9 2 6 25 4 5 6 7 .348 .379 .537 .916 28.1
2012   44 1 9 2 0 1 4 0 0 3 7 .205 .250 .318 .568 3.5
Total   1469 221 463 90 5 33 188 18 15 88 80 .315 .357 .451 .808 216.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 44 97 14 37 12 0 4 21 0 0 5 14 .381 .419 .629 1.048 20.8
2004 80 259 27 64 10 3 2 23 3 1 19 39 .247 .293 .332 .625 25.7
2005 81 294 31 81 19 2 3 31 4 2 22 17 .276 .322 .384 .706 35.7
2006 34 119 15 33 4 0 5 13 2 1 7 5 .277 .323 .437 .760 16.2
2007 79 297 66 104 22 0 5 26 3 4 13 5 .350 .379 .475 .854 46.7
2008 72 256 27 67 12 1 4 25 5 1 12 11 .262 .300 .363 .664 27.0
2009 75 264 32 73 19 2 4 38 4 2 19 10 .277 .330 .409 .739 33.7
2010 72 274 36 84 15 0 3 35 4 7 9 11 .307 .330 .394 .724 31.4
2011 67 239 39 77 11 3 9 44 3 3 11 15 .322 .357 .506 .863 38.8
2012 29 91 4 15 2 0 1 10 0 0 2 12 .165 .194 .220 .414 2.3
Total 633 2190 291 635 126 11 40 266 28 21 119 139 .290 .328 .412 .741 278.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 61 175 19 52 11 0 2 25 3 1 10 37 .297 .333 .394 .728 22.1
2004 78 297 35 83 20 0 4 31 3 2 18 38 .279 .322 .387 .709 35.1
2005 81 312 30 81 21 2 1 37 4 3 18 18 .260 .304 .349 .654 30.8
2006 38 137 21 38 13 0 2 14 5 3 7 10 .277 .327 .416 .743 16.6
2007 77 312 49 90 14 0 6 34 4 4 14 12 .288 .331 .391 .722 36.6
2008 75 293 42 80 13 2 8 33 0 1 16 15 .273 .314 .413 .727 36.1
2009 75 269 35 74 10 1 3 29 6 2 17 9 .275 .322 .353 .675 30.1
2010 68 248 30 67 15 0 5 39 2 2 11 9 .270 .303 .391 .694 27.6
2011 73 269 42 87 15 2 4 46 6 4 12 13 .323 .356 .439 .795 38.0
2012 26 64 7 17 5 1 0 9 1 0 6 5 .266 .329 .375 .704 7.8
Total 652 2376 310 669 137 8 35 297 34 22 129 166 .282 .323 .390 .713 280.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   72 0 28 5 0 1 36 0 0 5 14 .389 .407 .500 .907 13.5
2004   140 0 31 5 1 2 46 0 0 7 21 .221 .247 .314 .561 10.9
2005   146 0 46 9 2 1 59 0 0 13 6 .315 .361 .425 .786 21.8
2006   50 0 14 2 0 2 19 0 0 7 5 .280 .379 .440 .819 8.2
2007   108 0 39 8 0 1 44 0 0 6 2 .361 .395 .463 .858 17.6
2008   135 0 34 9 1 1 44 0 0 6 6 .252 .283 .356 .638 12.8
2009   136 0 36 10 1 2 54 0 0 10 4 .265 .313 .397 .710 16.4
2010   142 0 41 9 0 4 63 0 0 5 7 .289 .310 .437 .746 18.2
2011   152 0 55 8 2 3 76 0 0 9 12 .362 .399 .500 .899 26.9
2012   31 0 9 1 0 0 15 0 0 1 3 .290 .286 .323 .608 2.9
Total   1112 0 333 66 7 17 456 0 0 69 80 .299 .335 .417 .752 149.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   37 4 6 2 0 0 2 0 0 2 7 .162 .200 .216 .416 1.1
2004   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2005   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006   10 1 5 1 0 0 1 1 0 0 0 .500 .500 .600 1.100 2.4
2007   5 1 3 0 0 0 3 0 0 0 1 .600 .600 .600 1.200 1.3
2008   4 1 2 0 0 0 0 0 0 1 0 .500 .600 .500 1.100 1.1
2009   10 3 4 0 0 0 2 0 0 0 0 .400 .400 .400 .800 1.4
2010   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2011   3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.9
2012   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Total   79 10 23 3 0 0 8 1 0 4 10 .291 .321 .329 .651 8.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   44 6 10 2 0 1 4 0 0 3 8 .227 .306 .341 .647 4.1
2004   80 9 20 4 1 3 7 0 0 9 14 .250 .326 .438 .763 11.5
2005   71 5 15 2 0 0 5 0 0 9 2 .211 .301 .239 .541 5.6
2006   26 1 8 2 0 0 2 0 0 3 2 .308 .379 .385 .764 3.7
2007   69 9 15 3 0 3 11 0 0 2 4 .217 .239 .391 .631 6.5
2008   68 4 16 2 0 0 8 0 0 1 3 .235 .257 .265 .522 3.8
2009   58 11 19 5 0 0 8 0 0 5 2 .328 .381 .414 .795 8.6
2010   65 4 20 2 0 1 8 0 0 2 1 .308 .328 .385 .713 7.7
2011   54 7 21 2 0 1 6 0 0 3 3 .389 .414 .481 .895 9.7
2012   20 0 3 0 0 0 2 0 0 2 1 .150 .261 .150 .411 0.5
Total   555 56 147 24 1 9 61 0 0 39 40 .265 .317 .360 .678 61.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 90 12 32 11 0 2 16 2 0 3 19 .356 .383 .544 .927 16.1
2004 26 95 8 23 4 0 1 13 0 0 8 16 .242 .295 .316 .611 9.1
2005 26 92 11 29 4 3 2 13 0 0 6 7 .315 .357 .489 .846 14.9
2006 16 63 10 21 9 0 1 7 0 0 3 2 .333 .364 .524 .887 10.4
2007 24 94 8 24 3 0 0 7 0 0 4 3 .255 .293 .287 .580 7.3
2008 20 75 9 26 4 0 1 4 0 0 2 5 .347 .367 .440 .807 10.8
2009 28 97 13 28 8 0 2 18 0 0 5 3 .289 .327 .433 .760 12.7
2010 18 69 16 18 4 0 4 11 2 1 4 1 .261 .311 .493 .804 10.1
2011 25 91 23 38 2 0 6 22 6 1 6 8 .418 .454 .637 1.091 22.8
2012 27 89 10 25 6 1 1 17 1 0 7 5 .281 .337 .404 .741 11.7
Total 235 855 120 264 55 4 20 128 11 2 48 69 .309 .348 .453 .801 126.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 18 42 5 9 0 0 1 5 0 0 2 10 .214 .244 .286 .530 3.0
2004 27 104 8 26 8 0 2 6 1 1 6 12 .250 .288 .385 .673 11.1
2005 27 110 15 25 6 1 2 12 3 0 5 6 .227 .259 .355 .613 10.3
2006 14 62 7 22 2 0 4 10 2 1 0 1 .355 .365 .581 .946 11.4
2007 27 100 18 23 6 0 2 9 1 2 3 3 .230 .267 .350 .617 7.9
2008 22 83 10 23 3 2 0 8 1 1 5 3 .277 .322 .361 .684 9.0
2009 21 65 7 18 3 1 0 9 0 1 5 2 .277 .338 .354 .692 7.1
2010 23 85 5 22 6 0 1 11 0 0 4 1 .259 .289 .365 .654 8.6
2011 17 56 8 15 3 0 0 11 1 0 2 2 .268 .300 .321 .621 5.1
2012 14 40 1 6 1 0 0 2 0 0 0 6 .150 .150 .175 .325 0.0
Total 210 747 84 189 38 4 12 83 9 6 32 46 .253 .287 .363 .650 73.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 17 41 4 14 5 0 1 6 1 0 2 8 .341 .386 .537 .923 7.3
2004 27 99 16 23 3 0 0 11 4 2 6 17 .232 .264 .263 .526 7.0
2005 27 106 10 32 5 0 0 13 0 2 8 4 .302 .351 .349 .700 12.1
2006 22 77 8 10 1 0 0 4 2 3 6 7 .130 .212 .143 .355 0.2
2007 25 102 18 30 2 0 1 7 0 1 2 4 .294 .308 .343 .651 9.8
2008 25 98 12 22 2 0 4 11 1 0 7 2 .224 .283 .367 .650 10.5
2009 26 97 10 23 3 1 0 15 3 0 4 8 .237 .276 .289 .565 7.5
2010 26 102 15 34 9 0 1 18 1 2 5 2 .333 .370 .451 .821 14.6
2011 24 86 12 26 2 4 1 13 1 2 3 2 .302 .330 .453 .783 11.3
Total 219 808 105 214 32 5 8 98 13 12 43 54 .265 .306 .347 .652 80.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 20 0 7 2 0 0 5 0 1 2 3 .350 .409 .450 .859 3.1
2004 23 84 8 26 4 2 1 8 0 0 6 13 .310 .356 .440 .796 12.4
2005 23 84 10 21 10 0 0 10 1 1 6 6 .250 .297 .369 .666 8.6
2006 7 27 8 10 3 0 2 5 2 0 3 2 .370 .452 .704 1.155 7.3
2007 22 88 25 33 7 0 2 9 1 3 5 1 .375 .427 .523 .950 15.6
2008 23 92 13 25 7 1 3 10 1 0 3 9 .272 .306 .467 .774 12.2
2009 23 82 8 24 2 1 2 10 0 2 11 2 .293 .376 .415 .791 12.4
2010 24 81 11 22 3 0 2 10 0 3 2 4 .272 .294 .383 .677 7.6
2011 24 99 14 33 6 0 2 17 0 0 2 6 .333 .347 .455 .801 14.0
2012 5 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Total 183 664 97 202 44 4 14 84 5 10 40 47 .304 .349 .446 .795 92.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 18 40 6 14 4 0 1 8 0 0 5 8 .350 .426 .525 .951 8.0
2004 26 88 11 24 6 0 1 11 0 0 3 10 .273 .298 .375 .673 9.1
2005 26 95 8 24 7 0 0 6 1 1 3 3 .253 .284 .326 .611 7.6
2007 25 100 21 36 6 0 1 10 2 2 3 3 .360 .385 .450 .835 14.9
2008 25 96 8 22 6 0 2 13 1 1 5 4 .229 .267 .354 .621 8.7
2009 27 93 14 23 10 0 0 4 5 1 6 2 .247 .300 .355 .655 9.6
2010 26 99 12 31 4 0 0 14 2 3 3 6 .313 .330 .354 .684 10.3
2011 23 82 8 24 6 1 0 12 1 2 6 4 .293 .352 .390 .742 9.9
2012 4 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.6
Total 200 703 88 198 49 1 5 78 12 10 35 42 .282 .320 .376 .696 77.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 18 39 6 13 1 0 1 6 0 0 1 3 .333 .333 .436 .769 5.5
2004 29 86 11 25 5 1 1 5 1 0 8 9 .291 .365 .407 .772 12.1
2005 33 119 7 31 8 0 0 14 3 1 12 9 .261 .328 .328 .656 13.1
2006 13 27 3 8 2 0 0 1 1 0 2 3 .296 .345 .370 .715 3.5
2007 33 125 25 48 12 0 5 18 3 0 10 3 .384 .430 .600 1.030 27.9
2008 32 105 17 29 3 0 2 12 1 0 6 3 .276 .315 .362 .677 12.0
2009 25 99 15 31 3 0 3 11 2 0 5 2 .313 .346 .434 .780 14.5
2010 23 86 7 24 4 0 0 10 1 0 2 6 .279 .292 .326 .618 7.8
2011 27 94 16 28 7 0 4 15 0 2 4 6 .298 .337 .500 .837 13.7
2012 5 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
Total 238 789 107 237 45 1 16 92 12 3 50 47 .300 .344 .421 .764 109.2