Frilma
Farilgorn
 
Bats: Both
Throws: Right
Height: 6' 5''
Weight: 200
 
Born: May 19, 1972 in Human
 
Awards & Accomplishments
Return of the King Seriess Won 2004   
All-Star Selections 2004    2005   
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 31 GON MC $ 1,635,000   6 5 6 7 7 7 7 5 5 5 7 8 7 5 6 6 9 10 9
2004 32 NUM MC $ 2,000,000   5 5 6 6 7 7 7 5 5 5 7 8 7 5 6 6 8 9 9
2005 33 NUM MC $ 2,000,000   5 5 6 6 7 7 7 5 5 5 7 7 7 5 6 6 8 10 9
2006 34 NUM MC $ 2,000,000   6 5 6 7 7 8 7 5 5 5 7 8 8 5 6 5 9 10 9
OOTP5 Min Ratings $ 1,635,000   5 5 6 6 7 7 7 5 5 5 7 7 7 5 6 5 8 9 9
OOTP5 Max Ratings $ 2,000,000   6 5 6 7 7 8 7 5 5 5 7 8 8 5 6 6 9 10 9
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 35 LT SC $ 2,000,000 2 5 6 5 3 4 3 6 6 6
2008 36 LT SC   2 5 6 5 3 3 3 5 6 6
OOTP6 Min Ratings   2 5 6 5 3 3 3 5 6 6
OOTP6 Max Ratings $ 2,000,000 2 5 6 5 3 4 3 6 6 6
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 31 GON MC $ 1,635,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
2004 32 NUM MC $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
2005 33 NUM MC $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
2006 34 NUM MC $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
OOTP5 Min Ratings $ 1,635,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
OOTP5 Max Ratings $ 2,000,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 0 0 0
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 35 LT SC $ 2,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2008 36 LT SC     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 2,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Gandalf Pitcher Award or Frodo Rookie Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2003 31 GON MC 4 3 .571 69 0 0 0 9 71.7 61 28 10 30 73 3.52 .227 .317 .390 .707 7.1
2004 32 NUM MC 4 1 .800 65 0 0 0 0 61.3 57 18 5 28 70 2.64 .246 .331 .345 .676 6.9
2005 33 NUM MC 10 1 .909 73 0 0 0 4 70.0 48 17 5 27 77 2.19 .198 .292 .293 .585 11.3
2006 34 NUM MC 2 4 .333 50 0 0 0 2 48.3 42 23 6 14 52 4.28 .222 .283 .386 .669 3.3
2007 35 LT SC 4 0 1.000 42 0 0 0 0 62.7 52 33 8 27 40 4.74 .223 .316 .399 .715 3.5
2008 36 LT SC 1 0 1.000 22 0 0 0 0 32.0 26 18 5 26 20 5.06 .215 .368 .413 .782 1.3
6 Years Sim 25 9 .735 321 0 0 0 15 346.0 286 137 39 152 332 3.56 .222 .315 .367 .682 33.4
Season Average 4 1 .800 53 0 0 0 2 57.7 47 22 6 25 55 3.56 .222 .315 .367 .682  
Career Highs 10 4 1.000 73 0 0 0 9 71.7 61 33 10 30 77 5.06 .246 .368 .413 .782  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   153 75 21 82 208   .201 .279 .331 .610
vs LH   133 62 18 70 124   .253 .341 .419 .760
Home 15 6 .714 157 0 0 0 6 176.3 136 73 17 86 162 3.73 .211 .303 .339 .642
Away 10 3 .769 164 0 0 0 9 169.7 150 64 22 66 170 3.40 .234 .306 .395 .701
Mar/Apr 6 0 1.000 52 0 0 0 7 60.3 40 14 0 27 49 2.09 .189 .280 .245 .526
May 6 0 1.000 53 0 0 0 3 60.0 55 30 11 32 63 4.50 .239 .332 .439 .771
June 5 1 .833 50 0 0 0 1 55.3 48 25 5 27 45 4.07 .232 .321 .391 .712
July 2 1 .667 44 0 0 0 0 46.6 37 21 5 15 52 4.05 .211 .274 .371 .645
August 3 1 .750 59 0 0 0 4 58.6 59 28 10 23 59 4.30 .261 .329 .407 .736
Sep/Oct 3 6 .333 63 0 0 0 0 65.0 47 19 8 28 64 2.63 .199 .284 .343 .627
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 31 GON MC 69 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2005 33 NUM MC 73 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0
2006 34 NUM MC 50 1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.2 0.0
3 Years Sim 192 5 0 1 0 0 0 1 0 0 1 3 .200 .333 .200 .533 0.5 0.0
162 Game Average 4 0 0 0 0 0 0 0 0 0 2 .200 .333 .200 .533 0.4  
Career Highs 73 2 0 1 0 0 0 1 0 0 1 2 .500 .500 .500 1.000 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 0.0
vs LH   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Home 65 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.2
Away 91 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.2
RISP   1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.2
Close/Late   3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
Mar/Apr 22 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
May 3 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.3
July 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sep/Oct 29 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2003 31 GON MC P 69 0 71.7 2 7 0 1 1.000 1.13    
2004 32 NUM MC P 65 0 61.3 4 5 0 0 1.000 1.32    
2005 33 NUM MC P 73 0 70.0 3 7 0 0 1.000 1.29    
2006 34 NUM MC P 50 0 48.3 1 7 1 1 .889 1.49    
2007 35 LT SC P 42 0 62.7 3 4 0 1 1.000 1.01    
2008 36 LT SC P 22 0 32.0 3 7 0 0 1.000 2.81    
Career Totals   321 0 346.0 16 37 1 3 .981 1.38    
Career Highs   73 0 71.7 4 7 1 1 1.000 2.81    
Post-Season Pitching Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 32 NUM MC 0 0 .000 6 0 0 0 0 4.0 2 1 1 1 5 2.25 .143 .200 .357 .557
2005 33 NUM MC 0 1 .000 5 0 0 0 0 4.0 5 3 0 2 4 6.75 .312 .389 .312 .701
2006 34 NUM MC 0 0 .000 3 0 0 0 0 3.0 4 1 1 2 2 3.00 .286 .375 .714 1.089
2007 35 LT SC 0 0 .000 3 0 0 0 0 3.7 0 0 0 0 3 0.00 .000 .000 .000 .000
Career Post-Season Pitching 0 1 .000 17 0 0 0 0 14.7 11 5 2 5 14 3.07 .200 .267 .364 .630
Similar Pitchers     What are Similarity Scores?

  1. Thor Darkcloud (977)
  2. Saroma Radearon (961)
  3. Urkkrish The Massive (955)
  4. Raran Rockbreaker (955)
  5. Haleodur Grilgol (952)
  6. Garadorn Evermind (952)
  7. Dejahor Anüwen (951)
  8. Tobi Ringeling (945)
  9. Justin Moss (944)
  10. Gignar Chiseltwister (944)
History
Drafted in 7th round, 159th overall pick, by Gondor in 2003
Earned first career win on 4/8/2003
Signed as a free agent by Numenor on 2/26/2004 to a 3-year deal worth $2,000,000 per year
Was selected to the 2004 Allstar game
Won Return of the King Series with Numenor in 2004