Frilma Farilgorn
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   34 13 7 20 42   .202 .287 .375 .662
2004   30 6 1 12 41   .219 .282 .285 .567
2005   24 6 1 18 54   .159 .249 .192 .441
2006   23 18 5 10 36   .207 .273 .378 .651
2007   27 20 4 8 19   .214 .261 .389 .650
2008   15 12 3 14 16   .221 .354 .441 .795
Total   153 75 21 82 208   .201 .279 .331 .610
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   27 15 3 10 31   .267 .333 .416 .749
2004   27 12 4 16 29   .284 .387 .432 .819
2005   24 11 4 9 23   .264 .330 .462 .792
2006   19 5 1 4 16   .244 .280 .397 .678
2007   25 13 4 19 21   .234 .349 .411 .760
2008   11 6 2 12 4   .208 .354 .377 .731
Total   133 62 18 70 124   .253 .341 .419 .760
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 2 .667 36 0 0 0 3 37.7 29 16 4 18 35 3.82 .210 .301 .362 .664
2004 2 0 1.000 31 0 0 0 0 31.0 25 10 3 14 32 2.90 .223 .310 .312 .622
2005 6 1 .857 38 0 0 0 2 42.0 29 12 3 14 47 2.57 .193 .262 .293 .556
2006 1 3 .250 27 0 0 0 1 24.3 22 14 3 9 28 5.18 .232 .298 .368 .666
2007 1 0 1.000 16 0 0 0 0 26.7 25 15 3 14 13 5.06 .245 .336 .422 .758
2008 1 0 1.000 9 0 0 0 0 14.7 6 6 1 17 7 3.68 .122 .348 .245 .593
Total 15 6 .714 157 0 0 0 6 176.3 136 73 17 86 162 3.73 .211 .303 .339 .642
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 33 0 0 0 6 34.0 32 12 6 12 38 3.18 .244 .308 .420 .728
2004 2 1 .667 34 0 0 0 0 30.3 32 8 2 14 38 2.37 .267 .343 .375 .718
2005 4 0 1.000 35 0 0 0 2 28.0 19 5 2 13 30 1.61 .207 .305 .293 .598
2006 1 1 .500 23 0 0 0 1 24.0 20 9 3 5 24 3.38 .213 .253 .404 .657
2007 3 0 1.000 26 0 0 0 0 36.0 27 18 5 13 27 4.50 .206 .278 .382 .659
2008 0 0 .000 13 0 0 0 0 17.3 20 12 4 9 13 6.23 .278 .358 .528 .886
Total 10 3 .769 164 0 0 0 9 169.7 150 64 22 66 170 3.40 .234 .306 .395 .701
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 10 0 0 0 7 10.0 5 0 0 5 10 0.00 .152 .263 .212 .475
2004 1 0 1.000 13 0 0 0 0 14.0 11 2 0 9 17 1.29 .234 .357 .255 .612
2005 1 0 1.000 12 0 0 0 0 11.0 7 2 0 2 9 1.64 .179 .220 .256 .476
2006 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
2007 2 0 1.000 9 0 0 0 0 14.3 9 3 0 2 7 1.88 .173 .204 .231 .434
2008 1 0 1.000 7 0 0 0 0 10.0 8 7 0 9 5 6.30 .211 .362 .289 .651
Total 6 0 1.000 52 0 0 0 7 60.3 40 14 0 27 49 2.09 .189 .280 .245 .526
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 11 0 0 0 1 10.7 11 5 4 4 13 4.22 .262 .326 .571 .898
2004 2 0 1.000 10 0 0 0 0 8.3 7 2 0 2 10 2.16 .219 .265 .281 .546
2005 4 0 1.000 12 0 0 0 1 8.7 7 1 0 6 12 1.04 .226 .351 .226 .577
2006 0 0 .000 3 0 0 0 1 6.3 10 6 2 2 9 8.53 .345 .387 .724 1.111
2007 0 0 .000 6 0 0 0 0 10.3 8 8 2 8 7 6.97 .216 .356 .405 .761
2008 0 0 .000 11 0 0 0 0 15.7 12 8 3 10 12 4.60 .203 .319 .424 .743
Total 6 0 1.000 53 0 0 0 3 60.0 55 30 11 32 63 4.50 .239 .332 .439 .771
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 9 0 0 0 0 11.3 10 8 1 4 10 6.35 .233 .298 .419 .716
2004 0 0 .000 10 0 0 0 0 7.7 8 2 0 5 10 2.35 .276 .382 .345 .727
2005 2 0 1.000 10 0 0 0 1 9.7 4 2 0 3 7 1.86 .129 .206 .161 .367
2006 0 1 .000 8 0 0 0 0 7.3 9 4 1 1 7 4.91 .290 .312 .484 .796
2007 1 0 1.000 9 0 0 0 0 13.0 11 6 1 7 8 4.15 .224 .321 .388 .709
2008 0 0 .000 4 0 0 0 0 6.3 6 3 2 7 3 4.27 .250 .419 .583 1.003
Total 5 1 .833 50 0 0 0 1 55.3 48 25 5 27 45 4.07 .232 .321 .391 .712
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 9 0 0 0 0 12.7 8 4 2 2 11 2.84 .186 .222 .419 .641
2004 0 0 .000 9 0 0 0 0 8.7 9 6 2 4 11 6.24 .250 .325 .472 .797
2005 1 1 .500 8 0 0 0 0 9.3 11 5 1 2 14 4.82 .289 .325 .421 .746
2006 1 0 1.000 14 0 0 0 0 11.7 5 2 0 3 12 1.54 .122 .182 .195 .377
2007 0 0 .000 4 0 0 0 0 4.3 4 4 0 4 4 8.31 .235 .381 .353 .734
Total 2 1 .667 44 0 0 0 0 46.6 37 21 5 15 52 4.05 .211 .274 .371 .645
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 17 0 0 0 1 16.0 18 9 2 7 17 5.06 .273 .342 .379 .721
2004 1 0 1.000 11 0 0 0 0 10.7 15 4 2 6 11 3.38 .326 .404 .457 .860
2005 1 0 1.000 15 0 0 0 2 14.7 12 5 2 7 17 3.07 .235 .328 .353 .681
2006 0 1 .000 12 0 0 0 1 10.3 7 6 1 2 9 5.23 .189 .231 .297 .528
2007 0 0 .000 4 0 0 0 0 7.0 7 4 3 1 5 5.14 .269 .296 .654 .950
Total 3 1 .750 59 0 0 0 4 58.6 59 28 10 23 59 4.30 .261 .329 .407 .736
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 3 .000 13 0 0 0 0 11.0 9 2 1 8 12 1.64 .214 .340 .310 .650
2004 0 1 .000 12 0 0 0 0 12.0 7 2 1 2 11 1.50 .167 .205 .262 .466
2005 1 0 1.000 16 0 0 0 0 16.7 7 2 2 7 18 1.08 .135 .237 .288 .526
2006 1 2 .333 12 0 0 0 0 11.7 11 5 2 6 14 3.86 .229 .315 .375 .690
2007 1 0 1.000 10 0 0 0 0 13.7 13 8 2 5 9 5.27 .250 .316 .462 .777
Total 3 6 .333 63 0 0 0 0 65.0 47 19 8 28 64 2.63 .199 .284 .343 .627
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.2
Total   4 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 0.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 38 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 27 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 65 1 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500 0.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 33 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2005 35 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2006 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 91 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006   0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.3
Total   1 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2006   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 12 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 22 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 3 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 3 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 29 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2