| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Galawyn Farun | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 19 | 5 | 1 | 8 | 1 | .297 | .375 | .375 | .750 | ||||||||||
| Total | 19 | 5 | 1 | 8 | 1 | .297 | .375 | .375 | .750 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 7 | 3 | 0 | 1 | 4 | .206 | .229 | .265 | .493 | ||||||||||
| Total | 7 | 3 | 0 | 1 | 4 | .206 | .229 | .265 | .493 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 14.3 | 18 | 6 | 1 | 5 | 3 | 3.77 | .316 | .371 | .421 | .792 |
| Total | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 14.3 | 18 | 6 | 1 | 5 | 3 | 3.77 | .316 | .371 | .421 | .792 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 12.0 | 8 | 2 | 0 | 4 | 2 | 1.50 | .195 | .267 | .220 | .486 |
| Total | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 12.0 | 8 | 2 | 0 | 4 | 2 | 1.50 | .195 | .267 | .220 | .486 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 17.3 | 15 | 4 | 1 | 7 | 3 | 2.08 | .242 | .319 | .323 | .641 |
| Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 17.3 | 15 | 4 | 1 | 7 | 3 | 2.08 | .242 | .319 | .323 | .641 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 9.0 | 11 | 4 | 0 | 2 | 2 | 4.00 | .306 | .342 | .361 | .703 |
| Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 9.0 | 11 | 4 | 0 | 2 | 2 | 4.00 | .306 | .342 | .361 | .703 |
| For questions or to report errors, please send us a note. |