Kuuggek Fingersmasher
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   43 18 3 11 30   .287 .335 .407 .742
2004   54 21 5 27 41   .266 .352 .399 .751
2005   40 21 2 18 38   .225 .296 .348 .644
2006   48 30 7 27 26   .296 .397 .525 .922
2007   27 10 1 18 33   .216 .315 .320 .635
2008   34 17 4 19 33   .258 .351 .417 .768
2009   61 26 5 23 54   .251 .316 .354 .670
2010   63 39 10 24 52   .232 .295 .424 .719
2011   75 41 9 30 52   .286 .360 .450 .810
2012   31 19 4 10 30   .223 .275 .374 .649
Total   476 242 50 207 389   .255 .330 .405 .734
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   27 16 7 9 21   .267 .327 .545 .872
2004   36 27 4 20 28   .273 .368 .439 .808
2005   39 17 6 20 24   .269 .358 .483 .840
2006   35 19 6 27 19   .289 .419 .488 .907
2007   23 11 3 9 20   .277 .348 .458 .806
2008   22 9 4 7 17   .275 .333 .475 .808
2009   47 21 5 22 41   .288 .373 .448 .821
2010   49 34 10 28 39   .272 .370 .494 .865
2011   46 32 7 31 33   .299 .416 .474 .890
2012   32 21 4 8 21   .327 .377 .510 .888
Total   356 207 56 181 263   .283 .373 .480 .853
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 5 3 .625 39 0 0 0 14 41.3 37 14 3 8 38 3.05 .240 .278 .344 .622
2004 7 5 .583 40 3 0 0 20 55.0 49 24 3 29 41 3.93 .237 .331 .343 .674
2005 1 3 .250 37 0 0 0 25 37.7 30 16 3 16 24 3.82 .219 .301 .387 .688
2006 1 7 .125 36 1 0 0 21 41.0 45 28 6 30 24 6.15 .287 .401 .497 .898
2007 6 2 .750 34 0 0 0 1 32.3 32 14 3 16 30 3.90 .271 .358 .424 .782
2008 4 1 .800 35 0 0 0 3 29.0 30 19 6 19 28 5.90 .252 .355 .454 .809
2009 8 4 .667 39 1 0 0 6 51.3 62 25 4 16 50 4.38 .300 .350 .411 .760
2010 4 2 .667 56 0 0 0 3 62.3 67 44 12 32 50 6.35 .269 .352 .486 .838
2011 3 2 .600 39 2 0 0 0 51.3 54 32 5 23 47 5.61 .267 .342 .386 .728
2012 1 2 .333 25 0 0 0 1 31.3 27 20 5 7 28 5.75 .225 .268 .425 .693
Total 40 31 .563 380 7 0 0 94 432.6 433 236 50 196 360 4.91 .259 .337 .416 .753
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 6 .000 25 0 0 0 8 22.7 33 20 7 12 13 7.94 .340 .413 .649 1.062
2004 2 6 .250 28 1 0 0 16 30.7 41 24 6 18 28 7.05 .320 .404 .531 .935
2005 1 4 .200 46 0 0 0 27 48.3 49 22 5 22 38 4.10 .263 .341 .425 .766
2006 2 6 .250 29 1 0 0 20 32.3 38 21 7 24 21 5.85 .302 .413 .524 .937
2007 0 3 .000 31 0 0 0 1 25.7 18 7 1 11 23 2.46 .200 .287 .311 .598
2008 1 4 .200 31 0 0 0 2 23.0 26 7 2 7 22 2.74 .280 .330 .419 .749
2009 4 2 .667 47 1 0 0 12 55.0 46 22 6 29 45 3.60 .231 .329 .372 .701
2010 2 6 .250 51 0 0 0 1 53.7 45 29 8 20 41 4.86 .223 .293 .411 .704
2011 4 3 .571 46 0 0 0 0 54.3 67 41 11 38 38 6.79 .313 .417 .528 .945
2012 3 4 .429 29 0 0 0 0 26.7 36 20 3 11 23 6.75 .308 .367 .436 .803
Total 19 44 .302 363 3 0 0 87 372.3 399 213 56 192 292 5.15 .275 .359 .457 .817
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 15 0 0 0 0 17.7 17 6 3 2 15 3.06 .250 .271 .456 .727
2004 0 2 .000 6 1 0 0 2 8.3 10 4 1 8 6 4.32 .323 .462 .516 .978
2005 0 1 .000 15 0 0 0 7 14.7 16 7 0 9 14 4.30 .271 .368 .339 .707
2006 0 1 .000 11 0 0 0 10 11.0 8 3 0 2 5 2.45 .205 .244 .282 .526
2007 1 2 .333 8 0 0 0 1 8.0 10 5 1 2 9 5.62 .323 .364 .452 .815
2008 1 0 1.000 4 0 0 0 0 3.3 0 0 0 3 4 0.00 .000 .231 .000 .231
2009 4 1 .800 17 0 0 0 1 18.7 19 8 3 7 20 3.86 .260 .325 .452 .777
2010 2 1 .667 19 0 0 0 0 17.7 23 16 3 8 12 8.15 .303 .369 .487 .856
2011 1 0 1.000 17 0 0 0 0 21.0 16 9 2 9 18 3.86 .205 .287 .308 .595
2012 0 2 .000 8 0 0 0 0 7.3 11 9 2 1 3 11.05 .344 .364 .594 .957
Total 11 10 .524 120 1 0 0 21 127.6 130 67 15 51 106 4.72 .262 .330 .412 .743
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 7 0 0 0 2 8.3 8 2 2 1 5 2.16 .242 .265 .485 .750
2004 1 2 .333 9 2 0 0 3 19.7 20 12 1 6 18 5.49 .256 .310 .359 .668
2005 1 2 .333 15 0 0 0 5 16.0 12 5 3 8 10 2.81 .203 .299 .424 .722
2006 1 3 .250 13 0 0 0 5 11.7 18 12 4 11 7 9.26 .353 .468 .686 1.154
2007 1 1 .500 13 0 0 0 0 12.3 8 2 0 5 15 1.46 .190 .277 .262 .539
2008 1 0 1.000 14 0 0 0 2 8.0 9 6 1 4 5 6.75 .281 .361 .500 .861
2009 0 1 .000 20 0 0 0 1 18.3 17 6 3 8 13 2.95 .246 .325 .391 .716
2010 1 0 1.000 17 0 0 0 1 19.0 11 5 0 8 16 2.37 .164 .253 .224 .477
2011 1 0 1.000 11 0 0 0 0 13.0 18 17 4 13 11 11.77 .333 .463 .593 1.055
2012 2 0 1.000 9 0 0 0 0 12.0 6 3 0 3 11 2.25 .146 .205 .171 .375
Total 10 10 .500 128 2 0 0 19 138.3 127 70 18 67 111 4.55 .241 .327 .403 .730
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 8 0 0 0 3 7.7 9 7 1 5 7 8.22 .281 .378 .500 .878
2004 2 2 .500 13 0 0 0 5 14.7 14 9 2 9 13 5.53 .250 .354 .411 .765
2005 1 1 .500 17 0 0 0 11 15.7 13 8 3 4 10 4.60 .232 .283 .482 .765
2006 0 3 .000 9 1 0 0 5 13.7 12 8 1 15 14 5.27 .235 .409 .353 .762
2007 2 1 .667 12 0 0 0 0 10.3 9 7 2 4 10 6.10 .243 .317 .514 .831
2008 1 0 1.000 8 0 0 0 0 9.0 7 1 0 4 11 1.00 .206 .289 .235 .525
2009 0 1 .000 17 0 0 0 4 19.7 18 7 1 8 24 3.20 .243 .317 .338 .655
2010 1 1 .500 16 0 0 0 0 16.3 14 10 1 8 9 5.51 .226 .314 .419 .734
2011 2 0 1.000 15 0 0 0 0 20.0 19 7 2 10 18 3.15 .253 .341 .347 .688
2012 1 3 .250 14 0 0 0 1 10.3 13 10 3 7 11 8.71 .310 .408 .548 .956
Total 10 14 .417 129 1 0 0 29 137.3 128 74 16 74 127 4.85 .247 .341 .407 .747
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 9 0 0 0 3 7.7 11 7 0 1 8 8.22 .367 .387 .500 .887
2004 1 3 .250 12 0 0 0 6 11.3 17 9 2 8 9 7.15 .340 .431 .580 1.011
2005 0 1 .000 7 0 0 0 5 5.3 8 6 1 4 6 10.13 .348 .444 .609 1.053
2006 1 2 .333 11 0 0 0 6 11.7 11 5 1 11 10 3.86 .256 .407 .372 .780
2007 1 0 1.000 10 0 0 0 0 8.0 5 2 0 4 7 2.25 .185 .290 .222 .513
2008 1 1 .500 6 0 0 0 1 3.7 8 4 1 3 2 9.84 .400 .478 .650 1.128
2009 3 1 .750 6 2 0 0 1 17.3 17 9 3 8 12 4.67 .258 .338 .394 .732
2010 1 3 .250 17 0 0 0 1 19.3 22 22 7 11 13 10.24 .286 .375 .597 .972
2011 0 2 .000 10 0 0 0 0 17.0 23 7 2 5 15 3.71 .348 .394 .500 .894
2012 1 1 .500 16 0 0 0 0 21.3 21 8 2 3 20 3.38 .241 .267 .425 .692
Total 10 16 .385 104 2 0 0 23 122.6 143 79 19 58 102 5.80 .292 .367 .481 .848
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 12 0 0 0 11 10.7 7 2 0 7 6 1.69 .189 .318 .189 .507
2004 2 1 .667 12 1 0 0 6 16.3 16 9 3 7 17 4.96 .254 .329 .460 .789
2005 0 1 .000 14 0 0 0 9 17.3 15 6 1 5 9 3.12 .238 .294 .413 .707
2006 1 1 .500 8 1 0 0 5 14.7 16 10 4 8 6 6.14 .302 .393 .585 .978
2007 1 0 1.000 14 0 0 0 1 11.7 10 2 0 5 6 1.54 .238 .319 .310 .629
2008 0 2 .000 15 0 0 0 1 12.3 9 4 3 6 13 2.92 .200 .294 .444 .739
2009 4 0 1.000 12 0 0 0 4 18.0 18 10 0 10 11 5.00 .269 .364 .388 .752
2010 1 0 1.000 19 0 0 0 2 21.0 22 9 5 8 26 3.86 .262 .326 .500 .826
2011 2 3 .400 15 2 0 0 0 21.7 27 22 2 15 15 9.14 .300 .400 .489 .889
2012 0 0 .000 7 0 0 0 0 7.0 12 10 1 4 6 12.86 .343 .410 .457 .867
Total 11 8 .579 128 4 0 0 39 150.6 152 84 19 75 115 5.02 .263 .347 .439 .786
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 4 .200 13 0 0 0 3 12.0 18 10 4 4 10 7.50 .353 .400 .608 1.008
2004 3 1 .750 16 0 0 0 14 15.3 13 5 0 9 6 2.94 .228 .333 .246 .579
2005 0 1 .000 15 0 0 0 15 17.0 15 6 0 8 13 3.18 .238 .324 .317 .641
2006 0 3 .000 13 0 0 0 10 10.7 18 11 3 7 3 9.29 .391 .472 .717 1.189
2007 0 1 .000 8 0 0 0 0 7.7 8 3 1 7 6 3.52 .276 .417 .517 .934
2008 1 2 .333 19 0 0 0 1 15.7 23 11 3 6 15 6.32 .324 .377 .507 .884
2009 1 2 .333 14 0 0 0 7 14.3 19 7 0 4 15 4.40 .333 .377 .386 .763
2010 0 3 .000 19 0 0 0 0 22.7 20 11 4 9 15 4.37 .235 .309 .447 .756
2011 1 0 1.000 17 0 0 0 0 13.0 18 11 4 9 8 7.62 .340 .435 .604 1.039
Total 7 17 .292 134 0 0 0 50 128.3 152 75 19 63 91 5.26 .297 .374 .471 .845
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
2005   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2006   4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
2007   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   8 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.8
2011   2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
Total   23 1 2 0 0 0 1 0 0 1 7 .087 .120 .087 .207 -0.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2005   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2006   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2008   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2010   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   15 0 1 0 0 0 0 0 0 0 4 .067 .067 .067 .133 -0.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 40 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5
2005 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 36 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2008 35 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 39 7 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.7
2010 56 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011 39 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total 282 22 0 1 0 0 0 1 0 0 0 6 .045 .043 .045 .089 -1.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2005 46 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
2006 29 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2007 31 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008 31 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2009 47 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2011 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 253 16 1 2 0 0 0 0 0 0 1 5 .125 .176 .125 .301 0.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
Total   9 0 0 0 0 0 1 0 0 1 3 .000 .091 .000 .091 -0.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005   1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2007   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   8 0 1 0 0 0 0 0 0 1 4 .125 .222 .125 .347 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 53 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 9 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005 15 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2007 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2011 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 48 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 9 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2008 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011 15 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 62 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
2011 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 18 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 8 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2009 12 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.3
Total 32 9 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2005 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008 19 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2009 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 64 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3