| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Saor Galindil | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 16 | 11 | 2 | 8 | 7 | .381 | .480 | .571 | 1.051 | ||||||||||
| 2004 | 40 | 22 | 4 | 21 | 14 | .339 | .439 | .492 | .930 | ||||||||||
| 2005 | 1 | 2 | 0 | 2 | 4 | .111 | .273 | .111 | .384 | ||||||||||
| 2006 | 45 | 25 | 0 | 15 | 15 | .300 | .364 | .440 | .804 | ||||||||||
| 2007 | 71 | 52 | 3 | 38 | 34 | .298 | .395 | .424 | .819 | ||||||||||
| 2008 | 53 | 22 | 6 | 32 | 49 | .231 | .326 | .354 | .679 | ||||||||||
| 2009 | 72 | 39 | 9 | 25 | 36 | .293 | .358 | .484 | .842 | ||||||||||
| 2010 | 51 | 30 | 5 | 28 | 24 | .345 | .449 | .527 | .976 | ||||||||||
| 2011 | 82 | 51 | 10 | 38 | 40 | .289 | .373 | .472 | .845 | ||||||||||
| 2012 | 46 | 23 | 4 | 18 | 25 | .359 | .438 | .531 | .970 | ||||||||||
| Total | 477 | 277 | 43 | 225 | 248 | .300 | .386 | .459 | .845 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 4 | 0 | 0 | 1 | 2 | .200 | .238 | .200 | .438 | ||||||||||
| 2004 | 11 | 8 | 0 | 9 | 2 | .282 | .417 | .385 | .801 | ||||||||||
| 2005 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | ||||||||||
| 2006 | 11 | 4 | 0 | 4 | 8 | .256 | .319 | .256 | .575 | ||||||||||
| 2007 | 19 | 9 | 0 | 16 | 29 | .200 | .315 | .253 | .568 | ||||||||||
| 2008 | 24 | 8 | 2 | 8 | 14 | .286 | .348 | .464 | .812 | ||||||||||
| 2009 | 13 | 3 | 1 | 6 | 27 | .153 | .209 | .212 | .421 | ||||||||||
| 2010 | 17 | 12 | 0 | 6 | 13 | .270 | .333 | .286 | .619 | ||||||||||
| 2011 | 30 | 11 | 0 | 19 | 26 | .238 | .338 | .325 | .663 | ||||||||||
| 2012 | 16 | 9 | 1 | 5 | 11 | .254 | .309 | .381 | .690 | ||||||||||
| Total | 146 | 64 | 4 | 75 | 132 | .234 | .317 | .313 | .630 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 0 | 4 | 4 | 7.20 | .350 | .458 | .400 | .858 |
| 2004 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 1 | 16.0 | 15 | 6 | 1 | 9 | 8 | 3.38 | .273 | .375 | .364 | .739 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 2.0 | 1 | 2 | 0 | 1 | 1 | 9.00 | .143 | .250 | .143 | .393 |
| 2006 | 2 | 3 | .400 | 27 | 0 | 0 | 0 | 0 | 22.0 | 32 | 17 | 0 | 11 | 11 | 6.95 | .340 | .410 | .500 | .910 |
| 2007 | 3 | 3 | .500 | 45 | 0 | 0 | 0 | 1 | 49.7 | 57 | 37 | 3 | 29 | 31 | 6.71 | .295 | .387 | .430 | .817 |
| 2008 | 2 | 0 | 1.000 | 34 | 0 | 0 | 0 | 0 | 42.7 | 42 | 18 | 6 | 23 | 34 | 3.80 | .259 | .351 | .432 | .783 |
| 2009 | 3 | 0 | 1.000 | 38 | 0 | 0 | 0 | 0 | 45.3 | 45 | 24 | 5 | 16 | 29 | 4.77 | .259 | .321 | .385 | .706 |
| 2010 | 3 | 2 | .600 | 28 | 0 | 0 | 0 | 2 | 34.0 | 54 | 34 | 3 | 24 | 28 | 9.00 | .355 | .443 | .474 | .917 |
| 2011 | 2 | 2 | .500 | 34 | 0 | 0 | 0 | 0 | 67.0 | 66 | 37 | 4 | 38 | 41 | 4.97 | .262 | .359 | .397 | .755 |
| 2012 | 1 | 4 | .200 | 23 | 0 | 0 | 0 | 1 | 26.7 | 34 | 20 | 2 | 13 | 20 | 6.75 | .324 | .398 | .457 | .855 |
| Total | 17 | 16 | .515 | 249 | 0 | 0 | 0 | 6 | 310.3 | 353 | 199 | 24 | 168 | 207 | 5.77 | .291 | .377 | .425 | .802 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.7 | 13 | 7 | 2 | 5 | 5 | 5.91 | .310 | .383 | .476 | .859 |
| 2004 | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 24.3 | 36 | 24 | 3 | 21 | 8 | 8.88 | .353 | .463 | .520 | .983 |
| 2005 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | .143 | .333 | .143 | .476 |
| 2006 | 1 | 1 | .500 | 24 | 0 | 0 | 0 | 3 | 26.3 | 24 | 12 | 0 | 8 | 12 | 4.10 | .242 | .299 | .303 | .602 |
| 2007 | 1 | 3 | .250 | 43 | 0 | 0 | 0 | 1 | 38.0 | 33 | 24 | 0 | 25 | 32 | 5.68 | .236 | .352 | .300 | .652 |
| 2008 | 4 | 4 | .500 | 38 | 0 | 0 | 0 | 1 | 41.3 | 35 | 12 | 2 | 17 | 29 | 2.61 | .232 | .310 | .331 | .641 |
| 2009 | 1 | 2 | .333 | 35 | 0 | 0 | 0 | 1 | 40.3 | 40 | 18 | 5 | 15 | 34 | 4.02 | .255 | .320 | .446 | .766 |
| 2010 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 16.0 | 14 | 8 | 2 | 10 | 9 | 4.50 | .237 | .348 | .407 | .755 |
| 2011 | 1 | 1 | .500 | 25 | 0 | 0 | 0 | 0 | 40.7 | 46 | 25 | 6 | 19 | 25 | 5.53 | .291 | .367 | .475 | .842 |
| 2012 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 2 | 22.3 | 28 | 12 | 3 | 10 | 16 | 4.84 | .326 | .396 | .512 | .907 |
| Total | 9 | 15 | .375 | 229 | 0 | 0 | 0 | 11 | 262.0 | 270 | 142 | 23 | 132 | 173 | 4.88 | .270 | .355 | .409 | .763 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 2 | 0.00 | .200 | .333 | .200 | .533 |
| 2006 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 9.7 | 8 | 3 | 0 | 6 | 4 | 2.80 | .211 | .318 | .263 | .581 |
| 2007 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 13.0 | 11 | 7 | 1 | 10 | 8 | 4.85 | .239 | .375 | .391 | .766 |
| 2009 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 17.0 | 23 | 13 | 1 | 8 | 12 | 6.88 | .329 | .397 | .471 | .869 |
| 2010 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 4 | 7 | 1.80 | .158 | .304 | .158 | .462 |
| 2011 | 2 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 24.7 | 24 | 8 | 0 | 7 | 16 | 2.92 | .258 | .310 | .344 | .654 |
| 2012 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 6.7 | 9 | 3 | 0 | 2 | 7 | 4.05 | .333 | .379 | .481 | .861 |
| Total | 4 | 3 | .571 | 70 | 0 | 0 | 0 | 2 | 77.3 | 79 | 35 | 2 | 38 | 56 | 4.07 | .265 | .348 | .369 | .717 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 11.3 | 7 | 7 | 2 | 7 | 1 | 5.56 | .184 | .311 | .368 | .680 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 1 | 9.00 | .250 | .400 | .250 | .650 |
| 2006 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 6.3 | 6 | 3 | 0 | 0 | 3 | 4.27 | .240 | .240 | .320 | .560 |
| 2007 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 18.3 | 20 | 8 | 0 | 9 | 16 | 3.93 | .278 | .358 | .347 | .705 |
| 2008 | 2 | 1 | .667 | 7 | 0 | 0 | 0 | 0 | 11.0 | 9 | 2 | 1 | 9 | 8 | 1.64 | .231 | .375 | .359 | .734 |
| 2009 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 13.3 | 14 | 9 | 3 | 3 | 11 | 6.08 | .259 | .298 | .463 | .761 |
| 2010 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 4.7 | 10 | 8 | 2 | 4 | 2 | 15.45 | .417 | .500 | .792 | 1.292 |
| 2011 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 15.3 | 12 | 5 | 1 | 7 | 6 | 2.94 | .222 | .311 | .389 | .700 |
| 2012 | 1 | 1 | .500 | 4 | 0 | 0 | 0 | 0 | 3.7 | 4 | 3 | 0 | 4 | 1 | 7.38 | .333 | .500 | .333 | .833 |
| Total | 6 | 7 | .462 | 70 | 0 | 0 | 0 | 2 | 85.0 | 83 | 46 | 9 | 44 | 49 | 4.87 | .258 | .347 | .407 | .754 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 9.3 | 13 | 10 | 2 | 8 | 2 | 9.65 | .342 | .457 | .579 | 1.035 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 1.7 | 0 | 1 | 0 | 1 | 1 | 5.42 | .000 | .167 | .000 | .167 |
| 2006 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 7.7 | 8 | 7 | 0 | 6 | 2 | 8.22 | .276 | .400 | .345 | .745 |
| 2007 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 0 | 14.7 | 15 | 11 | 0 | 6 | 12 | 6.75 | .263 | .333 | .333 | .667 |
| 2008 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 13.7 | 14 | 6 | 1 | 7 | 9 | 3.95 | .269 | .356 | .365 | .721 |
| 2009 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 17.3 | 15 | 4 | 1 | 3 | 13 | 2.08 | .224 | .257 | .313 | .571 |
| 2010 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 9.7 | 14 | 9 | 2 | 6 | 4 | 8.39 | .341 | .426 | .561 | .987 |
| 2011 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 15.3 | 17 | 13 | 1 | 8 | 8 | 7.63 | .274 | .357 | .419 | .776 |
| 2012 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 4.0 | 4 | 1 | 1 | 0 | 1 | 2.25 | .286 | .286 | .571 | .857 |
| Total | 5 | 6 | .455 | 81 | 0 | 0 | 0 | 4 | 93.3 | 100 | 62 | 8 | 45 | 52 | 5.98 | .274 | .354 | .405 | .759 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 6 | 4 | 1 | 0 | 3 | 15.45 | .462 | .462 | .692 | 1.154 |
| 2004 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 0 | 5 | 3 | 7.20 | .474 | .583 | .474 | 1.057 |
| 2006 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 5 | 0.00 | .263 | .263 | .421 | .684 |
| 2007 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 1 | 12.3 | 16 | 12 | 0 | 5 | 8 | 8.76 | .308 | .368 | .365 | .734 |
| 2008 | 2 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 18.0 | 12 | 3 | 1 | 11 | 8 | 1.50 | .203 | .329 | .356 | .685 |
| 2009 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 6.7 | 6 | 3 | 1 | 1 | 6 | 4.05 | .250 | .280 | .458 | .738 |
| 2010 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 16.7 | 21 | 11 | 1 | 11 | 11 | 5.94 | .300 | .395 | .371 | .766 |
| 2011 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 19.3 | 23 | 14 | 5 | 12 | 14 | 6.52 | .303 | .398 | .513 | .911 |
| 2012 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 11.0 | 18 | 12 | 2 | 7 | 7 | 9.82 | .391 | .472 | .652 | 1.124 |
| Total | 4 | 3 | .571 | 81 | 0 | 0 | 0 | 2 | 96.3 | 116 | 63 | 11 | 52 | 65 | 5.89 | .307 | .391 | .455 | .846 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 10.3 | 16 | 9 | 0 | 9 | 7 | 7.84 | .356 | .463 | .489 | .952 |
| 2006 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 2 | 9.3 | 7 | 3 | 0 | 4 | 4 | 2.89 | .219 | .306 | .250 | .556 |
| 2007 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 0 | 16.3 | 15 | 9 | 1 | 14 | 10 | 4.96 | .263 | .408 | .386 | .794 |
| 2008 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 18.3 | 16 | 8 | 4 | 7 | 18 | 3.93 | .225 | .295 | .423 | .717 |
| 2009 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 15.7 | 13 | 9 | 2 | 11 | 9 | 5.17 | .224 | .348 | .414 | .762 |
| 2010 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 5.7 | 12 | 8 | 0 | 4 | 8 | 12.72 | .444 | .516 | .519 | 1.035 |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 17.7 | 17 | 14 | 2 | 17 | 12 | 7.13 | .258 | .410 | .424 | .834 |
| 2012 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 17.7 | 14 | 6 | 1 | 9 | 14 | 3.06 | .222 | .319 | .302 | .621 |
| Total | 3 | 4 | .429 | 86 | 0 | 0 | 0 | 3 | 111.0 | 110 | 66 | 10 | 75 | 82 | 5.35 | .263 | .374 | .399 | .773 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 13.3 | 14 | 7 | 1 | 9 | 6 | 4.73 | .286 | .397 | .388 | .784 |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 4.3 | 6 | 0 | 0 | 1 | 3 | 0.00 | .353 | .389 | .353 | .742 |
| 2006 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 10.3 | 22 | 13 | 0 | 3 | 5 | 11.33 | .440 | .472 | .660 | 1.132 |
| 2007 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 0 | 13.0 | 13 | 14 | 1 | 10 | 9 | 9.69 | .265 | .390 | .449 | .839 |
| 2008 | 2 | 1 | .667 | 21 | 0 | 0 | 0 | 0 | 23.0 | 26 | 11 | 1 | 6 | 20 | 4.30 | .283 | .327 | .391 | .718 |
| 2009 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 15.7 | 14 | 4 | 2 | 5 | 12 | 2.30 | .241 | .302 | .397 | .698 |
| 2010 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 2 | 8.3 | 8 | 5 | 0 | 5 | 5 | 5.40 | .267 | .371 | .367 | .738 |
| 2011 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 15.3 | 19 | 8 | 1 | 6 | 10 | 4.70 | .322 | .385 | .492 | .876 |
| 2012 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 6.0 | 13 | 7 | 1 | 1 | 6 | 10.50 | .448 | .467 | .621 | 1.087 |
| Total | 4 | 8 | .333 | 90 | 0 | 0 | 0 | 4 | 109.3 | 135 | 69 | 7 | 46 | 76 | 5.68 | .312 | .378 | .455 | .833 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2008 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.1 | |
| 2009 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2008 | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2009 | 38 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 99 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | 0.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2008 | 38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 |
| 2009 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| Total | 97 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | -0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2009 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2009 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
| 2009 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| Total | 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2009 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2008 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2009 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| For questions or to report errors, please send us a note. |