| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| John Gallien | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 12 | 9 | 4 | 7 | 3 | .316 | .422 | .711 | 1.133 | ||||||||||
| Total | 12 | 9 | 4 | 7 | 3 | .316 | .422 | .711 | 1.133 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 2 | 1 | 1 | 2 | .200 | .273 | .500 | .773 | ||||||||||
| Total | 2 | 2 | 1 | 1 | 2 | .200 | .273 | .500 | .773 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 11.0 | 12 | 9 | 5 | 6 | 5 | 7.36 | .267 | .353 | .667 | 1.020 |
| Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 11.0 | 12 | 9 | 5 | 6 | 5 | 7.36 | .267 | .353 | .667 | 1.020 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 2 | 0 | 54.55 | .667 | .800 | .667 | 1.467 |
| Total | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0 | 2 | 0 | 54.55 | .667 | .800 | .667 | 1.467 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 8.3 | 11 | 8 | 3 | 8 | 3 | 8.64 | .314 | .442 | .657 | 1.099 |
| Total | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 8.3 | 11 | 8 | 3 | 8 | 3 | 8.64 | .314 | .442 | .657 | 1.099 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 2 | 9.00 | .231 | .231 | .692 | .923 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 2 | 9.00 | .231 | .231 | .692 | .923 |
| For questions or to report errors, please send us a note. |