Gandeohil Gaman
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   150 20 42 7 2 5 22 0 1 12 27 .280 .331 .453 .785 21.7
2004   175 22 47 11 2 3 17 0 1 18 38 .269 .345 .406 .751 23.3
2005   20 1 3 0 0 0 0 0 0 0 8 .150 .150 .150 .300 -0.1
2006   56 4 11 5 0 1 8 0 0 7 8 .196 .281 .339 .621 5.6
2007   115 19 28 7 0 2 11 1 0 9 36 .243 .310 .357 .667 12.3
2008   386 39 101 17 2 14 53 0 1 41 113 .262 .336 .425 .761 54.7
2009   298 34 70 11 0 6 32 1 0 19 72 .235 .284 .332 .617 27.8
2010   135 15 40 7 0 1 12 0 0 15 34 .296 .371 .370 .741 18.5
2011   217 26 54 13 1 2 28 0 0 13 67 .249 .297 .346 .642 21.1
Total   1552 180 396 78 7 34 183 2 3 134 403 .255 .318 .380 .699 184.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   119 14 29 6 1 3 18 0 0 7 27 .244 .291 .387 .678 12.9
2004   120 23 40 5 1 5 17 0 0 15 18 .333 .416 .517 .933 23.8
2005   13 1 1 1 0 0 0 0 0 1 5 .077 .143 .154 .297 -0.1
2006   42 6 10 1 0 1 5 0 0 7 8 .238 .347 .333 .680 5.5
2007   171 13 46 11 0 1 12 0 2 17 46 .269 .337 .351 .688 19.5
2008   174 24 47 8 1 4 19 0 0 15 58 .270 .337 .397 .733 22.5
2009   95 15 17 4 0 6 11 0 0 8 27 .179 .257 .411 .668 10.3
2010   55 3 13 4 0 1 10 0 0 3 17 .236 .271 .364 .635 5.3
2011   103 10 23 3 1 2 9 0 0 4 34 .223 .259 .330 .589 8.3
Total   892 109 226 43 4 23 101 0 2 77 240 .253 .319 .388 .707 107.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 44 127 12 32 7 1 3 13 0 0 13 27 .252 .321 .394 .715 16.2
2004 50 154 24 48 10 1 5 22 0 0 17 30 .312 .389 .487 .876 27.0
2005 6 21 1 2 0 0 0 0 0 0 0 8 .095 .095 .095 .190 -0.8
2006 24 46 5 9 1 0 2 7 0 0 7 6 .196 .302 .348 .650 5.4
2007 52 151 16 40 8 0 1 11 1 2 12 42 .265 .321 .338 .659 15.7
2008 77 267 33 76 19 3 8 36 0 0 24 88 .285 .347 .468 .815 41.1
2009 74 206 26 47 8 0 4 24 0 0 12 54 .228 .279 .325 .605 17.8
2010 38 92 9 30 8 0 1 16 0 0 6 23 .326 .370 .446 .816 13.8
2011 49 147 16 42 7 0 2 23 0 0 4 44 .286 .312 .374 .686 15.7
Total 414 1211 142 326 68 5 26 152 1 2 95 322 .269 .327 .398 .725 152.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 47 142 22 39 6 2 5 27 0 1 6 27 .275 .307 .451 .758 18.4
2004 44 141 21 39 6 2 3 12 0 1 16 26 .277 .358 .411 .770 20.0
2005 4 12 1 2 1 0 0 0 0 0 1 5 .167 .231 .250 .481 0.6
2006 20 52 5 12 5 0 0 6 0 0 7 10 .231 .317 .327 .644 5.6
2007 49 135 16 34 10 0 2 12 0 0 14 40 .252 .331 .370 .702 16.1
2008 78 293 30 72 6 0 10 36 0 1 32 83 .246 .326 .369 .695 36.1
2009 66 187 23 40 7 0 8 19 1 0 15 45 .214 .276 .380 .656 20.2
2010 45 98 9 23 3 0 1 6 0 0 12 28 .235 .318 .296 .614 10.0
2011 56 173 20 35 9 2 2 14 0 0 13 57 .202 .262 .312 .574 13.6
Total 409 1233 147 296 53 6 31 132 1 3 116 321 .240 .310 .368 .678 140.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   74 0 20 5 1 2 30 0 0 5 12 .270 .313 .446 .759 10.0
2004   65 0 19 5 0 0 24 0 0 11 14 .292 .405 .369 .774 9.9
2005   5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
2006   31 0 8 2 0 0 11 0 0 2 6 .258 .294 .323 .617 2.9
2007   68 0 19 5 0 1 19 0 0 2 21 .279 .307 .397 .704 7.5
2008   123 0 39 4 0 7 56 0 0 17 32 .317 .400 .520 .920 24.7
2009   97 0 22 5 0 0 27 0 0 7 24 .227 .276 .278 .555 7.3
2010   47 0 14 4 0 0 19 0 0 5 13 .298 .358 .383 .741 6.4
2011   72 0 18 3 0 1 27 0 0 7 22 .250 .305 .333 .638 7.8
Total   582 0 159 33 1 11 213 0 0 57 147 .273 .337 .390 .727 76.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   11 1 3 1 0 0 2 0 0 0 4 .273 .273 .364 .636 1.0
2004   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   6 1 2 0 0 1 2 0 0 1 0 .333 .429 .833 1.262 1.9
2007   14 1 6 1 0 0 1 0 0 1 0 .429 .500 .500 1.000 2.8
2008   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009   37 2 10 4 0 0 5 0 0 0 10 .270 .289 .378 .668 3.3
2010   5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 0.2
2011   2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 1.2
Total   79 6 23 7 0 1 11 0 0 5 15 .291 .349 .418 .767 10.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   33 6 4 1 0 1 1 0 0 2 5 .121 .171 .242 .414 1.1
2004   30 4 11 3 1 0 2 0 0 4 3 .367 .429 .533 .962 6.2
2005   4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
2006   20 0 3 0 0 0 2 0 0 0 1 .150 .150 .150 .300 -0.1
2007   36 4 11 4 0 0 5 0 0 4 14 .306 .381 .417 .798 5.3
2008   68 13 29 5 2 5 16 0 0 14 22 .426 .530 .779 1.310 22.4
2009   65 5 17 4 0 2 10 0 0 1 13 .262 .273 .415 .688 7.0
2010   20 6 9 3 0 2 4 0 0 2 5 .450 .500 .900 1.400 6.7
2011   24 2 6 3 0 1 4 0 0 2 9 .250 .310 .500 .810 3.6
Total   300 41 91 24 3 11 44 0 0 29 73 .303 .366 .513 .879 52.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 16 44 6 12 1 0 2 11 0 0 6 12 .273 .353 .432 .785 7.1
2004 11 28 2 9 0 0 1 3 0 0 5 2 .321 .441 .429 .870 5.3
2005 4 17 1 2 1 0 0 0 0 0 0 6 .118 .118 .176 .294 -0.2
2006 3 2 0 0 0 0 0 0 0 0 3 0 .000 .600 .000 .600 0.8
2007 10 27 2 5 0 0 0 0 0 0 3 9 .185 .267 .185 .452 1.4
2008 26 93 12 27 8 0 4 16 0 0 10 29 .290 .356 .505 .861 16.1
2009 20 31 3 9 3 0 2 5 0 0 0 7 .290 .290 .581 .871 4.9
2010 14 31 3 3 0 0 0 1 0 0 4 12 .097 .200 .097 .297 0.2
2011 23 76 10 20 4 0 1 11 0 0 4 19 .263 .313 .355 .669 7.8
Total 127 349 39 87 17 0 10 47 0 0 35 96 .249 .321 .384 .704 43.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 35 6 9 4 0 0 5 0 0 0 5 .257 .257 .371 .629 2.9
2004 17 53 7 14 3 0 1 8 0 0 5 11 .264 .328 .377 .705 6.6
2005 3 10 1 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 0.2
2006 9 22 1 4 2 0 0 4 0 0 1 2 .182 .208 .273 .481 1.1
2007 21 61 4 15 4 0 0 3 0 1 1 21 .246 .281 .311 .593 4.0
2008 24 87 15 22 2 2 2 8 0 0 12 23 .253 .350 .391 .741 12.2
2009 22 54 6 17 0 0 1 8 0 0 2 10 .315 .351 .370 .721 6.6
2010 18 39 5 12 4 0 0 5 0 0 5 10 .308 .386 .410 .797 6.0
2011 21 64 9 21 3 0 1 13 0 0 6 19 .328 .386 .422 .808 10.0
Total 149 425 54 116 22 2 5 54 0 1 32 105 .273 .329 .369 .698 49.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 22 73 8 19 2 0 2 8 0 0 4 11 .260 .312 .370 .682 8.0
2004 12 33 6 9 1 0 0 3 0 1 4 4 .273 .368 .303 .671 3.5
2006 10 28 3 6 2 0 0 4 0 0 5 2 .214 .333 .286 .619 3.0
2007 20 63 7 13 2 0 2 8 0 0 7 19 .206 .292 .333 .625 6.4
2008 26 93 8 22 4 0 2 8 0 1 7 30 .237 .287 .344 .631 9.0
2009 27 102 14 27 4 0 3 11 0 0 6 24 .265 .318 .392 .710 12.0
2010 10 23 1 8 1 0 0 3 0 0 1 2 .348 .400 .391 .791 3.1
2011 12 25 2 5 1 0 0 1 0 0 3 7 .200 .286 .240 .526 1.8
Total 139 440 49 109 17 0 9 46 0 2 37 99 .248 .314 .348 .662 46.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 46 7 15 4 2 2 12 0 0 2 8 .326 .354 .630 .985 9.0
2004 11 34 2 8 1 0 0 3 0 0 3 8 .235 .289 .265 .554 2.7
2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 12 30 4 10 3 0 0 3 0 0 4 4 .333 .400 .433 .833 5.1
2008 22 80 8 17 3 0 5 15 0 0 4 26 .212 .267 .438 .705 9.2
2009 24 91 13 14 5 0 3 9 1 0 8 29 .154 .220 .308 .528 6.4
2010 15 35 6 13 2 0 0 3 0 0 2 7 .371 .405 .429 .834 5.5
2011 16 61 7 15 3 1 2 7 0 0 1 16 .246 .277 .426 .703 6.5
Total 118 379 47 92 21 3 12 52 1 0 24 98 .243 .292 .409 .701 44.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 11 33 4 8 1 1 2 3 0 0 4 8 .242 .324 .515 .839 5.6
2004 12 43 10 17 3 1 2 4 0 0 8 12 .395 .509 .651 1.161 11.8
2005 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2006 9 15 4 3 0 0 2 2 0 0 2 3 .200 .294 .600 .894 2.9
2007 18 58 6 16 6 0 0 3 1 0 6 18 .276 .354 .379 .733 7.5
2008 25 91 10 27 5 0 2 12 0 0 11 26 .297 .387 .418 .804 14.1
2009 26 76 10 14 1 0 2 7 0 0 9 18 .184 .271 .276 .547 6.2
2010 13 34 3 10 3 0 2 5 0 0 3 9 .294 .351 .559 .910 6.3
2011 18 57 5 9 2 1 0 3 0 0 3 27 .158 .200 .228 .428 1.9
Total 133 410 52 104 21 3 12 39 1 0 46 122 .254 .337 .407 .744 56.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 13 38 3 8 1 0 0 1 0 1 3 10 .211 .262 .237 .499 2.0
2004 31 104 18 30 8 2 4 13 0 0 8 19 .288 .345 .519 .864 17.2
2005 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.1
2006 11 30 2 8 2 0 0 3 0 0 3 9 .267 .333 .333 .667 3.3
2007 20 47 9 15 3 0 1 6 0 1 5 11 .319 .377 .447 .824 7.4
2008 32 116 10 33 3 1 3 13 0 0 12 37 .284 .352 .405 .757 16.6
2009 21 39 3 6 2 0 1 3 0 0 2 11 .154 .214 .282 .496 1.9
2010 13 28 0 7 1 0 0 5 0 0 3 11 .250 .312 .286 .598 2.7
2011 15 37 3 7 3 0 0 2 0 0 0 13 .189 .184 .270 .454 1.3
Total 157 441 48 114 23 3 9 46 0 2 37 123 .259 .316 .385 .702 52.7