Giman Gandegol
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   60 37 8 32 25   .300 .397 .505 .902
2004   42 18 7 22 24   .262 .352 .431 .783
2005   32 13 3 9 12   .330 .387 .505 .892
Total   134 68 18 63 61   .293 .379 .479 .858
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   25 14 7 12 15   .309 .398 .642 1.040
2004   21 11 3 8 14   .318 .392 .530 .922
2005   9 10 5 2 7   .237 .275 .632 .907
Total   55 35 15 22 36   .297 .372 .600 .972
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 2 .667 36 0 0 0 0 42.0 54 27 7 29 22 5.79 .318 .417 .529 .946
2004 2 2 .500 29 0 0 0 3 36.7 43 22 7 16 23 5.40 .287 .355 .467 .822
2005 1 0 1.000 14 0 0 0 0 16.0 23 15 4 4 8 8.44 .329 .365 .586 .951
Total 7 4 .636 79 0 0 0 3 94.7 120 64 18 49 53 6.08 .308 .385 .515 .900
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 4 .000 35 0 0 0 0 28.0 31 24 8 15 18 7.71 .279 .365 .568 .933
2004 0 2 .000 18 0 0 0 1 20.0 20 7 3 14 15 3.15 .263 .378 .447 .825
2005 0 1 .000 17 0 0 0 0 17.0 18 8 4 7 11 4.24 .277 .347 .492 .840
Total 0 7 .000 70 0 0 0 1 65.0 69 39 15 36 44 5.40 .274 .365 .512 .876
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 13 0 0 0 0 12.7 10 9 2 7 6 6.40 .208 .309 .438 .747
2004 0 1 .000 8 0 0 0 1 9.0 9 5 0 5 6 5.00 .273 .368 .273 .641
2005 1 0 1.000 5 0 0 0 0 6.7 6 4 0 2 1 5.41 .231 .286 .346 .632
Total 2 2 .500 26 0 0 0 1 28.3 25 18 2 14 13 5.72 .234 .322 .364 .687
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 10 0 0 0 0 12.0 12 9 1 13 5 6.75 .279 .446 .465 .912
2004 0 2 .000 8 0 0 0 2 8.3 9 3 1 4 5 3.24 .265 .342 .441 .783
2005 0 1 .000 8 0 0 0 0 7.0 10 7 3 2 6 9.00 .323 .364 .677 1.041
Total 1 4 .200 26 0 0 0 2 27.3 31 19 5 19 16 6.26 .287 .394 .519 .912
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 11 0 0 0 0 11.3 9 1 1 4 6 0.79 .220 .289 .293 .582
2004 0 0 .000 8 0 0 0 1 8.3 16 9 2 5 3 9.72 .390 .457 .610 1.066
2005 0 0 .000 5 0 0 0 0 3.0 2 0 0 3 3 0.00 .182 .357 .182 .539
Total 2 0 1.000 24 0 0 0 1 22.7 27 10 3 12 12 3.97 .290 .371 .419 .791
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 12 0 0 0 0 8.7 16 10 2 8 5 10.39 .400 .500 .750 1.250
2004 0 1 .000 5 0 0 0 0 3.3 4 2 1 1 2 5.41 .308 .357 .615 .973
2005 0 0 .000 6 0 0 0 0 8.7 10 3 1 0 7 3.12 .294 .294 .412 .706
Total 0 1 .000 23 0 0 0 0 20.6 30 15 4 9 14 6.54 .345 .406 .598 1.004
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 12 0 0 0 0 11.3 18 8 5 6 10 6.35 .360 .429 .700 1.129
2004 2 0 1.000 7 0 0 0 0 9.0 10 4 1 2 6 4.00 .270 .308 .405 .713
2005 0 0 .000 4 0 0 0 0 4.0 6 3 2 4 1 6.75 .375 .500 .812 1.312
Total 2 2 .500 23 0 0 0 0 24.3 34 15 8 12 17 5.55 .330 .400 .612 1.012
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 13 0 0 0 0 14.0 20 14 4 6 8 9.00 .339 .400 .593 .993
2004 0 0 .000 11 0 0 0 0 18.7 15 6 5 13 16 2.89 .221 .346 .471 .816
2005 0 0 .000 3 0 0 0 0 3.7 7 6 2 0 1 14.75 .412 .412 .824 1.235
Total 0 2 .000 27 0 0 0 0 36.3 42 26 11 19 25 6.44 .292 .374 .562 .937
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 36 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2005 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 50 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2005 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 18 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3