| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Nirk Gianttorturer | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 37 | 25 | 10 | 18 | 12 | .327 | .420 | .619 | 1.039 | ||||||||||
| Total | 37 | 25 | 10 | 18 | 12 | .327 | .420 | .619 | 1.039 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 8 | 5 | 1 | 2 | 10 | .258 | .303 | .355 | .658 | ||||||||||
| Total | 8 | 5 | 1 | 2 | 10 | .258 | .303 | .355 | .658 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 3 | .000 | 3 | 3 | 0 | 0 | 0 | 15.7 | 19 | 15 | 7 | 9 | 11 | 8.62 | .292 | .378 | .615 | .994 |
| Total | 0 | 3 | .000 | 3 | 3 | 0 | 0 | 0 | 15.7 | 19 | 15 | 7 | 9 | 11 | 8.62 | .292 | .378 | .615 | .994 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 20.0 | 26 | 15 | 4 | 11 | 11 | 6.75 | .329 | .411 | .519 | .930 |
| Total | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 20.0 | 26 | 15 | 4 | 11 | 11 | 6.75 | .329 | .411 | .519 | .930 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 29.3 | 38 | 26 | 8 | 18 | 18 | 7.98 | .322 | .412 | .551 | .963 |
| Total | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 29.3 | 38 | 26 | 8 | 18 | 18 | 7.98 | .322 | .412 | .551 | .963 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 7 | 4 | 3 | 2 | 4 | 5.69 | .269 | .321 | .615 | .937 |
| Total | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 6.3 | 7 | 4 | 3 | 2 | 4 | 5.69 | .269 | .321 | .615 | .937 |
| For questions or to report errors, please send us a note. |