Siloja Glebriril
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   66 39 11 23 79   .210 .263 .397 .660
2004   71 32 6 30 42   .254 .327 .369 .696
2005   6 3 1 0 1   .545 .545 1.091 1.636
2006   116 55 19 32 73   .257 .306 .424 .730
2007   113 57 15 42 74   .287 .356 .475 .830
2008   11 9 1 9 5   .282 .417 .385 .801
Total   383 195 53 136 274   .257 .319 .425 .745
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   73 27 9 32 46   .273 .351 .457 .808
2004   55 37 8 26 23   .284 .368 .495 .863
2005   3 4 2 1 0   .429 .500 1.286 1.786
2006   99 40 16 26 52   .265 .312 .495 .807
2007   111 68 21 44 58   .300 .374 .508 .883
2008   12 7 2 3 8   .364 .417 .606 1.023
Total   353 183 58 132 187   .284 .352 .498 .850
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 4 .500 10 10 0 0 0 64.3 58 24 5 28 58 3.36 .233 .310 .386 .696
2004 3 2 .600 21 5 1 0 0 53.3 58 35 7 29 28 5.91 .276 .364 .448 .812
2005 0 0 .000 2 0 0 0 0 1.0 4 4 2 0 0 36.00 .571 .571 1.714 2.286
2006 5 7 .417 13 13 1 0 0 93.7 92 42 13 25 56 4.04 .255 .303 .440 .744
2007 2 12 .143 18 18 0 0 0 102.3 128 73 22 44 73 6.42 .301 .367 .506 .873
2008 0 2 .000 2 2 0 0 0 10.0 13 11 2 10 8 9.90 .302 .434 .465 .899
Total 14 27 .341 66 48 2 0 0 324.6 353 189 51 136 223 5.24 .273 .342 .460 .802
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 4 .429 14 12 2 1 0 86.7 81 42 15 27 67 4.36 .243 .300 .453 .753
2004 1 5 .167 20 9 1 0 3 67.0 68 34 7 27 37 4.57 .259 .328 .399 .727
2005 0 0 .000 1 0 0 0 0 2.0 5 3 1 1 1 13.50 .455 .500 .818 1.318
2006 9 8 .529 18 18 1 1 0 121.3 123 53 22 33 69 3.93 .265 .314 .468 .782
2007 6 5 .545 14 14 2 1 0 85.3 96 52 14 42 59 5.48 .283 .362 .472 .834
2008 0 0 .000 1 1 0 0 0 6.7 10 5 1 2 5 6.76 .345 .387 .517 .904
Total 19 22 .463 68 54 6 3 3 369.0 383 189 60 132 238 4.61 .266 .328 .457 .784
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 4 4 0 0 0 25.3 23 13 4 7 21 4.62 .247 .300 .473 .773
2005 0 0 .000 3 0 0 0 0 3.0 9 7 3 1 1 21.00 .500 .526 1.167 1.693
2006 2 1 .667 4 4 0 0 0 27.0 27 10 4 7 14 3.33 .262 .309 .427 .736
2007 3 2 .600 5 5 1 1 0 33.0 32 16 7 14 31 4.36 .252 .326 .465 .791
2008 0 2 .000 3 3 0 0 0 16.7 23 16 3 12 13 8.64 .319 .417 .486 .903
Total 7 5 .583 19 16 1 1 0 105.0 114 62 21 41 80 5.31 .276 .341 .492 .833
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 2 2 0 0 0 9.7 13 10 1 4 9 9.32 .310 .370 .476 .846
2004 0 3 .000 5 5 1 0 0 32.7 34 20 5 12 18 5.51 .264 .326 .434 .760
2006 2 3 .400 5 5 1 0 0 35.7 29 15 3 9 24 3.79 .218 .268 .338 .606
2007 1 4 .200 5 5 0 0 0 25.7 35 18 4 10 16 6.31 .318 .375 .491 .866
Total 3 12 .200 17 17 2 0 0 103.6 111 63 13 35 67 5.47 .268 .325 .423 .748
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 5 5 0 0 0 36.0 29 12 5 13 26 3.00 .215 .284 .407 .691
2004 0 0 .000 7 2 0 0 1 20.3 15 6 1 7 14 2.66 .197 .265 .303 .568
2006 2 4 .333 6 6 0 0 0 39.0 37 21 7 12 32 4.85 .250 .306 .466 .772
2007 1 5 .167 6 6 1 0 0 38.7 41 19 6 15 24 4.42 .270 .335 .428 .763
Total 4 10 .286 24 19 1 0 1 134.0 122 58 19 47 96 3.90 .239 .303 .415 .718
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 2 2 0 0 0 13.0 14 4 0 4 11 2.77 .269 .321 .365 .687
2004 3 1 .750 4 4 1 0 0 25.7 28 16 7 10 15 5.61 .277 .342 .535 .877
2006 3 2 .600 5 5 0 0 0 37.0 42 15 4 9 14 3.65 .290 .331 .476 .807
2007 2 1 .667 4 4 0 0 0 23.7 35 19 4 9 12 7.23 .350 .404 .530 .934
Total 9 5 .643 15 15 1 0 0 99.3 119 54 15 32 52 4.89 .299 .351 .490 .841
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 6 4 1 0 0 29.3 27 13 4 14 30 3.99 .235 .318 .452 .770
2004 0 1 .000 11 1 0 0 0 16.0 21 9 0 9 12 5.06 .313 .395 .388 .783
2006 3 2 .600 5 5 0 0 0 37.0 28 10 5 9 23 2.43 .206 .255 .368 .623
2007 0 4 .000 6 6 0 0 0 35.7 46 26 6 16 27 6.56 .307 .373 .507 .880
Total 4 9 .308 28 16 1 0 0 118.0 122 58 15 48 92 4.42 .261 .329 .436 .765
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 2 .500 5 5 1 1 0 37.7 33 14 6 13 28 3.35 .228 .291 .393 .684
2004 1 2 .333 14 2 0 0 2 25.7 28 18 1 18 6 6.31 .280 .390 .400 .790
2006 2 3 .400 6 6 1 1 0 39.3 52 24 12 12 18 5.49 .325 .372 .619 .991
2007 1 1 .500 6 6 0 0 0 31.0 35 27 9 22 22 7.84 .280 .388 .544 .932
Total 6 8 .429 31 19 2 2 2 133.6 148 83 28 65 74 5.59 .279 .358 .498 .856
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2004   10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.0
2006   38 3 5 0 0 0 1 0 0 3 18 .132 .195 .132 .327 0.4
2007   26 2 4 0 0 0 1 0 0 1 10 .154 .185 .154 .339 0.2
2008   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total   79 5 10 0 0 0 2 0 0 4 36 .127 .169 .127 .295 -0.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2004   5 2 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
2006   29 1 4 0 0 1 4 0 0 1 13 .138 .167 .241 .408 0.9
2007   28 1 5 0 0 0 2 0 0 0 9 .179 .179 .179 .357 0.3
2008   3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total   67 5 11 0 0 1 6 0 0 1 26 .164 .176 .209 .385 1.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 17 9 2 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.3
2006 13 27 2 8 0 0 1 4 0 0 2 12 .296 .345 .407 .752 3.8
2007 18 26 2 7 0 0 0 2 0 0 0 7 .269 .269 .269 .538 1.7
2008 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total 50 65 6 17 0 0 1 6 0 0 2 22 .262 .284 .308 .591 5.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
2004 12 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6
2006 18 40 2 1 0 0 0 1 0 0 2 19 .025 .071 .025 .096 -2.6
2007 14 28 1 2 0 0 0 1 0 0 1 12 .071 .103 .071 .175 -1.2
2008 1 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total 47 81 4 4 0 0 0 2 0 0 3 40 .049 .083 .049 .133 -4.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006   13 0 2 0 0 0 3 0 0 1 4 .154 .214 .154 .368 0.3
2007   11 0 3 0 0 0 3 0 0 0 5 .273 .273 .273 .545 0.7
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   28 0 5 0 0 0 6 0 0 1 11 .179 .207 .179 .385 0.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
2006 4 8 1 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
2007 5 12 0 2 0 0 0 1 0 0 0 7 .167 .167 .167 .333 0.0
2008 3 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.6
Total 14 30 2 5 0 0 0 1 0 0 0 16 .167 .167 .167 .333 0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 5 12 1 4 0 0 1 4 0 0 1 4 .333 .385 .583 .968 2.5
2007 5 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.7
Total 10 17 1 6 0 0 1 4 0 0 1 4 .353 .389 .529 .918 3.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 6 12 1 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.0
2007 6 11 0 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.1
Total 12 23 1 4 0 0 0 0 0 0 0 8 .174 .174 .174 .348 0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 8 2 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
2006 5 11 1 2 0 0 0 0 0 0 2 4 .182 .308 .182 .490 0.8
2007 4 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
Total 13 26 3 4 0 0 0 1 0 0 2 9 .154 .214 .154 .368 0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 11 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006 5 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1
2007 6 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
Total 22 22 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -2.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 14 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
2006 6 13 0 0 0 0 0 1 0 0 1 8 .000 .071 .000 .071 -0.9
2007 6 10 3 2 0 0 0 1 0 0 1 4 .200 .273 .200 .473 0.6
Total 26 28 3 2 0 0 0 2 0 0 2 14 .071 .133 .071 .205 -0.8