| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Soalia Glioril | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 333 | 36 | 83 | 17 | 1 | 6 | 39 | 0 | 0 | 32 | 66 | .249 | .317 | .360 | .678 | 38.3 | |
| 2004 | 333 | 35 | 86 | 17 | 1 | 11 | 46 | 1 | 0 | 30 | 73 | .258 | .314 | .414 | .729 | 44.3 | |
| 2005 | 44 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | .182 | .265 | .227 | .493 | 2.7 | |
| 2006 | 104 | 10 | 26 | 5 | 1 | 3 | 12 | 0 | 0 | 7 | 25 | .250 | .304 | .404 | .708 | 12.4 | |
| Total | 814 | 83 | 203 | 41 | 3 | 20 | 100 | 1 | 0 | 74 | 170 | .249 | .312 | .381 | .692 | 97.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 59 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .203 | .242 | .237 | .479 | 2.6 | |
| 2004 | 61 | 10 | 24 | 7 | 0 | 0 | 14 | 0 | 0 | 9 | 6 | .393 | .465 | .508 | .973 | 13.0 | |
| 2005 | 35 | 6 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .257 | .278 | .457 | .735 | 4.2 | |
| 2006 | 66 | 7 | 18 | 5 | 0 | 1 | 6 | 0 | 0 | 3 | 10 | .273 | .304 | .394 | .698 | 7.5 | |
| Total | 221 | 31 | 63 | 18 | 0 | 2 | 24 | 0 | 0 | 15 | 32 | .285 | .332 | .394 | .726 | 27.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 60 | 177 | 22 | 44 | 5 | 0 | 3 | 19 | 0 | 0 | 20 | 31 | .249 | .333 | .328 | .661 | 20.0 |
| 2004 | 67 | 196 | 22 | 51 | 11 | 1 | 5 | 25 | 0 | 0 | 17 | 37 | .260 | .316 | .403 | .719 | 25.0 |
| 2005 | 26 | 36 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .222 | .243 | .333 | .577 | 2.5 |
| 2006 | 45 | 72 | 9 | 23 | 4 | 1 | 1 | 6 | 0 | 0 | 3 | 15 | .319 | .355 | .444 | .800 | 10.2 |
| Total | 198 | 481 | 57 | 126 | 24 | 2 | 9 | 52 | 0 | 0 | 41 | 87 | .262 | .323 | .376 | .700 | 57.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 70 | 215 | 22 | 51 | 14 | 1 | 3 | 23 | 0 | 0 | 14 | 44 | .237 | .283 | .353 | .637 | 21.0 |
| 2004 | 63 | 198 | 23 | 59 | 13 | 0 | 6 | 35 | 1 | 0 | 22 | 42 | .298 | .360 | .455 | .815 | 32.3 |
| 2005 | 24 | 43 | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | .209 | .292 | .326 | .617 | 4.3 |
| 2006 | 54 | 98 | 8 | 21 | 6 | 0 | 3 | 12 | 0 | 0 | 7 | 20 | .214 | .269 | .367 | .636 | 9.6 |
| Total | 211 | 554 | 57 | 140 | 35 | 1 | 13 | 72 | 1 | 0 | 48 | 115 | .253 | .309 | .390 | .699 | 67.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 88 | 0 | 20 | 6 | 0 | 1 | 33 | 0 | 0 | 6 | 17 | .227 | .273 | .330 | .602 | 7.8 | |
| 2004 | 116 | 0 | 25 | 9 | 0 | 2 | 47 | 0 | 0 | 8 | 20 | .216 | .252 | .345 | .597 | 10.3 | |
| 2005 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .100 | .182 | .100 | .282 | 0.0 | |
| 2006 | 35 | 0 | 8 | 1 | 0 | 2 | 14 | 0 | 0 | 6 | 11 | .229 | .326 | .429 | .754 | 5.5 | |
| Total | 259 | 0 | 55 | 16 | 0 | 5 | 96 | 0 | 0 | 22 | 51 | .212 | .264 | .332 | .596 | 23.6 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | |
| 2004 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 1.9 | |
| 2005 | 33 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .182 | .206 | .273 | .479 | 1.4 | |
| 2006 | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .167 | .200 | .250 | .450 | 0.9 | |
| Total | 69 | 5 | 14 | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 15 | .203 | .225 | .333 | .559 | 4.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 55 | 3 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | .182 | .233 | .236 | .470 | 3.0 | |
| 2004 | 32 | 5 | 11 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 7 | .344 | .417 | .688 | 1.104 | 8.1 | |
| 2005 | 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .235 | .316 | .353 | .669 | 1.9 | |
| 2006 | 18 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .389 | .450 | .500 | .950 | 3.6 | |
| Total | 122 | 12 | 32 | 6 | 0 | 4 | 12 | 0 | 0 | 12 | 33 | .262 | .326 | .410 | .736 | 16.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 16 | 41 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 4 | .244 | .367 | .366 | .733 | 5.8 |
| 2004 | 22 | 64 | 4 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 18 | .203 | .264 | .219 | .483 | 3.9 |
| 2006 | 18 | 35 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 9 | .229 | .263 | .371 | .635 | 3.1 |
| Total | 56 | 140 | 13 | 31 | 5 | 0 | 2 | 10 | 0 | 0 | 14 | 31 | .221 | .296 | .300 | .596 | 12.8 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 77 | 9 | 18 | 3 | 0 | 3 | 10 | 0 | 0 | 3 | 22 | .234 | .256 | .390 | .646 | 7.8 |
| 2004 | 23 | 60 | 13 | 16 | 3 | 0 | 6 | 14 | 1 | 0 | 10 | 12 | .267 | .366 | .617 | .983 | 13.7 |
| 2006 | 16 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .278 | .263 | .333 | .596 | 1.5 |
| Total | 62 | 155 | 23 | 39 | 7 | 0 | 9 | 26 | 1 | 0 | 13 | 38 | .252 | .302 | .471 | .773 | 23.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 22 | 70 | 7 | 14 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 17 | .200 | .237 | .286 | .523 | 4.7 |
| 2004 | 21 | 54 | 7 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | 5 | 10 | .148 | .220 | .278 | .498 | 3.1 |
| 2006 | 14 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .312 | .353 | .375 | .728 | 2.0 |
| Total | 57 | 140 | 15 | 27 | 6 | 1 | 2 | 11 | 0 | 0 | 10 | 30 | .193 | .243 | .293 | .536 | 9.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 68 | 7 | 20 | 5 | 0 | 0 | 4 | 0 | 0 | 8 | 7 | .294 | .377 | .368 | .744 | 9.2 |
| 2004 | 13 | 44 | 5 | 14 | 4 | 1 | 1 | 11 | 0 | 0 | 5 | 6 | .318 | .380 | .523 | .903 | 8.2 |
| 2006 | 19 | 53 | 5 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | .245 | .322 | .321 | .643 | 5.3 |
| Total | 55 | 165 | 17 | 47 | 11 | 2 | 1 | 16 | 0 | 0 | 18 | 21 | .285 | .360 | .394 | .754 | 22.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 72 | 7 | 19 | 4 | 0 | 0 | 8 | 0 | 0 | 7 | 14 | .264 | .329 | .319 | .649 | 7.7 |
| 2004 | 21 | 65 | 5 | 18 | 5 | 0 | 1 | 9 | 0 | 0 | 7 | 14 | .277 | .342 | .400 | .742 | 8.9 |
| 2005 | 26 | 49 | 6 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | .204 | .264 | .306 | .570 | 4.0 |
| 2006 | 14 | 24 | 2 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | .250 | .250 | .500 | .750 | 3.2 |
| Total | 84 | 210 | 20 | 53 | 11 | 0 | 4 | 24 | 0 | 0 | 18 | 44 | .252 | .310 | .362 | .672 | 23.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 23 | 64 | 9 | 14 | 4 | 0 | 1 | 12 | 0 | 0 | 5 | 11 | .219 | .296 | .328 | .624 | 5.7 |
| 2004 | 30 | 107 | 11 | 41 | 7 | 0 | 2 | 18 | 0 | 0 | 6 | 19 | .383 | .409 | .505 | .913 | 19.6 |
| 2005 | 24 | 30 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .233 | .281 | .367 | .648 | 2.9 |
| 2006 | 18 | 24 | 4 | 7 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | .292 | .370 | .583 | .954 | 4.7 |
| Total | 95 | 225 | 26 | 69 | 19 | 0 | 4 | 37 | 0 | 0 | 16 | 38 | .307 | .355 | .444 | .800 | 32.9 |
| For questions or to report errors, please send us a note. |