| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Soia Glithran | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 15 | 3 | 2 | 9 | 14 | .181 | .261 | .313 | .574 | ||||||||||
| 2004 | 35 | 17 | 7 | 14 | 26 | .261 | .331 | .500 | .831 | ||||||||||
| 2005 | 41 | 18 | 6 | 10 | 30 | .236 | .277 | .466 | .743 | ||||||||||
| 2006 | 44 | 29 | 6 | 12 | 27 | .251 | .299 | .440 | .739 | ||||||||||
| 2007 | 21 | 7 | 2 | 3 | 16 | .196 | .218 | .299 | .517 | ||||||||||
| 2008 | 28 | 12 | 7 | 3 | 20 | .233 | .252 | .425 | .677 | ||||||||||
| 2009 | 27 | 11 | 6 | 5 | 24 | .248 | .281 | .477 | .758 | ||||||||||
| 2010 | 18 | 16 | 0 | 7 | 5 | .346 | .424 | .423 | .847 | ||||||||||
| 2011 | 29 | 10 | 5 | 7 | 15 | .322 | .371 | .511 | .882 | ||||||||||
| Total | 258 | 123 | 41 | 70 | 177 | .247 | .294 | .435 | .729 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 20 | 12 | 6 | 4 | 17 | .260 | .296 | .558 | .855 | ||||||||||
| 2004 | 20 | 11 | 4 | 8 | 27 | .177 | .231 | .336 | .568 | ||||||||||
| 2005 | 34 | 21 | 7 | 10 | 26 | .250 | .301 | .478 | .779 | ||||||||||
| 2006 | 51 | 23 | 8 | 14 | 31 | .266 | .316 | .474 | .789 | ||||||||||
| 2007 | 26 | 8 | 1 | 5 | 18 | .286 | .323 | .396 | .719 | ||||||||||
| 2008 | 25 | 11 | 4 | 4 | 32 | .272 | .302 | .478 | .780 | ||||||||||
| 2009 | 24 | 12 | 7 | 6 | 19 | .279 | .326 | .558 | .884 | ||||||||||
| 2010 | 16 | 8 | 2 | 7 | 3 | .327 | .411 | .551 | .962 | ||||||||||
| 2011 | 31 | 14 | 5 | 3 | 10 | .437 | .459 | .789 | 1.248 | ||||||||||
| Total | 247 | 120 | 44 | 61 | 183 | .272 | .318 | .494 | .812 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 5 | 2 | .714 | 20 | 0 | 0 | 0 | 1 | 26.7 | 19 | 9 | 6 | 5 | 18 | 3.04 | .198 | .238 | .417 | .654 |
| 2004 | 2 | 4 | .333 | 18 | 0 | 0 | 0 | 0 | 31.7 | 28 | 13 | 4 | 10 | 21 | 3.70 | .235 | .295 | .437 | .732 |
| 2005 | 2 | 2 | .500 | 28 | 0 | 0 | 0 | 0 | 46.3 | 47 | 25 | 7 | 13 | 32 | 4.86 | .251 | .300 | .487 | .787 |
| 2006 | 2 | 3 | .400 | 31 | 0 | 0 | 0 | 0 | 53.7 | 48 | 29 | 7 | 14 | 29 | 4.86 | .234 | .283 | .420 | .703 |
| 2007 | 2 | 1 | .667 | 21 | 0 | 0 | 0 | 0 | 32.7 | 33 | 12 | 3 | 6 | 20 | 3.31 | .268 | .302 | .390 | .693 |
| 2008 | 5 | 3 | .625 | 25 | 0 | 0 | 0 | 11 | 29.3 | 25 | 11 | 4 | 4 | 30 | 3.38 | .225 | .252 | .387 | .640 |
| 2009 | 4 | 3 | .571 | 33 | 0 | 0 | 0 | 10 | 33.3 | 32 | 14 | 8 | 8 | 26 | 3.78 | .250 | .294 | .484 | .778 |
| 2010 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 11.7 | 15 | 11 | 1 | 9 | 3 | 8.49 | .306 | .414 | .429 | .842 |
| 2011 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 23.3 | 24 | 5 | 4 | 6 | 14 | 1.93 | .273 | .319 | .466 | .785 |
| Total | 22 | 18 | .550 | 197 | 0 | 0 | 0 | 22 | 288.6 | 271 | 129 | 44 | 75 | 193 | 4.02 | .245 | .293 | .438 | .731 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 19 | 0 | 0 | 0 | 1 | 16.3 | 16 | 6 | 2 | 8 | 13 | 3.31 | .250 | .333 | .453 | .786 |
| 2004 | 4 | 1 | .800 | 20 | 0 | 0 | 0 | 1 | 34.3 | 27 | 15 | 7 | 12 | 32 | 3.93 | .211 | .279 | .414 | .693 |
| 2005 | 2 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 32.7 | 28 | 14 | 6 | 7 | 24 | 3.86 | .228 | .269 | .447 | .716 |
| 2006 | 5 | 1 | .833 | 29 | 0 | 0 | 0 | 1 | 40.3 | 47 | 23 | 7 | 12 | 29 | 5.13 | .290 | .339 | .506 | .845 |
| 2007 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 20.7 | 14 | 3 | 0 | 2 | 14 | 1.31 | .187 | .208 | .267 | .474 |
| 2008 | 4 | 2 | .667 | 27 | 0 | 0 | 0 | 14 | 25.3 | 28 | 12 | 7 | 3 | 22 | 4.26 | .277 | .298 | .515 | .813 |
| 2009 | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 6 | 18.0 | 19 | 9 | 5 | 3 | 17 | 4.50 | .284 | .314 | .567 | .881 |
| 2010 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 1 | 11.7 | 19 | 13 | 1 | 5 | 5 | 10.03 | .365 | .421 | .538 | .960 |
| 2011 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 36 | 19 | 6 | 4 | 11 | 12.52 | .493 | .519 | .836 | 1.355 |
| Total | 20 | 10 | .667 | 169 | 0 | 0 | 0 | 25 | 213.0 | 234 | 114 | 41 | 56 | 167 | 4.82 | .277 | .322 | .495 | .817 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 12.3 | 6 | 3 | 1 | 4 | 7 | 2.19 | .150 | .227 | .250 | .477 |
| 2004 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 1 | 19.0 | 20 | 13 | 5 | 9 | 26 | 6.16 | .260 | .337 | .545 | .883 |
| 2005 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 16.3 | 18 | 7 | 2 | 4 | 12 | 3.86 | .277 | .319 | .508 | .827 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 15.3 | 11 | 4 | 0 | 7 | 7 | 2.35 | .200 | .290 | .236 | .527 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 19.3 | 18 | 7 | 1 | 4 | 15 | 3.26 | .243 | .282 | .365 | .647 |
| 2008 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 2 | 6.3 | 11 | 6 | 3 | 1 | 6 | 8.53 | .379 | .400 | .862 | 1.262 |
| 2009 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 1 | 11.3 | 13 | 7 | 4 | 3 | 9 | 5.56 | .289 | .333 | .578 | .911 |
| 2010 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 6.7 | 18 | 16 | 2 | 8 | 3 | 21.62 | .486 | .578 | .811 | 1.389 |
| 2011 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 23 | 9 | 5 | 6 | 8 | 6.08 | .397 | .453 | .741 | 1.195 |
| Total | 8 | 7 | .533 | 85 | 0 | 0 | 0 | 8 | 120.0 | 138 | 72 | 23 | 46 | 93 | 5.40 | .288 | .350 | .519 | .869 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 1 | 9.0 | 11 | 7 | 3 | 6 | 8 | 7.00 | .297 | .395 | .649 | 1.044 |
| 2004 | 4 | 1 | .800 | 12 | 0 | 0 | 0 | 0 | 17.7 | 13 | 5 | 1 | 1 | 13 | 2.55 | .206 | .219 | .286 | .504 |
| 2005 | 2 | 1 | .667 | 6 | 0 | 0 | 0 | 0 | 10.3 | 7 | 2 | 0 | 2 | 13 | 1.74 | .184 | .225 | .316 | .541 |
| 2006 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 21.3 | 30 | 13 | 3 | 3 | 10 | 5.49 | .341 | .363 | .591 | .954 |
| 2007 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 13.0 | 12 | 3 | 2 | 0 | 8 | 2.08 | .250 | .250 | .396 | .646 |
| 2008 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 11.0 | 7 | 4 | 2 | 2 | 10 | 3.27 | .175 | .214 | .325 | .539 |
| 2009 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 8.3 | 7 | 2 | 1 | 1 | 7 | 2.16 | .219 | .242 | .344 | .586 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5.3 | 5 | 1 | 0 | 1 | 2 | 1.69 | .238 | .273 | .238 | .511 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 1 | 3 | 0.00 | .200 | .231 | .240 | .471 |
| Total | 10 | 4 | .714 | 69 | 0 | 0 | 0 | 13 | 103.0 | 97 | 37 | 12 | 17 | 74 | 3.23 | .247 | .279 | .408 | .687 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 11.0 | 8 | 1 | 1 | 1 | 9 | 0.82 | .195 | .214 | .341 | .556 |
| 2004 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 20.0 | 14 | 7 | 4 | 7 | 11 | 3.15 | .194 | .266 | .458 | .724 |
| 2005 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 12.0 | 15 | 12 | 2 | 4 | 5 | 9.00 | .294 | .345 | .549 | .894 |
| 2006 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 0 | 12.3 | 8 | 7 | 4 | 2 | 8 | 5.11 | .174 | .208 | .435 | .643 |
| 2007 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 5 | 2 | 0 | 1 | 2 | 3.86 | .263 | .300 | .368 | .668 |
| 2008 | 3 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 6.7 | 5 | 0 | 0 | 0 | 5 | 0.00 | .200 | .200 | .240 | .440 |
| 2009 | 2 | 1 | .667 | 11 | 0 | 0 | 0 | 1 | 9.0 | 5 | 2 | 0 | 6 | 4 | 2.00 | .167 | .306 | .300 | .606 |
| 2010 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 0 | 3 | 2 | 11.25 | .368 | .455 | .474 | .928 |
| 2011 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 7.3 | 9 | 4 | 1 | 2 | 9 | 4.91 | .333 | .379 | .556 | .935 |
| Total | 11 | 5 | .688 | 62 | 0 | 0 | 0 | 2 | 87.0 | 76 | 40 | 12 | 26 | 55 | 4.14 | .230 | .287 | .427 | .714 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 2004 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 4 | 1 | 0 | 4 | 3 | 1.69 | .200 | .333 | .200 | .533 |
| 2005 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 14.0 | 14 | 8 | 4 | 4 | 7 | 5.14 | .250 | .300 | .536 | .836 |
| 2006 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 11.7 | 9 | 8 | 0 | 2 | 7 | 6.17 | .214 | .250 | .357 | .607 |
| 2007 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 5 | 2 | 0 | 1 | 3 | 3.86 | .278 | .316 | .389 | .705 |
| 2008 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 2 | 7.0 | 7 | 1 | 1 | 3 | 9 | 1.29 | .250 | .323 | .357 | .680 |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 2.7 | 1 | 0 | 0 | 0 | 4 | 0.00 | .111 | .111 | .111 | .222 |
| 2010 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | .286 | .286 | .286 | .571 |
| Total | 3 | 2 | .600 | 40 | 0 | 0 | 0 | 5 | 50.0 | 42 | 20 | 5 | 14 | 34 | 3.60 | .222 | .276 | .365 | .641 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1 | 1 | 5.40 | .333 | .364 | .857 | 1.221 |
| 2004 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 0 | 4.50 | .267 | .312 | .533 | .846 |
| 2005 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 9.0 | 10 | 6 | 5 | 0 | 5 | 6.00 | .278 | .278 | .722 | 1.000 |
| 2006 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 18.3 | 20 | 11 | 4 | 9 | 11 | 5.40 | .263 | .341 | .487 | .828 |
| 2007 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 8.7 | 5 | 0 | 0 | 0 | 4 | 0.00 | .172 | .172 | .207 | .379 |
| 2008 | 3 | 1 | .750 | 13 | 0 | 0 | 0 | 6 | 13.7 | 18 | 10 | 4 | 0 | 10 | 6.59 | .327 | .327 | .582 | .909 |
| 2009 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 11.3 | 14 | 8 | 5 | 1 | 11 | 6.35 | .326 | .341 | .744 | 1.085 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.3 | 15 | 4 | 3 | 0 | 5 | 4.91 | .417 | .417 | .667 | 1.083 |
| Total | 6 | 3 | .667 | 58 | 0 | 0 | 0 | 7 | 77.3 | 93 | 44 | 25 | 12 | 47 | 5.12 | .299 | .325 | .588 | .914 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 1 | 5 | 3.00 | .250 | .308 | .250 | .558 |
| 2005 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 0 | 17.3 | 11 | 4 | 0 | 6 | 14 | 2.08 | .172 | .243 | .266 | .508 |
| 2006 | 2 | 2 | .500 | 14 | 0 | 0 | 0 | 0 | 15.0 | 17 | 9 | 3 | 3 | 15 | 5.40 | .283 | .317 | .517 | .834 |
| 2007 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 2 | 2 | 3.00 | .200 | .333 | .200 | .533 |
| 2008 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 6 | 10.0 | 5 | 2 | 1 | 1 | 12 | 1.80 | .143 | .167 | .257 | .424 |
| 2009 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 8.7 | 11 | 4 | 3 | 0 | 8 | 4.16 | .306 | .306 | .583 | .889 |
| 2010 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 2 | 0 | 2 | 1 | 3.38 | .118 | .211 | .176 | .387 |
| 2011 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 8 | 7 | 1 | 1 | 0 | 31.50 | .533 | .562 | .933 | 1.496 |
| Total | 4 | 7 | .364 | 52 | 0 | 0 | 0 | 12 | 64.3 | 59 | 30 | 8 | 16 | 57 | 4.20 | .237 | .283 | .402 | .685 |
| For questions or to report errors, please send us a note. |