Nunk Gnomedragger
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   261 31 62 16 3 8 32 3 1 15 67 .238 .283 .414 .697 29.9
2008   235 26 50 17 4 2 20 3 1 16 63 .213 .272 .345 .616 20.7
2009   123 10 17 6 1 1 14 2 2 5 33 .138 .176 .228 .403 2.5
2010   219 23 41 16 0 8 30 3 3 15 68 .187 .246 .370 .616 19.1
2011   236 16 39 7 0 3 16 2 0 9 64 .165 .206 .233 .439 8.4
2012   112 14 30 6 2 2 20 1 1 5 32 .268 .299 .411 .710 13.0
Total   1186 120 239 68 10 24 132 14 8 65 327 .202 .249 .336 .585 93.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   134 15 31 10 0 2 14 3 0 7 39 .231 .273 .351 .623 12.6
2008   85 10 17 3 1 3 20 0 1 7 17 .200 .261 .365 .626 8.1
2009   61 2 10 3 1 0 9 3 0 2 18 .164 .190 .246 .436 2.5
2010   117 10 29 7 2 2 13 1 0 4 34 .248 .279 .393 .672 12.1
2011   118 12 20 8 0 1 8 1 1 5 39 .169 .203 .263 .466 4.9
2012   52 5 9 2 0 0 7 1 0 0 17 .173 .189 .212 .400 1.0
Total   567 54 116 33 4 8 71 9 2 25 164 .205 .242 .319 .561 41.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 66 197 25 44 10 2 6 24 3 1 9 52 .223 .260 .386 .645 19.5
2008 64 159 21 38 12 3 3 25 2 0 11 37 .239 .292 .409 .701 18.6
2009 39 100 7 12 4 1 1 16 2 2 3 30 .120 .152 .210 .362 0.7
2010 67 176 23 42 15 1 5 19 0 2 9 60 .239 .283 .420 .704 19.1
2011 63 173 14 33 8 0 1 15 2 1 6 55 .191 .227 .254 .481 7.8
2012 42 71 9 19 2 1 0 12 2 1 3 23 .268 .307 .324 .631 6.5
Total 341 876 99 188 51 8 16 111 11 7 41 257 .215 .256 .346 .602 72.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 65 198 21 49 16 1 4 22 3 0 13 54 .247 .299 .399 .698 23.0
2008 58 161 15 29 8 2 2 15 1 2 12 43 .180 .246 .292 .538 10.2
2009 29 84 5 15 5 1 0 7 3 0 4 21 .179 .213 .262 .475 4.4
2010 61 160 10 28 8 1 5 24 4 1 10 42 .175 .228 .331 .559 12.1
2011 65 181 14 26 7 0 3 9 1 0 8 48 .144 .184 .232 .416 5.4
2012 38 93 10 20 6 1 2 15 0 0 2 26 .215 .232 .366 .597 7.4
Total 316 877 75 167 50 6 16 92 12 3 49 234 .190 .238 .316 .554 62.5
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   86 0 21 10 0 3 33 0 0 7 23 .244 .316 .465 .781 11.7
2008   68 0 18 3 1 1 29 0 0 8 16 .265 .342 .382 .724 9.1
2009   52 0 7 4 1 0 21 0 0 0 17 .135 .145 .250 .395 0.6
2010   80 0 18 6 1 2 29 0 0 4 23 .225 .271 .400 .671 8.1
2011   83 0 14 6 0 1 19 0 0 6 22 .169 .225 .277 .502 4.7
2012   45 0 16 3 1 0 20 0 0 1 13 .356 .370 .467 .836 6.8
Total   414 0 94 32 4 7 151 0 0 26 114 .227 .278 .374 .653 40.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2008   13 1 4 1 0 0 2 0 0 1 1 .308 .357 .385 .742 1.7
2009   7 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.7
2010   32 4 3 1 0 0 2 0 0 2 12 .094 .171 .125 .296 -0.4
2011   23 3 5 0 0 1 1 0 0 1 5 .217 .250 .348 .598 2.1
2012   32 8 11 2 0 0 9 0 1 0 8 .344 .344 .406 .750 3.6
Total   110 17 24 4 0 1 15 0 1 4 28 .218 .252 .282 .534 6.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   34 0 8 1 0 0 2 0 0 3 10 .235 .297 .265 .562 2.7
2008   41 8 6 1 1 0 5 0 0 6 13 .146 .271 .220 .490 2.4
2009   29 3 8 1 1 1 7 0 0 0 4 .276 .267 .483 .749 3.7
2010   36 4 6 2 1 3 9 0 0 0 12 .167 .167 .528 .694 3.9
2011   47 5 12 3 0 0 2 0 0 1 12 .255 .286 .319 .605 3.6
2012   20 3 5 2 0 0 3 0 0 0 6 .250 .286 .350 .636 1.5
Total   207 23 45 10 3 4 28 0 0 10 57 .217 .262 .353 .615 17.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 24 66 6 11 3 0 0 2 1 0 6 18 .167 .236 .212 .448 3.1
2008 18 51 7 15 4 1 1 10 0 0 3 11 .294 .333 .471 .804 7.4
2009 12 31 0 5 1 1 0 1 2 0 3 10 .161 .229 .258 .487 2.1
2010 25 47 4 9 2 0 3 7 1 0 3 18 .191 .255 .426 .680 5.3
2011 13 31 6 11 3 0 0 2 0 0 1 6 .355 .375 .452 .827 4.6
2012 11 23 3 5 2 0 0 5 0 0 2 5 .217 .280 .304 .584 1.9
Total 103 249 26 56 15 2 4 27 4 0 18 68 .225 .279 .349 .628 24.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 25 82 11 14 2 1 3 11 1 0 7 20 .171 .253 .329 .582 6.8
2008 21 59 7 13 4 1 2 11 0 1 4 9 .220 .270 .424 .694 6.4
2009 3 11 1 1 1 0 0 3 0 0 0 4 .091 .091 .182 .273 -0.2
2010 22 55 8 13 3 1 2 9 1 2 3 15 .236 .276 .436 .712 6.1
2011 18 38 7 9 1 0 3 6 0 0 1 8 .237 .256 .500 .756 5.1
2012 8 11 0 3 0 0 0 2 0 0 0 5 .273 .273 .273 .545 0.7
Total 97 256 34 53 11 3 10 42 2 3 15 61 .207 .256 .391 .647 25.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 24 78 11 18 5 1 3 8 1 0 1 19 .231 .247 .436 .683 8.2
2008 22 54 4 11 3 1 1 5 0 1 0 13 .204 .232 .352 .584 3.2
2009 12 35 5 6 2 0 1 6 0 0 0 9 .171 .171 .314 .486 1.6
2010 25 84 4 13 6 0 1 10 0 1 5 24 .155 .202 .262 .464 3.3
2011 22 37 4 5 1 0 0 1 0 0 3 10 .135 .200 .162 .362 0.7
2012 12 25 3 6 1 0 0 2 0 0 1 7 .240 .269 .280 .549 1.7
Total 117 313 31 59 18 2 6 32 1 2 10 82 .188 .220 .316 .536 18.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 20 64 4 18 5 0 2 9 2 1 4 20 .281 .324 .453 .777 9.0
2008 20 59 8 9 2 1 1 8 2 0 3 16 .153 .206 .271 .478 3.0
2009 10 16 1 1 0 0 0 1 2 0 1 7 .062 .158 .062 .220 -0.2
2010 22 74 6 14 3 0 2 6 0 0 3 23 .189 .231 .311 .542 4.8
2011 23 66 4 9 3 0 1 4 0 0 2 21 .136 .186 .227 .413 1.3
2012 18 47 4 11 3 0 1 11 1 0 0 15 .234 .234 .362 .596 3.8
Total 113 326 27 62 16 1 7 39 7 1 13 102 .190 .232 .310 .542 21.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 19 62 10 23 9 1 1 12 1 0 2 16 .371 .391 .597 .987 12.1
2008 16 32 4 6 1 1 0 3 1 0 7 11 .188 .333 .281 .615 3.8
2009 16 47 2 7 3 1 0 8 0 1 2 14 .149 .184 .255 .439 1.2
2010 14 33 5 7 3 1 0 4 0 0 2 11 .212 .278 .364 .641 2.9
2011 24 83 6 17 5 0 0 6 3 1 3 28 .205 .241 .265 .506 4.5
2012 11 19 7 8 2 0 1 4 1 1 1 4 .421 .450 .684 1.134 4.5
Total 100 276 34 68 23 4 2 37 6 3 17 84 .246 .295 .380 .675 29.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 19 43 4 9 2 0 1 4 0 0 2 13 .209 .239 .326 .565 3.3
2008 25 65 6 13 6 0 0 3 0 0 6 20 .200 .268 .292 .560 4.9
2009 15 44 3 7 2 0 0 4 1 1 1 7 .159 .178 .205 .382 0.6
2010 20 43 6 14 6 0 2 7 2 0 3 11 .326 .370 .605 .974 8.8
2011 28 99 1 8 2 0 0 5 0 0 4 30 .081 .117 .101 .218 -2.9
2012 20 39 2 6 0 2 0 3 0 0 1 13 .154 .195 .256 .452 1.3
Total 127 333 22 57 18 2 3 26 3 1 17 94 .171 .213 .264 .477 15.9