Hilin Goldarm
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   35 16 3 12 38   .226 .281 .368 .649
2004   29 14 5 16 38   .187 .263 .348 .612
2005   33 21 5 17 36   .201 .276 .390 .666
2006   20 9 2 18 33   .154 .257 .277 .534
2007   38 20 1 20 51   .224 .305 .300 .605
2008   109 55 12 46 105   .247 .318 .401 .720
2009   87 41 15 38 93   .244 .317 .427 .744
2010   51 25 6 30 63   .195 .278 .318 .596
2011   28 23 6 7 12   .289 .337 .567 .904
Total   430 224 55 204 469   .223 .297 .378 .675
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   15 7 3 15 20   .153 .265 .286 .551
2004   32 16 5 15 28   .227 .301 .447 .748
2005   30 15 2 20 14   .252 .360 .429 .788
2006   30 10 3 12 33   .221 .284 .434 .718
2007   44 19 5 23 36   .312 .409 .504 .912
2008   98 52 12 36 79   .257 .321 .408 .729
2009   70 32 11 24 60   .268 .330 .448 .778
2010   58 50 15 26 50   .249 .324 .506 .831
2011   15 12 3 8 9   .312 .411 .583 .994
Total   392 213 59 179 329   .251 .329 .443 .772
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 3 .571 36 0 0 0 17 36.3 20 9 2 14 26 2.23 .159 .243 .246 .489
2004 5 3 .625 41 0 0 0 25 43.3 32 17 4 19 38 3.53 .204 .290 .363 .653
2005 6 3 .667 38 0 0 0 19 42.7 35 23 4 20 32 4.85 .222 .309 .411 .720
2006 5 3 .625 44 0 0 0 28 47.0 35 15 3 19 51 2.87 .201 .280 .368 .648
2007 4 6 .400 37 0 0 0 18 38.3 40 20 2 17 39 4.70 .268 .343 .383 .726
2008 6 7 .462 18 18 2 2 0 110.7 90 42 12 32 95 3.42 .216 .272 .368 .640
2009 4 5 .444 18 18 0 0 0 101.3 90 43 16 36 96 3.82 .239 .306 .418 .723
2010 4 7 .364 18 12 0 0 0 75.0 56 35 11 24 53 4.20 .207 .271 .380 .651
2011 0 1 .000 12 0 0 0 0 8.7 10 10 1 7 5 10.39 .294 .415 .618 1.032
Total 38 38 .500 262 48 2 2 107 503.3 408 214 55 188 435 3.83 .219 .291 .380 .671
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 6 .143 32 0 0 0 16 33.3 30 14 4 13 32 3.78 .236 .307 .425 .732
2004 3 3 .500 35 0 0 0 17 38.3 29 13 6 12 28 3.05 .209 .272 .432 .703
2005 1 6 .143 35 0 0 0 19 35.0 28 13 3 17 18 3.34 .224 .317 .400 .717
2006 5 1 .833 27 0 0 0 16 26.3 15 4 2 11 15 1.37 .163 .252 .337 .589
2007 4 7 .364 35 0 0 0 14 42.0 42 19 4 26 48 4.07 .259 .362 .401 .763
2008 3 11 .214 20 20 0 0 0 102.7 117 65 12 50 89 5.70 .287 .365 .442 .808
2009 4 6 .400 12 12 0 0 0 62.7 67 30 10 26 57 4.31 .278 .348 .465 .813
2010 1 6 .143 16 10 0 0 0 59.3 53 40 10 32 60 6.07 .238 .333 .439 .773
2011 2 2 .500 18 0 0 0 0 27.0 33 25 8 8 16 8.33 .297 .345 .559 .903
Total 24 48 .333 230 42 0 0 82 426.6 414 223 59 195 363 4.70 .254 .334 .438 .772
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 4 .200 14 0 0 0 6 13.0 11 8 3 4 13 5.54 .220 .278 .460 .738
2004 1 0 1.000 13 0 0 0 8 13.0 9 4 1 3 12 2.77 .188 .235 .333 .569
2005 3 3 .500 12 0 0 0 3 16.3 13 9 3 10 14 4.96 .213 .324 .475 .799
2006 0 1 .000 10 0 0 0 7 10.0 6 2 1 2 10 1.80 .167 .211 .333 .544
2007 0 3 .000 12 0 0 0 5 14.3 15 9 2 7 15 5.65 .268 .349 .464 .813
2008 1 2 .333 6 6 1 1 0 35.7 34 17 3 16 29 4.29 .248 .327 .380 .706
2009 1 3 .250 5 5 0 0 0 27.0 39 19 7 7 21 6.33 .333 .371 .598 .969
2010 2 0 1.000 5 5 0 0 0 30.3 20 10 2 7 27 2.97 .183 .233 .312 .545
2011 0 1 .000 14 0 0 0 0 18.0 17 13 4 9 12 6.50 .254 .342 .522 .864
Total 9 17 .346 91 16 1 1 29 177.6 164 91 26 65 153 4.61 .241 .307 .436 .743
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 12 0 0 0 8 15.3 11 2 0 5 10 1.17 .196 .262 .250 .512
2004 3 0 1.000 13 0 0 0 7 17.3 8 3 2 7 18 1.56 .138 .231 .310 .541
2005 0 1 .000 10 0 0 0 7 10.0 3 2 1 3 5 1.80 .097 .176 .226 .402
2006 3 0 1.000 12 0 0 0 6 13.0 10 5 1 4 9 3.46 .204 .264 .388 .652
2007 1 1 .500 11 0 0 0 5 13.7 9 2 0 6 17 1.32 .196 .288 .196 .484
2008 2 2 .500 5 5 0 0 0 25.0 22 11 2 8 28 3.96 .239 .300 .348 .648
2009 2 0 1.000 4 4 0 0 0 23.3 17 7 4 10 25 2.70 .207 .293 .402 .696
2010 2 3 .400 6 6 0 0 0 37.7 31 17 3 16 33 4.06 .225 .305 .355 .660
2011 1 1 .500 7 0 0 0 0 6.7 7 2 0 2 1 2.70 .259 .310 .333 .644
Total 15 9 .625 80 15 0 0 33 162.0 118 51 13 61 146 2.83 .204 .280 .328 .608
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 9 0 0 0 5 9.7 7 4 1 8 9 3.73 .200 .349 .314 .663
2004 0 2 .000 12 0 0 0 4 9.7 15 10 6 5 8 9.32 .357 .426 .857 1.283
2005 1 1 .500 12 0 0 0 3 11.7 13 9 2 2 8 6.95 .283 .312 .565 .878
2006 2 0 1.000 14 0 0 0 11 14.3 9 2 1 6 10 1.26 .180 .268 .360 .628
2007 2 3 .400 11 0 0 0 4 11.3 16 11 1 9 14 8.74 .320 .424 .460 .884
2008 2 2 .500 7 7 0 0 0 42.0 33 17 4 18 46 3.64 .212 .293 .359 .652
2009 1 3 .250 5 5 0 0 0 28.7 20 10 1 15 24 3.14 .202 .307 .273 .580
2010 0 3 .000 5 5 0 0 0 20.0 20 16 8 9 22 7.20 .250 .326 .612 .938
2011 1 1 .500 5 0 0 0 0 6.0 4 2 0 1 3 3.00 .190 .227 .286 .513
Total 10 16 .385 80 17 0 0 27 153.3 137 81 24 73 144 4.76 .237 .322 .435 .757
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 13 0 0 0 8 11.3 4 1 0 1 9 0.79 .108 .132 .162 .294
2004 1 1 .500 8 0 0 0 4 10.0 5 2 1 3 7 1.80 .152 .222 .273 .495
2005 0 1 .000 12 0 0 0 9 11.7 8 3 0 5 2 2.32 .200 .289 .300 .589
2006 1 0 1.000 8 0 0 0 5 6.3 6 1 0 3 6 1.42 .240 .321 .400 .721
2007 1 1 .500 10 0 0 0 5 11.0 7 3 1 6 11 2.45 .189 .302 .351 .654
2008 0 3 .000 5 5 0 0 0 24.0 33 17 5 9 25 6.38 .324 .378 .569 .947
2009 1 2 .333 5 5 0 0 0 27.7 26 13 5 8 32 4.23 .255 .309 .461 .770
2010 0 5 .000 6 6 0 0 0 31.3 29 26 5 21 21 7.47 .250 .365 .431 .796
2011 0 0 .000 4 0 0 0 0 5.0 15 18 5 3 5 32.40 .500 .545 1.100 1.645
Total 5 13 .278 71 16 0 0 31 138.3 133 84 22 59 118 5.47 .255 .330 .456 .786
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 12 0 0 0 4 11.0 7 4 0 4 10 3.27 .179 .256 .308 .564
2004 1 0 1.000 15 0 0 0 10 16.7 11 4 0 3 11 2.16 .186 .226 .288 .514
2005 1 1 .500 10 0 0 0 5 11.0 5 4 0 5 9 3.27 .135 .238 .216 .454
2006 1 1 .500 10 0 0 0 5 10.7 9 2 0 3 13 1.69 .220 .273 .341 .614
2007 1 4 .200 12 0 0 0 6 11.0 14 8 1 6 12 6.55 .311 .392 .489 .881
2008 0 7 .000 7 7 0 0 0 40.7 51 24 7 15 28 5.31 .302 .359 .503 .862
2009 2 0 1.000 6 6 0 0 0 30.3 27 12 3 12 27 3.56 .237 .310 .342 .652
2010 0 1 .000 5 0 0 0 0 6.0 6 4 2 2 4 6.00 .250 .308 .500 .808
Total 7 15 .318 77 13 0 0 30 137.3 130 62 13 50 114 4.06 .246 .311 .396 .707
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 2 .000 8 0 0 0 2 9.3 10 4 2 5 7 3.86 .278 .366 .528 .894
2004 2 3 .400 15 0 0 0 9 15.0 13 7 0 10 10 4.20 .232 .348 .375 .723
2005 2 2 .500 17 0 0 0 11 17.0 21 9 1 12 12 4.76 .309 .412 .485 .898
2006 3 2 .600 17 0 0 0 10 19.0 10 7 2 12 18 3.32 .154 .286 .338 .624
2007 3 1 .750 16 0 0 0 7 19.0 21 6 1 9 18 2.84 .273 .349 .377 .725
2008 4 2 .667 8 8 1 1 0 46.0 34 21 3 16 28 4.11 .204 .273 .299 .573
2009 1 3 .250 5 5 0 0 0 27.0 28 12 6 10 24 4.00 .272 .336 .515 .851
2010 1 1 .500 7 0 0 0 0 9.0 3 2 1 1 6 2.00 .111 .143 .259 .402
Total 16 16 .500 93 13 1 1 39 161.3 140 68 16 75 123 3.79 .234 .319 .391 .710
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
2004   2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 1.3
2005   3 0 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.9
2006   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2007   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2009   17 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.6
2010   27 0 1 0 0 0 0 0 0 0 15 .037 .037 .037 .074 -2.0
2011   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Total   64 1 3 1 0 1 1 0 0 1 32 .047 .062 .109 .171 -2.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2004   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2005   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2009   16 3 2 1 0 0 2 0 0 2 7 .125 .222 .188 .410 0.6
2010   10 0 0 0 0 0 0 0 0 1 4 .000 .091 .000 .091 -0.6
Total   36 3 3 2 0 0 2 0 0 3 13 .083 .154 .139 .293 -0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 36 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2004 41 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 1.3
2005 38 3 0 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.9
2006 44 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2007 37 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009 12 19 2 1 0 0 0 0 0 0 1 8 .053 .100 .053 .153 -0.9
2010 19 24 0 1 0 0 0 0 0 0 0 13 .042 .042 .042 .083 -1.7
2011 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 239 57 3 4 1 0 1 1 0 0 2 26 .070 .102 .140 .242 -1.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 32 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5
2004 35 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005 35 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 27 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2007 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009 8 14 1 1 1 0 0 2 0 0 1 6 .071 .133 .143 .276 -0.2
2010 14 13 0 0 0 0 0 0 0 0 1 6 .000 .071 .000 .071 -0.9
2011 16 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 202 43 1 2 2 0 0 2 0 0 2 19 .047 .089 .093 .182 -1.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2009   4 0 1 1 0 0 2 0 0 0 2 .250 .250 .500 .750 0.4
2010   6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Total   13 0 1 1 0 0 2 0 0 1 6 .077 .143 .154 .297 -0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005   1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2007   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2010   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2011   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total   10 0 0 0 0 0 0 0 0 1 7 .000 .091 .000 .091 -0.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 1.2
2005 12 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2006 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010 5 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.5
2011 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 66 16 1 1 0 0 1 1 0 0 2 7 .062 .167 .250 .417 0.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 12 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2004 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 12 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2007 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 6 12 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.2
Total 64 20 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -1.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 12 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
2007 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
2010 6 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
2011 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 47 19 0 2 1 0 0 0 0 0 0 9 .105 .105 .158 .263 -0.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 5 9 1 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 -0.2
2010 4 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
2011 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 21 18 1 0 0 0 0 0 0 0 2 9 .000 .100 .000 .100 -1.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 12 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2005 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 6 9 1 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 0.5
Total 38 12 1 3 2 0 0 2 0 0 0 3 .250 .250 .417 .667 1.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2009 5 8 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8
2010 7 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 68 15 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.4