| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hisil Goldcrusher | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 60 | 29 | 2 | 22 | 18 | .343 | .416 | .457 | .873 | ||||||||||
| 2004 | 6 | 2 | 0 | 4 | 1 | .462 | .588 | .538 | 1.127 | ||||||||||
| 2005 | 1 | 2 | 1 | 1 | 5 | .059 | .111 | .235 | .346 | ||||||||||
| 2006 | 55 | 27 | 5 | 19 | 40 | .259 | .320 | .396 | .717 | ||||||||||
| 2007 | 65 | 34 | 6 | 34 | 34 | .304 | .399 | .449 | .848 | ||||||||||
| 2010 | 38 | 23 | 3 | 18 | 20 | .252 | .331 | .371 | .702 | ||||||||||
| 2011 | 27 | 15 | 4 | 5 | 17 | .287 | .323 | .479 | .802 | ||||||||||
| 2012 | 4 | 1 | 0 | 2 | 1 | .364 | .462 | .364 | .825 | ||||||||||
| Total | 256 | 133 | 21 | 105 | 136 | .289 | .364 | .424 | .788 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 22 | 14 | 1 | 9 | 18 | .275 | .348 | .362 | .711 | ||||||||||
| 2004 | 4 | 4 | 1 | 2 | 1 | .308 | .400 | .538 | .938 | ||||||||||
| 2005 | 2 | 1 | 0 | 2 | 0 | .400 | .571 | .600 | 1.171 | ||||||||||
| 2006 | 40 | 18 | 3 | 14 | 17 | .301 | .367 | .459 | .826 | ||||||||||
| 2007 | 48 | 27 | 4 | 22 | 33 | .277 | .359 | .416 | .775 | ||||||||||
| 2010 | 31 | 15 | 3 | 19 | 16 | .265 | .368 | .376 | .744 | ||||||||||
| 2011 | 14 | 7 | 2 | 6 | 13 | .209 | .274 | .313 | .587 | ||||||||||
| 2012 | 2 | 4 | 1 | 2 | 0 | .333 | .500 | .833 | 1.333 | ||||||||||
| Total | 163 | 90 | 15 | 76 | 98 | .274 | .357 | .407 | .764 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 38.0 | 52 | 27 | 2 | 14 | 20 | 6.39 | .329 | .384 | .437 | .820 |
| 2004 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | .000 | .000 |
| 2005 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 0 | 0 | 1 | 6.77 | .200 | .200 | .400 | .600 |
| 2006 | 1 | 0 | 1.000 | 36 | 0 | 0 | 0 | 1 | 41.7 | 46 | 20 | 4 | 20 | 27 | 4.32 | .288 | .367 | .444 | .810 |
| 2007 | 3 | 4 | .429 | 54 | 0 | 0 | 0 | 1 | 48.3 | 60 | 38 | 7 | 29 | 32 | 7.08 | .300 | .389 | .470 | .859 |
| 2010 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 0 | 29.7 | 34 | 17 | 1 | 18 | 13 | 5.16 | .293 | .388 | .379 | .767 |
| 2011 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 21.7 | 20 | 11 | 2 | 7 | 14 | 4.57 | .241 | .300 | .373 | .673 |
| 2012 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 1 | 0 | 1 | 0 | 2.70 | .273 | .333 | .273 | .606 |
| Total | 5 | 5 | .500 | 156 | 0 | 0 | 0 | 3 | 184.3 | 216 | 115 | 16 | 89 | 107 | 5.62 | .294 | .371 | .428 | .798 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 21 | 0 | 0 | 0 | 0 | 23.7 | 30 | 16 | 1 | 17 | 16 | 6.09 | .309 | .412 | .412 | .825 |
| 2004 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 5.7 | 10 | 6 | 1 | 6 | 2 | 9.54 | .400 | .516 | .560 | 1.076 |
| 2005 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.3 | 2 | 2 | 1 | 3 | 4 | 3.38 | .118 | .250 | .294 | .544 |
| 2006 | 3 | 4 | .429 | 38 | 0 | 0 | 0 | 0 | 48.0 | 49 | 25 | 4 | 13 | 30 | 4.69 | .265 | .313 | .400 | .713 |
| 2007 | 3 | 4 | .429 | 51 | 0 | 0 | 0 | 1 | 47.3 | 53 | 23 | 3 | 27 | 35 | 4.37 | .283 | .374 | .396 | .770 |
| 2010 | 3 | 0 | 1.000 | 34 | 0 | 0 | 0 | 0 | 41.0 | 35 | 21 | 5 | 19 | 23 | 4.61 | .230 | .316 | .368 | .684 |
| 2011 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 2 | 20.0 | 21 | 11 | 4 | 4 | 16 | 4.95 | .269 | .305 | .449 | .754 |
| 2012 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 1 | 3 | 1 | 36.00 | .500 | .667 | 1.000 | 1.667 |
| Total | 11 | 11 | .500 | 169 | 0 | 0 | 0 | 3 | 192.0 | 203 | 108 | 20 | 92 | 127 | 5.06 | .272 | .352 | .407 | .759 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 6.3 | 3 | 0 | 0 | 5 | 2 | 0.00 | .158 | .333 | .158 | .491 |
| 2004 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 2 | 1 | 4.50 | .375 | .500 | .500 | 1.000 |
| 2006 | 3 | 2 | .600 | 12 | 0 | 0 | 0 | 0 | 17.0 | 15 | 5 | 3 | 1 | 13 | 2.65 | .234 | .246 | .391 | .637 |
| 2007 | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 0 | 15.0 | 19 | 11 | 2 | 10 | 7 | 6.60 | .302 | .397 | .444 | .842 |
| 2011 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 12.0 | 14 | 10 | 2 | 3 | 8 | 7.50 | .286 | .327 | .490 | .817 |
| Total | 5 | 4 | .556 | 51 | 0 | 0 | 0 | 2 | 52.3 | 54 | 27 | 7 | 21 | 31 | 4.64 | .266 | .335 | .414 | .749 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 0 | 3 | 4 | 4.50 | .278 | .333 | .306 | .639 |
| 2004 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 1 | 0 | 3 | 1 | 6.77 | .500 | .667 | .500 | 1.167 |
| 2006 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 18.7 | 23 | 9 | 0 | 7 | 13 | 4.34 | .311 | .370 | .378 | .749 |
| 2007 | 2 | 2 | .500 | 17 | 0 | 0 | 0 | 0 | 17.0 | 16 | 13 | 1 | 12 | 11 | 6.88 | .254 | .373 | .381 | .754 |
| 2010 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 16.3 | 17 | 13 | 4 | 12 | 9 | 7.16 | .279 | .397 | .541 | .938 |
| 2011 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 10.0 | 11 | 5 | 2 | 1 | 7 | 4.50 | .289 | .308 | .500 | .808 |
| Total | 4 | 3 | .571 | 57 | 0 | 0 | 0 | 0 | 73.3 | 80 | 46 | 7 | 38 | 45 | 5.65 | .288 | .373 | .424 | .798 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 13.3 | 21 | 12 | 1 | 6 | 8 | 8.10 | .362 | .422 | .466 | .887 |
| 2006 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 20.0 | 10 | 5 | 0 | 6 | 13 | 2.25 | .154 | .225 | .215 | .441 |
| 2007 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 0 | 16.3 | 19 | 11 | 1 | 8 | 12 | 6.06 | .284 | .360 | .448 | .808 |
| 2010 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 14.7 | 13 | 3 | 0 | 4 | 9 | 1.84 | .232 | .283 | .286 | .569 |
| 2011 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 0 | 5 | 0.00 | .111 | .111 | .111 | .222 |
| Total | 1 | 1 | .500 | 61 | 0 | 0 | 0 | 1 | 69.6 | 65 | 31 | 2 | 24 | 47 | 4.01 | .246 | .309 | .337 | .646 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 10.3 | 17 | 12 | 1 | 7 | 6 | 10.45 | .370 | .453 | .609 | 1.062 |
| 2006 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 11.0 | 19 | 13 | 1 | 8 | 4 | 10.64 | .388 | .474 | .571 | 1.045 |
| 2007 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 0 | 13.3 | 13 | 3 | 2 | 6 | 10 | 2.03 | .260 | .339 | .420 | .759 |
| 2010 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 14.0 | 15 | 9 | 1 | 10 | 8 | 5.79 | .288 | .403 | .423 | .826 |
| 2011 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 9.7 | 7 | 1 | 0 | 4 | 5 | 0.93 | .200 | .282 | .229 | .511 |
| Total | 2 | 3 | .400 | 52 | 0 | 0 | 0 | 1 | 58.3 | 71 | 38 | 5 | 35 | 33 | 5.86 | .306 | .397 | .461 | .858 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 13.0 | 25 | 14 | 1 | 8 | 11 | 9.69 | .391 | .458 | .516 | .974 |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 1 | 6 | 1.12 | .143 | .172 | .321 | .494 |
| 2007 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 1 | 20.7 | 23 | 12 | 3 | 9 | 17 | 5.23 | .280 | .352 | .427 | .778 |
| 2010 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 12.3 | 15 | 11 | 0 | 8 | 6 | 8.03 | .294 | .390 | .333 | .723 |
| 2011 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 7 | 6 | 2 | 3 | 5 | 11.59 | .333 | .417 | .619 | 1.036 |
| Total | 1 | 3 | .250 | 49 | 0 | 0 | 0 | 1 | 58.6 | 74 | 44 | 7 | 29 | 45 | 6.75 | .301 | .375 | .435 | .810 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 8.7 | 6 | 0 | 0 | 2 | 5 | 0.00 | .188 | .235 | .219 | .454 |
| 2004 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 4 | 1 | 1 | 0 | 13.53 | .333 | .385 | .583 | .968 |
| 2005 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.7 | 3 | 3 | 1 | 3 | 5 | 4.05 | .136 | .240 | .318 | .558 |
| 2006 | 1 | 1 | .500 | 14 | 0 | 0 | 0 | 0 | 15.0 | 24 | 12 | 3 | 10 | 8 | 7.20 | .369 | .453 | .631 | 1.084 |
| 2007 | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 1 | 13.3 | 23 | 11 | 1 | 11 | 10 | 7.43 | .371 | .466 | .484 | .950 |
| 2010 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 13.3 | 9 | 2 | 1 | 3 | 4 | 1.35 | .188 | .235 | .250 | .485 |
| 2012 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.3 | 6 | 5 | 1 | 4 | 1 | 10.39 | .353 | .476 | .529 | 1.006 |
| Total | 3 | 2 | .600 | 55 | 0 | 0 | 0 | 1 | 64.0 | 75 | 37 | 8 | 34 | 33 | 5.21 | .291 | .373 | .438 | .811 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
| 2010 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0.6 | |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| 2007 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| 2011 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 129 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 |
| 2007 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 118 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
| 2011 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Total | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2007 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2007 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2010 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| For questions or to report errors, please send us a note. |