| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hubur Goldsplitter | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .200 | .533 | 0.9 | |
| Total | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .200 | .533 | 0.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .250 | .167 | .417 | 0.4 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .250 | .167 | .417 | 0.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .200 | .450 | 0.6 |
| Total | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .250 | .200 | .450 | 0.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .167 | .542 | 0.7 |
| Total | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .375 | .167 | .542 | 0.7 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .429 | .250 | .679 | 0.9 | |
| Total | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .429 | .250 | .679 | 0.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .200 | .250 | .450 | 0.2 | |
| Total | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .200 | .250 | .450 | 0.2 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 9 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .188 | .300 | .188 | .488 | 1.3 |
| Total | 9 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .188 | .300 | .188 | .488 | 1.3 |
| For questions or to report errors, please send us a note. |