Gothor Gollind
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   108 14 34 7 4 1 16 3 0 3 28 .315 .339 .481 .821 16.1
2005   54 12 18 3 0 0 5 0 0 7 7 .333 .429 .389 .817 8.6
2006   303 33 91 12 1 5 44 1 6 22 57 .300 .352 .396 .748 38.8
2007   88 9 19 3 0 2 6 1 4 6 22 .216 .271 .318 .589 6.4
2010   64 7 15 0 0 0 9 1 1 4 18 .234 .286 .234 .520 4.0
Total   617 75 177 25 5 8 80 6 11 42 132 .287 .338 .382 .721 73.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   43 6 7 1 0 1 3 0 0 3 11 .163 .217 .256 .473 2.2
2005   15 3 2 0 0 0 2 0 1 2 4 .133 .222 .133 .356 0.1
2006   97 18 15 4 0 2 10 0 3 11 26 .155 .248 .258 .505 5.2
2007   37 3 7 1 0 0 3 0 0 0 8 .189 .184 .216 .400 0.8
2010   43 5 7 0 1 1 2 3 0 3 14 .163 .217 .279 .496 3.1
Total   235 35 38 6 1 4 20 3 4 19 63 .162 .226 .247 .472 11.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 80 14 23 6 1 2 12 2 0 6 20 .288 .345 .462 .807 12.2
2005 11 23 1 6 1 0 0 1 0 1 5 3 .261 .393 .304 .697 3.0
2006 65 214 24 54 7 1 4 31 1 3 20 44 .252 .322 .350 .673 23.5
2007 23 55 4 9 0 0 0 1 1 3 3 15 .164 .207 .164 .371 0.3
2010 25 34 3 8 0 1 0 2 1 0 2 14 .235 .278 .294 .572 2.9
Total 152 406 46 100 14 3 6 47 5 7 36 96 .246 .312 .340 .652 41.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 71 6 18 2 3 0 7 1 0 0 19 .254 .254 .366 .620 6.2
2005 17 46 14 14 2 0 0 6 0 0 4 8 .304 .377 .348 .725 5.7
2006 59 186 27 52 9 0 3 23 0 6 13 39 .280 .330 .376 .706 20.4
2007 30 70 8 17 4 0 2 8 0 1 3 15 .243 .276 .386 .662 6.9
2010 33 73 9 14 0 0 1 9 3 1 5 18 .192 .250 .233 .483 4.2
Total 162 446 64 115 17 3 6 53 4 8 25 99 .258 .302 .350 .652 43.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   36 0 10 2 1 0 13 0 0 1 4 .278 .297 .389 .686 3.8
2005   16 0 3 1 0 0 5 0 0 6 2 .188 .391 .250 .641 2.5
2006   108 0 29 8 0 1 44 0 0 10 20 .269 .331 .370 .701 13.0
2007   30 0 4 0 0 1 8 0 0 0 8 .133 .125 .233 .358 0.4
2010   29 0 7 0 0 0 10 0 0 1 7 .241 .258 .241 .499 1.7
Total   219 0 53 11 1 2 80 0 0 18 41 .242 .295 .329 .624 21.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2006   8 2 3 0 0 0 3 0 0 0 2 .375 .375 .375 .750 1.0
2007   4 0 1 0 0 0 0 0 1 0 2 .250 .250 .250 .500 -0.1
2010   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total   16 2 5 0 0 0 3 0 1 0 6 .312 .312 .312 .625 1.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   9 1 4 1 0 0 1 0 0 1 0 .444 .500 .556 1.056 2.1
2005   8 1 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.4
2006   39 6 7 4 0 0 3 0 0 1 6 .179 .220 .282 .502 1.6
2007   11 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -1.1
2010   13 2 3 0 0 0 1 0 0 0 3 .231 .231 .231 .462 0.5
Total   80 10 14 5 0 0 6 0 0 3 14 .175 .212 .238 .449 2.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 14 48 6 11 3 0 0 7 1 0 3 13 .229 .288 .292 .580 3.8
2007 13 30 5 8 2 0 1 6 0 1 3 8 .267 .314 .433 .748 4.0
2010 6 15 2 5 0 0 0 1 0 0 3 5 .333 .444 .333 .778 2.6
Total 33 93 13 24 5 0 1 14 1 1 9 26 .258 .324 .344 .668 10.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 16 45 10 14 1 0 2 8 0 3 5 12 .311 .392 .467 .859 6.9
2007 14 30 3 6 0 0 0 1 1 1 1 7 .200 .250 .200 .450 0.9
2010 9 14 0 1 0 0 0 0 0 1 0 5 .071 .133 .071 .205 -1.1
Total 39 89 13 21 1 0 2 9 1 5 6 24 .236 .306 .315 .621 6.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 8 0 2 1 0 0 1 0 0 0 0 .250 .250 .375 .625 0.6
2005 16 44 10 10 2 0 0 6 0 1 7 7 .227 .340 .273 .612 4.2
2006 20 66 6 17 0 0 1 4 0 1 4 12 .258 .300 .303 .603 5.8
2007 14 47 3 9 2 0 0 0 0 0 1 11 .191 .208 .234 .442 1.6
2010 9 17 3 5 0 0 1 2 2 0 2 7 .294 .368 .471 .839 3.3
Total 64 182 22 43 5 0 2 13 2 2 14 37 .236 .293 .297 .590 15.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 19 71 10 22 4 0 1 12 3 0 2 16 .310 .329 .408 .737 9.3
2006 22 75 10 19 4 1 2 16 0 1 7 11 .253 .325 .413 .739 9.5
2010 8 18 2 2 0 0 0 2 1 0 1 5 .111 .158 .111 .269 0.0
Total 49 164 22 43 8 1 3 30 4 1 10 32 .262 .309 .378 .687 18.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 64 10 16 3 4 1 6 0 0 4 19 .250 .304 .469 .773 8.5
2006 23 78 7 22 6 0 2 14 0 1 5 16 .282 .326 .436 .761 10.2
2010 15 30 3 5 0 1 0 5 0 0 1 7 .167 .188 .233 .421 1.0
Total 61 172 20 43 9 5 3 25 0 1 10 42 .250 .294 .413 .707 19.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
2005 12 25 5 10 1 0 0 1 0 0 2 4 .400 .464 .440 .904 4.5
2006 29 88 12 23 2 0 0 5 0 3 9 19 .261 .330 .284 .614 7.8
2007 12 18 1 3 0 0 1 2 0 2 1 4 .167 .211 .333 .544 0.7
2010 11 13 2 4 0 0 0 1 1 0 0 3 .308 .308 .308 .615 1.3
Total 68 152 20 41 3 0 1 9 1 5 12 34 .270 .327 .309 .636 14.1