Gredoc
Gollumir
 
Bats: Left
Throws: Left
Height: 6' 0''
Weight: 200
 
Born: May 26, 1974 in Human
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 29 DM MC $ 1,635,000   6 8 6 7 4 2 3 8 8 8 6 6 6 6 5 5 6 5 5
2004 30 DM MC $ 1,635,000   6 8 6 7 4 3 3 8 8 8 6 6 6 6 5 5 6 5 5
2005 31 DM MC $ 6,250,000   6 8 6 7 4 3 3 8 8 8 7 6 6 6 5 5 6 5 5
2006 32 DM MC $ 6,250,000   6 8 6 7 4 3 3 8 8 8 7 6 6 6 5 5 6 5 5
OOTP5 Min Ratings $ 1,635,000   6 8 6 7 4 2 3 8 8 8 6 6 6 6 5 5 6 5 5
OOTP5 Max Ratings $ 6,250,000   6 8 6 7 4 3 3 8 8 8 7 6 6 6 5 5 6 5 5
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 33 DM MC $ 6,250,000 3 7 6 6 7 5 6 6 5 5
2008 34 DUN MC $ 300,000 3 7 5 6 6 5 5 5 4 4
2009 35 DUN MC   3 7 5 6 6 5 5 5 4 4
OOTP6 Min Ratings   3 7 5 6 6 5 5 5 4 4
OOTP6 Max Ratings $ 6,250,000 3 7 6 6 7 5 6 6 5 5
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 29 DM MC $ 1,635,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
2004 30 DM MC $ 1,635,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
2005 31 DM MC $ 6,250,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
2006 32 DM MC $ 6,250,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
OOTP5 Min Ratings $ 1,635,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
OOTP5 Max Ratings $ 6,250,000 0 0 0 3 3 3 1 1 1 1 1 2 2 2 2 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 33 DM MC $ 6,250,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
2008 34 DUN MC $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
2009 35 DUN MC     1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
OOTP6 Max Ratings $ 6,250,000   1 1 1 1 1 1 3 3 3 3 3 3 3 3 3
Pitching Stats     Help
Bold lines indicate player won Gandalf Pitcher Award or Frodo Rookie Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2003 29 DM MC 4 0 1.000 75 0 0 0 2 82.3 76 35 9 37 64 3.83 .243 .325 .403 .727 6.1
2004 30 DM MC 3 2 .600 63 0 0 0 0 64.3 62 40 11 35 53 5.60 .255 .348 .444 .792 1.0
2005 31 DM MC 4 2 .667 66 0 0 0 2 62.7 53 34 6 32 39 4.88 .226 .325 .368 .692 3.5
2006 32 DM MC 6 2 .750 71 0 0 0 2 66.7 50 24 6 30 53 3.24 .198 .291 .325 .617 6.9
2007 33 DM MC 4 1 .800 61 0 0 0 1 59.7 64 36 9 37 57 5.43 .274 .373 .440 .813 1.6
2008 34 DUN MC 0 1 .000 12 0 0 0 0 14.7 14 7 3 8 11 4.30 .246 .338 .439 .777 0.4
    AAA   1 1 .500 10 0 0 0 1 8.7 2 1 0 2 12 1.04 .071 .133 .071 .205  
2009 35 DUN MC 1 2 .333 10 0 0 0 0 9.7 17 7 4 3 8 6.52 .370 .408 .674 1.082 0.0
7 Years Sim 22 10 .688 358 0 0 0 7 360.0 336 183 48 182 285 4.58 .244 .334 .407 .741 19.5
1 Years AAA 1 1 .500 10 0 0 0 1 8.7 2 1 0 2 12 1.04 .071 .133 .071 .205  
Season Average 3 1 .750 51 0 0 0 1 51.4 48 26 6 26 40 4.58 .244 .334 .407 .741  
Career Highs 6 2 1.000 75 0 0 0 2 82.3 76 40 11 37 64 6.52 .370 .408 .674 1.082  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   260 137 38 129 197   .262 .347 .440 .787
vs LH   76 46 10 53 88   .197 .294 .321 .615
Home 9 5 .643 182 0 0 0 4 191.3 184 103 28 103 147 4.85 .250 .342 .417 .759
Away 13 5 .722 176 0 0 0 3 168.6 152 80 20 79 138 4.27 .236 .320 .395 .715
Mar/Apr 3 5 .375 71 0 0 0 2 67.3 70 43 13 36 53 5.75 .261 .349 .466 .815
May 2 0 1.000 59 0 0 0 1 58.0 57 25 8 28 55 3.88 .252 .335 .403 .737
June 7 2 .778 50 0 0 0 1 60.0 49 27 7 33 40 4.05 .222 .323 .362 .685
July 3 0 1.000 46 0 0 0 1 46.6 38 20 5 25 28 3.86 .225 .325 .367 .692
August 5 0 1.000 62 0 0 0 2 61.3 43 23 4 26 47 3.38 .196 .282 .306 .588
Sep/Oct 2 3 .400 70 0 0 0 0 66.6 79 45 11 34 62 6.08 .286 .365 .493 .857
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 29 DM MC 75 10 0 0 0 0 0 0 0 0 1 5 .000 .091 .000 .091 -0.6 0.0
2004 30 DM MC 63 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
2005 31 DM MC 66 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
2006 32 DM MC 71 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0 0.3
2007 33 DM MC 61 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7 0.0
2008 34 DUN MC 12 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7 0.0
2009 35 DUN MC 10 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3
7 Years Sim 358 28 0 3 1 0 0 0 0 0 1 9 .107 .138 .143 .281 -1.0 0.6
162 Game Average 12 0 1 0 0 0 0 0 0 0 4 .107 .138 .143 .281 -0.5  
Career Highs 75 10 0 2 1 0 0 0 0 0 1 5 1.000 1.000 2.000 3.000 1.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   17 0 2 1 0 0 0 0 0 0 6 .118 .118 .176 .294 -0.2
vs LH   11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.1
Home 141 17 0 0 0 0 0 0 0 0 1 7 .000 .056 .000 .056 -1.3
Away 176 11 0 3 1 0 0 0 0 0 0 2 .273 .273 .364 .636 1.0
RISP   4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Close/Late   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Mar/Apr 59 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.3
May 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
June 40 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
July 29 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
August 34 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Sep/Oct 25 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2003 29 DM MC P 75 0 82.3 6 8 1 0 .933 1.53    
2004 30 DM MC P 63 0 64.3 4 9 0 2 1.000 1.82    
2005 31 DM MC P 66 0 62.7 0 7 0 0 1.000 1.01    
2006 32 DM MC P 71 0 66.7 8 6 1 1 .933 1.89    
2007 33 DM MC P 61 0 59.7 2 8 1 0 .909 1.51    
2008 34 DUN MC P 12 0 14.7 0 2 0 0 1.000 1.23    
2009 35 DUN MC P 10 0 9.7 0 1 0 1 1.000 0.93    
Career Totals   358 0 360.0 20 41 3 4 .953 1.53    
Career Highs   75 0 82.3 8 9 1 2 1.000 1.89    
Post-Season Pitching Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 29 DM MC 0 0 .000 4 0 0 0 0 3.7 2 1 0 1 4 2.46 .133 .188 .267 .454
2005 31 DM MC 0 0 .000 1 0 0 0 0 3.0 1 2 1 1 3 6.00 .100 .182 .400 .582
Career Post-Season Pitching 0 0 .000 5 0 0 0 0 6.7 3 3 1 2 7 4.05 .120 .185 .320 .505
Similar Pitchers     What are Similarity Scores?

  1. Zula Tinürion (983)
  2. Drogo Hardbottle (970)
  3. Niggek Giantslammer (963)
  4. Elanor Bridger (962)
  5. Misur Orebender (957)
  6. Wulo Wolfdragger (948)
  7. Huurg Ettinprodder (947)
  8. Issseen Elénduil (947)
  9. Ludak Fleshscarer (945)
  10. Donnie Ling (944)
History
Drafted in 13th round, 311st overall pick, by Dead Marsh in 2003
Earned first career win on 6/25/2003