Gredoc Gollumir
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   62 24 7 31 44   .266 .352 .429 .781
2004   47 29 10 27 36   .276 .376 .518 .893
2005   38 24 3 22 27   .238 .330 .362 .692
2006   39 18 4 19 35   .213 .287 .339 .626
2007   47 29 7 22 41   .278 .361 .456 .817
2008   12 7 3 6 7   .267 .353 .511 .864
2009   15 6 4 2 7   .455 .486 .879 1.365
Total   260 137 38 129 197   .262 .347 .440 .787
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   14 11 2 6 20   .175 .233 .325 .558
2004   15 11 1 8 17   .205 .284 .274 .558
2005   15 10 3 10 12   .203 .298 .378 .676
2006   11 6 2 11 18   .159 .275 .290 .565
2007   17 7 2 15 16   .262 .400 .400 .800
2008   2 0 0 2 4   .167 .286 .167 .452
2009   2 1 0 1 1   .154 .214 .154 .368
Total   76 46 10 53 88   .197 .294 .321 .615
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 37 0 0 0 1 44.0 45 22 6 20 38 4.50 .263 .340 .433 .773
2004 0 1 .000 32 0 0 0 0 38.0 33 22 4 22 27 5.21 .237 .342 .374 .716
2005 3 2 .600 37 0 0 0 0 35.3 29 23 3 23 25 5.86 .216 .331 .343 .674
2006 2 0 1.000 35 0 0 0 2 31.0 30 16 6 13 24 4.65 .242 .314 .427 .741
2007 1 1 .500 29 0 0 0 1 29.7 32 14 5 17 24 4.25 .278 .371 .461 .832
2008 0 0 .000 6 0 0 0 0 8.7 4 1 1 5 6 1.04 .138 .265 .241 .506
2009 1 1 .500 6 0 0 0 0 4.7 11 5 3 3 3 9.66 .458 .519 .917 1.435
Total 9 5 .643 182 0 0 0 4 191.3 184 103 28 103 147 4.85 .250 .342 .417 .759
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 38 0 0 0 1 38.3 31 13 3 17 26 3.05 .218 .302 .366 .668
2004 3 1 .750 31 0 0 0 0 26.3 29 18 7 13 26 6.15 .279 .359 .538 .897
2005 1 0 1.000 29 0 0 0 2 27.3 24 11 3 9 14 3.62 .240 .303 .400 .703
2006 4 2 .667 36 0 0 0 0 35.7 20 8 0 17 29 2.02 .156 .255 .227 .482
2007 3 0 1.000 32 0 0 0 0 30.0 32 22 4 20 33 6.60 .269 .374 .420 .794
2008 0 1 .000 6 0 0 0 0 6.0 10 6 2 3 5 9.00 .357 .419 .643 1.062
2009 0 1 .000 4 0 0 0 0 5.0 6 2 1 0 5 3.60 .273 .273 .409 .682
Total 13 5 .722 176 0 0 0 3 168.6 152 80 20 79 138 4.27 .236 .320 .395 .715
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 8 0 0 0 0 8.3 7 5 3 1 1 5.40 .226 .250 .548 .798
2004 0 0 .000 12 0 0 0 0 12.0 14 10 3 7 11 7.50 .292 .382 .542 .923
2005 1 1 .500 12 0 0 0 2 11.7 11 7 1 8 8 5.40 .234 .345 .340 .686
2006 0 2 .000 12 0 0 0 0 9.7 10 4 0 7 10 3.73 .244 .354 .341 .696
2007 1 0 1.000 17 0 0 0 0 16.0 11 10 2 10 15 5.62 .200 .323 .382 .705
2009 1 2 .333 10 0 0 0 0 9.7 17 7 4 3 8 6.52 .370 .408 .674 1.082
Total 3 5 .375 71 0 0 0 2 67.3 70 43 13 36 53 5.75 .261 .349 .466 .815
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 14 0 0 0 0 16.7 16 5 2 6 17 2.70 .242 .306 .394 .699
2004 1 0 1.000 8 0 0 0 0 9.7 10 5 1 5 11 4.66 .263 .349 .368 .717
2005 0 0 .000 11 0 0 0 0 9.7 10 9 1 9 6 8.39 .294 .442 .471 .912
2006 1 0 1.000 11 0 0 0 1 8.7 8 2 2 2 7 2.08 .235 .278 .441 .719
2007 0 0 .000 15 0 0 0 0 13.3 13 4 2 6 14 2.70 .241 .317 .370 .687
Total 2 0 1.000 59 0 0 0 1 58.0 57 25 8 28 55 3.88 .252 .335 .403 .737
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 8 0 0 0 0 13.7 8 1 0 4 8 0.66 .167 .231 .208 .439
2004 1 1 .500 10 0 0 0 0 11.0 12 11 2 9 6 9.00 .308 .438 .564 1.002
2005 0 0 .000 10 0 0 0 0 10.0 4 0 0 5 6 0.00 .118 .231 .147 .378
2006 3 0 1.000 11 0 0 0 0 13.7 8 4 2 6 8 2.64 .167 .259 .312 .572
2007 2 1 .667 11 0 0 0 1 11.7 17 11 3 9 12 8.49 .327 .426 .538 .965
Total 7 2 .778 50 0 0 0 1 60.0 49 27 7 33 40 4.05 .222 .323 .362 .685
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 11 0 0 0 1 11.3 9 5 0 9 7 3.97 .231 .375 .308 .683
2004 0 0 .000 8 0 0 0 0 9.0 7 3 3 4 5 3.00 .219 .306 .531 .837
2005 0 0 .000 7 0 0 0 0 5.7 4 2 0 1 1 3.18 .190 .227 .238 .465
2006 0 0 .000 10 0 0 0 0 9.0 5 4 0 6 8 4.00 .152 .282 .182 .464
2007 1 0 1.000 10 0 0 0 0 11.7 13 6 2 5 7 4.63 .295 .367 .500 .867
Total 3 0 1.000 46 0 0 0 1 46.6 38 20 5 25 28 3.86 .225 .325 .367 .692
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 0 1.000 20 0 0 0 1 18.7 14 10 1 12 14 4.82 .209 .329 .313 .643
2004 1 0 1.000 12 0 0 0 0 12.3 10 7 0 6 11 5.11 .213 .302 .234 .536
2005 2 0 1.000 13 0 0 0 0 13.3 9 4 2 4 9 2.70 .200 .265 .378 .643
2006 1 0 1.000 14 0 0 0 1 15.3 8 2 1 4 12 1.17 .148 .207 .278 .485
2007 0 0 .000 3 0 0 0 0 1.7 2 0 0 0 1 0.00 .333 .333 .500 .833
Total 5 0 1.000 62 0 0 0 2 61.3 43 23 4 26 47 3.38 .196 .282 .306 .588
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 14 0 0 0 0 13.7 22 9 3 5 17 5.93 .355 .403 .645 1.048
2004 0 1 .000 13 0 0 0 0 10.3 9 4 2 4 9 3.48 .231 .302 .462 .764
2005 1 1 .500 13 0 0 0 0 12.3 15 12 2 5 9 8.76 .283 .345 .509 .854
2006 1 0 1.000 13 0 0 0 0 10.3 11 8 1 5 8 6.97 .262 .340 .405 .745
2007 0 0 .000 5 0 0 0 0 5.3 8 5 0 7 8 8.44 .348 .500 .391 .891
2008 0 1 .000 12 0 0 0 0 14.7 14 7 3 8 11 4.30 .246 .338 .439 .777
Total 2 3 .400 70 0 0 0 0 66.6 79 45 11 34 62 6.08 .286 .365 .493 .857
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
2004   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2005   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009   1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total   17 0 2 1 0 0 0 0 0 0 6 .118 .118 .176 .294 -0.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
2004   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 37 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.4
2004 32 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2005 37 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007 29 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2008 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 141 17 0 0 0 0 0 0 0 0 1 7 .000 .056 .000 .056 -1.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 38 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2004 31 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 29 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 36 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0
2007 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2008 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009 4 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 176 11 0 3 1 0 0 0 0 0 0 2 .273 .273 .364 .636 1.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2007   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2004 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 10 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 59 5 0 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2004 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 22 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 8 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
2004 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 11 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 40 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 11 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2004 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 29 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 14 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total 34 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2008 12 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 25 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5