Grend Goraborn
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   395 43 78 12 6 6 41 16 8 41 86 .197 .277 .304 .580 34.3
2004   279 43 77 8 6 5 24 20 5 34 54 .276 .358 .401 .759 42.4
2005   92 15 23 3 2 3 16 4 1 5 12 .250 .296 .424 .720 11.5
2006   101 12 15 1 0 2 11 2 2 8 25 .149 .211 .218 .429 3.8
2007   70 9 13 2 1 2 8 3 2 3 22 .186 .240 .329 .569 4.8
2008   58 6 12 4 0 1 5 3 1 3 12 .207 .246 .328 .573 4.6
Total   995 128 218 30 15 19 105 48 19 94 211 .219 .291 .337 .628 101.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   160 19 27 3 0 7 15 7 2 12 36 .169 .225 .319 .544 12.7
2004   96 15 26 1 1 5 11 6 2 7 18 .271 .314 .458 .773 14.6
2005   53 9 13 2 2 1 5 0 0 5 17 .245 .310 .415 .725 6.8
2006   54 7 11 2 0 0 4 2 1 10 14 .204 .328 .241 .569 5.3
2007   48 6 12 1 0 2 7 2 1 6 11 .250 .327 .396 .723 6.7
2008   38 5 8 0 1 1 2 5 0 5 8 .211 .302 .342 .644 5.2
Total   449 61 97 9 4 16 44 22 6 45 104 .216 .285 .361 .646 51.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 76 265 29 44 4 3 5 27 13 5 28 49 .166 .250 .260 .510 18.2
2004 51 176 26 47 6 4 3 15 13 4 17 28 .267 .333 .398 .731 24.3
2005 57 79 13 23 3 4 4 16 1 0 4 14 .291 .333 .582 .916 14.2
2006 59 77 10 10 2 0 0 6 2 1 7 20 .130 .202 .156 .358 1.4
2007 45 59 7 13 1 1 2 9 2 1 6 17 .220 .303 .373 .676 6.8
2008 48 44 7 9 3 0 0 1 4 0 3 9 .205 .255 .273 .528 3.5
Total 336 700 92 146 19 12 14 74 35 11 65 137 .209 .280 .330 .610 68.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 75 290 33 61 11 3 8 29 10 5 25 73 .210 .274 .352 .625 28.8
2004 64 199 32 56 3 3 7 20 13 3 24 44 .281 .358 .432 .791 32.7
2005 52 66 11 13 2 0 0 5 3 1 6 15 .197 .264 .227 .491 4.1
2006 60 78 9 16 1 0 2 9 2 2 11 19 .205 .303 .295 .598 7.6
2007 53 59 8 12 2 0 2 6 3 2 3 16 .203 .250 .339 .589 4.7
2008 45 52 4 11 1 1 2 6 4 1 5 11 .212 .281 .385 .665 6.3
Total 349 744 97 169 20 7 21 75 35 14 74 178 .227 .298 .358 .655 84.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   132 0 27 1 2 2 38 0 0 13 30 .205 .280 .288 .568 11.0
2004   83 0 23 2 0 2 26 0 0 8 15 .277 .337 .373 .710 10.8
2005   43 0 10 1 3 1 18 0 0 3 4 .233 .298 .465 .763 5.6
2006   39 0 8 0 0 0 10 0 0 8 14 .205 .340 .205 .546 3.7
2007   36 0 6 0 0 1 11 0 0 1 11 .167 .225 .250 .475 1.4
2008   27 0 5 1 1 1 5 0 0 5 4 .185 .312 .407 .720 3.8
Total   360 0 79 5 6 7 108 0 0 38 78 .219 .299 .325 .624 36.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   18 7 6 0 1 3 5 0 1 2 4 .333 .400 .944 1.344 5.6
2005   78 15 21 3 2 1 7 2 0 4 15 .269 .313 .397 .711 9.4
2006   83 10 15 1 0 1 5 4 1 11 23 .181 .277 .229 .506 6.3
2007   61 3 12 1 1 1 8 0 2 3 15 .197 .231 .295 .526 3.4
2008   57 5 8 3 0 0 1 4 0 4 12 .140 .197 .193 .390 2.0
Total   297 40 62 8 4 6 26 10 4 24 69 .209 .269 .323 .593 26.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   77 5 12 1 1 2 8 0 0 9 16 .156 .244 .273 .517 5.5
2004   53 11 18 0 1 3 9 0 0 7 13 .340 .413 .547 .960 11.4
2005   36 6 10 1 0 2 5 0 0 3 10 .278 .333 .472 .806 5.6
2006   41 6 5 0 0 0 2 0 0 4 13 .122 .200 .122 .322 0.4
2007   31 3 4 2 0 1 4 0 0 2 10 .129 .176 .290 .467 1.5
2008   31 5 5 1 0 1 4 0 0 1 7 .161 .188 .290 .478 1.5
Total   269 36 54 5 2 9 32 0 0 26 69 .201 .271 .335 .605 25.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 28 102 11 21 2 1 3 15 8 3 10 25 .206 .272 .333 .605 10.4
2004 19 56 6 14 1 1 2 5 5 1 4 19 .250 .295 .411 .706 7.5
2005 16 23 6 6 0 1 1 4 0 0 2 3 .261 .320 .478 .798 3.5
2006 19 20 2 2 1 0 0 1 1 0 1 5 .100 .143 .150 .293 0.0
2007 17 16 1 5 0 0 1 5 0 0 1 5 .312 .333 .500 .833 2.7
2008 11 8 4 3 0 0 2 4 3 0 1 3 .375 .444 1.125 1.569 3.8
Total 110 225 30 51 4 3 9 34 17 4 19 60 .227 .282 .391 .673 28.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 97 9 20 1 0 3 14 6 1 11 23 .206 .291 .309 .600 10.1
2004 19 60 1 16 2 0 0 4 4 2 6 10 .267 .328 .300 .628 6.3
2005 17 31 5 10 2 1 0 5 1 0 3 6 .323 .382 .452 .834 5.2
2006 23 38 2 6 0 0 1 3 0 1 2 7 .158 .200 .237 .437 1.2
2007 12 14 1 2 1 0 1 2 1 1 2 4 .143 .250 .429 .679 1.5
2008 10 8 1 3 1 0 0 0 0 0 3 1 .375 .545 .500 1.045 2.3
Total 108 248 19 57 7 1 5 28 12 5 27 51 .230 .306 .327 .632 26.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 93 4 15 1 0 1 5 5 3 10 23 .161 .243 .204 .447 4.5
2004 21 59 17 23 1 3 3 8 3 1 9 5 .390 .471 .661 1.132 16.0
2005 21 27 4 4 0 1 1 2 1 0 1 9 .148 .179 .333 .512 1.8
2006 24 36 7 8 2 0 1 5 1 1 6 13 .222 .333 .361 .694 4.6
2007 9 15 1 2 0 0 0 2 1 0 0 6 .133 .133 .133 .267 -0.1
2008 18 24 1 3 0 1 0 1 1 0 1 4 .125 .160 .208 .368 0.5
Total 119 254 34 55 4 5 6 23 12 5 27 60 .217 .292 .343 .634 27.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 99 13 17 3 2 2 7 1 1 7 21 .172 .234 .303 .537 6.5
2004 16 58 4 10 0 0 1 4 5 0 5 14 .172 .238 .224 .462 3.9
2005 14 15 2 5 1 0 0 4 0 0 1 2 .333 .375 .400 .775 2.1
2006 15 15 1 0 0 0 0 0 0 0 3 3 .000 .167 .000 .167 -0.4
2007 15 16 5 5 1 0 1 2 0 0 2 2 .312 .389 .562 .951 3.3
2008 14 16 1 2 1 0 0 1 1 1 0 5 .125 .125 .188 .312 -0.3
Total 100 219 26 39 6 2 4 18 7 2 18 47 .178 .244 .279 .522 15.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 29 107 18 21 4 2 3 12 2 2 11 18 .196 .277 .355 .632 10.5
2004 18 68 13 21 3 1 3 6 3 2 7 12 .309 .373 .515 .888 12.3
2005 21 24 3 2 0 1 0 1 1 0 2 5 .083 .154 .167 .321 0.3
2006 16 19 4 4 0 0 0 3 1 0 1 5 .211 .250 .211 .461 1.1
2007 18 25 1 4 1 0 0 0 1 1 2 6 .160 .222 .200 .422 0.7
2008 18 19 2 5 2 0 0 1 1 0 0 3 .263 .263 .368 .632 1.8
Total 120 262 41 57 10 4 6 23 9 5 23 49 .218 .283 .355 .638 26.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 57 7 11 4 1 1 3 1 0 4 12 .193 .246 .351 .597 5.0
2004 22 74 17 19 2 2 1 8 6 1 10 12 .257 .356 .378 .735 10.8
2005 20 25 4 9 2 0 2 5 1 1 1 4 .360 .407 .680 1.087 5.5
2006 22 27 3 6 0 0 0 3 1 1 5 6 .222 .344 .222 .566 2.5
2007 27 32 6 7 0 1 1 4 2 1 2 10 .219 .306 .375 .681 3.3
2008 22 21 2 4 0 0 0 0 2 0 3 4 .190 .292 .190 .482 1.7
Total 128 236 39 56 8 4 5 23 13 4 25 48 .237 .322 .369 .691 28.9