| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Greogrin Goragol | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 390 | 76 | 127 | 25 | 6 | 18 | 67 | 8 | 8 | 63 | 49 | .326 | .420 | .559 | .979 | 84.2 | |
| 2004 | 363 | 83 | 112 | 21 | 2 | 21 | 66 | 10 | 5 | 65 | 65 | .309 | .412 | .551 | .963 | 79.6 | |
| 2005 | 311 | 62 | 94 | 17 | 4 | 16 | 37 | 1 | 3 | 62 | 48 | .302 | .421 | .537 | .958 | 67.4 | |
| 2006 | 357 | 55 | 96 | 21 | 5 | 16 | 54 | 1 | 4 | 54 | 62 | .269 | .366 | .490 | .856 | 62.6 | |
| 2007 | 299 | 68 | 91 | 21 | 2 | 20 | 47 | 1 | 6 | 46 | 58 | .304 | .398 | .589 | .986 | 63.9 | |
| 2008 | 231 | 56 | 80 | 14 | 3 | 11 | 44 | 14 | 3 | 52 | 61 | .346 | .474 | .576 | 1.050 | 59.8 | |
| 2009 | 287 | 47 | 72 | 15 | 2 | 8 | 34 | 11 | 5 | 42 | 69 | .251 | .351 | .401 | .752 | 41.9 | |
| 2010 | 326 | 51 | 78 | 13 | 3 | 12 | 51 | 14 | 6 | 52 | 94 | .239 | .347 | .408 | .755 | 49.2 | |
| 2011 | 327 | 58 | 91 | 20 | 5 | 12 | 58 | 10 | 16 | 43 | 90 | .278 | .365 | .480 | .845 | 52.5 | |
| 2012 | 307 | 39 | 69 | 10 | 3 | 7 | 36 | 9 | 5 | 31 | 88 | .225 | .301 | .345 | .646 | 32.6 | |
| Total | 3198 | 595 | 910 | 177 | 35 | 141 | 494 | 79 | 61 | 510 | 684 | .285 | .385 | .494 | .879 | 593.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 124 | 22 | 36 | 7 | 2 | 6 | 23 | 1 | 1 | 18 | 20 | .290 | .389 | .524 | .913 | 23.8 | |
| 2004 | 139 | 31 | 41 | 7 | 1 | 4 | 24 | 1 | 3 | 29 | 19 | .295 | .419 | .446 | .865 | 26.0 | |
| 2005 | 185 | 33 | 59 | 19 | 4 | 4 | 25 | 0 | 1 | 31 | 24 | .319 | .415 | .530 | .944 | 37.7 | |
| 2006 | 147 | 28 | 44 | 5 | 2 | 6 | 28 | 2 | 0 | 31 | 27 | .299 | .418 | .483 | .901 | 30.8 | |
| 2007 | 130 | 21 | 43 | 13 | 1 | 6 | 24 | 0 | 2 | 19 | 27 | .331 | .408 | .585 | .993 | 28.0 | |
| 2008 | 94 | 16 | 30 | 1 | 0 | 6 | 14 | 2 | 7 | 11 | 18 | .319 | .390 | .521 | .912 | 16.6 | |
| 2009 | 137 | 17 | 26 | 6 | 1 | 5 | 18 | 5 | 6 | 16 | 39 | .190 | .275 | .358 | .632 | 13.3 | |
| 2010 | 110 | 17 | 24 | 4 | 3 | 6 | 19 | 3 | 2 | 12 | 37 | .218 | .295 | .473 | .768 | 15.9 | |
| 2011 | 129 | 14 | 27 | 8 | 4 | 3 | 19 | 3 | 2 | 20 | 42 | .209 | .316 | .403 | .719 | 17.1 | |
| 2012 | 132 | 22 | 26 | 1 | 2 | 4 | 14 | 6 | 8 | 22 | 44 | .197 | .323 | .326 | .649 | 13.9 | |
| Total | 1327 | 221 | 356 | 71 | 20 | 50 | 208 | 23 | 32 | 209 | 297 | .268 | .369 | .465 | .834 | 223.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 75 | 251 | 39 | 70 | 13 | 3 | 12 | 47 | 6 | 6 | 37 | 37 | .279 | .372 | .498 | .870 | 45.1 |
| 2004 | 72 | 235 | 57 | 82 | 21 | 1 | 14 | 44 | 8 | 6 | 43 | 35 | .349 | .445 | .626 | 1.070 | 58.8 |
| 2005 | 75 | 246 | 50 | 75 | 17 | 6 | 11 | 32 | 1 | 2 | 42 | 36 | .305 | .407 | .557 | .964 | 52.2 |
| 2006 | 74 | 242 | 33 | 59 | 12 | 3 | 9 | 33 | 0 | 2 | 39 | 46 | .244 | .346 | .430 | .776 | 37.3 |
| 2007 | 57 | 196 | 44 | 75 | 18 | 1 | 16 | 43 | 1 | 6 | 31 | 42 | .383 | .459 | .730 | 1.188 | 54.2 |
| 2008 | 51 | 153 | 30 | 52 | 7 | 3 | 7 | 18 | 6 | 2 | 34 | 34 | .340 | .471 | .562 | 1.033 | 38.0 |
| 2009 | 66 | 194 | 29 | 44 | 11 | 2 | 6 | 27 | 6 | 9 | 22 | 56 | .227 | .309 | .397 | .706 | 22.4 |
| 2010 | 71 | 220 | 39 | 58 | 12 | 5 | 11 | 39 | 9 | 3 | 33 | 67 | .264 | .368 | .514 | .882 | 41.0 |
| 2011 | 70 | 225 | 40 | 59 | 12 | 5 | 10 | 44 | 8 | 8 | 29 | 68 | .262 | .349 | .493 | .842 | 37.0 |
| 2012 | 64 | 200 | 24 | 39 | 3 | 0 | 5 | 22 | 7 | 6 | 26 | 63 | .195 | .302 | .285 | .587 | 17.6 |
| Total | 675 | 2162 | 385 | 613 | 126 | 29 | 101 | 349 | 52 | 50 | 336 | 484 | .284 | .382 | .509 | .891 | 403.7 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 74 | 263 | 59 | 93 | 19 | 5 | 12 | 43 | 3 | 3 | 44 | 32 | .354 | .450 | .601 | 1.051 | 62.9 |
| 2004 | 74 | 267 | 57 | 71 | 7 | 2 | 11 | 46 | 3 | 2 | 51 | 49 | .266 | .387 | .431 | .818 | 46.9 |
| 2005 | 73 | 250 | 45 | 78 | 19 | 2 | 9 | 30 | 0 | 2 | 51 | 36 | .312 | .430 | .512 | .942 | 52.9 |
| 2006 | 75 | 262 | 50 | 81 | 14 | 4 | 13 | 49 | 3 | 2 | 46 | 43 | .309 | .413 | .542 | .955 | 56.1 |
| 2007 | 64 | 233 | 45 | 59 | 16 | 2 | 10 | 28 | 0 | 2 | 34 | 43 | .253 | .351 | .468 | .819 | 37.7 |
| 2008 | 49 | 172 | 42 | 58 | 8 | 0 | 10 | 40 | 10 | 8 | 29 | 45 | .337 | .433 | .558 | .991 | 38.3 |
| 2009 | 70 | 230 | 35 | 54 | 10 | 1 | 7 | 25 | 10 | 2 | 36 | 52 | .235 | .342 | .378 | .720 | 32.8 |
| 2010 | 69 | 216 | 29 | 44 | 5 | 1 | 7 | 31 | 8 | 5 | 31 | 64 | .204 | .300 | .333 | .633 | 24.1 |
| 2011 | 75 | 231 | 32 | 59 | 16 | 4 | 5 | 33 | 5 | 10 | 34 | 64 | .255 | .352 | .424 | .776 | 32.6 |
| 2012 | 69 | 239 | 37 | 56 | 8 | 5 | 6 | 28 | 8 | 7 | 27 | 69 | .234 | .313 | .385 | .698 | 28.9 |
| Total | 692 | 2363 | 431 | 653 | 122 | 26 | 90 | 353 | 50 | 43 | 383 | 497 | .276 | .379 | .464 | .843 | 413.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 126 | 0 | 45 | 7 | 3 | 6 | 65 | 0 | 0 | 18 | 13 | .357 | .426 | .603 | 1.029 | 29.6 | |
| 2004 | 113 | 0 | 35 | 7 | 1 | 3 | 56 | 0 | 0 | 29 | 14 | .310 | .435 | .469 | .904 | 24.8 | |
| 2005 | 98 | 0 | 27 | 6 | 1 | 6 | 38 | 0 | 0 | 19 | 15 | .276 | .388 | .541 | .929 | 20.6 | |
| 2006 | 113 | 0 | 35 | 5 | 0 | 3 | 52 | 0 | 0 | 26 | 19 | .310 | .420 | .434 | .854 | 22.8 | |
| 2007 | 102 | 0 | 26 | 6 | 0 | 7 | 48 | 0 | 0 | 16 | 23 | .255 | .344 | .520 | .864 | 19.0 | |
| 2008 | 80 | 0 | 27 | 5 | 0 | 4 | 37 | 0 | 0 | 17 | 18 | .338 | .454 | .550 | 1.004 | 19.1 | |
| 2009 | 106 | 0 | 30 | 9 | 0 | 1 | 34 | 0 | 0 | 21 | 30 | .283 | .403 | .396 | .799 | 17.8 | |
| 2010 | 128 | 0 | 34 | 4 | 2 | 7 | 57 | 0 | 0 | 24 | 45 | .266 | .372 | .492 | .864 | 24.7 | |
| 2011 | 119 | 0 | 29 | 7 | 2 | 4 | 52 | 0 | 0 | 22 | 34 | .244 | .349 | .437 | .786 | 19.7 | |
| 2012 | 133 | 0 | 33 | 3 | 1 | 4 | 41 | 0 | 0 | 18 | 39 | .248 | .338 | .376 | .714 | 18.0 | |
| Total | 1118 | 0 | 321 | 59 | 10 | 45 | 480 | 0 | 0 | 210 | 250 | .287 | .391 | .479 | .870 | 216.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .286 | .545 | .714 | 1.260 | 2.8 | |
| 2004 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .167 | .267 | .167 | .433 | 0.7 | |
| 2005 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | .200 | .316 | .267 | .582 | 1.6 | |
| 2006 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | .083 | .176 | .083 | .260 | 0.3 | |
| 2007 | 12 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | .417 | .500 | .750 | 1.250 | 3.7 | |
| 2008 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | .364 | .417 | .455 | .871 | 2.1 | |
| 2009 | 20 | 7 | 9 | 3 | 0 | 1 | 6 | 0 | 1 | 8 | 4 | .450 | .621 | .750 | 1.371 | 7.4 | |
| 2010 | 28 | 8 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 9 | .393 | .469 | .607 | 1.076 | 7.1 | |
| 2011 | 21 | 7 | 5 | 1 | 0 | 2 | 8 | 0 | 0 | 5 | 5 | .238 | .393 | .571 | .964 | 4.8 | |
| 2012 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .071 | .235 | .071 | .307 | 0.1 | |
| Total | 152 | 37 | 43 | 7 | 0 | 7 | 42 | 3 | 1 | 33 | 32 | .283 | .407 | .467 | .874 | 30.6 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 54 | 7 | 13 | 6 | 1 | 0 | 5 | 0 | 0 | 18 | 7 | .241 | .434 | .389 | .823 | 10.5 | |
| 2004 | 50 | 9 | 13 | 3 | 0 | 1 | 7 | 0 | 0 | 10 | 13 | .260 | .383 | .380 | .763 | 7.9 | |
| 2005 | 54 | 11 | 18 | 5 | 2 | 1 | 6 | 0 | 0 | 8 | 6 | .333 | .419 | .556 | .975 | 11.4 | |
| 2006 | 63 | 11 | 15 | 4 | 1 | 3 | 10 | 0 | 0 | 15 | 10 | .238 | .370 | .476 | .847 | 12.2 | |
| 2007 | 40 | 7 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | 7 | .200 | .385 | .325 | .710 | 6.4 | |
| 2008 | 41 | 6 | 11 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 15 | .268 | .400 | .512 | .912 | 8.7 | |
| 2009 | 67 | 10 | 19 | 5 | 0 | 3 | 8 | 0 | 0 | 15 | 13 | .284 | .415 | .493 | .907 | 13.9 | |
| 2010 | 55 | 13 | 16 | 2 | 2 | 2 | 8 | 0 | 0 | 16 | 15 | .291 | .458 | .509 | .967 | 13.1 | |
| 2011 | 69 | 14 | 17 | 4 | 2 | 3 | 11 | 0 | 0 | 11 | 24 | .246 | .361 | .493 | .854 | 12.0 | |
| 2012 | 56 | 7 | 11 | 1 | 1 | 1 | 6 | 0 | 0 | 10 | 11 | .196 | .338 | .304 | .642 | 6.3 | |
| Total | 549 | 95 | 141 | 33 | 9 | 18 | 70 | 0 | 0 | 124 | 121 | .257 | .397 | .448 | .845 | 102.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 94 | 19 | 26 | 5 | 2 | 4 | 11 | 3 | 1 | 10 | 16 | .277 | .346 | .500 | .846 | 16.0 |
| 2004 | 26 | 91 | 24 | 39 | 8 | 2 | 9 | 29 | 3 | 0 | 12 | 10 | .429 | .490 | .857 | 1.348 | 30.4 |
| 2005 | 24 | 78 | 6 | 21 | 4 | 1 | 3 | 6 | 0 | 1 | 11 | 17 | .269 | .360 | .462 | .821 | 12.7 |
| 2006 | 24 | 81 | 11 | 21 | 3 | 2 | 4 | 13 | 0 | 1 | 18 | 19 | .259 | .396 | .494 | .890 | 16.0 |
| 2007 | 24 | 86 | 13 | 24 | 7 | 0 | 5 | 8 | 1 | 1 | 11 | 18 | .279 | .361 | .535 | .896 | 15.9 |
| 2009 | 18 | 60 | 11 | 15 | 5 | 1 | 3 | 12 | 1 | 2 | 10 | 12 | .250 | .375 | .517 | .892 | 10.6 |
| 2010 | 25 | 74 | 12 | 23 | 3 | 0 | 3 | 14 | 5 | 1 | 15 | 23 | .311 | .427 | .473 | .900 | 15.8 |
| 2011 | 27 | 88 | 12 | 22 | 8 | 2 | 1 | 18 | 1 | 2 | 17 | 34 | .250 | .374 | .420 | .794 | 13.8 |
| 2012 | 26 | 91 | 11 | 16 | 4 | 0 | 2 | 11 | 3 | 2 | 8 | 30 | .176 | .250 | .286 | .536 | 6.2 |
| Total | 220 | 743 | 119 | 207 | 47 | 10 | 34 | 122 | 17 | 11 | 112 | 179 | .279 | .375 | .506 | .881 | 137.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 25 | 88 | 14 | 23 | 5 | 1 | 3 | 15 | 0 | 2 | 16 | 10 | .261 | .381 | .443 | .824 | 14.5 |
| 2004 | 24 | 79 | 16 | 20 | 2 | 0 | 3 | 7 | 0 | 1 | 16 | 13 | .253 | .385 | .392 | .778 | 12.7 |
| 2005 | 25 | 86 | 21 | 35 | 11 | 1 | 4 | 14 | 1 | 2 | 19 | 11 | .407 | .519 | .698 | 1.217 | 25.3 |
| 2006 | 25 | 81 | 11 | 24 | 3 | 0 | 1 | 11 | 0 | 1 | 14 | 10 | .296 | .394 | .370 | .764 | 12.6 |
| 2007 | 26 | 90 | 23 | 24 | 2 | 0 | 6 | 19 | 0 | 2 | 16 | 21 | .267 | .367 | .489 | .856 | 16.5 |
| 2008 | 17 | 58 | 13 | 17 | 2 | 1 | 4 | 10 | 3 | 1 | 6 | 12 | .293 | .369 | .569 | .938 | 11.6 |
| 2009 | 25 | 83 | 10 | 13 | 4 | 0 | 2 | 4 | 3 | 3 | 10 | 31 | .157 | .247 | .277 | .524 | 5.5 |
| 2010 | 22 | 74 | 12 | 19 | 2 | 1 | 5 | 19 | 0 | 2 | 5 | 23 | .257 | .305 | .514 | .818 | 11.0 |
| 2011 | 24 | 82 | 12 | 21 | 7 | 2 | 4 | 15 | 1 | 2 | 9 | 25 | .256 | .323 | .537 | .859 | 13.6 |
| 2012 | 22 | 80 | 11 | 21 | 4 | 0 | 3 | 12 | 2 | 2 | 10 | 27 | .262 | .341 | .425 | .766 | 11.7 |
| Total | 235 | 801 | 143 | 217 | 42 | 6 | 35 | 126 | 10 | 18 | 121 | 183 | .271 | .366 | .469 | .836 | 135.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 22 | 74 | 10 | 21 | 2 | 1 | 3 | 10 | 2 | 2 | 10 | 14 | .284 | .376 | .459 | .836 | 12.3 |
| 2004 | 25 | 76 | 12 | 23 | 3 | 0 | 3 | 11 | 2 | 4 | 19 | 16 | .303 | .442 | .461 | .903 | 15.4 |
| 2005 | 25 | 83 | 18 | 30 | 5 | 1 | 5 | 11 | 0 | 0 | 16 | 7 | .361 | .470 | .627 | 1.097 | 21.7 |
| 2006 | 23 | 80 | 13 | 21 | 2 | 1 | 5 | 8 | 0 | 2 | 14 | 11 | .262 | .379 | .500 | .879 | 14.6 |
| 2007 | 21 | 80 | 15 | 28 | 6 | 0 | 5 | 11 | 0 | 2 | 15 | 18 | .350 | .453 | .612 | 1.065 | 19.5 |
| 2008 | 25 | 86 | 26 | 30 | 2 | 0 | 7 | 20 | 5 | 3 | 16 | 21 | .349 | .467 | .616 | 1.083 | 22.0 |
| 2009 | 25 | 75 | 8 | 18 | 1 | 0 | 0 | 7 | 5 | 4 | 13 | 17 | .240 | .352 | .253 | .606 | 7.8 |
| 2010 | 23 | 69 | 7 | 11 | 2 | 1 | 2 | 4 | 2 | 2 | 11 | 19 | .159 | .293 | .304 | .597 | 6.3 |
| 2011 | 24 | 72 | 11 | 17 | 4 | 0 | 2 | 12 | 4 | 3 | 6 | 19 | .236 | .309 | .375 | .684 | 7.8 |
| 2012 | 26 | 84 | 17 | 19 | 1 | 2 | 2 | 9 | 6 | 4 | 15 | 22 | .226 | .356 | .357 | .714 | 11.3 |
| Total | 239 | 779 | 137 | 218 | 28 | 6 | 34 | 103 | 26 | 26 | 135 | 164 | .280 | .394 | .462 | .856 | 138.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 24 | 83 | 18 | 30 | 5 | 2 | 7 | 17 | 0 | 2 | 17 | 6 | .361 | .471 | .723 | 1.193 | 23.8 |
| 2004 | 23 | 90 | 21 | 25 | 3 | 0 | 3 | 17 | 2 | 0 | 11 | 17 | .278 | .363 | .411 | .774 | 13.8 |
| 2005 | 20 | 70 | 14 | 19 | 5 | 0 | 2 | 8 | 0 | 0 | 17 | 8 | .271 | .420 | .429 | .849 | 13.4 |
| 2006 | 21 | 70 | 13 | 18 | 6 | 1 | 3 | 12 | 0 | 0 | 14 | 16 | .257 | .388 | .500 | .888 | 13.4 |
| 2007 | 21 | 83 | 16 | 23 | 8 | 2 | 5 | 15 | 0 | 1 | 8 | 18 | .277 | .348 | .602 | .950 | 15.7 |
| 2008 | 21 | 60 | 14 | 23 | 5 | 0 | 2 | 8 | 1 | 1 | 15 | 14 | .383 | .507 | .567 | 1.073 | 15.9 |
| 2009 | 22 | 61 | 8 | 15 | 5 | 1 | 2 | 12 | 1 | 1 | 9 | 15 | .246 | .343 | .459 | .802 | 9.5 |
| 2010 | 24 | 84 | 12 | 20 | 4 | 1 | 3 | 17 | 3 | 3 | 10 | 23 | .238 | .319 | .417 | .736 | 11.1 |
| 2011 | 22 | 63 | 9 | 18 | 3 | 0 | 2 | 8 | 3 | 3 | 14 | 10 | .286 | .416 | .429 | .844 | 11.6 |
| 2012 | 23 | 73 | 13 | 20 | 2 | 2 | 4 | 11 | 1 | 1 | 10 | 20 | .274 | .369 | .521 | .890 | 13.5 |
| Total | 221 | 737 | 138 | 211 | 46 | 9 | 33 | 125 | 11 | 12 | 125 | 147 | .286 | .394 | .507 | .901 | 141.6 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 87 | 24 | 34 | 7 | 1 | 3 | 24 | 2 | 1 | 17 | 14 | .391 | .486 | .598 | 1.084 | 22.6 |
| 2004 | 22 | 77 | 18 | 20 | 6 | 0 | 3 | 8 | 1 | 2 | 17 | 14 | .260 | .389 | .455 | .844 | 14.0 |
| 2005 | 22 | 70 | 17 | 20 | 7 | 1 | 1 | 7 | 0 | 0 | 13 | 11 | .286 | .393 | .457 | .850 | 12.6 |
| 2006 | 25 | 78 | 11 | 25 | 4 | 0 | 2 | 16 | 2 | 0 | 11 | 11 | .321 | .391 | .449 | .840 | 14.3 |
| 2007 | 18 | 54 | 12 | 22 | 5 | 0 | 2 | 12 | 0 | 2 | 7 | 8 | .407 | .468 | .611 | 1.079 | 12.6 |
| 2008 | 23 | 77 | 13 | 25 | 5 | 1 | 4 | 15 | 4 | 4 | 17 | 24 | .325 | .447 | .571 | 1.018 | 18.1 |
| 2009 | 23 | 78 | 18 | 19 | 3 | 1 | 4 | 10 | 2 | 1 | 6 | 20 | .244 | .294 | .462 | .756 | 10.9 |
| 2010 | 19 | 60 | 15 | 15 | 3 | 2 | 3 | 6 | 5 | 0 | 12 | 16 | .250 | .370 | .517 | .887 | 12.7 |
| 2011 | 22 | 70 | 14 | 20 | 3 | 4 | 5 | 18 | 3 | 2 | 6 | 26 | .286 | .346 | .657 | 1.003 | 14.7 |
| 2012 | 21 | 67 | 8 | 15 | 0 | 1 | 0 | 5 | 2 | 3 | 8 | 20 | .224 | .321 | .254 | .574 | 5.2 |
| Total | 221 | 718 | 150 | 215 | 43 | 11 | 27 | 121 | 21 | 15 | 114 | 164 | .299 | .393 | .503 | .896 | 137.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 88 | 13 | 29 | 8 | 1 | 4 | 13 | 2 | 1 | 11 | 9 | .330 | .404 | .580 | .984 | 18.7 |
| 2004 | 26 | 89 | 23 | 26 | 6 | 1 | 4 | 18 | 3 | 1 | 19 | 14 | .292 | .411 | .517 | .928 | 19.3 |
| 2005 | 32 | 109 | 19 | 28 | 4 | 4 | 5 | 16 | 0 | 1 | 17 | 18 | .257 | .352 | .505 | .856 | 19.4 |
| 2006 | 31 | 114 | 24 | 31 | 8 | 3 | 7 | 22 | 1 | 0 | 14 | 22 | .272 | .351 | .579 | .930 | 22.4 |
| 2007 | 11 | 36 | 10 | 13 | 6 | 1 | 3 | 6 | 0 | 0 | 8 | 2 | .361 | .477 | .833 | 1.311 | 11.7 |
| 2008 | 14 | 44 | 6 | 15 | 1 | 1 | 0 | 5 | 3 | 1 | 9 | 8 | .341 | .453 | .409 | .862 | 8.8 |
| 2009 | 23 | 67 | 9 | 18 | 3 | 0 | 2 | 7 | 4 | 0 | 10 | 13 | .269 | .372 | .403 | .775 | 11.0 |
| 2010 | 27 | 75 | 10 | 14 | 3 | 1 | 2 | 10 | 2 | 0 | 11 | 27 | .187 | .295 | .333 | .629 | 8.3 |
| 2011 | 26 | 81 | 14 | 20 | 3 | 1 | 1 | 6 | 1 | 6 | 11 | 18 | .247 | .337 | .346 | .683 | 8.3 |
| 2012 | 15 | 44 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 13 | .091 | .130 | .091 | .221 | -1.3 |
| Total | 231 | 747 | 129 | 198 | 42 | 13 | 28 | 105 | 17 | 11 | 112 | 144 | .265 | .361 | .469 | .829 | 126.5 |
| For questions or to report errors, please send us a note. |