Gwiaden Gorolbo
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   272 29 71 18 3 6 23 0 0 10 66 .261 .286 .415 .702 30.8
2004   126 18 34 7 1 1 16 3 1 4 23 .270 .291 .365 .656 12.8
2005   96 19 19 4 1 4 14 4 1 2 15 .198 .210 .385 .595 8.4
Total   494 66 124 29 5 11 53 7 2 16 104 .251 .273 .397 .669 52.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   40 1 9 1 1 0 3 0 0 1 5 .225 .244 .300 .544 2.6
2004   73 13 21 2 0 3 9 1 1 8 9 .288 .361 .438 .800 11.3
2005   31 9 9 1 0 0 2 3 0 0 7 .290 .290 .323 .613 3.1
Total   144 23 39 4 1 3 14 4 1 9 21 .271 .316 .375 .691 17.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 53 154 15 34 13 1 1 10 0 0 4 41 .221 .241 .338 .578 11.2
2004 38 99 19 32 4 0 3 17 2 2 6 16 .323 .361 .455 .816 15.0
2005 27 65 12 9 2 0 0 2 2 1 0 10 .138 .138 .169 .308 -0.4
Total 118 318 46 75 19 1 4 29 4 3 10 67 .236 .260 .340 .599 25.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 58 158 15 46 6 3 5 16 0 0 7 30 .291 .319 .462 .781 22.3
2004 44 100 12 23 5 1 1 8 2 0 6 16 .230 .275 .330 .605 9.1
2005 22 62 16 19 3 1 4 14 5 0 2 12 .306 .318 .581 .899 11.9
Total 124 320 43 88 14 5 10 38 7 0 15 58 .275 .305 .444 .749 43.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   52 0 13 2 1 1 16 0 0 2 11 .250 .273 .385 .657 5.4
2004   45 0 16 1 1 0 21 0 0 2 10 .356 .353 .422 .775 6.7
2005   39 0 9 2 1 1 12 0 0 0 7 .231 .220 .410 .630 3.5
Total   136 0 38 5 3 2 49 0 0 4 28 .279 .286 .404 .690 15.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   16 0 3 0 0 0 1 0 0 2 5 .188 .278 .188 .465 0.9
2004   6 2 3 0 0 0 2 0 0 1 0 .500 .571 .500 1.071 1.6
Total   22 2 6 0 0 0 3 0 0 3 5 .273 .360 .273 .633 2.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   32 4 10 4 0 1 2 0 0 1 6 .312 .333 .531 .865 5.0
2004   19 4 5 1 0 0 4 0 0 2 1 .263 .333 .316 .649 2.1
2005   7 10 2 1 0 0 0 0 0 0 0 .286 .286 .429 .714 0.7
Total   58 18 17 6 0 1 6 0 0 3 7 .293 .328 .448 .776 7.8
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 14 25 2 6 2 0 0 2 0 0 2 6 .240 .296 .320 .616 2.3
2004 19 62 5 15 3 0 0 10 0 0 2 12 .242 .258 .290 .548 4.3
2005 5 12 3 1 0 0 0 0 2 0 1 0 .083 .154 .083 .237 0.1
Total 38 99 10 22 5 0 0 12 2 0 5 18 .222 .255 .273 .527 6.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 26 1 8 2 0 0 1 0 0 2 7 .308 .357 .385 .742 3.4
2004 11 16 5 5 2 0 0 2 2 0 2 2 .312 .421 .438 .859 2.9
Total 26 42 6 13 4 0 0 3 2 0 4 9 .310 .383 .405 .788 6.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 86 10 25 6 2 3 9 0 0 1 22 .291 .299 .512 .810 12.2
2004 14 28 4 9 0 0 0 4 0 0 3 5 .321 .375 .321 .696 3.7
2005 7 24 9 9 1 0 3 9 2 0 0 5 .375 .360 .792 1.152 6.5
Total 45 138 23 43 7 2 6 22 2 0 4 32 .312 .326 .522 .848 22.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 22 73 11 19 6 0 2 5 0 0 3 16 .260 .289 .425 .714 8.5
2004 9 22 5 7 2 1 0 1 2 1 1 5 .318 .348 .500 .848 3.4
2005 8 16 6 5 1 0 0 2 2 0 0 3 .312 .312 .375 .688 2.0
Total 39 111 22 31 9 1 2 8 4 1 4 24 .279 .304 .432 .737 14.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 92 6 18 2 2 1 7 0 0 3 18 .196 .219 .293 .512 5.4
2004 10 14 2 2 0 0 1 1 0 0 0 3 .143 .143 .357 .500 0.8
2005 8 12 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.2
Total 43 118 10 20 2 2 2 8 0 0 3 23 .169 .189 .271 .460 5.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 11 10 0 4 1 0 0 2 0 0 0 2 .400 .400 .500 .900 1.6
2004 19 57 10 17 2 0 3 7 0 1 4 5 .298 .349 .491 .840 9.0
2005 21 63 8 13 3 1 1 5 1 1 1 12 .206 .215 .333 .549 4.0
Total 51 130 18 34 6 1 4 14 1 2 5 19 .262 .290 .415 .705 14.6