Gwilgast Goron
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   175 13 29 8 0 2 7 0 0 17 45 .166 .238 .246 .484 9.9
2006   48 5 8 0 0 1 4 0 0 5 13 .167 .259 .229 .488 2.8
2007   39 7 11 3 0 1 6 1 0 2 10 .282 .317 .436 .753 5.3
2008   38 5 6 1 1 1 1 0 0 2 6 .158 .220 .316 .535 2.3
Total   300 30 54 12 1 5 18 1 0 26 74 .180 .249 .277 .526 20.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   86 15 20 1 0 4 7 0 0 6 22 .233 .290 .384 .674 9.7
2006   29 1 6 0 0 0 3 0 0 1 9 .207 .258 .207 .465 1.1
2007   15 0 3 0 0 0 0 1 0 2 5 .200 .294 .200 .494 1.2
2008   16 2 5 1 0 0 1 0 0 1 7 .312 .421 .375 .796 2.0
Total   146 18 34 2 0 4 11 1 0 10 43 .233 .300 .329 .629 14.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 37 125 8 16 3 0 2 6 0 0 9 33 .128 .193 .200 .393 3.1
2006 18 45 4 8 0 0 1 7 0 0 4 12 .178 .260 .244 .504 2.7
2007 24 24 4 8 2 0 1 5 0 0 0 9 .333 .333 .542 .875 3.8
2008 21 36 5 9 2 1 1 2 0 0 1 7 .250 .325 .444 .769 4.2
Total 100 230 21 41 7 1 5 20 0 0 14 61 .178 .241 .283 .524 13.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 45 136 20 33 6 0 4 8 0 0 14 34 .243 .311 .375 .686 16.5
2006 16 32 2 6 0 0 0 0 0 0 2 10 .188 .257 .188 .445 1.2
2007 23 30 3 6 1 0 0 1 2 0 4 6 .200 .294 .233 .527 2.6
2008 17 18 2 2 0 0 0 0 0 0 2 6 .111 .200 .111 .311 0.1
Total 101 216 27 47 7 0 4 9 2 0 22 56 .218 .292 .306 .597 20.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   51 0 5 0 0 1 7 0 0 5 10 .098 .190 .157 .347 0.7
2006   18 0 4 0 0 0 5 0 0 2 6 .222 .364 .222 .586 1.3
2007   5 0 1 1 0 0 3 0 0 2 2 .200 .429 .400 .829 1.0
2008   11 0 1 1 0 0 1 0 0 1 4 .091 .167 .182 .348 0.1
Total   85 0 11 2 0 1 16 0 0 10 22 .129 .242 .188 .431 3.2
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006   0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
2008   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   2 1 1 0 0 0 0 0 0 0 1 .500 .667 .500 1.167 0.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   31 2 5 1 0 0 1 0 0 0 6 .161 .156 .194 .350 0.2
2006   9 1 1 0 0 0 2 0 0 1 2 .111 .200 .111 .311 0.1
2007   13 1 3 0 0 0 1 0 0 2 2 .231 .333 .231 .564 1.2
2008   3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.5
Total   56 4 10 2 0 0 4 0 0 3 11 .179 .217 .214 .431 2.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 4 9 2 2 0 0 0 0 0 0 1 5 .222 .364 .222 .586 0.7
2007 6 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
2008 7 10 3 1 0 0 1 1 0 0 2 4 .100 .308 .400 .708 1.3
Total 17 26 5 3 0 0 1 1 0 0 3 11 .115 .258 .231 .489 1.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2006 4 11 0 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -0.5
2007 11 16 3 4 1 0 0 2 1 0 3 5 .250 .368 .312 .681 2.3
2008 8 11 0 2 1 0 0 0 0 0 0 1 .182 .182 .273 .455 0.4
Total 24 42 3 7 2 0 0 2 1 0 3 10 .167 .222 .214 .437 1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 9 22 0 6 1 0 0 1 0 0 1 5 .273 .304 .318 .623 2.0
2006 6 15 2 1 0 0 0 2 0 0 2 5 .067 .176 .067 .243 -0.2
2007 8 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2008 9 10 0 2 1 0 0 1 0 0 1 2 .200 .333 .300 .633 0.8
Total 32 53 2 10 2 0 0 4 0 0 4 13 .189 .259 .226 .485 2.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 17 49 7 7 0 0 1 2 0 0 6 19 .143 .250 .204 .454 2.4
2006 4 10 0 3 0 0 0 1 0 0 0 2 .300 .300 .300 .600 0.8
2007 6 2 1 0 0 0 0 0 1 0 1 1 .000 .333 .000 .333 0.3
2008 4 5 2 2 0 1 0 0 0 0 0 1 .400 .400 .800 1.200 1.3
Total 31 66 10 12 0 1 1 3 1 0 7 23 .182 .270 .258 .528 4.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 24 81 9 17 6 0 3 5 0 0 8 18 .210 .281 .395 .676 9.2
2006 5 8 1 3 0 0 0 1 0 0 1 1 .375 .444 .375 .819 1.4
2007 7 12 1 4 1 0 0 0 0 0 0 3 .333 .333 .417 .750 1.5
2008 5 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Total 41 109 11 25 7 0 3 6 0 0 9 24 .229 .288 .376 .664 11.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 31 105 12 19 2 0 2 6 0 0 8 23 .181 .237 .257 .494 6.3
2006 11 24 1 4 0 0 1 3 0 0 2 7 .167 .259 .292 .551 1.7
2007 9 11 2 5 1 0 1 4 0 0 0 3 .455 .455 .818 1.273 3.1
2008 5 10 2 3 0 0 0 0 0 0 0 3 .300 .364 .300 .664 0.8
Total 56 150 17 31 3 0 4 13 0 0 10 36 .207 .264 .307 .570 11.9