| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Stephen Gothard | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .375 | .571 | .946 | 1.3 | |
| 2011 | 53 | 7 | 10 | 2 | 0 | 1 | 5 | 4 | 3 | 2 | 18 | .189 | .218 | .283 | .501 | 2.7 | |
| Total | 60 | 7 | 12 | 4 | 0 | 1 | 6 | 4 | 3 | 3 | 20 | .200 | .238 | .317 | .555 | 4.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2011 | 41 | 7 | 9 | 2 | 1 | 2 | 4 | 3 | 2 | 5 | 20 | .220 | .304 | .463 | .768 | 5.9 | |
| Total | 42 | 7 | 10 | 2 | 1 | 2 | 4 | 3 | 2 | 5 | 20 | .238 | .319 | .476 | .795 | 6.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 1.0 |
| 2011 | 29 | 54 | 9 | 10 | 3 | 1 | 1 | 4 | 5 | 3 | 4 | 24 | .185 | .241 | .333 | .575 | 4.2 |
| Total | 35 | 56 | 9 | 11 | 4 | 1 | 1 | 4 | 5 | 3 | 5 | 25 | .196 | .262 | .357 | .619 | 5.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 0.8 |
| 2011 | 18 | 40 | 5 | 9 | 1 | 0 | 2 | 5 | 2 | 2 | 3 | 14 | .225 | .279 | .400 | .679 | 4.4 |
| Total | 24 | 46 | 5 | 11 | 2 | 0 | 2 | 6 | 2 | 2 | 3 | 15 | .239 | .286 | .413 | .699 | 5.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| 2011 | 21 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 7 | .190 | .261 | .333 | .594 | 2.0 | |
| Total | 23 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 7 | .217 | .308 | .348 | .656 | 2.7 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .444 | .444 | .778 | 1.222 | 2.5 | |
| Total | 10 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .400 | .400 | .700 | 1.100 | 2.4 | |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 16 | 34 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 12 | .206 | .270 | .324 | .594 | 1.9 |
| Total | 16 | 34 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 12 | .206 | .270 | .324 | .594 | 1.9 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Total | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 9 | 17 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 5 | .235 | .316 | .588 | .904 | 3.9 |
| Total | 9 | 17 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 5 | .235 | .316 | .588 | .904 | 3.9 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2008 | 12 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .375 | .444 | .625 | 1.069 | 1.8 |
| 2011 | 18 | 41 | 7 | 7 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | 20 | .171 | .209 | .293 | .502 | 2.5 |
| Total | 30 | 49 | 7 | 10 | 4 | 0 | 1 | 5 | 3 | 1 | 3 | 22 | .204 | .250 | .347 | .597 | 4.3 |
| For questions or to report errors, please send us a note. |