| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Bryan Grey | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 10 | 8 | 1 | 6 | 2 | .370 | .485 | .556 | 1.040 | ||||||||||
| Total | 10 | 8 | 1 | 6 | 2 | .370 | .485 | .556 | 1.040 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 5 | 3 | 0 | 2 | 3 | .312 | .389 | .375 | .764 | ||||||||||
| Total | 5 | 3 | 0 | 2 | 3 | .312 | .389 | .375 | .764 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 7 | 3 | 0 | 3 | 0 | 10.15 | .467 | .556 | .533 | 1.089 |
| Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 7 | 3 | 0 | 3 | 0 | 10.15 | .467 | .556 | .533 | 1.089 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 7.0 | 8 | 8 | 1 | 5 | 5 | 10.29 | .286 | .394 | .464 | .858 |
| Total | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 7.0 | 8 | 8 | 1 | 5 | 5 | 10.29 | .286 | .394 | .464 | .858 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 0 | 9.7 | 15 | 11 | 1 | 8 | 5 | 10.25 | .349 | .451 | .488 | .939 |
| Total | 0 | 2 | .000 | 7 | 1 | 0 | 0 | 0 | 9.7 | 15 | 11 | 1 | 8 | 5 | 10.25 | .349 | .451 | .488 | .939 |
| For questions or to report errors, please send us a note. |