| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Daniel Gridley | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 10 | 10 | 4 | 9 | 10 | .159 | .264 | .381 | .645 | ||||||||||
| Total | 10 | 10 | 4 | 9 | 10 | .159 | .264 | .381 | .645 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 19 | 12 | 3 | 18 | 19 | .292 | .446 | .477 | .923 | ||||||||||
| Total | 19 | 12 | 3 | 18 | 19 | .292 | .446 | .477 | .923 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.3 | 13 | 9 | 2 | 10 | 13 | 6.08 | .277 | .404 | .468 | .872 |
| Total | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 13.3 | 13 | 9 | 2 | 10 | 13 | 6.08 | .277 | .404 | .468 | .872 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 23.3 | 16 | 13 | 5 | 17 | 16 | 5.02 | .198 | .337 | .407 | .744 |
| Total | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 23.3 | 16 | 13 | 5 | 17 | 16 | 5.02 | .198 | .337 | .407 | .744 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 23.7 | 15 | 10 | 2 | 20 | 17 | 3.80 | .190 | .354 | .291 | .645 |
| Total | 1 | 1 | .500 | 4 | 4 | 0 | 0 | 0 | 23.7 | 15 | 10 | 2 | 20 | 17 | 3.80 | .190 | .354 | .291 | .645 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 13.0 | 14 | 12 | 5 | 7 | 12 | 8.31 | .286 | .375 | .653 | 1.028 |
| Total | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 0 | 13.0 | 14 | 12 | 5 | 7 | 12 | 8.31 | .286 | .375 | .653 | 1.028 |
| For questions or to report errors, please send us a note. |