Savia Gàril
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   47 4 5 1 1 0 3 3 3 7 22 .106 .232 .170 .402 1.2
2008   345 42 92 12 3 12 47 24 16 26 99 .267 .343 .423 .766 45.3
2009   314 47 105 19 6 4 29 30 23 27 55 .334 .397 .471 .868 50.8
2010   389 68 136 32 6 15 58 34 22 33 64 .350 .407 .578 .986 78.4
2011   411 60 122 22 8 7 52 37 20 34 93 .297 .358 .440 .798 60.8
2012   418 63 120 21 6 9 67 32 14 27 78 .287 .336 .431 .767 58.2
Total   1924 284 580 107 30 47 256 160 98 154 411 .301 .364 .462 .825 294.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   11 0 2 1 0 0 0 0 1 1 3 .182 .250 .273 .523 0.4
2008   67 3 12 3 0 0 2 4 1 4 14 .179 .222 .224 .446 3.1
2009   160 16 47 11 1 2 21 7 4 9 48 .294 .335 .412 .748 20.5
2010   166 15 37 4 0 2 16 14 8 11 66 .223 .293 .283 .577 12.6
2011   175 18 39 9 2 4 17 17 9 12 72 .223 .303 .366 .668 17.5
2012   155 14 36 10 1 2 12 13 5 7 59 .232 .281 .348 .630 14.3
Total   734 66 173 38 4 10 68 55 28 44 262 .236 .295 .339 .634 68.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 10 26 1 1 0 1 0 0 1 1 3 12 .038 .138 .115 .253 -0.5
2008 56 180 20 48 10 2 7 21 9 8 15 46 .267 .343 .461 .804 25.3
2009 64 231 36 79 15 6 5 25 22 13 18 49 .342 .400 .524 .924 42.1
2010 78 276 35 84 17 2 7 35 30 18 20 60 .304 .367 .457 .824 41.4
2011 79 276 33 73 15 3 4 34 32 12 29 79 .264 .349 .384 .733 37.5
2012 79 282 30 68 11 3 2 30 23 11 15 73 .241 .290 .323 .613 25.1
Total 366 1271 155 353 68 17 25 145 117 63 100 319 .278 .344 .417 .761 170.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 11 32 3 6 2 0 0 3 2 3 5 13 .188 .308 .250 .558 2.0
2008 66 232 25 56 5 1 5 28 19 9 15 67 .241 .309 .336 .645 23.1
2009 61 243 27 73 15 1 1 25 15 14 18 54 .300 .354 .383 .736 29.3
2010 75 279 48 89 19 4 10 39 18 12 24 70 .319 .379 .523 .903 49.6
2011 78 310 45 88 16 7 7 35 22 17 17 86 .284 .333 .448 .782 40.9
2012 78 291 47 88 20 4 9 49 22 8 19 64 .302 .351 .491 .843 47.4
Total 369 1387 195 400 77 17 32 179 98 63 98 354 .288 .345 .438 .783 192.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   14 0 1 1 0 0 3 0 0 2 8 .071 .176 .143 .319 0.2
2008   102 0 28 2 1 3 35 0 0 5 28 .275 .312 .402 .714 12.4
2009   85 0 32 7 0 0 37 0 0 9 19 .376 .438 .459 .896 15.5
2010   138 0 40 4 1 4 55 0 0 23 31 .290 .389 .420 .810 23.6
2011   157 0 42 10 2 1 55 0 0 8 48 .268 .312 .376 .688 16.9
2012   158 0 48 10 0 5 70 0 0 10 34 .304 .343 .462 .805 23.7
Total   654 0 191 34 4 13 255 0 0 57 168 .292 .350 .416 .766 92.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2008   6 0 2 0 0 0 2 0 0 1 2 .333 .429 .333 .762 1.0
2009   6 1 2 0 0 0 2 1 0 0 1 .333 .333 .333 .667 0.8
2010   8 2 3 0 0 1 3 0 0 2 3 .375 .500 .750 1.250 2.6
2011   11 1 2 1 0 0 2 0 0 0 4 .182 .182 .273 .455 0.4
2012   9 2 5 0 0 0 3 2 0 0 3 .556 .600 .556 1.156 2.5
Total   45 6 14 1 0 1 12 3 0 3 14 .311 .367 .400 .767 6.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   8 2 1 0 0 0 0 0 0 2 4 .125 .300 .125 .425 0.5
2008   39 7 11 0 1 1 8 0 0 0 7 .282 .349 .410 .759 4.3
2009   46 5 14 2 1 0 7 0 0 6 11 .304 .396 .391 .788 6.9
2010   63 12 19 3 3 2 9 0 0 9 17 .302 .408 .540 .948 12.5
2011   70 9 21 0 1 3 9 0 0 5 23 .300 .355 .457 .812 10.9
2012   62 9 17 2 1 1 8 0 0 7 16 .274 .375 .387 .762 8.5
Total   288 44 83 7 7 7 41 0 0 29 78 .288 .376 .434 .810 43.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 11 36 6 11 1 1 3 13 0 1 3 7 .306 .390 .639 1.029 7.4
2009 23 81 11 24 7 2 1 9 3 4 3 15 .296 .318 .469 .787 10.4
2010 27 106 18 40 10 2 5 22 5 7 5 20 .377 .410 .651 1.061 22.0
2011 27 107 15 29 9 1 1 8 4 4 8 23 .271 .325 .402 .727 12.6
2012 28 102 10 21 5 1 1 10 6 2 6 27 .206 .250 .304 .554 7.8
Total 116 432 60 125 32 7 11 62 18 18 25 92 .289 .333 .472 .806 60.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 18 61 5 15 2 1 1 5 1 2 4 12 .246 .292 .361 .653 5.9
2010 23 87 14 23 5 0 1 5 14 3 6 22 .264 .333 .356 .690 11.0
2011 27 108 16 39 7 2 1 17 15 11 8 30 .361 .405 .491 .896 18.3
2012 27 96 11 24 4 2 2 16 4 4 3 32 .250 .291 .396 .687 9.4
Total 95 352 46 101 18 5 5 43 34 20 21 96 .287 .337 .409 .746 44.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 22 90 14 27 7 0 4 11 9 3 2 27 .300 .340 .511 .851 14.1
2009 26 93 16 34 3 2 1 12 5 7 11 21 .366 .438 .473 .911 16.4
2010 24 90 10 22 3 1 2 7 8 4 8 24 .244 .310 .367 .677 10.4
2011 24 88 10 20 2 0 4 10 9 4 7 31 .227 .306 .386 .692 10.4
2012 24 91 14 25 1 1 1 11 13 3 9 22 .275 .359 .341 .700 12.3
Total 120 452 64 128 16 4 12 51 44 21 37 125 .283 .352 .416 .768 63.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 5 17 1 2 1 1 0 1 0 0 1 9 .118 .158 .294 .452 0.7
2008 22 76 8 21 2 1 2 13 4 1 5 16 .276 .329 .408 .737 10.2
2009 23 96 9 27 4 0 1 10 9 2 4 24 .281 .310 .354 .664 11.0
2010 26 92 16 34 8 1 3 15 9 6 8 18 .370 .431 .576 1.007 19.0
2011 26 95 6 22 3 1 0 10 11 4 10 27 .232 .324 .284 .608 9.3
2012 26 86 13 25 6 2 1 11 7 4 6 27 .291 .351 .442 .793 12.0
Total 128 462 53 131 24 6 7 60 40 17 34 121 .284 .343 .407 .750 62.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 4 14 0 2 1 0 0 2 1 2 0 5 .143 .200 .214 .414 -0.4
2008 21 72 4 15 3 0 1 3 7 6 5 24 .208 .288 .292 .579 4.7
2009 25 95 7 27 6 1 1 11 9 8 9 20 .284 .364 .400 .764 11.9
2010 27 96 10 29 4 1 2 15 5 5 10 23 .302 .380 .427 .807 14.1
2011 27 85 14 24 4 3 3 16 7 4 5 27 .282 .354 .506 .860 13.1
2012 26 92 14 26 4 0 3 13 7 3 1 14 .283 .295 .424 .719 11.0
Total 130 454 49 123 22 5 10 60 36 28 30 113 .271 .335 .407 .743 54.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 12 27 3 3 0 0 0 0 2 2 7 11 .111 .294 .111 .405 1.3
2008 28 77 8 15 0 0 1 4 7 4 11 27 .195 .326 .234 .560 6.2
2009 28 109 20 40 10 2 2 8 11 6 9 23 .367 .430 .550 .980 21.7
2010 26 84 15 25 6 1 4 10 7 5 7 23 .298 .366 .536 .901 14.5
2011 26 103 17 27 6 3 2 8 8 2 8 27 .262 .327 .437 .764 14.5
2012 26 106 15 35 11 1 3 18 8 3 9 15 .330 .379 .538 .917 20.0
Total 146 506 78 145 33 7 12 48 43 22 51 126 .287 .364 .451 .814 78.2