| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| William Haak | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 7 | 2 | 2 | 2 | 2 | .280 | .333 | .560 | .893 | ||||||||||
| Total | 7 | 2 | 2 | 2 | 2 | .280 | .333 | .560 | .893 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 10 | 5 | 1 | 1 | 2 | .435 | .458 | .609 | 1.067 | ||||||||||
| Total | 10 | 5 | 1 | 1 | 2 | .435 | .458 | .609 | 1.067 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 4 | 0 | 0 | 2 | 1 | 0.00 | .286 | .375 | .286 | .661 |
| Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 4 | 0 | 0 | 2 | 1 | 0.00 | .286 | .375 | .286 | .661 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 13 | 7 | 3 | 1 | 3 | 9.00 | .382 | .400 | .706 | 1.106 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.0 | 13 | 7 | 3 | 1 | 3 | 9.00 | .382 | .400 | .706 | 1.106 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.3 | 4 | 1 | 0 | 1 | 1 | 2.70 | .286 | .333 | .357 | .690 |
| Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3.3 | 4 | 1 | 0 | 1 | 1 | 2.70 | .286 | .333 | .357 | .690 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 13 | 6 | 3 | 2 | 3 | 7.37 | .382 | .417 | .676 | 1.093 |
| Total | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 13 | 6 | 3 | 2 | 3 | 7.37 | .382 | .417 | .676 | 1.093 |
| For questions or to report errors, please send us a note. |