Pruuggek Heartdragger
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   8 1 2 0 0 1 2 0 0 0 0 .250 .250 .625 .875 1.4
2005   356 29 75 10 4 4 38 8 3 27 93 .211 .265 .295 .560 28.3
2006   134 16 26 4 1 2 9 2 0 22 33 .194 .306 .284 .589 13.8
Total   498 46 103 14 5 7 49 10 3 49 126 .207 .276 .297 .574 43.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
2005   103 14 29 5 2 2 14 2 0 9 16 .282 .348 .427 .775 14.9
2006   41 5 10 1 0 0 1 2 0 9 7 .244 .380 .268 .648 5.7
Total   151 20 39 6 2 2 15 4 0 18 27 .258 .343 .364 .707 19.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2005 73 221 18 45 7 1 1 16 8 1 16 46 .204 .258 .258 .516 15.2
2006 37 84 12 19 3 0 1 6 2 0 21 21 .226 .377 .298 .675 12.4
Total 115 309 30 64 10 1 2 22 10 1 37 68 .207 .291 .265 .557 27.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 11 2 2 0 0 1 2 0 0 0 3 .182 .182 .455 .636 1.1
2005 73 238 25 59 8 5 5 36 2 2 20 63 .248 .308 .387 .694 28.0
2006 40 91 9 17 2 1 1 4 2 0 10 19 .187 .267 .264 .531 7.1
Total 126 340 36 78 10 6 7 42 4 2 30 85 .229 .293 .356 .649 36.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 0.1
2005   104 0 29 5 3 1 42 0 0 9 23 .279 .328 .413 .741 14.0
2006   35 0 4 0 0 0 7 0 0 8 8 .114 .273 .114 .387 1.7
Total   144 0 34 5 3 1 50 0 0 17 32 .236 .309 .333 .642 15.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.3
2005   3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
2006   8 1 1 0 1 0 0 0 0 1 3 .125 .222 .375 .597 0.7
Total   20 1 2 0 1 0 2 0 0 1 6 .100 .143 .200 .343 0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   5 2 2 0 0 1 2 0 0 0 2 .400 .400 1.000 1.400 1.7
2005   38 7 7 0 1 1 2 0 0 3 6 .184 .244 .316 .560 3.0
2006   18 3 4 0 0 0 0 0 0 4 4 .222 .364 .222 .586 2.0
Total   61 12 13 0 1 2 4 0 0 7 12 .213 .294 .344 .638 6.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 10 21 2 4 0 1 0 2 2 0 1 7 .190 .227 .286 .513 1.6
2006 26 59 6 4 0 0 0 4 2 0 12 14 .068 .222 .068 .290 1.2
Total 36 80 8 8 0 1 0 6 4 0 13 21 .100 .223 .125 .348 2.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 27 104 13 23 3 3 1 12 1 1 6 28 .221 .261 .337 .598 8.8
2006 23 68 7 18 4 0 2 5 1 0 10 12 .265 .359 .412 .771 10.5
Total 50 172 20 41 7 3 3 17 2 1 16 40 .238 .302 .366 .668 19.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 27 85 10 17 4 1 0 9 4 0 8 17 .200 .274 .271 .544 6.8
2006 13 40 6 12 1 0 0 1 1 0 7 11 .300 .404 .325 .729 6.1
Total 40 125 16 29 5 1 0 10 5 0 15 28 .232 .317 .288 .605 12.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 23 71 3 18 4 1 1 11 1 1 4 13 .254 .299 .380 .679 7.5
Total 23 71 3 18 4 1 1 11 1 1 4 13 .254 .299 .380 .679 7.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2005 26 79 6 15 3 0 1 6 1 1 8 22 .190 .264 .266 .530 5.5
2006 5 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
Total 36 85 7 15 3 0 1 6 1 1 9 24 .176 .255 .247 .502 5.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 11 2 2 0 0 1 2 0 0 0 3 .182 .182 .455 .636 1.1
2005 33 99 9 27 1 0 3 12 1 0 9 22 .273 .333 .374 .707 12.9
2006 10 6 1 2 0 1 0 0 0 0 1 2 .333 .429 .667 1.095 1.5
Total 56 116 12 31 1 1 4 14 1 0 10 27 .267 .325 .397 .722 15.4