| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ryan Holt | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 10 | 2 | 1 | 9 | 17 | .250 | .388 | .400 | .788 | ||||||||||
| Total | 10 | 2 | 1 | 9 | 17 | .250 | .388 | .400 | .788 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 11 | 6 | 0 | 8 | 12 | .220 | .328 | .360 | .688 | ||||||||||
| Total | 11 | 6 | 0 | 8 | 12 | .220 | .328 | .360 | .688 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 15.7 | 14 | 6 | 0 | 16 | 17 | 3.45 | .241 | .405 | .362 | .767 |
| Total | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 15.7 | 14 | 6 | 0 | 16 | 17 | 3.45 | .241 | .405 | .362 | .767 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 7 | 2 | 1 | 1 | 12 | 2.08 | .219 | .242 | .406 | .649 |
| Total | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 7 | 2 | 1 | 1 | 12 | 2.08 | .219 | .242 | .406 | .649 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.7 | 6 | 2 | 0 | 1 | 6 | 3.18 | .273 | .304 | .500 | .804 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.7 | 6 | 2 | 0 | 1 | 6 | 3.18 | .273 | .304 | .500 | .804 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 18.7 | 15 | 6 | 1 | 16 | 23 | 2.89 | .221 | .369 | .338 | .707 |
| Total | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 18.7 | 15 | 6 | 1 | 16 | 23 | 2.89 | .221 | .369 | .338 | .707 |
| For questions or to report errors, please send us a note. |