| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Alrond *hubbard | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 249 | 32 | 85 | 10 | 2 | 6 | 42 | 6 | 2 | 17 | 39 | .341 | .390 | .470 | .860 | 41.9 | |
| 2011 | 42 | 1 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | .214 | .209 | .238 | .447 | 1.7 | |
| 2012 | 432 | 66 | 134 | 21 | 1 | 10 | 54 | 12 | 5 | 29 | 88 | .310 | .356 | .433 | .788 | 63.4 | |
| Total | 723 | 99 | 228 | 32 | 3 | 16 | 101 | 19 | 7 | 46 | 135 | .315 | .360 | .434 | .794 | 107.0 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 120 | 19 | 30 | 5 | 1 | 3 | 20 | 0 | 1 | 9 | 22 | .250 | .303 | .383 | .686 | 13.6 | |
| 2011 | 38 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | .184 | .256 | .211 | .466 | 1.8 | |
| 2012 | 150 | 16 | 40 | 3 | 2 | 3 | 22 | 2 | 0 | 10 | 30 | .267 | .315 | .373 | .689 | 17.8 | |
| Total | 308 | 37 | 77 | 9 | 3 | 6 | 46 | 2 | 1 | 22 | 58 | .250 | .303 | .357 | .660 | 33.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 58 | 191 | 24 | 53 | 8 | 3 | 3 | 29 | 2 | 1 | 14 | 31 | .277 | .329 | .398 | .726 | 24.3 |
| 2011 | 18 | 51 | 2 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 9 | .196 | .236 | .216 | .452 | 2.5 |
| 2012 | 74 | 287 | 39 | 86 | 9 | 1 | 9 | 37 | 6 | 2 | 13 | 55 | .300 | .331 | .432 | .763 | 39.5 |
| Total | 150 | 529 | 65 | 149 | 18 | 4 | 12 | 71 | 9 | 3 | 30 | 95 | .282 | .321 | .399 | .720 | 66.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 53 | 178 | 27 | 62 | 7 | 0 | 6 | 33 | 4 | 2 | 12 | 30 | .348 | .397 | .489 | .886 | 31.2 |
| 2011 | 19 | 29 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .207 | .226 | .241 | .467 | 1.0 |
| 2012 | 74 | 295 | 43 | 88 | 15 | 2 | 4 | 39 | 8 | 3 | 26 | 63 | .298 | .358 | .403 | .761 | 41.6 |
| Total | 146 | 502 | 71 | 156 | 23 | 2 | 10 | 76 | 12 | 5 | 38 | 98 | .311 | .364 | .424 | .788 | 73.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 86 | 0 | 37 | 5 | 2 | 3 | 50 | 0 | 0 | 7 | 9 | .430 | .463 | .640 | 1.103 | 21.2 | |
| 2011 | 19 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | .316 | .286 | .316 | .602 | 1.8 | |
| 2012 | 127 | 0 | 43 | 6 | 1 | 2 | 61 | 0 | 0 | 6 | 23 | .339 | .357 | .449 | .806 | 19.2 | |
| Total | 232 | 0 | 86 | 11 | 3 | 5 | 120 | 0 | 0 | 13 | 36 | .371 | .391 | .509 | .899 | 42.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.7 | |
| 2011 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .308 | .286 | .308 | .593 | 1.1 | |
| Total | 15 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .333 | .353 | .333 | .686 | 1.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | .179 | .303 | .179 | .482 | 2.0 | |
| 2011 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .071 | .118 | .071 | .189 | -0.7 | |
| 2012 | 77 | 3 | 22 | 0 | 1 | 1 | 9 | 0 | 0 | 6 | 17 | .286 | .329 | .351 | .680 | 9.2 | |
| Total | 119 | 5 | 28 | 0 | 1 | 1 | 13 | 0 | 0 | 11 | 26 | .235 | .296 | .277 | .574 | 10.5 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2012 | 27 | 105 | 14 | 36 | 3 | 1 | 4 | 14 | 3 | 0 | 6 | 20 | .343 | .375 | .505 | .880 | 18.9 |
| Total | 27 | 105 | 14 | 36 | 3 | 1 | 4 | 14 | 3 | 0 | 6 | 20 | .343 | .375 | .505 | .880 | 18.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 19 | 59 | 7 | 17 | 0 | 0 | 2 | 9 | 1 | 1 | 5 | 13 | .288 | .348 | .390 | .738 | 7.9 |
| 2012 | 24 | 92 | 15 | 32 | 4 | 0 | 3 | 14 | 3 | 2 | 12 | 16 | .348 | .425 | .489 | .914 | 17.9 |
| Total | 43 | 151 | 22 | 49 | 4 | 0 | 5 | 23 | 4 | 3 | 17 | 29 | .325 | .395 | .450 | .846 | 25.8 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 22 | 79 | 10 | 23 | 3 | 1 | 1 | 8 | 1 | 0 | 2 | 13 | .291 | .317 | .392 | .709 | 9.1 |
| 2012 | 22 | 89 | 8 | 20 | 1 | 1 | 1 | 6 | 2 | 1 | 4 | 27 | .225 | .271 | .292 | .563 | 6.5 |
| Total | 44 | 168 | 18 | 43 | 4 | 2 | 2 | 14 | 3 | 1 | 6 | 40 | .256 | .292 | .339 | .631 | 15.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 22 | 70 | 11 | 19 | 2 | 0 | 3 | 17 | 2 | 2 | 7 | 11 | .271 | .346 | .429 | .775 | 10.0 |
| 2011 | 9 | 23 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | .217 | .269 | .217 | .487 | 1.1 |
| 2012 | 25 | 100 | 20 | 32 | 5 | 0 | 1 | 13 | 3 | 2 | 8 | 19 | .320 | .367 | .400 | .767 | 14.1 |
| Total | 56 | 193 | 31 | 56 | 7 | 0 | 4 | 36 | 5 | 4 | 16 | 35 | .290 | .347 | .389 | .736 | 25.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 22 | 69 | 13 | 26 | 5 | 2 | 1 | 11 | 1 | 0 | 8 | 8 | .377 | .442 | .551 | .992 | 14.9 |
| 2011 | 19 | 36 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .167 | .184 | .194 | .379 | 0.7 |
| 2012 | 25 | 100 | 12 | 29 | 9 | 1 | 2 | 14 | 0 | 0 | 3 | 18 | .290 | .311 | .460 | .771 | 13.1 |
| Total | 66 | 205 | 27 | 61 | 15 | 3 | 3 | 28 | 1 | 0 | 12 | 31 | .298 | .335 | .444 | .779 | 28.7 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 26 | 92 | 10 | 30 | 5 | 0 | 2 | 17 | 1 | 0 | 4 | 16 | .326 | .357 | .446 | .803 | 13.6 |
| 2011 | 9 | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .238 | .273 | .286 | .558 | 1.7 |
| 2012 | 25 | 96 | 13 | 25 | 2 | 0 | 2 | 15 | 3 | 0 | 6 | 18 | .260 | .311 | .344 | .655 | 10.6 |
| Total | 60 | 209 | 24 | 60 | 8 | 0 | 4 | 32 | 5 | 0 | 11 | 38 | .287 | .327 | .383 | .710 | 25.9 |
| For questions or to report errors, please send us a note. |