| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Robert Hunter | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | .333 | .400 | .333 | .733 | 1.5 | |
| Total | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | .333 | .400 | .333 | .733 | 1.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.1 | |
| Total | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .375 | .444 | .500 | .944 | 1.6 |
| Total | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | .375 | .444 | .500 | .944 | 1.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Total | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | .250 | .294 | .312 | .607 | 1.6 |
| Total | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | .250 | .294 | .312 | .607 | 1.6 |
| For questions or to report errors, please send us a note. |