Iseagast Imream
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   51 25 6 33 47   .252 .357 .391 .749
2004   61 39 7 38 58   .296 .406 .495 .901
2005   59 32 9 28 69   .216 .289 .381 .670
2006   82 48 13 39 57   .285 .370 .503 .874
2007   70 35 13 29 52   .269 .343 .450 .793
2008   78 42 12 21 33   .355 .411 .586 .997
Total   401 221 60 188 316   .277 .360 .467 .826
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   16 5 0 10 26   .178 .260 .267 .527
2004   17 14 7 6 26   .198 .250 .488 .738
2005   13 4 3 13 33   .138 .243 .266 .509
2006   21 9 1 7 29   .219 .272 .312 .584
2007   16 14 1 11 31   .195 .290 .293 .583
2008   14 7 1 3 14   .212 .246 .318 .565
Total   97 53 13 50 159   .189 .261 .323 .584
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 0 1.000 40 0 0 0 0 37.7 33 9 1 13 39 2.15 .237 .303 .324 .626
2004 1 3 .250 41 0 0 0 0 41.0 50 34 7 28 44 7.46 .305 .406 .512 .918
2005 2 2 .500 44 0 0 0 0 51.7 32 19 6 17 51 3.31 .174 .244 .321 .564
2006 2 2 .500 38 0 0 0 5 46.3 51 30 6 18 36 5.83 .283 .348 .467 .815
2007 3 5 .375 41 0 0 0 10 52.7 52 34 12 26 49 5.81 .260 .345 .475 .820
2008 3 3 .500 44 0 0 0 3 36.3 45 21 4 10 27 5.20 .298 .342 .444 .785
Total 14 15 .483 248 0 0 0 18 265.6 263 147 36 112 246 4.98 .258 .332 .426 .758
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 3 .250 49 0 0 0 2 44.0 34 21 5 30 34 4.30 .222 .350 .379 .729
2004 2 0 1.000 34 0 0 0 0 34.0 28 19 7 16 40 5.03 .219 .306 .469 .774
2005 1 2 .333 47 0 0 0 3 49.3 40 17 6 24 51 3.10 .219 .309 .383 .692
2006 0 2 .000 46 0 0 0 5 54.0 52 27 8 28 50 4.50 .255 .345 .446 .791
2007 3 3 .500 36 0 0 0 13 38.3 34 15 2 14 34 3.52 .239 .308 .324 .632
2008 0 4 .000 39 0 0 0 2 30.3 47 28 9 14 20 8.31 .348 .409 .615 1.024
Total 7 14 .333 251 0 0 0 25 250.0 235 127 37 126 229 4.57 .249 .337 .432 .769
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 15 0 0 0 0 10.3 9 4 0 5 15 3.48 .237 .326 .316 .641
2004 1 1 .500 8 0 0 0 0 5.3 9 8 1 6 4 13.51 .391 .517 .696 1.213
2005 0 2 .000 14 0 0 0 1 12.3 14 5 2 8 14 3.65 .280 .379 .500 .879
2006 1 0 1.000 17 0 0 0 0 20.3 19 6 2 7 20 2.66 .253 .317 .453 .770
2007 1 0 1.000 12 0 0 0 4 15.3 16 17 3 11 11 9.98 .267 .380 .483 .864
2008 0 1 .000 14 0 0 0 1 10.0 18 11 2 2 4 9.90 .400 .426 .689 1.114
Total 3 4 .429 80 0 0 0 6 73.6 85 51 10 39 68 6.23 .292 .376 .505 .881
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 0 .000 14 0 0 0 1 14.0 7 0 0 8 13 0.00 .156 .283 .178 .461
2004 0 0 .000 17 0 0 0 0 19.0 10 6 3 8 26 2.84 .156 .250 .344 .594
2005 1 0 1.000 19 0 0 0 0 21.3 13 7 1 11 26 2.95 .169 .273 .260 .532
2006 0 0 .000 21 0 0 0 0 25.3 25 17 3 15 23 6.04 .260 .360 .448 .808
2007 1 2 .333 13 0 0 0 3 16.7 18 6 1 3 13 3.24 .300 .333 .383 .717
2008 0 4 .000 17 0 0 0 0 14.0 23 13 4 3 9 8.36 .354 .382 .615 .998
Total 2 6 .250 101 0 0 0 4 110.3 96 49 12 48 110 4.00 .236 .316 .383 .700
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 15 0 0 0 0 15.3 14 5 1 12 11 2.94 .250 .382 .375 .757
2004 0 1 .000 17 0 0 0 0 17.3 20 8 4 9 17 4.15 .290 .372 .565 .937
2005 0 0 .000 15 0 0 0 0 15.0 17 12 3 10 16 7.20 .293 .397 .517 .914
2006 0 1 .000 13 0 0 0 0 18.3 21 15 4 8 18 7.36 .280 .349 .507 .856
2007 0 0 .000 13 0 0 0 7 16.3 13 4 2 7 14 2.20 .224 .308 .345 .653
2008 1 0 1.000 13 0 0 0 0 10.7 13 7 3 7 11 5.91 .295 .392 .545 .938
Total 2 3 .400 86 0 0 0 7 93.0 98 51 17 53 87 4.94 .272 .366 .478 .843
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 0 1 .000 12 0 0 0 0 10.3 10 8 2 6 7 6.97 .263 .364 .447 .811
2004 2 0 1.000 8 0 0 0 0 10.7 12 10 3 7 12 8.44 .279 .380 .558 .938
2005 0 1 .000 15 0 0 0 2 18.3 9 3 3 3 15 1.47 .138 .176 .323 .500
2006 0 0 .000 13 0 0 0 2 17.7 16 13 5 5 14 6.63 .235 .288 .500 .788
2007 2 1 .667 12 0 0 0 6 12.3 8 3 0 3 17 2.19 .182 .234 .182 .416
2008 2 0 1.000 12 0 0 0 2 12.7 11 4 2 3 12 2.84 .229 .275 .375 .650
Total 6 3 .667 72 0 0 0 12 82.0 66 41 15 27 77 4.50 .216 .279 .399 .678
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 1 .500 14 0 0 0 0 15.7 16 9 2 6 14 5.17 .276 .344 .431 .775
2004 0 0 .000 9 0 0 0 0 10.7 9 5 1 3 9 4.22 .220 .273 .366 .639
2005 1 1 .500 11 0 0 0 0 12.3 10 6 2 0 13 4.38 .213 .213 .404 .617
2006 0 1 .000 8 0 0 0 3 6.7 11 4 0 4 4 5.41 .379 .455 .448 .903
2007 1 4 .200 11 0 0 0 3 13.0 12 8 4 10 12 5.54 .231 .355 .519 .874
2008 0 1 .000 11 0 0 0 0 9.7 12 5 0 2 5 4.66 .293 .326 .317 .643
Total 3 8 .273 64 0 0 0 6 68.0 70 37 9 25 57 4.90 .261 .324 .418 .742
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 19 0 0 0 1 16.0 11 4 1 6 13 2.25 .193 .270 .351 .621
2004 0 1 .000 16 0 0 0 0 12.0 18 16 2 11 16 12.00 .346 .460 .538 .999
2005 1 0 1.000 17 0 0 0 0 21.7 9 3 1 9 18 1.25 .129 .228 .200 .428
2006 1 2 .333 12 0 0 0 5 12.0 11 2 0 7 7 1.50 .268 .375 .317 .692
2007 1 1 .500 16 0 0 0 0 17.3 19 11 4 6 16 5.71 .279 .338 .500 .838
2008 0 1 .000 16 0 0 0 2 9.7 15 9 2 7 6 8.39 .349 .440 .558 .998
Total 5 5 .500 96 0 0 0 8 88.6 83 45 10 46 76 4.57 .251 .342 .402 .744
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004   2 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 0.0
2005   7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
2006   5 2 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
2007   3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1
Total   18 4 2 0 0 0 0 1 0 1 9 .111 .158 .111 .269 0.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2007   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 41 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2004 43 3 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.1
2005 44 6 1 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
2006 38 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007 41 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Total 207 19 2 1 0 0 0 0 1 0 1 8 .053 .100 .053 .153 -0.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 49 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 47 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2006 47 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.6
2007 36 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 179 11 2 2 0 0 0 0 0 0 0 5 .182 .182 .182 .364 0.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006   3 0 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.9
2007   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
Total   7 0 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2005   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006   1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   5 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 17 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2007 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 43 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 19 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
2006 21 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
2007 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 53 7 2 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2004 17 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2005 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Total 73 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 28 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2005 11 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2007 11 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
Total 37 8 0 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111 -0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 13 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 13 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1