| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Isiawyn Imrialob | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 122 | 49 | 18 | 23 | 88 | .254 | .288 | .427 | .715 | ||||||||||
| 2004 | 45 | 23 | 5 | 11 | 43 | .236 | .277 | .330 | .607 | ||||||||||
| 2005 | 87 | 45 | 12 | 22 | 65 | .246 | .290 | .387 | .677 | ||||||||||
| 2006 | 84 | 46 | 15 | 15 | 66 | .238 | .269 | .399 | .668 | ||||||||||
| 2007 | 114 | 59 | 19 | 29 | 72 | .306 | .356 | .528 | .884 | ||||||||||
| 2008 | 63 | 36 | 5 | 16 | 37 | .310 | .361 | .542 | .903 | ||||||||||
| 2009 | 41 | 21 | 8 | 14 | 27 | .277 | .340 | .527 | .867 | ||||||||||
| 2010 | 16 | 4 | 2 | 3 | 14 | .222 | .253 | .333 | .587 | ||||||||||
| 2011 | 117 | 61 | 16 | 26 | 101 | .240 | .279 | .386 | .665 | ||||||||||
| 2012 | 84 | 34 | 13 | 29 | 59 | .265 | .327 | .435 | .762 | ||||||||||
| Total | 773 | 378 | 113 | 188 | 572 | .260 | .304 | .430 | .734 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 100 | 51 | 18 | 14 | 65 | .272 | .298 | .484 | .782 | ||||||||||
| 2004 | 35 | 15 | 4 | 8 | 27 | .285 | .328 | .447 | .775 | ||||||||||
| 2005 | 70 | 34 | 8 | 19 | 49 | .260 | .309 | .416 | .725 | ||||||||||
| 2006 | 72 | 28 | 10 | 13 | 43 | .259 | .292 | .435 | .727 | ||||||||||
| 2007 | 75 | 39 | 11 | 22 | 62 | .243 | .293 | .375 | .668 | ||||||||||
| 2008 | 51 | 24 | 7 | 8 | 41 | .293 | .324 | .477 | .801 | ||||||||||
| 2009 | 26 | 8 | 5 | 6 | 15 | .292 | .337 | .494 | .831 | ||||||||||
| 2010 | 15 | 4 | 1 | 2 | 5 | .312 | .340 | .479 | .819 | ||||||||||
| 2011 | 87 | 35 | 11 | 28 | 72 | .251 | .307 | .421 | .727 | ||||||||||
| 2012 | 72 | 33 | 7 | 15 | 51 | .254 | .292 | .375 | .667 | ||||||||||
| Total | 603 | 271 | 82 | 135 | 430 | .264 | .305 | .430 | .735 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 6 | 9 | .400 | 16 | 16 | 2 | 0 | 0 | 108.0 | 120 | 50 | 19 | 18 | 74 | 4.17 | .277 | .306 | .471 | .777 |
| 2004 | 0 | 3 | .000 | 12 | 3 | 0 | 0 | 1 | 42.3 | 53 | 24 | 3 | 12 | 38 | 5.10 | .310 | .355 | .415 | .770 |
| 2005 | 4 | 5 | .444 | 13 | 9 | 0 | 0 | 1 | 63.7 | 66 | 33 | 6 | 19 | 49 | 4.67 | .264 | .316 | .408 | .724 |
| 2006 | 5 | 2 | .714 | 10 | 8 | 3 | 0 | 0 | 61.0 | 51 | 20 | 8 | 17 | 42 | 2.95 | .227 | .281 | .387 | .668 |
| 2007 | 4 | 6 | .400 | 21 | 12 | 0 | 0 | 0 | 97.0 | 114 | 55 | 17 | 30 | 75 | 5.10 | .290 | .340 | .476 | .816 |
| 2008 | 2 | 3 | .400 | 19 | 5 | 0 | 0 | 2 | 68.3 | 80 | 40 | 6 | 16 | 56 | 5.27 | .293 | .332 | .487 | .819 |
| 2009 | 2 | 4 | .333 | 23 | 0 | 0 | 0 | 2 | 35.0 | 38 | 15 | 10 | 12 | 26 | 3.86 | .264 | .321 | .521 | .841 |
| 2010 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 18.3 | 9 | 1 | 1 | 3 | 10 | 0.49 | .150 | .190 | .250 | .440 |
| 2011 | 7 | 8 | .467 | 20 | 20 | 1 | 0 | 0 | 125.7 | 116 | 57 | 13 | 33 | 105 | 4.08 | .240 | .288 | .388 | .677 |
| 2012 | 3 | 3 | .500 | 12 | 9 | 1 | 1 | 1 | 59.3 | 70 | 27 | 6 | 16 | 38 | 4.10 | .288 | .332 | .416 | .748 |
| Total | 34 | 43 | .442 | 159 | 82 | 7 | 1 | 7 | 678.6 | 717 | 322 | 89 | 176 | 513 | 4.27 | .268 | .313 | .435 | .748 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 5 | 6 | .455 | 15 | 15 | 5 | 0 | 0 | 107.0 | 102 | 50 | 17 | 19 | 79 | 4.21 | .246 | .279 | .431 | .710 |
| 2004 | 2 | 2 | .500 | 9 | 4 | 1 | 0 | 0 | 40.3 | 27 | 14 | 6 | 7 | 32 | 3.12 | .189 | .227 | .329 | .555 |
| 2005 | 7 | 6 | .538 | 18 | 13 | 1 | 0 | 0 | 97.7 | 91 | 46 | 14 | 22 | 65 | 4.24 | .244 | .286 | .394 | .680 |
| 2006 | 4 | 5 | .444 | 15 | 14 | 5 | 1 | 0 | 104.7 | 105 | 54 | 17 | 11 | 67 | 4.64 | .259 | .278 | .431 | .709 |
| 2007 | 6 | 4 | .600 | 14 | 9 | 2 | 0 | 0 | 73.3 | 75 | 43 | 13 | 21 | 59 | 5.28 | .260 | .310 | .436 | .746 |
| 2008 | 1 | 1 | .500 | 11 | 1 | 0 | 0 | 0 | 24.7 | 34 | 20 | 6 | 8 | 22 | 7.30 | .327 | .375 | .577 | .952 |
| 2009 | 2 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 22.3 | 29 | 14 | 3 | 8 | 16 | 5.64 | .312 | .366 | .505 | .872 |
| 2010 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 14.3 | 22 | 7 | 2 | 2 | 9 | 4.40 | .367 | .387 | .533 | .920 |
| 2011 | 6 | 2 | .750 | 14 | 14 | 0 | 0 | 0 | 93.0 | 88 | 39 | 14 | 21 | 68 | 3.77 | .251 | .294 | .417 | .711 |
| 2012 | 5 | 2 | .714 | 15 | 14 | 1 | 0 | 1 | 94.0 | 86 | 40 | 14 | 28 | 72 | 3.83 | .241 | .296 | .401 | .697 |
| Total | 38 | 30 | .559 | 140 | 84 | 15 | 1 | 1 | 671.3 | 659 | 327 | 106 | 147 | 489 | 4.38 | .254 | .294 | .425 | .720 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 4 | .333 | 6 | 6 | 1 | 0 | 0 | 44.0 | 53 | 21 | 7 | 7 | 30 | 4.30 | .291 | .317 | .445 | .763 |
| 2005 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 13.3 | 8 | 1 | 0 | 2 | 11 | 0.68 | .170 | .204 | .213 | .417 |
| 2006 | 2 | 1 | .667 | 5 | 3 | 1 | 0 | 0 | 23.7 | 21 | 9 | 2 | 2 | 13 | 3.42 | .233 | .250 | .378 | .628 |
| 2007 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 15.7 | 21 | 13 | 4 | 5 | 13 | 7.47 | .328 | .377 | .625 | 1.002 |
| 2008 | 1 | 2 | .333 | 7 | 2 | 0 | 0 | 0 | 27.7 | 24 | 14 | 5 | 6 | 21 | 4.56 | .238 | .280 | .446 | .726 |
| 2009 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 11.3 | 19 | 9 | 2 | 6 | 9 | 7.15 | .365 | .431 | .654 | 1.085 |
| 2011 | 2 | 1 | .667 | 5 | 5 | 1 | 0 | 0 | 35.3 | 28 | 14 | 6 | 12 | 19 | 3.57 | .222 | .290 | .389 | .679 |
| 2012 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 38.0 | 41 | 20 | 6 | 6 | 27 | 4.74 | .275 | .303 | .443 | .746 |
| Total | 11 | 9 | .550 | 52 | 22 | 3 | 0 | 1 | 209.0 | 215 | 101 | 32 | 46 | 143 | 4.35 | .265 | .305 | .443 | .747 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 3 | 1 | .750 | 5 | 5 | 3 | 0 | 0 | 38.7 | 35 | 14 | 4 | 5 | 27 | 3.26 | .235 | .260 | .436 | .696 |
| 2004 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 7.0 | 10 | 5 | 1 | 2 | 6 | 6.43 | .357 | .400 | .536 | .936 |
| 2005 | 3 | 2 | .600 | 7 | 5 | 0 | 0 | 0 | 43.7 | 34 | 17 | 4 | 10 | 32 | 3.50 | .211 | .257 | .348 | .605 |
| 2006 | 1 | 2 | .333 | 3 | 3 | 1 | 1 | 0 | 20.3 | 15 | 7 | 2 | 3 | 14 | 3.10 | .208 | .240 | .319 | .559 |
| 2007 | 3 | 1 | .750 | 5 | 4 | 0 | 0 | 0 | 28.0 | 41 | 23 | 5 | 9 | 16 | 7.39 | .336 | .382 | .516 | .898 |
| 2008 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 13.3 | 22 | 11 | 4 | 3 | 8 | 7.43 | .373 | .403 | .678 | 1.081 |
| 2009 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 8 | 2 | 1 | 3 | 7 | 2.00 | .216 | .275 | .324 | .599 |
| 2011 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 38.0 | 42 | 15 | 4 | 5 | 31 | 3.55 | .273 | .296 | .422 | .718 |
| 2012 | 3 | 1 | .750 | 6 | 6 | 1 | 1 | 0 | 43.7 | 40 | 13 | 6 | 12 | 28 | 2.68 | .238 | .289 | .393 | .682 |
| Total | 16 | 9 | .640 | 45 | 30 | 5 | 2 | 0 | 241.6 | 247 | 107 | 31 | 52 | 169 | 3.99 | .260 | .298 | .426 | .725 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 4 | 3 | .571 | 7 | 7 | 2 | 0 | 0 | 56.0 | 43 | 18 | 9 | 9 | 48 | 2.89 | .207 | .240 | .380 | .619 |
| 2004 | 0 | 3 | .000 | 6 | 2 | 0 | 0 | 0 | 22.3 | 21 | 13 | 2 | 5 | 15 | 5.24 | .259 | .302 | .370 | .673 |
| 2005 | 3 | 3 | .500 | 6 | 6 | 0 | 0 | 0 | 42.3 | 40 | 17 | 4 | 11 | 23 | 3.61 | .247 | .295 | .383 | .678 |
| 2006 | 2 | 1 | .667 | 4 | 4 | 2 | 0 | 0 | 29.0 | 22 | 10 | 3 | 4 | 15 | 3.10 | .204 | .232 | .315 | .547 |
| 2007 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 13.7 | 15 | 11 | 3 | 3 | 8 | 7.25 | .278 | .316 | .481 | .797 |
| 2008 | 1 | 0 | 1.000 | 7 | 1 | 0 | 0 | 1 | 18.7 | 27 | 16 | 0 | 7 | 14 | 7.72 | .329 | .382 | .512 | .894 |
| 2009 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 8 | 3 | 1 | 2 | 2 | 7.38 | .421 | .476 | .632 | 1.108 |
| 2011 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 35.3 | 41 | 20 | 4 | 10 | 34 | 5.09 | .287 | .333 | .420 | .753 |
| 2012 | 1 | 1 | .500 | 5 | 5 | 1 | 0 | 0 | 28.7 | 27 | 7 | 1 | 10 | 21 | 2.20 | .248 | .311 | .294 | .605 |
| Total | 15 | 17 | .469 | 49 | 32 | 5 | 0 | 1 | 249.6 | 244 | 115 | 27 | 61 | 180 | 4.15 | .253 | .297 | .390 | .687 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 2 | .000 | 4 | 4 | 0 | 0 | 0 | 16.7 | 28 | 17 | 4 | 2 | 14 | 9.18 | .368 | .385 | .618 | 1.003 |
| 2004 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 17.0 | 18 | 5 | 2 | 3 | 14 | 2.65 | .273 | .304 | .394 | .698 |
| 2005 | 2 | 3 | .400 | 6 | 5 | 0 | 0 | 0 | 32.3 | 35 | 20 | 6 | 7 | 27 | 5.57 | .280 | .318 | .456 | .774 |
| 2006 | 1 | 1 | .500 | 3 | 2 | 1 | 0 | 0 | 16.7 | 14 | 8 | 5 | 4 | 11 | 4.32 | .215 | .261 | .508 | .769 |
| 2007 | 3 | 1 | .750 | 5 | 5 | 1 | 0 | 0 | 36.7 | 29 | 12 | 4 | 12 | 35 | 2.95 | .212 | .275 | .314 | .589 |
| 2008 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 6.3 | 4 | 2 | 0 | 2 | 8 | 2.84 | .174 | .240 | .217 | .457 |
| 2009 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.7 | 8 | 5 | 5 | 2 | 4 | 5.20 | .242 | .286 | .697 | .983 |
| 2010 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 4 | 0 | 0 | 2 | 2 | 0.00 | .250 | .333 | .375 | .708 |
| 2011 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 24.3 | 28 | 23 | 5 | 9 | 26 | 8.51 | .280 | .339 | .510 | .849 |
| 2012 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 39.0 | 41 | 20 | 6 | 12 | 32 | 4.62 | .265 | .317 | .445 | .763 |
| Total | 11 | 11 | .500 | 47 | 27 | 2 | 0 | 2 | 202.0 | 209 | 112 | 37 | 55 | 173 | 4.99 | .263 | .310 | .452 | .762 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 2 | .333 | 4 | 4 | 1 | 0 | 0 | 30.7 | 26 | 11 | 3 | 8 | 21 | 3.23 | .222 | .272 | .316 | .588 |
| 2004 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 13.3 | 12 | 6 | 0 | 3 | 14 | 4.05 | .235 | .278 | .314 | .592 |
| 2005 | 1 | 2 | .333 | 5 | 4 | 1 | 0 | 0 | 17.3 | 27 | 15 | 2 | 2 | 9 | 7.79 | .346 | .362 | .487 | .850 |
| 2006 | 2 | 1 | .667 | 4 | 4 | 2 | 0 | 0 | 32.7 | 25 | 9 | 2 | 8 | 26 | 2.48 | .214 | .264 | .308 | .572 |
| 2007 | 1 | 4 | .200 | 5 | 5 | 1 | 0 | 0 | 29.7 | 53 | 22 | 7 | 8 | 22 | 6.68 | .384 | .418 | .594 | 1.012 |
| 2008 | 1 | 2 | .333 | 3 | 3 | 0 | 0 | 0 | 22.0 | 30 | 15 | 3 | 5 | 22 | 6.14 | .330 | .365 | .582 | .947 |
| 2009 | 2 | 3 | .400 | 13 | 0 | 0 | 0 | 1 | 19.3 | 20 | 8 | 3 | 6 | 14 | 3.72 | .260 | .313 | .416 | .729 |
| 2010 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 14.3 | 18 | 6 | 2 | 2 | 8 | 3.77 | .316 | .339 | .456 | .795 |
| 2011 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 42.7 | 32 | 14 | 3 | 11 | 26 | 2.95 | .206 | .259 | .348 | .607 |
| Total | 9 | 16 | .360 | 55 | 27 | 5 | 0 | 1 | 222.0 | 243 | 106 | 25 | 53 | 162 | 4.30 | .276 | .317 | .425 | .741 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 29.0 | 37 | 19 | 9 | 6 | 13 | 5.90 | .319 | .352 | .638 | .990 |
| 2004 | 2 | 1 | .667 | 3 | 3 | 1 | 0 | 0 | 23.0 | 19 | 9 | 4 | 6 | 21 | 3.52 | .216 | .266 | .352 | .618 |
| 2005 | 1 | 1 | .500 | 2 | 2 | 0 | 0 | 0 | 12.3 | 13 | 9 | 4 | 9 | 12 | 6.57 | .260 | .373 | .520 | .893 |
| 2006 | 1 | 1 | .500 | 6 | 6 | 1 | 0 | 0 | 43.3 | 59 | 31 | 11 | 7 | 30 | 6.44 | .330 | .355 | .570 | .925 |
| 2007 | 3 | 2 | .600 | 6 | 6 | 0 | 0 | 0 | 46.7 | 30 | 17 | 7 | 14 | 40 | 3.28 | .180 | .243 | .353 | .596 |
| 2008 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 0 | 1 | 5 | 3.60 | .333 | .364 | .381 | .745 |
| 2009 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 5.3 | 4 | 2 | 1 | 1 | 6 | 3.38 | .211 | .250 | .474 | .724 |
| 2010 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 14.0 | 9 | 2 | 1 | 1 | 9 | 1.29 | .191 | .208 | .319 | .527 |
| 2011 | 2 | 3 | .400 | 6 | 6 | 0 | 0 | 0 | 43.0 | 33 | 10 | 5 | 7 | 37 | 2.09 | .212 | .245 | .353 | .598 |
| 2012 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 4.0 | 7 | 7 | 1 | 4 | 2 | 15.75 | .368 | .478 | .579 | 1.057 |
| Total | 10 | 11 | .476 | 51 | 28 | 2 | 0 | 3 | 225.6 | 218 | 108 | 43 | 56 | 175 | 4.31 | .253 | .298 | .452 | .751 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2009 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | |
| 2011 | 41 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .220 | .238 | .244 | .482 | 2.0 | |
| 2012 | 30 | 5 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | .333 | .355 | .367 | .722 | 3.6 | |
| Total | 80 | 8 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 27 | .250 | .268 | .275 | .543 | 5.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2011 | 30 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | .167 | .194 | .300 | .494 | 1.6 | |
| 2012 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .267 | .267 | .267 | .533 | 0.9 | |
| Total | 47 | 4 | 10 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 18 | .213 | .229 | .298 | .527 | 2.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| 2010 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 20 | 42 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .167 | .186 | .190 | .377 | 0.7 |
| 2012 | 9 | 17 | 3 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 5 | .529 | .556 | .588 | 1.144 | 4.3 |
| Total | 65 | 66 | 4 | 17 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 23 | .258 | .279 | .288 | .567 | 4.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2009 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.1 |
| 2011 | 13 | 29 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .241 | .267 | .379 | .646 | 2.9 |
| 2012 | 10 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .179 | .179 | .179 | .357 | 0.3 |
| Total | 40 | 61 | 8 | 13 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 22 | .213 | .226 | .279 | .504 | 3.1 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| 2011 | 16 | 0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | .250 | .294 | .500 | .794 | 2.3 | |
| 2012 | 14 | 0 | 6 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | .429 | .429 | .500 | .929 | 2.5 | |
| Total | 34 | 0 | 10 | 2 | 0 | 1 | 15 | 0 | 0 | 1 | 13 | .294 | .314 | .441 | .755 | 4.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2011 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .214 | .214 | .214 | .429 | 0.4 |
| 2012 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 | 0.6 |
| Total | 12 | 28 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .214 | .214 | .214 | .429 | 0.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.1 |
| 2011 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | -0.1 |
| 2012 | 6 | 16 | 4 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | .562 | .588 | .625 | 1.213 | 4.4 |
| Total | 18 | 31 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 8 | .387 | .406 | .419 | .826 | 4.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 6 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .308 | .357 | .385 | .742 | 1.7 |
| 2012 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .182 | .182 | .182 | .364 | 0.1 |
| Total | 11 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .250 | .280 | .292 | .572 | 1.8 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2011 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 |
| 2012 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 |
| Total | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
| 2010 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 | 0.3 |
| Total | 30 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .118 | .118 | .176 | .294 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
| 2011 | 6 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .231 | .286 | .462 | .747 | 1.8 |
| Total | 9 | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | .267 | .312 | .467 | .779 | 2.2 |
| For questions or to report errors, please send us a note. |