Isilborn Imrilron
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   435 95 135 25 1 35 80 3 4 68 71 .310 .402 .614 1.015 100.0
2004   429 87 126 14 2 34 101 5 0 61 69 .294 .383 .573 .956 91.7
2005   382 82 119 20 3 29 81 0 1 52 70 .312 .398 .607 1.005 84.9
2006   426 86 135 18 1 36 89 1 1 45 70 .317 .384 .617 1.001 93.1
2007   396 72 121 20 2 41 92 1 1 56 52 .306 .397 .677 1.074 97.0
2008   409 81 138 24 2 32 89 0 0 47 58 .337 .410 .641 1.051 95.4
2009   397 80 133 24 0 33 87 1 0 37 62 .335 .391 .645 1.036 90.2
2010   382 77 116 16 2 33 83 0 0 34 58 .304 .365 .615 .980 79.6
2011   438 79 143 22 3 35 100 1 0 32 81 .326 .372 .630 1.002 93.6
2012   444 81 134 14 2 30 79 0 1 35 76 .302 .358 .545 .903 81.2
Total   4138 820 1300 197 18 338 881 12 8 467 667 .314 .386 .616 1.002 906.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   128 39 50 9 0 20 43 0 0 38 10 .391 .524 .930 1.453 51.2
2004   169 45 63 12 1 18 58 2 2 34 26 .373 .475 .775 1.251 52.7
2005   195 37 61 12 0 15 42 0 1 34 34 .313 .416 .605 1.021 45.6
2006   189 38 73 16 1 14 42 2 2 22 20 .386 .460 .704 1.164 49.8
2007   191 40 71 10 1 18 42 0 1 16 21 .372 .429 .717 1.146 48.8
2008   196 48 69 6 0 21 50 1 0 22 20 .352 .419 .704 1.123 51.0
2009   197 38 65 17 0 9 31 1 0 25 25 .330 .407 .553 .960 40.7
2010   183 42 55 5 0 17 41 0 0 28 23 .301 .394 .607 1.001 41.8
2011   172 33 62 8 0 15 27 0 0 15 23 .360 .414 .669 1.082 41.4
2012   179 28 57 9 1 9 35 0 0 8 33 .318 .349 .531 .880 30.5
Total   1799 388 626 104 4 156 411 6 6 242 235 .348 .427 .670 1.098 453.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 78 277 74 97 20 0 30 64 2 2 44 40 .350 .437 .747 1.184 78.5
2004 77 282 64 89 13 2 22 73 4 2 47 45 .316 .413 .610 1.023 66.7
2005 78 276 54 83 14 1 20 55 0 2 39 51 .301 .393 .576 .969 58.0
2006 80 296 59 89 12 2 19 54 1 2 38 40 .301 .385 .547 .932 58.7
2007 78 278 52 86 13 1 25 51 0 2 35 42 .309 .398 .633 1.031 62.7
2008 79 293 65 113 18 1 27 66 1 0 33 39 .386 .453 .730 1.184 80.5
2009 77 286 59 99 20 0 21 50 1 0 29 39 .346 .405 .636 1.041 65.7
2010 79 284 62 98 14 0 30 73 0 0 26 32 .345 .403 .711 1.114 71.3
2011 80 299 60 103 18 1 30 71 0 0 19 56 .344 .384 .712 1.097 71.8
2012 78 301 54 103 9 1 23 62 0 1 18 46 .342 .382 .608 .990 62.4
Total 784 2872 603 960 151 9 247 619 9 11 328 430 .334 .405 .651 1.056 676.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 78 286 60 88 14 1 25 59 1 2 62 41 .308 .428 .626 1.054 72.7
2004 80 316 68 100 13 1 30 86 3 0 48 50 .316 .408 .649 1.056 77.7
2005 77 301 65 97 18 2 24 68 0 0 47 53 .322 .414 .635 1.048 72.5
2006 81 319 65 119 22 0 31 77 2 1 29 50 .373 .430 .734 1.164 84.2
2007 78 309 60 106 17 2 34 83 1 0 37 31 .343 .415 .741 1.157 83.1
2008 80 312 64 94 12 1 26 73 0 0 36 39 .301 .375 .596 .971 65.9
2009 79 308 59 99 21 0 21 68 1 0 33 48 .321 .388 .594 .983 65.2
2010 73 281 57 73 7 2 20 51 0 0 36 49 .260 .347 .512 .859 50.2
2011 79 311 52 102 12 2 20 56 1 0 28 48 .328 .384 .572 .956 63.2
2012 79 322 55 88 14 2 16 52 0 0 25 63 .273 .331 .478 .810 49.2
Total 784 3065 605 966 150 13 247 673 9 3 381 472 .315 .393 .614 1.007 683.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   114 0 42 5 1 11 65 0 0 32 15 .368 .487 .719 1.206 36.9
2004   161 0 57 7 1 11 91 0 0 32 27 .354 .455 .615 1.069 41.8
2005   153 0 44 7 0 10 67 0 0 20 34 .288 .367 .529 .897 29.3
2006   142 0 54 8 1 15 82 0 0 22 22 .380 .464 .768 1.231 42.4
2007   142 0 48 6 0 18 77 0 0 34 23 .338 .475 .761 1.236 44.8
2008   141 0 53 5 1 13 79 0 0 30 17 .376 .480 .702 1.182 42.1
2009   133 0 47 8 0 14 80 0 0 27 11 .353 .446 .729 1.175 39.3
2010   140 0 43 5 0 10 64 0 0 25 20 .307 .412 .557 .969 31.2
2011   139 0 41 11 0 4 63 0 0 22 22 .295 .378 .460 .838 24.8
2012   158 0 50 8 0 10 72 0 0 13 32 .316 .374 .557 .931 30.2
Total   1423 0 479 70 4 116 740 0 0 257 223 .337 .433 .636 1.069 362.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   4 0 1 1 0 0 1 0 0 2 2 .250 .500 .500 1.000 1.1
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0.5
2006   9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 -0.3
2007   2 2 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.7
2008   3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.3
2009   9 2 5 0 0 2 5 0 0 1 0 .556 .600 1.222 1.822 4.3
2010   11 3 5 0 0 3 6 0 0 0 0 .455 .455 1.273 1.727 4.7
2011   6 1 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 1.0
2012   8 1 4 1 0 0 0 0 0 1 1 .500 .600 .625 1.225 2.2
Total   58 10 21 2 0 5 14 0 0 7 7 .362 .439 .655 1.095 14.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   54 22 18 3 0 5 12 0 0 25 5 .333 .544 .667 1.211 19.4
2004   66 19 24 3 0 9 21 0 0 13 11 .364 .475 .818 1.293 21.5
2005   68 9 20 7 0 3 12 0 0 9 9 .294 .377 .529 .906 12.8
2006   63 5 20 9 1 1 10 0 0 10 13 .317 .411 .540 .951 12.7
2007   48 5 12 1 0 4 5 0 0 11 9 .250 .390 .521 .911 10.3
2008   56 16 24 3 0 6 15 0 0 6 9 .429 .484 .804 1.287 17.3
2009   61 8 17 4 0 6 18 0 0 13 9 .279 .397 .639 1.037 15.2
2010   49 12 14 1 0 6 10 0 0 11 8 .286 .426 .673 1.100 13.2
2011   75 10 21 1 0 3 8 0 0 12 16 .280 .396 .413 .809 12.4
2012   53 8 13 1 0 4 10 0 0 7 10 .245 .333 .491 .824 9.0
Total   593 114 183 33 1 47 121 0 0 117 99 .309 .425 .605 1.030 143.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 94 19 29 8 0 9 20 1 1 26 11 .309 .459 .681 1.140 27.2
2004 25 92 15 21 4 1 6 16 2 0 16 16 .228 .349 .489 .838 16.5
2005 26 98 22 33 7 0 5 20 0 2 13 17 .337 .411 .561 .972 20.3
2006 26 101 27 35 7 0 9 18 0 0 13 10 .347 .426 .683 1.109 25.6
2007 24 98 16 33 4 1 10 24 0 0 8 15 .337 .393 .704 1.097 23.8
2008 25 97 20 40 3 0 8 26 1 0 8 9 .412 .450 .691 1.140 25.6
2009 27 113 24 38 11 0 6 23 0 0 11 19 .336 .397 .593 .990 23.6
2010 26 96 22 28 4 0 9 22 0 0 11 15 .292 .373 .615 .987 20.6
2011 28 106 20 43 5 0 10 24 0 0 4 15 .406 .416 .736 1.152 27.3
2012 28 109 29 41 5 2 11 23 0 0 10 12 .376 .433 .761 1.195 29.9
Total 262 1004 214 341 58 4 83 216 4 3 120 139 .340 .411 .653 1.065 240.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 96 29 29 6 0 9 18 0 0 20 13 .302 .422 .646 1.068 24.6
2004 26 99 27 29 4 0 13 37 0 0 16 15 .293 .393 .727 1.120 26.3
2005 25 91 14 22 3 1 8 20 0 0 16 21 .242 .358 .560 .918 18.5
2006 26 99 24 45 9 0 12 30 0 0 13 13 .455 .518 .909 1.427 35.0
2007 26 99 23 37 5 0 13 29 0 0 7 7 .374 .411 .818 1.229 28.2
2008 26 95 22 36 10 1 6 16 0 0 11 12 .379 .443 .695 1.138 24.5
2009 28 98 15 30 8 0 5 12 1 0 14 15 .306 .393 .541 .934 19.9
2010 27 110 26 39 2 0 12 30 0 0 14 21 .355 .424 .700 1.124 29.2
2011 26 100 24 39 7 0 11 23 1 0 8 11 .390 .436 .790 1.226 28.4
2012 27 102 14 26 5 0 4 17 0 0 5 19 .255 .296 .422 .718 12.3
Total 263 989 218 332 59 2 93 232 2 0 124 147 .336 .410 .681 1.091 246.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 90 19 30 3 0 12 22 1 2 12 20 .333 .417 .767 1.184 24.8
2004 26 103 23 38 3 1 8 21 1 0 16 20 .369 .454 .650 1.104 27.1
2005 26 104 26 35 4 1 8 19 0 0 16 17 .337 .421 .625 1.046 25.3
2006 27 102 23 29 2 0 8 21 0 0 11 20 .284 .354 .539 .893 19.2
2007 26 92 19 29 4 1 8 20 0 0 15 17 .315 .417 .641 1.058 22.5
2008 27 98 15 25 5 0 7 15 0 0 10 17 .255 .330 .520 .851 16.6
2009 26 95 19 30 3 0 8 20 0 0 14 15 .316 .400 .600 1.000 21.7
2010 25 95 11 26 5 0 3 11 0 0 10 11 .274 .349 .421 .770 13.7
2011 25 101 23 34 6 1 10 21 0 0 13 15 .337 .412 .713 1.125 26.2
2012 24 99 15 34 3 1 6 19 0 1 7 18 .343 .389 .576 .965 19.7
Total 257 979 193 310 38 5 78 189 2 3 124 170 .317 .395 .605 1.000 216.7
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 95 24 35 7 1 9 27 0 0 16 17 .368 .447 .747 1.195 27.7
2004 23 87 19 31 5 0 9 36 1 0 15 15 .356 .451 .724 1.175 25.0
2005 23 87 16 26 7 0 6 16 0 0 13 16 .299 .402 .586 .988 18.7
2006 23 91 20 30 5 0 7 15 0 0 10 9 .330 .413 .615 1.029 20.2
2007 23 89 18 32 5 1 10 20 0 1 10 7 .360 .436 .775 1.211 24.6
2008 23 87 16 30 2 0 8 22 0 0 15 14 .345 .457 .644 1.101 22.6
2009 23 97 25 42 6 0 12 31 0 0 3 9 .433 .456 .866 1.322 29.3
2010 26 100 17 30 3 1 8 19 0 0 4 11 .300 .327 .590 .917 18.4
2011 25 95 10 27 4 1 1 17 0 0 5 19 .284 .324 .379 .702 11.0
2012 26 98 23 35 4 0 9 27 0 0 9 15 .357 .411 .673 1.085 23.9
Total 241 926 188 318 48 4 79 230 1 1 100 132 .343 .413 .660 1.073 221.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 97 18 26 7 0 6 11 0 0 17 14 .268 .374 .526 .900 19.1
2004 25 96 22 32 4 1 5 15 2 2 13 11 .333 .414 .552 .966 20.1
2005 23 84 20 24 0 0 11 23 0 0 9 14 .286 .368 .679 1.047 19.6
2006 26 101 9 31 3 0 4 17 2 3 10 23 .307 .372 .455 .827 16.0
2007 25 91 14 22 3 0 7 16 0 0 15 15 .242 .361 .505 .867 16.7
2008 26 103 24 32 4 0 6 19 0 0 11 11 .311 .374 .524 .898 19.4
2009 26 93 19 25 2 0 6 18 1 0 13 18 .269 .355 .484 .838 16.7
2010 21 77 19 25 4 1 7 23 0 0 11 11 .325 .411 .675 1.086 19.2
2011 27 108 15 30 4 0 5 15 0 0 8 26 .278 .333 .454 .787 15.8
2012 26 107 14 30 5 0 7 16 0 0 5 20 .280 .312 .523 .836 17.0
Total 252 957 174 277 36 2 64 173 5 5 112 163 .289 .366 .532 .898 179.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 91 25 36 3 0 10 25 1 1 15 6 .396 .472 .758 1.230 27.7
2004 32 121 26 38 6 0 11 34 1 0 19 18 .314 .401 .636 1.038 29.3
2005 32 113 21 40 11 1 6 25 0 0 19 19 .354 .447 .628 1.075 28.1
2006 33 121 21 38 8 2 10 30 1 0 10 15 .314 .371 .661 1.032 26.9
2007 32 118 22 39 9 0 11 25 1 1 17 12 .331 .423 .686 1.110 29.9
2008 32 125 32 44 6 1 18 41 0 0 14 15 .352 .426 .848 1.274 37.8
2009 26 98 16 33 11 0 5 14 0 0 7 11 .337 .381 .602 .983 19.8
2010 27 87 24 23 3 0 11 19 0 0 12 12 .264 .360 .678 1.038 20.4
2011 28 100 20 32 4 1 13 27 0 0 9 18 .320 .378 .770 1.148 26.2
2012 26 108 14 25 1 0 2 12 0 0 7 25 .231 .291 .296 .587 9.0
Total 293 1082 221 348 62 5 97 252 4 2 129 151 .322 .397 .657 1.054 255.0