Isond
Imrudur
 
Nickname: Izzy
 
Bats: Left
Throws: Left
Height: 6' 5''
Weight: 215
 
Born: October 8, 1976 in Human
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 26 DAG MC $ 2,390,714   5 6 5 6 5 5 5 7 7 7 6 6 6 6 6 6 5 5 5
2004 27 DAG MC $ 1,250,000   5 6 5 6 5 5 5 7 7 7 6 6 6 6 5 6 5 5 5
2005 28 SIL SC $ 2,000,000   3 5 5 4 5 4 4 7 7 7 6 5 5 6 6 6 5 5 5
2006 29 BUC SC $ 2,000,000   4 5 4 5 5 4 4 7 7 7 6 6 6 6 6 6 7 6 6
OOTP5 Min Ratings $ 1,250,000   3 5 4 4 5 4 4 7 7 7 6 5 5 6 5 6 5 5 5
OOTP5 Max Ratings $ 2,390,714   5 6 5 6 5 5 5 7 7 7 6 6 6 6 6 6 7 6 6
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2007 30 WT MC $ 2,000,000 8 5 5 5 7 7 7 7 6 6
2008 31 WT MC $ 2,000,000 8 7 7 7 7 7 7 6 6 6
2009 32 BYW SC $ 10,000,000 8 7 7 7 7 7 7 6 6 6
2010 33 BYW SC $ 10,000,000 8 7 7 7 7 6 6 6 5 5
2011 34 BYW SC $ 3,600,000 8 7 7 7 7 6 6 6 5 5
2012 35 BYW SC $ 3,600,000 8 7 6 6 6 6 6 5 4 4
OOTP6 Min Ratings $ 2,000,000 8 5 5 5 6 6 6 5 4 4
OOTP6 Max Ratings $ 10,000,000 8 7 7 7 7 7 7 7 6 6
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2003 26 DAG MC $ 2,390,714 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2004 27 DAG MC $ 1,250,000 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2005 28 SIL SC $ 2,000,000 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
2006 29 BUC SC $ 2,000,000 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Min Ratings $ 1,250,000 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
OOTP5 Max Ratings $ 2,390,714 2 2 2 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2007 30 WT MC $ 2,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
2008 31 WT MC $ 2,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
2009 32 BYW SC $ 10,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
2010 33 BYW SC $ 10,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
2011 34 BYW SC $ 3,600,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
2012 35 BYW SC $ 3,600,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Min Ratings $ 2,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
OOTP6 Max Ratings $ 10,000,000   4 4 4 1 1 1 3 3 3 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Gandalf Pitcher Award or Frodo Rookie Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2003 26 DAG MC 10 13 .435 32 32 0 0 0 200.7 201 95 30 63 116 4.26 .261 .320 .451 .772 8.5
2004 27 DAG MC 0 2 .000 2 2 0 0 0 9.7 15 9 1 6 6 8.39 .341 .420 .500 .920 0.0
    AAA   13 11 .542 26 26 4 1 0 188.7 176 79 9 70 171 3.77 .248 .315 .351 .666  
2005 28 SIL SC 6 6 .500 18 18 0 0 0 103.0 112 64 23 44 49 5.59 .279 .352 .498 .849 4.0
2006 29 GDL SC 1 0 1.000 2 2 0 0 0 10.0 6 2 1 5 4 1.80 .176 .282 .294 .576 1.4
  BUC SC 7 10 .412 23 23 1 0 0 122.3 147 83 29 50 73 6.11 .298 .366 .552 .918 2.1
  TOT   8 10 .444 25 25 1 0 0 132.3 153 85 30 55 77 5.78 .290 .360 .535 .896 3.5
    AAA   2 1 .667 3 3 0 0 0 22.3 20 8 3 5 19 3.22 .238 .281 .417 .698  
2007 30 WT MC 10 11 .476 31 31 0 0 0 188.0 196 92 26 64 115 4.40 .269 .332 .438 .770 10.2
2008 31 WT MC 5 10 .333 26 23 0 0 3 130.3 145 74 21 45 89 5.11 .280 .337 .465 .802 4.6
2009 32 BYW SC 9 13 .409 34 34 0 0 0 213.7 212 104 28 82 151 4.38 .262 .333 .427 .760 11.4
2010 33 BYW SC 13 12 .520 32 32 0 0 0 193.7 198 102 31 57 134 4.74 .263 .320 .449 .769 8.2
2011 34 BYW SC 3 6 .333 32 8 0 0 0 105.0 99 57 16 52 91 4.89 .248 .338 .420 .758 3.1
2012 35 BYW SC 5 7 .417 51 0 0 0 2 118.3 110 63 17 51 95 4.79 .244 .329 .404 .732 4.9
10 Years Sim 69 90 .434 283 205 1 0 5 1394.6 1441 745 223 519 923 4.81 .267 .335 .453 .787 58.3
2 Years AAA 15 12 .556 29 29 4 1 0 211.0 196 87 12 75 190 3.71 .247 .312 .358 .670  
Season Average 6 9 .400 28 20 0 0 0 139.5 144 74 22 51 92 4.81 .267 .335 .453 .787  
Career Highs 13 13 .520 51 34 1 0 3 213.7 212 104 31 82 151 8.39 .341 .420 .535 .920  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1103 537 164 415 664   .271 .339 .454 .793
vs LH   338 208 59 104 259   .252 .306 .449 .755
Home 34 46 .425 144 104 1 0 2 747.3 759 396 122 280 474 4.77 .261 .326 .446 .772
Away 35 44 .443 139 101 0 0 3 647.3 682 349 101 239 449 4.85 .273 .336 .460 .796
Mar/Apr 12 17 .414 48 36 0 0 0 234.0 232 135 38 87 143 5.19 .258 .323 .438 .761
May 10 18 .357 50 33 0 0 0 241.0 238 125 41 83 154 4.67 .258 .319 .440 .759
June 10 19 .345 51 40 0 0 0 261.3 261 130 38 101 166 4.48 .260 .328 .425 .753
July 15 12 .556 49 29 0 0 4 218.3 241 132 43 84 151 5.44 .281 .345 .507 .852
August 11 6 .647 44 31 0 0 1 215.6 218 100 33 69 138 4.17 .262 .319 .454 .773
Sep/Oct 11 18 .379 41 36 1 0 0 224.3 251 123 30 95 171 4.94 .283 .352 .457 .809
Batting Stats     Help
Bold lines indicate player won Sam Gamgee Batter or Frodo Rookie Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2003 26 DAG MC 32 64 4 12 2 0 0 3 0 0 1 20 .188 .197 .219 .416 2.5 0.0
2004 27 DAG MC 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2007 30 WT MC 31 56 6 15 2 0 0 7 1 1 4 20 .268 .317 .304 .620 5.5 0.6
2008 31 WT MC 26 42 1 9 0 0 0 2 0 0 0 14 .214 .214 .214 .429 1.5 0.0
2010 33 BYW SC 4 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1 0.0
2011 34 BYW SC 3 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8 0.2
2012 35 BYW SC 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
7 Years Sim 103 181 11 38 4 0 0 12 1 1 5 64 .210 .230 .232 .462 8.9 0.8
162 Game Average 284 17 59 6 0 0 18 1 1 7 100 .210 .230 .232 .462 14.1  
Career Highs 32 64 6 15 2 0 0 7 1 1 4 20 .500 .500 .500 1.000 5.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   120 4 28 4 0 0 11 0 1 5 43 .233 .264 .267 .531 7.4
vs LH   61 7 10 0 0 0 1 1 0 0 21 .164 .161 .164 .325 0.3
Home 48 80 5 15 2 0 0 4 0 1 4 29 .188 .226 .212 .439 2.7
Away 55 101 6 23 2 0 0 8 1 0 1 35 .228 .233 .248 .481 5.0
RISP   42 0 6 2 0 0 12 0 0 1 21 .143 .159 .190 .350 0.3
Close/Late   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Mar/Apr 16 29 0 6 1 0 0 3 0 0 0 14 .207 .207 .241 .448 1.0
May 16 27 2 7 0 0 0 2 0 0 1 7 .259 .286 .259 .545 1.9
June 14 27 2 4 1 0 0 2 1 1 1 8 .148 .179 .185 .364 0.2
July 25 39 3 7 1 0 0 2 0 0 1 16 .179 .200 .205 .405 1.0
August 14 26 2 6 0 0 0 1 0 0 1 8 .231 .250 .231 .481 1.4
Sep/Oct 18 33 2 8 1 0 0 2 0 0 1 11 .242 .265 .273 .537 2.2
Fielding Stats     Help
Bold lines indicate player won Legolas Fielder Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2003 26 DAG MC P 32 32 200.7 13 29 1 4 .977 1.88    
2004 27 DAG MC P 2 2 9.7 0 1 0 0 1.000 0.93    
2005 28 SIL SC P 18 18 103.0 2 14 1 0 .941 1.40    
2006 29 GDL SC P 2 2 10.0 0 2 0 0 1.000 1.80    
  BUC SC P 23 23 122.3 6 18 0 1 1.000 1.77    
  TOT   P 25 25 132.3 6 20 0 1 1.000 1.77    
2007 30 WT MC P 31 31 188.0 12 32 3 4 .936 2.11    
2008 31 WT MC P 26 23 130.3 7 24 0 0 1.000 2.14    
2009 32 BYW SC P 34 34 213.7 15 34 0 2 1.000 2.06    
2010 33 BYW SC P 32 32 193.7 13 32 2 1 .957 2.09    
2011 34 BYW SC P 32 8 105.0 8 19 1 0 .964 2.31    
2012 35 BYW SC P 51 0 118.3 11 13 0 2 1.000 1.83    
Career Totals   283 205 1394.6 87 218 8 14 .974 1.97    
Career Highs   51 34 213.7 15 34 3 4 1.000 2.31    
Post-Season Pitching Stats     Help
Bold lines indicate player won Bilbo Playoff MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 33 BYW SC 0 0 .000 1 1 0 0 0 6.3 6 3 0 4 5 4.27 .231 .333 .269 .603
Career Post-Season Pitching 0 0 .000 1 1 0 0 0 6.3 6 3 0 4 5 4.27 .231 .333 .269 .603
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
CAR-22-90
Innings Pitched
CAR-48-1394.6
Hits Allowed
CAR-41-1441
Homeruns Allowed
2010-9-31
CAR-10-223
Walks Allowed
CAR-29-519
 
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 36)
   Gray Ink Test: 0    (Avg Pitcher in HOF ~ 118)
 
Similar Pitchers     What are Similarity Scores?

  1. Somina Glömir (961)
  2. Christof Worm (956)
  3. Phanth Fiwyn (944)
  4. Rocco Dwarftosser (937)
  5. Zuthor Toviel (933)
  6. Kilin Hammerback (929)
  7. Boriam Celebrin (929)
  8. Beama Belil-Gariand (929)
  9. Celiahil Celeoman (928)
  10. Bifur Snowlegs (923)
History
Drafted in 6th round, 131st overall pick, by Dagorlad in 2003
Had first career hit on 4/9/2003, off Pudush Hobbitgobbler (MOR)
Earned first career win on 4/15/2003
Signed as a free agent by Dagorlad on 3/2/2004 to a 1-year deal worth $1,250,000 per year