Isond Imrudur
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   157 73 22 47 95   .259 .312 .441 .753
2004   11 6 1 6 5   .355 .459 .548 1.008
2005   87 52 18 36 38   .273 .346 .476 .823
2006   120 61 22 41 59   .300 .365 .538 .903
2007   145 58 16 53 94   .259 .323 .405 .728
2008   117 60 16 39 67   .283 .344 .464 .808
2009   173 80 23 69 101   .281 .354 .460 .814
2010   144 79 26 41 84   .275 .328 .482 .810
2011   67 32 9 46 53   .247 .356 .391 .748
2012   82 36 11 37 68   .253 .330 .407 .737
Total   1103 537 164 415 664   .271 .339 .454 .793
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   44 22 8 16 21   .267 .331 .491 .822
2004   4 3 0 0 1   .308 .308 .385 .692
2005   25 12 5 8 11   .301 .363 .578 .941
2006   33 24 8 14 18   .260 .333 .528 .861
2007   51 34 10 11 21   .302 .344 .544 .889
2008   28 14 5 6 22   .269 .309 .471 .780
2009   39 24 5 13 50   .200 .250 .323 .573
2010   54 23 5 16 50   .235 .285 .374 .658
2011   32 25 7 6 38   .248 .281 .481 .762
2012   28 27 6 14 27   .220 .298 .394 .692
Total   338 208 59 104 259   .252 .306 .449 .755
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 5 7 .417 17 17 0 0 0 116.7 105 41 11 40 63 3.16 .242 .306 .392 .698
2004 0 2 .000 2 2 0 0 0 9.7 15 9 1 6 6 8.39 .341 .420 .500 .920
2005 3 2 .600 8 8 0 0 0 49.0 58 33 13 20 22 6.06 .299 .364 .541 .906
2006 4 5 .444 11 11 1 0 0 63.3 71 40 20 25 35 5.68 .278 .343 .573 .915
2007 5 8 .385 20 20 0 0 0 125.3 129 58 17 44 77 4.17 .267 .328 .430 .757
2008 1 4 .200 9 9 0 0 0 50.0 60 34 6 17 31 6.12 .296 .350 .458 .808
2009 6 6 .500 19 19 0 0 0 120.7 123 60 17 45 81 4.48 .267 .332 .427 .759
2010 7 6 .538 16 16 0 0 0 98.0 89 46 16 26 66 4.22 .233 .282 .406 .688
2011 1 2 .333 14 2 0 0 0 40.3 37 29 8 24 34 6.47 .239 .341 .471 .812
2012 2 4 .333 28 0 0 0 2 74.3 72 46 13 33 59 5.57 .247 .323 .432 .755
Total 34 46 .425 144 104 1 0 2 747.3 759 396 122 280 474 4.77 .261 .326 .446 .772
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 5 6 .455 15 15 0 0 0 84.0 96 54 19 23 53 5.79 .285 .331 .528 .859
2005 3 4 .429 10 10 0 0 0 54.0 54 31 10 24 27 5.17 .260 .336 .457 .793
2006 4 5 .444 14 14 0 0 0 69.0 82 45 10 30 42 5.87 .301 .371 .500 .871
2007 5 3 .625 11 11 0 0 0 62.7 67 34 9 20 38 4.88 .273 .328 .453 .781
2008 4 6 .400 17 14 0 0 3 80.3 85 40 15 28 58 4.48 .270 .329 .470 .799
2009 3 7 .300 15 15 0 0 0 93.0 89 44 11 37 70 4.26 .255 .326 .427 .753
2010 6 6 .500 16 16 0 0 0 95.7 109 56 15 31 68 5.27 .294 .348 .493 .842
2011 2 4 .333 18 6 0 0 0 64.7 62 28 8 28 57 3.90 .253 .330 .388 .717
2012 3 3 .500 23 0 0 0 0 44.0 38 17 4 18 36 3.48 .239 .316 .352 .669
Total 35 44 .443 139 101 0 0 3 647.3 682 349 101 239 449 4.85 .273 .336 .460 .796
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 3 .400 6 6 0 0 0 43.3 35 19 6 10 18 3.95 .220 .266 .390 .656
2005 3 3 .500 6 6 0 0 0 34.3 41 23 8 17 16 6.03 .301 .379 .522 .901
2006 1 0 1.000 2 2 0 0 0 10.0 6 2 1 5 4 1.80 .182 .289 .303 .593
2007 1 2 .333 5 5 0 0 0 25.0 29 23 3 10 16 8.28 .290 .355 .500 .855
2008 2 2 .500 5 5 0 0 0 27.3 29 15 4 10 22 4.94 .269 .331 .435 .766
2009 1 2 .333 6 6 0 0 0 33.3 32 20 6 15 16 5.40 .256 .336 .432 .768
2010 1 4 .200 6 6 0 0 0 36.3 40 22 5 13 33 5.45 .270 .329 .419 .748
2011 0 0 .000 5 0 0 0 0 7.0 7 5 2 4 7 6.43 .250 .344 .536 .879
2012 1 1 .500 7 0 0 0 0 17.3 13 6 3 3 11 3.12 .206 .242 .365 .608
Total 12 17 .414 48 36 0 0 0 234.0 232 135 38 87 143 5.19 .258 .323 .438 .761
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 2 .333 5 5 0 0 0 30.0 29 16 5 11 16 4.80 .254 .320 .465 .785
2005 2 2 .500 6 6 0 0 0 36.3 39 21 6 14 20 5.20 .277 .342 .461 .803
2007 2 3 .400 6 6 0 0 0 35.0 34 16 6 13 22 4.11 .256 .322 .444 .766
2008 1 3 .250 5 5 0 0 0 25.0 26 14 6 7 18 5.04 .255 .303 .451 .754
2009 1 2 .333 5 5 0 0 0 33.7 38 15 3 14 25 4.01 .292 .361 .423 .784
2010 3 3 .500 6 6 0 0 0 37.7 33 20 6 11 23 4.78 .239 .295 .420 .716
2011 0 2 .000 7 0 0 0 0 15.3 18 12 4 8 9 7.05 .300 .382 .533 .916
2012 0 1 .000 10 0 0 0 0 28.0 21 11 5 5 21 3.54 .198 .234 .368 .602
Total 10 18 .357 50 33 0 0 0 241.0 238 125 41 83 154 4.67 .258 .319 .440 .759
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 1 3 .250 5 5 0 0 0 32.7 35 10 4 8 24 2.76 .267 .309 .427 .737
2005 1 1 .500 6 6 0 0 0 32.3 32 20 9 13 13 5.57 .256 .326 .512 .838
2006 0 4 .000 7 7 0 0 0 31.7 43 22 7 14 18 6.25 .328 .393 .557 .950
2007 4 2 .667 6 6 0 0 0 41.7 37 11 4 17 22 2.38 .239 .314 .355 .669
2008 0 1 .000 3 3 0 0 0 17.3 23 14 4 9 11 7.27 .324 .400 .563 .963
2009 3 3 .500 6 6 0 0 0 37.3 30 18 3 16 24 4.34 .217 .299 .341 .639
2010 1 2 .333 5 5 0 0 0 26.7 25 16 4 7 20 5.40 .255 .305 .418 .723
2011 0 1 .000 3 2 0 0 0 16.3 12 5 1 4 12 2.76 .203 .254 .288 .542
2012 0 2 .000 10 0 0 0 0 25.3 24 14 2 13 22 4.97 .250 .339 .354 .694
Total 10 19 .345 51 40 0 0 0 261.3 261 130 38 101 166 4.48 .260 .328 .425 .753
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 1 .667 4 4 0 0 0 25.7 24 16 4 11 15 5.61 .242 .318 .465 .783
2006 1 2 .333 4 4 0 0 0 20.3 33 19 6 9 13 8.41 .359 .416 .652 1.068
2007 0 1 .000 4 4 0 0 0 27.3 30 11 5 4 15 3.62 .278 .304 .444 .748
2008 0 1 .000 5 2 0 0 3 10.7 15 10 3 2 4 8.44 .341 .370 .682 1.051
2009 3 3 .500 6 6 0 0 0 39.0 39 19 5 15 21 4.38 .267 .335 .445 .781
2010 4 2 .667 6 6 0 0 0 38.0 40 18 8 12 28 4.26 .268 .323 .497 .820
2011 2 1 .667 6 3 0 0 0 26.7 30 18 8 11 27 6.08 .288 .357 .587 .943
2012 3 1 .750 14 0 0 0 1 30.7 30 21 4 20 28 6.16 .259 .368 .440 .807
Total 15 12 .556 49 29 0 0 4 218.3 241 132 43 84 151 5.44 .281 .345 .507 .852
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 0 1.000 6 6 0 0 0 36.0 35 16 6 12 25 4.00 .261 .322 .463 .785
2006 2 2 .500 6 6 0 0 0 26.3 35 23 11 13 15 7.86 .321 .393 .697 1.091
2007 1 1 .500 4 4 0 0 0 23.3 22 11 3 9 15 4.24 .253 .323 .414 .737
2008 1 2 .333 4 4 0 0 0 26.0 27 10 2 2 19 3.46 .265 .279 .412 .691
2009 0 1 .000 5 5 0 0 0 33.3 38 15 5 9 28 4.05 .292 .338 .492 .830
2010 3 0 1.000 6 6 0 0 0 38.0 36 11 5 9 16 2.61 .242 .285 .403 .687
2011 1 0 1.000 7 0 0 0 0 20.0 11 7 0 11 10 3.15 .155 .268 .225 .494
2012 1 0 1.000 6 0 0 0 1 12.7 14 7 1 4 10 4.98 .286 .340 .429 .768
Total 11 6 .647 44 31 0 0 1 215.6 218 100 33 69 138 4.17 .262 .319 .454 .773
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 4 .333 6 6 0 0 0 33.0 43 18 5 11 18 4.91 .321 .372 .515 .887
2004 0 2 .000 2 2 0 0 0 9.7 15 9 1 6 6 8.39 .341 .420 .500 .920
2006 4 2 .667 6 6 1 0 0 44.0 36 19 5 14 27 3.89 .222 .284 .389 .673
2007 2 2 .500 6 6 0 0 0 35.7 44 20 5 11 25 5.05 .301 .350 .486 .837
2008 1 1 .500 4 4 0 0 0 24.0 25 11 2 15 15 4.12 .275 .377 .396 .773
2009 1 2 .333 6 6 0 0 0 37.0 35 17 6 13 37 4.14 .248 .312 .433 .744
2010 1 1 .500 3 3 0 0 0 17.0 24 15 3 5 14 7.94 .338 .382 .606 .987
2011 0 2 .000 4 3 0 0 0 19.7 21 10 1 14 26 4.58 .269 .380 .346 .727
2012 0 2 .000 4 0 0 0 0 4.3 8 4 2 6 3 8.31 .381 .519 .667 1.185
Total 11 18 .379 41 36 1 0 0 224.3 251 123 30 95 171 4.94 .283 .352 .457 .809
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   52 2 11 2 0 0 2 0 0 1 17 .212 .226 .250 .476 2.3
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007   30 2 10 2 0 0 7 0 1 4 11 .333 .412 .400 .812 4.6
2008   28 0 7 0 0 0 2 0 0 0 9 .250 .250 .250 .500 1.5
2010   9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.9
Total   120 4 28 4 0 0 11 0 1 5 43 .233 .264 .267 .531 7.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   12 2 1 0 0 0 1 0 0 0 3 .083 .077 .083 .160 -0.6
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007   26 4 5 0 0 0 0 1 0 0 9 .192 .192 .192 .385 0.7
2008   14 1 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
2010   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2011   4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
2012   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   61 7 10 0 0 0 1 1 0 0 21 .164 .161 .164 .325 0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 17 32 1 3 0 0 0 0 0 0 0 13 .094 .094 .094 .188 -1.3
2004 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2007 20 31 3 9 2 0 0 4 0 1 4 10 .290 .371 .355 .726 3.9
2008 9 15 1 3 0 0 0 0 0 0 0 4 .200 .200 .200 .400 0.3
Total 48 80 5 15 2 0 0 4 0 1 4 29 .188 .226 .212 .439 2.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 15 32 3 9 2 0 0 3 0 0 1 7 .281 .294 .344 .638 3.1
2007 11 25 3 6 0 0 0 3 1 0 0 10 .240 .240 .240 .480 1.4
2008 17 27 0 6 0 0 0 2 0 0 0 10 .222 .222 .222 .444 1.0
2010 4 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
2011 3 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
2012 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 55 101 6 23 2 0 0 8 1 0 1 35 .228 .233 .248 .481 5.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   17 0 1 1 0 0 3 0 0 0 8 .059 .056 .118 .173 -0.8
2007   12 0 4 1 0 0 7 0 0 1 7 .333 .385 .417 .801 1.8
2008   9 0 1 0 0 0 2 0 0 0 3 .111 .111 .111 .222 -0.3
2010   4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Total   42 0 6 2 0 0 12 0 0 1 21 .143 .159 .190 .350 0.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 14 0 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
2007 5 7 0 2 1 0 0 3 0 0 0 5 .286 .286 .429 .714 0.7
2008 5 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.4
Total 16 29 0 6 1 0 0 3 0 0 0 14 .207 .207 .241 .448 1.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.4
2007 6 11 1 3 0 0 0 0 0 0 1 4 .273 .333 .273 .606 1.1
2008 5 8 0 2 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.4
Total 16 27 2 7 0 0 0 2 0 0 1 7 .259 .286 .259 .545 1.9
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 5 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
2007 6 14 2 4 1 0 0 2 1 1 1 2 .286 .333 .357 .690 1.5
2008 3 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Total 14 27 2 4 1 0 0 2 1 1 1 8 .148 .179 .185 .364 0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 4 9 2 3 1 0 0 2 0 0 1 1 .333 .400 .444 .844 1.5
2007 4 9 1 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 0.3
2008 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2010 4 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.2
2011 3 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.8
2012 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 25 39 3 7 1 0 0 2 0 0 1 16 .179 .200 .205 .405 1.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 12 0 2 0 0 0 1 0 0 0 6 .167 .154 .167 .321 0.0
2007 4 5 2 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0.5
2008 4 9 0 3 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.9
Total 14 26 2 6 0 0 0 1 0 0 1 8 .231 .250 .231 .481 1.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 6 12 1 3 1 0 0 0 0 0 0 2 .250 .250 .333 .583 0.9
2004 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2007 6 10 0 3 0 0 0 2 0 0 1 4 .300 .364 .300 .664 1.2
2008 4 9 1 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 0.3
Total 18 33 2 8 1 0 0 2 0 0 1 11 .242 .265 .273 .537 2.2