| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "I" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lerin Iceywater | 2005-2012 | 44 | 33 | .571 | 4.23 | 573 | 11 | 0 | 0 | 33 | 681.0 | 722 | 320 | 62 | 230 | 451 | 47.1 |
| Iseagast Imream | 2003-2008 | 21 | 29 | .420 | 4.78 | 499 | 0 | 0 | 0 | 43 | 515.6 | 498 | 274 | 73 | 238 | 475 | 30.4 |
| Isiawyn Imrialob | 2003-2012 | 72 | 73 | .497 | 4.33 | 299 | 166 | 22 | 2 | 8 | 1350.0 | 1376 | 649 | 195 | 323 | 1002 | 66.1 |
| Isond Imrudur | 2003-2012 | 69 | 90 | .434 | 4.81 | 283 | 205 | 1 | 0 | 5 | 1394.6 | 1441 | 745 | 223 | 519 | 923 | 58.3 |
| Kurin Ironbinder | 2003-2004 | 7 | 13 | .350 | 5.94 | 130 | 0 | 0 | 0 | 26 | 163.7 | 152 | 108 | 28 | 91 | 163 | 12.4 |
| Lanus Ironmasher | 2003-2008 | 18 | 20 | .474 | 4.75 | 275 | 0 | 0 | 0 | 11 | 428.6 | 433 | 226 | 78 | 157 | 326 | 22.6 |
| Libur Irontearer | 2003-2011 | 139 | 68 | .671 | 3.05 | 315 | 301 | 6 | 3 | 0 | 1908.3 | 1687 | 646 | 134 | 335 | 1469 | 163.3 |
| Libur Irontwister | 2003-2010 | 108 | 83 | .565 | 4.19 | 261 | 243 | 16 | 6 | 1 | 1603.0 | 1618 | 747 | 223 | 374 | 1171 | 104.5 |
| Lifur Ironworker | 2003-2010 | 31 | 37 | .456 | 3.93 | 515 | 0 | 0 | 0 | 181 | 527.3 | 447 | 230 | 68 | 270 | 639 | 68.6 |
| Soseen Isadriel | 2003-2008 | 32 | 33 | .492 | 4.30 | 302 | 52 | 0 | 0 | 64 | 561.0 | 543 | 268 | 77 | 195 | 490 | 46.5 |
| Soth Isadriend | 2007-2009 | 1 | 2 | .333 | 6.21 | 25 | 0 | 0 | 0 | 1 | 33.3 | 51 | 23 | 5 | 12 | 16 | 0.6 |
| Sozava Isararion | 2003-2006 | 11 | 12 | .478 | 5.67 | 31 | 31 | 3 | 2 | 0 | 185.6 | 198 | 117 | 28 | 78 | 133 | 4.9 |
| Legan Isauhir | 2007-2012 | 72 | 74 | .493 | 4.00 | 215 | 215 | 7 | 4 | 0 | 1324.6 | 1187 | 588 | 192 | 420 | 1332 | 70.3 |
| Legeden Isauwyn | 2003-2006 | 3 | 6 | .333 | 8.23 | 76 | 0 | 0 | 0 | 0 | 100.7 | 132 | 92 | 16 | 72 | 79 | 0.5 |
| Taalia Isebrilith | 2003-2007 | 17 | 9 | .654 | 6.07 | 223 | 0 | 0 | 0 | 4 | 281.6 | 364 | 190 | 33 | 85 | 172 | 8.4 |
| Legeron Iseomer | 2003-2008 | 83 | 53 | .610 | 2.84 | 196 | 196 | 33 | 11 | 0 | 1370.6 | 1167 | 433 | 111 | 269 | 1351 | 124.0 |
| Meraudoc Isugol | 2003-2012 | 47 | 63 | .427 | 4.08 | 583 | 0 | 0 | 0 | 193 | 710.6 | 691 | 322 | 93 | 241 | 513 | 88.1 |
| Tara Isuwyn | 2006-2012 | 16 | 14 | .533 | 4.12 | 269 | 0 | 0 | 0 | 8 | 305.6 | 351 | 140 | 49 | 53 | 149 | 19.1 |
19 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |