| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Lanus Ironmasher | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 40 | 13 | 6 | 14 | 40 | .211 | .265 | .347 | .612 | ||||||||||
| 2004 | 66 | 31 | 9 | 29 | 59 | .237 | .309 | .396 | .705 | ||||||||||
| 2005 | 47 | 27 | 10 | 20 | 50 | .242 | .313 | .479 | .792 | ||||||||||
| 2006 | 14 | 5 | 1 | 2 | 13 | .269 | .296 | .346 | .642 | ||||||||||
| 2007 | 41 | 19 | 4 | 12 | 22 | .360 | .421 | .509 | .929 | ||||||||||
| 2008 | 39 | 22 | 6 | 11 | 22 | .295 | .350 | .485 | .834 | ||||||||||
| Total | 247 | 117 | 36 | 88 | 206 | .257 | .320 | .426 | .746 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 55 | 36 | 14 | 13 | 26 | .353 | .402 | .679 | 1.082 | ||||||||||
| 2004 | 47 | 26 | 7 | 16 | 26 | .276 | .339 | .465 | .803 | ||||||||||
| 2005 | 27 | 16 | 8 | 10 | 29 | .223 | .282 | .488 | .770 | ||||||||||
| 2006 | 6 | 2 | 1 | 5 | 7 | .158 | .256 | .237 | .493 | ||||||||||
| 2007 | 27 | 20 | 9 | 13 | 19 | .278 | .364 | .619 | .982 | ||||||||||
| 2008 | 24 | 9 | 3 | 12 | 13 | .224 | .303 | .355 | .658 | ||||||||||
| Total | 186 | 109 | 42 | 69 | 120 | .270 | .336 | .509 | .846 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 2 | .333 | 28 | 0 | 0 | 0 | 1 | 45.3 | 48 | 29 | 13 | 14 | 40 | 5.76 | .268 | .321 | .547 | .869 |
| 2004 | 0 | 2 | .000 | 37 | 0 | 0 | 0 | 1 | 58.0 | 58 | 31 | 8 | 25 | 36 | 4.81 | .261 | .336 | .419 | .755 |
| 2005 | 5 | 5 | .500 | 26 | 0 | 0 | 0 | 0 | 44.3 | 35 | 24 | 12 | 15 | 38 | 4.87 | .212 | .278 | .485 | .763 |
| 2006 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 10.7 | 11 | 3 | 0 | 4 | 12 | 2.53 | .250 | .312 | .250 | .562 |
| 2007 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 0 | 31.3 | 47 | 26 | 7 | 18 | 23 | 7.47 | .351 | .428 | .560 | .987 |
| 2008 | 2 | 1 | .667 | 23 | 0 | 0 | 0 | 1 | 34.7 | 31 | 19 | 5 | 14 | 23 | 4.93 | .246 | .321 | .437 | .758 |
| Total | 8 | 12 | .400 | 142 | 0 | 0 | 0 | 3 | 224.3 | 230 | 132 | 45 | 90 | 172 | 5.30 | .264 | .333 | .474 | .807 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 2 | 1 | .667 | 29 | 0 | 0 | 0 | 1 | 43.3 | 47 | 20 | 7 | 13 | 26 | 4.15 | .281 | .333 | .443 | .776 |
| 2004 | 2 | 3 | .400 | 36 | 0 | 0 | 0 | 3 | 60.0 | 55 | 26 | 8 | 20 | 49 | 3.90 | .243 | .305 | .425 | .730 |
| 2005 | 4 | 1 | .800 | 24 | 0 | 0 | 0 | 0 | 39.3 | 39 | 19 | 6 | 15 | 41 | 4.35 | .260 | .327 | .480 | .807 |
| 2006 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 13.3 | 9 | 4 | 2 | 3 | 8 | 2.70 | .196 | .245 | .348 | .593 |
| 2007 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 20.0 | 21 | 13 | 6 | 7 | 18 | 5.85 | .273 | .333 | .558 | .892 |
| 2008 | 2 | 3 | .400 | 18 | 0 | 0 | 0 | 1 | 28.3 | 32 | 12 | 4 | 9 | 12 | 3.81 | .283 | .336 | .416 | .752 |
| Total | 10 | 8 | .556 | 133 | 0 | 0 | 0 | 8 | 204.3 | 203 | 94 | 33 | 67 | 154 | 4.14 | .261 | .319 | .447 | .766 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 10.7 | 11 | 5 | 3 | 3 | 8 | 4.22 | .268 | .318 | .537 | .855 |
| 2004 | 1 | 2 | .333 | 7 | 0 | 0 | 0 | 0 | 16.7 | 16 | 10 | 2 | 8 | 7 | 5.40 | .246 | .329 | .400 | .729 |
| 2005 | 4 | 1 | .800 | 14 | 0 | 0 | 0 | 0 | 21.3 | 12 | 7 | 2 | 6 | 20 | 2.95 | .167 | .231 | .333 | .564 |
| 2006 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 9.0 | 7 | 3 | 0 | 3 | 7 | 3.00 | .212 | .278 | .212 | .490 |
| 2007 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 9.7 | 24 | 11 | 3 | 3 | 13 | 10.25 | .471 | .500 | .745 | 1.245 |
| 2008 | 2 | 1 | .667 | 6 | 0 | 0 | 0 | 0 | 11.3 | 10 | 4 | 0 | 5 | 4 | 3.18 | .227 | .306 | .273 | .579 |
| Total | 7 | 5 | .583 | 48 | 0 | 0 | 0 | 1 | 78.6 | 80 | 40 | 10 | 28 | 59 | 4.58 | .261 | .323 | .422 | .745 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.7 | 4 | 1 | 1 | 2 | 3 | 1.59 | .211 | .286 | .368 | .654 |
| 2004 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 2 | 23.0 | 29 | 11 | 4 | 7 | 21 | 4.30 | .309 | .356 | .532 | .888 |
| 2005 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 15.3 | 19 | 13 | 4 | 12 | 14 | 7.63 | .297 | .408 | .594 | 1.002 |
| 2006 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 0 | 0 | 4 | 5.42 | .250 | .250 | .250 | .500 |
| 2007 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.0 | 15 | 6 | 3 | 8 | 13 | 3.60 | .263 | .354 | .456 | .810 |
| 2008 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 13.7 | 13 | 7 | 3 | 3 | 9 | 4.61 | .255 | .296 | .471 | .767 |
| Total | 0 | 3 | .000 | 49 | 0 | 0 | 0 | 2 | 74.3 | 82 | 39 | 15 | 32 | 64 | 4.72 | .280 | .351 | .502 | .852 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 14.3 | 21 | 15 | 5 | 8 | 15 | 9.42 | .333 | .408 | .619 | 1.027 |
| 2004 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 20.0 | 22 | 9 | 2 | 8 | 13 | 4.05 | .278 | .345 | .380 | .725 |
| 2005 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11.3 | 15 | 9 | 4 | 2 | 9 | 7.15 | .319 | .347 | .660 | 1.007 |
| 2006 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0.00 | .200 | .200 | .400 | .600 |
| 2007 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 13.3 | 18 | 10 | 4 | 3 | 8 | 6.75 | .333 | .368 | .630 | .998 |
| 2008 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 12.7 | 13 | 5 | 1 | 4 | 7 | 3.55 | .283 | .340 | .413 | .753 |
| Total | 4 | 2 | .667 | 55 | 0 | 0 | 0 | 1 | 73.3 | 90 | 48 | 16 | 25 | 53 | 5.89 | .306 | .361 | .527 | .888 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 16.0 | 16 | 10 | 5 | 6 | 12 | 5.62 | .267 | .333 | .617 | .950 |
| 2004 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 12.3 | 5 | 6 | 1 | 6 | 6 | 4.38 | .122 | .234 | .244 | .478 |
| 2005 | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 0 | 8.3 | 10 | 4 | 1 | 5 | 8 | 4.32 | .303 | .395 | .455 | .849 |
| 2006 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.7 | 4 | 1 | 0 | 3 | 3 | 1.93 | .250 | .368 | .250 | .618 |
| 2007 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.0 | 5 | 6 | 1 | 6 | 3 | 10.80 | .278 | .458 | .444 | .903 |
| 2008 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 6.7 | 13 | 11 | 3 | 4 | 4 | 14.86 | .382 | .447 | .794 | 1.241 |
| Total | 1 | 6 | .143 | 38 | 0 | 0 | 0 | 2 | 53.0 | 53 | 38 | 11 | 30 | 36 | 6.46 | .262 | .358 | .500 | .858 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 1 | 23.0 | 20 | 10 | 3 | 4 | 15 | 3.91 | .230 | .264 | .368 | .632 |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 24.7 | 24 | 11 | 4 | 9 | 21 | 4.01 | .255 | .320 | .436 | .757 |
| 2005 | 1 | 3 | .250 | 7 | 0 | 0 | 0 | 0 | 11.3 | 12 | 7 | 6 | 3 | 13 | 5.56 | .267 | .312 | .689 | 1.001 |
| 2007 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 5.0 | 4 | 3 | 2 | 1 | 3 | 5.40 | .211 | .250 | .526 | .776 |
| 2008 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 1 | 12.3 | 9 | 3 | 2 | 5 | 8 | 2.19 | .205 | .286 | .341 | .627 |
| Total | 3 | 3 | .500 | 44 | 0 | 0 | 0 | 3 | 76.3 | 69 | 34 | 17 | 22 | 60 | 4.01 | .239 | .293 | .446 | .739 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2003 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 1 | 19.0 | 23 | 8 | 3 | 4 | 13 | 3.79 | .303 | .338 | .461 | .798 |
| 2004 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 21.3 | 17 | 10 | 3 | 7 | 17 | 4.22 | .227 | .293 | .427 | .719 |
| 2005 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 16.0 | 6 | 3 | 1 | 2 | 15 | 1.69 | .111 | .143 | .241 | .384 |
| 2006 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 5 | 2.57 | .214 | .241 | .429 | .670 |
| 2007 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 3 | 0 | 4 | 1 | 8.11 | .167 | .375 | .167 | .542 |
| 2008 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 6.3 | 5 | 1 | 0 | 2 | 3 | 1.42 | .250 | .318 | .250 | .568 |
| Total | 3 | 1 | .750 | 41 | 0 | 0 | 0 | 2 | 73.0 | 59 | 27 | 9 | 20 | 54 | 3.33 | .223 | .277 | .374 | .651 |
| For questions or to report errors, please send us a note. |