| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Lasil Ironmaster | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 443 | 82 | 145 | 16 | 0 | 18 | 88 | 1 | 0 | 62 | 40 | .327 | .413 | .485 | .898 | 85.6 | |
| 2004 | 452 | 68 | 157 | 14 | 1 | 23 | 86 | 2 | 0 | 57 | 59 | .347 | .416 | .535 | .952 | 95.2 | |
| 2005 | 412 | 65 | 141 | 23 | 1 | 16 | 84 | 1 | 0 | 41 | 55 | .342 | .400 | .519 | .919 | 79.2 | |
| 2006 | 427 | 71 | 148 | 20 | 0 | 13 | 58 | 0 | 0 | 43 | 57 | .347 | .408 | .485 | .893 | 78.5 | |
| 2007 | 349 | 48 | 115 | 16 | 0 | 12 | 75 | 0 | 0 | 37 | 63 | .330 | .397 | .479 | .876 | 62.4 | |
| 2008 | 371 | 60 | 107 | 19 | 0 | 17 | 64 | 1 | 0 | 39 | 94 | .288 | .357 | .477 | .835 | 61.8 | |
| 2009 | 390 | 51 | 108 | 13 | 1 | 13 | 59 | 0 | 0 | 37 | 102 | .277 | .343 | .415 | .758 | 55.1 | |
| 2010 | 295 | 33 | 81 | 12 | 4 | 5 | 29 | 0 | 0 | 40 | 79 | .275 | .365 | .393 | .759 | 43.1 | |
| Total | 3139 | 478 | 1002 | 133 | 7 | 117 | 543 | 5 | 0 | 356 | 549 | .319 | .390 | .478 | .868 | 560.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 214 | 33 | 51 | 3 | 2 | 8 | 27 | 0 | 0 | 8 | 35 | .238 | .268 | .383 | .651 | 21.8 | |
| 2004 | 172 | 23 | 42 | 7 | 1 | 6 | 28 | 0 | 0 | 10 | 28 | .244 | .278 | .401 | .679 | 19.6 | |
| 2005 | 174 | 19 | 44 | 7 | 0 | 5 | 24 | 0 | 0 | 14 | 30 | .253 | .312 | .379 | .692 | 20.5 | |
| 2006 | 181 | 11 | 39 | 4 | 3 | 1 | 15 | 0 | 0 | 10 | 38 | .215 | .254 | .287 | .541 | 12.7 | |
| 2007 | 237 | 25 | 43 | 8 | 0 | 2 | 22 | 3 | 0 | 20 | 70 | .181 | .253 | .241 | .493 | 13.9 | |
| 2008 | 216 | 19 | 56 | 6 | 3 | 4 | 26 | 1 | 0 | 7 | 54 | .259 | .283 | .370 | .654 | 21.9 | |
| 2009 | 60 | 9 | 14 | 1 | 0 | 3 | 12 | 0 | 0 | 2 | 15 | .233 | .258 | .400 | .658 | 6.3 | |
| 2010 | 41 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | .171 | .171 | .171 | .341 | 0.2 | |
| Total | 1295 | 141 | 296 | 36 | 9 | 29 | 159 | 4 | 0 | 71 | 284 | .229 | .270 | .337 | .607 | 117.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 81 | 319 | 55 | 94 | 6 | 0 | 12 | 57 | 0 | 0 | 38 | 37 | .295 | .374 | .426 | .800 | 50.9 |
| 2004 | 79 | 304 | 44 | 91 | 10 | 0 | 13 | 44 | 1 | 0 | 32 | 52 | .299 | .365 | .461 | .826 | 50.5 |
| 2005 | 75 | 286 | 38 | 88 | 17 | 0 | 6 | 48 | 1 | 0 | 25 | 39 | .308 | .362 | .430 | .792 | 43.1 |
| 2006 | 79 | 293 | 43 | 81 | 10 | 1 | 6 | 36 | 0 | 0 | 29 | 41 | .276 | .339 | .379 | .718 | 38.4 |
| 2007 | 80 | 293 | 34 | 77 | 11 | 0 | 6 | 49 | 1 | 0 | 24 | 69 | .263 | .324 | .362 | .686 | 34.2 |
| 2008 | 76 | 281 | 37 | 77 | 11 | 1 | 14 | 44 | 0 | 0 | 25 | 72 | .274 | .334 | .470 | .804 | 43.5 |
| 2009 | 75 | 228 | 30 | 60 | 8 | 0 | 8 | 36 | 0 | 0 | 23 | 58 | .263 | .331 | .404 | .734 | 31.0 |
| 2010 | 54 | 147 | 14 | 43 | 7 | 1 | 2 | 16 | 0 | 0 | 19 | 43 | .293 | .375 | .395 | .770 | 21.9 |
| Total | 599 | 2151 | 295 | 611 | 80 | 3 | 67 | 330 | 3 | 0 | 215 | 411 | .284 | .350 | .417 | .768 | 313.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 81 | 338 | 60 | 102 | 13 | 2 | 14 | 58 | 1 | 0 | 32 | 38 | .302 | .364 | .476 | .841 | 56.5 |
| 2004 | 81 | 320 | 47 | 108 | 11 | 2 | 16 | 70 | 1 | 0 | 35 | 35 | .338 | .393 | .534 | .927 | 64.3 |
| 2005 | 79 | 300 | 46 | 97 | 13 | 1 | 15 | 60 | 0 | 0 | 30 | 46 | .323 | .386 | .523 | .909 | 56.7 |
| 2006 | 77 | 315 | 39 | 106 | 14 | 2 | 8 | 37 | 0 | 0 | 24 | 54 | .337 | .387 | .470 | .857 | 52.8 |
| 2007 | 77 | 293 | 39 | 81 | 13 | 0 | 8 | 48 | 2 | 0 | 33 | 64 | .276 | .355 | .403 | .758 | 42.1 |
| 2008 | 80 | 306 | 42 | 86 | 14 | 2 | 7 | 46 | 2 | 0 | 21 | 76 | .281 | .328 | .408 | .737 | 40.1 |
| 2009 | 69 | 222 | 30 | 62 | 6 | 1 | 8 | 35 | 0 | 0 | 16 | 59 | .279 | .333 | .423 | .757 | 30.5 |
| 2010 | 64 | 189 | 21 | 45 | 5 | 3 | 3 | 18 | 0 | 0 | 21 | 50 | .238 | .321 | .344 | .665 | 21.4 |
| Total | 608 | 2283 | 324 | 687 | 89 | 13 | 79 | 372 | 6 | 0 | 212 | 422 | .301 | .362 | .455 | .817 | 364.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 158 | 0 | 56 | 9 | 0 | 10 | 91 | 0 | 0 | 20 | 12 | .354 | .419 | .601 | 1.021 | 36.4 | |
| 2004 | 155 | 0 | 48 | 5 | 2 | 7 | 80 | 0 | 0 | 26 | 22 | .310 | .387 | .503 | .891 | 31.3 | |
| 2005 | 195 | 0 | 67 | 6 | 0 | 10 | 92 | 0 | 0 | 17 | 29 | .344 | .384 | .528 | .912 | 37.7 | |
| 2006 | 145 | 0 | 43 | 7 | 0 | 3 | 55 | 0 | 0 | 16 | 23 | .297 | .361 | .407 | .768 | 21.5 | |
| 2007 | 173 | 0 | 52 | 7 | 0 | 3 | 78 | 0 | 0 | 23 | 39 | .301 | .385 | .393 | .778 | 26.6 | |
| 2008 | 170 | 0 | 42 | 4 | 2 | 4 | 65 | 0 | 0 | 13 | 44 | .247 | .302 | .365 | .666 | 18.9 | |
| 2009 | 129 | 0 | 40 | 0 | 0 | 8 | 56 | 0 | 0 | 12 | 30 | .310 | .373 | .496 | .869 | 23.1 | |
| 2010 | 94 | 0 | 25 | 2 | 1 | 0 | 28 | 0 | 0 | 14 | 27 | .266 | .351 | .309 | .660 | 11.6 | |
| Total | 1219 | 0 | 373 | 40 | 5 | 45 | 545 | 0 | 0 | 141 | 226 | .306 | .372 | .458 | .830 | 207.0 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.5 | |
| 2005 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .667 | 1.167 | 1.4 | |
| 2006 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.2 | |
| 2007 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 1.5 | |
| 2008 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.6 | |
| 2009 | 34 | 7 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 4 | .294 | .351 | .441 | .793 | 5.1 | |
| 2010 | 22 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | .318 | .429 | .455 | .883 | 4.7 | |
| Total | 88 | 16 | 32 | 4 | 0 | 3 | 13 | 0 | 0 | 8 | 14 | .364 | .412 | .511 | .924 | 17.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 75 | 12 | 21 | 1 | 0 | 4 | 10 | 0 | 0 | 8 | 9 | .280 | .357 | .453 | .810 | 12.0 | |
| 2004 | 60 | 7 | 17 | 2 | 0 | 3 | 8 | 0 | 0 | 13 | 10 | .283 | .411 | .467 | .878 | 12.1 | |
| 2005 | 63 | 11 | 15 | 3 | 0 | 2 | 10 | 0 | 0 | 6 | 10 | .238 | .319 | .381 | .700 | 7.5 | |
| 2006 | 77 | 7 | 24 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 5 | .312 | .361 | .403 | .764 | 10.8 | |
| 2007 | 68 | 7 | 17 | 2 | 0 | 1 | 11 | 0 | 0 | 5 | 14 | .250 | .297 | .324 | .621 | 6.7 | |
| 2008 | 87 | 9 | 28 | 5 | 0 | 3 | 14 | 0 | 0 | 3 | 22 | .322 | .344 | .483 | .827 | 13.3 | |
| 2009 | 70 | 6 | 20 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 13 | .286 | .324 | .357 | .681 | 7.9 | |
| 2010 | 44 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | .114 | .204 | .136 | .340 | 0.7 | |
| Total | 544 | 61 | 147 | 20 | 0 | 15 | 70 | 0 | 0 | 50 | 96 | .270 | .334 | .390 | .724 | 70.9 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 28 | 110 | 12 | 21 | 6 | 0 | 2 | 17 | 0 | 0 | 11 | 15 | .191 | .268 | .300 | .568 | 8.9 |
| 2004 | 26 | 103 | 22 | 34 | 4 | 1 | 10 | 31 | 1 | 0 | 14 | 20 | .330 | .403 | .680 | 1.083 | 26.1 |
| 2005 | 26 | 105 | 19 | 37 | 4 | 0 | 6 | 25 | 0 | 0 | 12 | 19 | .352 | .424 | .562 | .986 | 22.6 |
| 2006 | 26 | 98 | 12 | 23 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 18 | .235 | .306 | .327 | .632 | 9.9 |
| 2007 | 26 | 103 | 14 | 31 | 8 | 0 | 2 | 18 | 0 | 0 | 9 | 19 | .301 | .360 | .437 | .797 | 15.3 |
| 2008 | 24 | 94 | 10 | 37 | 5 | 0 | 2 | 16 | 0 | 0 | 5 | 22 | .394 | .426 | .511 | .936 | 17.7 |
| 2009 | 26 | 85 | 15 | 29 | 3 | 0 | 5 | 17 | 0 | 0 | 4 | 27 | .341 | .371 | .553 | .924 | 15.8 |
| 2010 | 24 | 57 | 7 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 15 | .333 | .397 | .421 | .818 | 8.8 |
| Total | 206 | 755 | 111 | 231 | 36 | 2 | 29 | 135 | 1 | 0 | 69 | 155 | .306 | .366 | .474 | .841 | 125.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 27 | 111 | 23 | 35 | 0 | 0 | 8 | 24 | 0 | 0 | 15 | 17 | .315 | .398 | .532 | .930 | 22.8 |
| 2004 | 27 | 101 | 15 | 32 | 1 | 0 | 6 | 18 | 0 | 0 | 10 | 12 | .317 | .375 | .505 | .880 | 18.6 |
| 2005 | 20 | 79 | 9 | 20 | 5 | 0 | 0 | 10 | 0 | 0 | 7 | 12 | .253 | .326 | .316 | .642 | 7.8 |
| 2006 | 27 | 111 | 12 | 34 | 2 | 0 | 2 | 6 | 0 | 0 | 11 | 11 | .306 | .369 | .378 | .747 | 15.7 |
| 2007 | 26 | 97 | 11 | 26 | 4 | 0 | 1 | 12 | 0 | 0 | 9 | 22 | .268 | .327 | .340 | .667 | 11.1 |
| 2008 | 26 | 90 | 12 | 24 | 5 | 0 | 4 | 12 | 0 | 0 | 9 | 21 | .267 | .333 | .456 | .789 | 13.6 |
| 2009 | 25 | 69 | 5 | 23 | 1 | 0 | 3 | 14 | 0 | 0 | 3 | 13 | .333 | .370 | .478 | .848 | 11.1 |
| 2010 | 23 | 58 | 6 | 18 | 3 | 1 | 2 | 6 | 0 | 0 | 12 | 15 | .310 | .429 | .500 | .929 | 12.3 |
| Total | 201 | 716 | 93 | 212 | 21 | 1 | 26 | 102 | 0 | 0 | 76 | 123 | .296 | .365 | .437 | .802 | 113.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 108 | 19 | 39 | 2 | 1 | 3 | 21 | 0 | 0 | 10 | 11 | .361 | .412 | .481 | .893 | 20.1 |
| 2004 | 27 | 117 | 19 | 42 | 7 | 1 | 6 | 20 | 1 | 0 | 11 | 13 | .359 | .414 | .590 | 1.004 | 25.4 |
| 2005 | 27 | 106 | 15 | 45 | 5 | 1 | 5 | 19 | 0 | 0 | 7 | 13 | .425 | .465 | .632 | 1.097 | 25.4 |
| 2006 | 25 | 93 | 13 | 34 | 4 | 2 | 3 | 15 | 0 | 0 | 7 | 13 | .366 | .406 | .548 | .954 | 18.5 |
| 2007 | 25 | 93 | 12 | 25 | 3 | 0 | 3 | 13 | 0 | 0 | 8 | 24 | .269 | .340 | .398 | .738 | 12.2 |
| 2008 | 25 | 93 | 10 | 24 | 3 | 0 | 1 | 8 | 1 | 0 | 7 | 21 | .258 | .320 | .323 | .643 | 9.5 |
| 2009 | 26 | 80 | 10 | 19 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 20 | .238 | .274 | .300 | .574 | 6.4 |
| 2010 | 20 | 50 | 8 | 17 | 1 | 1 | 2 | 10 | 0 | 0 | 8 | 11 | .340 | .433 | .520 | .953 | 10.7 |
| Total | 201 | 740 | 106 | 245 | 27 | 6 | 24 | 113 | 2 | 0 | 62 | 126 | .331 | .385 | .481 | .867 | 128.2 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 99 | 25 | 31 | 4 | 0 | 5 | 11 | 1 | 0 | 17 | 13 | .313 | .415 | .505 | .920 | 20.5 |
| 2004 | 23 | 88 | 10 | 18 | 1 | 0 | 1 | 7 | 0 | 0 | 15 | 13 | .205 | .317 | .250 | .567 | 8.5 |
| 2005 | 24 | 91 | 9 | 21 | 5 | 0 | 4 | 15 | 0 | 0 | 7 | 13 | .231 | .280 | .418 | .698 | 11.0 |
| 2006 | 21 | 85 | 14 | 29 | 7 | 0 | 1 | 13 | 0 | 0 | 7 | 17 | .341 | .383 | .459 | .842 | 14.0 |
| 2007 | 22 | 79 | 11 | 24 | 5 | 0 | 2 | 13 | 0 | 0 | 9 | 19 | .304 | .378 | .443 | .821 | 12.8 |
| 2008 | 23 | 85 | 12 | 21 | 1 | 3 | 5 | 16 | 0 | 0 | 11 | 24 | .247 | .333 | .506 | .839 | 14.6 |
| 2009 | 20 | 67 | 4 | 15 | 5 | 0 | 1 | 5 | 0 | 0 | 4 | 18 | .224 | .278 | .343 | .621 | 5.9 |
| 2010 | 23 | 84 | 7 | 19 | 4 | 0 | 0 | 6 | 0 | 0 | 7 | 30 | .226 | .290 | .274 | .564 | 6.5 |
| Total | 182 | 678 | 92 | 178 | 32 | 3 | 19 | 86 | 1 | 0 | 77 | 147 | .263 | .338 | .403 | .740 | 93.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 29 | 121 | 15 | 36 | 5 | 0 | 2 | 23 | 0 | 0 | 9 | 10 | .298 | .353 | .388 | .742 | 15.9 |
| 2004 | 26 | 104 | 13 | 32 | 6 | 0 | 4 | 25 | 0 | 0 | 9 | 17 | .308 | .347 | .481 | .828 | 17.2 |
| 2005 | 26 | 98 | 14 | 26 | 4 | 0 | 4 | 18 | 0 | 0 | 10 | 10 | .265 | .327 | .429 | .756 | 14.1 |
| 2006 | 25 | 95 | 13 | 22 | 5 | 0 | 2 | 17 | 0 | 0 | 12 | 22 | .232 | .324 | .347 | .671 | 11.1 |
| 2007 | 26 | 102 | 12 | 32 | 2 | 0 | 3 | 23 | 2 | 0 | 9 | 20 | .314 | .391 | .422 | .813 | 16.0 |
| 2008 | 25 | 104 | 13 | 26 | 3 | 0 | 2 | 9 | 0 | 0 | 7 | 30 | .250 | .297 | .337 | .634 | 10.4 |
| 2009 | 23 | 71 | 15 | 17 | 2 | 1 | 3 | 12 | 0 | 0 | 11 | 18 | .239 | .341 | .423 | .764 | 10.9 |
| 2010 | 21 | 77 | 5 | 13 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 19 | .169 | .256 | .221 | .477 | 4.2 |
| Total | 201 | 772 | 100 | 204 | 28 | 1 | 21 | 133 | 2 | 0 | 75 | 146 | .264 | .333 | .385 | .717 | 99.8 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2003 | 26 | 108 | 21 | 34 | 2 | 1 | 6 | 19 | 0 | 0 | 8 | 9 | .315 | .370 | .519 | .888 | 19.2 |
| 2004 | 31 | 111 | 12 | 41 | 2 | 0 | 2 | 13 | 0 | 0 | 8 | 12 | .369 | .408 | .441 | .850 | 18.8 |
| 2005 | 31 | 107 | 18 | 36 | 7 | 0 | 2 | 21 | 1 | 0 | 12 | 18 | .336 | .397 | .458 | .855 | 18.9 |
| 2006 | 32 | 126 | 18 | 45 | 3 | 1 | 4 | 16 | 0 | 0 | 7 | 14 | .357 | .393 | .492 | .885 | 22.1 |
| 2007 | 32 | 112 | 13 | 20 | 2 | 0 | 3 | 18 | 1 | 0 | 13 | 29 | .179 | .260 | .277 | .537 | 9.0 |
| 2008 | 33 | 121 | 22 | 31 | 8 | 0 | 7 | 29 | 1 | 0 | 7 | 30 | .256 | .292 | .496 | .788 | 17.8 |
| 2009 | 24 | 78 | 11 | 19 | 1 | 0 | 3 | 16 | 0 | 0 | 13 | 21 | .244 | .352 | .372 | .723 | 11.3 |
| 2010 | 7 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .182 | .400 | .582 | 0.8 |
| Total | 216 | 773 | 117 | 228 | 25 | 3 | 27 | 133 | 3 | 0 | 68 | 136 | .295 | .350 | .440 | .790 | 117.8 |
| For questions or to report errors, please send us a note. |