Libur Irontearer
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   96 48 11 27 58   .253 .302 .413 .715
2004   91 34 5 16 85   .201 .229 .277 .505
2005   95 32 4 27 100   .202 .245 .272 .517
2006   110 35 3 20 110   .238 .270 .307 .577
2007   111 40 4 19 126   .220 .248 .309 .557
2008   113 54 12 22 115   .225 .257 .354 .611
2009   112 40 8 16 117   .219 .243 .317 .560
2010   108 38 11 10 112   .221 .237 .357 .594
2011   43 21 5 12 34   .235 .282 .344 .626
Total   879 342 63 169 857   .222 .254 .325 .579
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003   99 41 7 21 56   .280 .321 .399 .720
2004   99 32 7 20 47   .293 .332 .417 .750
2005   94 36 6 15 57   .264 .294 .374 .667
2006   97 33 8 21 78   .242 .280 .365 .645
2007   101 36 5 25 105   .220 .260 .307 .568
2008   91 33 7 31 86   .214 .267 .336 .603
2009   89 26 9 11 76   .262 .285 .391 .676
2010   89 42 15 8 83   .239 .255 .409 .664
2011   49 25 7 14 24   .268 .320 .437 .757
Total   808 304 71 166 612   .250 .287 .375 .662
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 8 4 .667 18 18 0 0 0 94.0 102 51 10 27 56 4.88 .277 .327 .424 .750
2004 6 3 .667 18 18 1 0 0 117.7 109 39 6 18 78 2.98 .247 .277 .345 .621
2005 6 4 .600 16 16 1 1 0 114.7 87 35 7 23 75 2.75 .207 .248 .302 .551
2006 10 2 .833 18 18 0 0 0 109.0 102 39 7 28 89 3.22 .243 .290 .352 .643
2007 11 3 .786 18 18 1 1 0 115.3 92 31 2 15 98 2.42 .215 .242 .293 .535
2008 9 7 .562 22 22 0 0 0 144.7 114 48 10 25 115 2.99 .215 .250 .328 .579
2009 7 6 .538 19 19 0 0 0 117.3 103 41 10 19 101 3.14 .237 .269 .359 .627
2010 5 4 .556 17 17 0 0 0 109.3 89 39 11 13 94 3.21 .219 .243 .344 .587
2011 5 3 .625 16 10 0 0 0 66.3 63 31 6 15 36 4.21 .254 .297 .367 .664
Total 67 36 .650 162 156 3 2 0 988.3 861 354 69 183 742 3.22 .233 .269 .343 .612
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 9 2 .818 15 15 1 0 0 94.3 93 38 8 21 58 3.63 .255 .295 .389 .684
2004 9 4 .692 16 15 1 1 0 91.3 81 27 6 18 54 2.66 .232 .270 .327 .596
2005 8 5 .615 17 17 0 0 0 106.0 102 33 3 19 82 2.80 .251 .284 .329 .613
2006 8 1 .889 18 17 1 0 0 116.7 105 29 4 13 99 2.24 .238 .259 .317 .576
2007 10 3 .769 22 22 0 0 0 144.7 120 45 7 29 133 2.80 .223 .263 .320 .584
2008 9 6 .600 18 18 0 0 0 108.0 90 39 9 28 86 3.25 .226 .276 .368 .645
2009 8 4 .667 17 17 0 0 0 108.7 98 25 7 8 92 2.07 .236 .250 .334 .584
2010 11 4 .733 19 19 0 0 0 119.7 108 41 15 5 101 3.08 .238 .247 .411 .657
2011 0 3 .000 11 5 0 0 0 30.7 29 15 6 11 22 4.40 .246 .310 .441 .751
Total 72 32 .692 153 145 3 1 0 920.0 826 292 65 152 727 2.86 .237 .269 .352 .621
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 1 .667 6 6 0 0 0 28.7 33 21 1 9 19 6.59 .284 .336 .422 .758
2004 2 0 1.000 4 3 0 0 0 14.7 13 7 1 3 10 4.30 .245 .286 .358 .644
2005 1 2 .333 6 6 0 0 0 36.7 39 17 1 8 29 4.17 .271 .309 .340 .649
2006 2 0 1.000 5 5 0 0 0 33.0 36 18 3 8 24 4.91 .271 .312 .398 .711
2007 5 0 1.000 7 7 0 0 0 46.7 31 5 1 6 49 0.96 .183 .211 .254 .466
2008 5 1 .833 7 7 0 0 0 47.3 34 8 2 7 40 1.52 .199 .230 .269 .499
2009 1 2 .333 6 6 0 0 0 39.0 32 15 3 5 36 3.46 .221 .247 .345 .591
2010 4 1 .800 6 6 0 0 0 38.7 29 10 2 3 29 2.33 .206 .222 .305 .527
2011 1 1 .500 3 3 0 0 0 17.0 21 10 2 5 6 5.29 .296 .342 .423 .765
Total 23 8 .742 50 49 0 0 0 301.6 268 111 16 54 242 3.31 .234 .269 .334 .603
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 2 1 .667 5 5 0 0 0 28.3 33 13 4 8 20 4.13 .284 .331 .440 .770
2004 1 1 .500 6 6 0 0 0 41.7 31 9 3 4 26 1.94 .205 .226 .325 .550
2005 2 4 .333 6 6 0 0 0 39.3 38 17 3 9 34 3.89 .250 .292 .382 .674
2006 4 1 .800 6 6 0 0 0 35.3 33 11 0 9 28 2.80 .256 .304 .310 .614
2007 3 2 .600 6 6 0 0 0 38.3 44 23 1 8 30 5.40 .293 .329 .393 .722
2008 2 3 .400 6 6 0 0 0 36.3 39 14 1 8 21 3.47 .283 .322 .384 .706
2009 6 1 .857 7 7 0 0 0 47.0 37 11 4 2 42 2.11 .216 .225 .339 .565
2010 2 0 1.000 5 5 0 0 0 33.3 29 7 6 1 31 1.89 .234 .240 .468 .708
2011 1 3 .250 5 5 0 0 0 30.0 21 13 6 8 16 3.90 .194 .250 .380 .630
Total 23 16 .590 52 52 0 0 0 329.6 305 118 28 57 248 3.22 .246 .279 .377 .656
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 1 .750 5 5 0 0 0 25.0 34 18 2 8 9 6.48 .327 .375 .481 .856
2004 5 1 .833 6 6 1 1 0 44.0 31 11 2 1 26 2.25 .190 .195 .264 .459
2005 1 1 .500 5 5 0 0 0 29.0 25 8 0 5 17 2.48 .225 .259 .270 .529
2006 5 1 .833 6 6 1 0 0 39.7 32 12 2 6 32 2.72 .218 .248 .299 .548
2007 3 1 .750 7 7 0 0 0 43.7 36 13 1 10 39 2.68 .224 .269 .273 .542
2008 3 1 .750 6 6 0 0 0 38.7 28 15 4 9 29 3.49 .204 .253 .350 .604
2009 2 0 1.000 6 6 0 0 0 36.0 35 14 3 6 27 3.50 .255 .287 .365 .652
2010 3 1 .750 6 6 0 0 0 37.0 40 18 3 2 38 4.38 .272 .282 .401 .683
2011 1 1 .500 4 4 0 0 0 23.7 24 6 2 3 13 2.28 .270 .293 .371 .664
Total 26 8 .765 51 51 2 1 0 316.6 285 115 19 50 230 3.27 .238 .269 .335 .604
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 4 0 1.000 5 5 0 0 0 26.3 19 5 3 8 14 1.71 .207 .270 .326 .596
2004 3 2 .600 5 5 1 0 0 33.0 37 11 1 9 22 3.00 .280 .326 .371 .697
2005 4 0 1.000 5 5 1 1 0 39.0 20 2 0 7 28 0.46 .149 .191 .172 .363
2006 2 1 .667 6 5 0 0 0 31.3 26 7 0 3 25 2.01 .217 .236 .308 .544
2007 3 0 1.000 5 5 0 0 0 32.7 19 3 0 6 34 0.83 .165 .207 .200 .407
2008 3 3 .500 6 6 0 0 0 34.0 34 24 6 6 26 6.35 .254 .286 .485 .771
2009 3 3 .500 7 7 0 0 0 41.7 42 10 2 7 32 2.16 .255 .285 .352 .636
2010 3 2 .600 7 7 0 0 0 40.0 43 20 6 3 31 4.50 .274 .288 .452 .740
2011 1 1 .500 3 3 0 0 0 18.3 18 13 2 8 15 6.38 .265 .342 .426 .769
Total 26 12 .684 49 48 2 1 0 296.3 258 95 20 57 227 2.89 .231 .268 .345 .613
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 1 .750 6 6 0 0 0 37.7 39 15 2 7 25 3.58 .262 .295 .342 .637
2004 1 3 .250 6 6 0 0 0 29.0 40 18 3 9 14 5.59 .339 .386 .500 .886
2005 2 2 .500 5 5 0 0 0 36.0 34 13 3 9 24 3.25 .250 .297 .368 .664
2006 3 0 1.000 6 6 0 0 0 40.0 37 8 1 5 34 1.80 .240 .264 .318 .582
2007 4 1 .800 7 7 1 1 0 47.3 34 11 3 4 38 2.09 .195 .213 .316 .530
2008 4 0 1.000 6 6 0 0 0 39.0 21 10 1 8 37 2.31 .156 .203 .244 .447
2009 2 2 .500 5 5 0 0 0 29.7 28 12 3 4 30 3.64 .252 .278 .396 .675
2010 2 2 .500 7 7 0 0 0 48.7 31 12 4 5 39 2.22 .178 .201 .293 .494
2011 1 0 1.000 9 0 0 0 0 5.7 6 4 0 2 7 6.36 .273 .333 .364 .697
Total 22 11 .667 57 48 1 1 0 313.0 270 103 20 53 248 2.96 .230 .263 .341 .604
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2003 3 2 .600 6 6 1 0 0 42.3 37 17 6 8 27 3.61 .237 .274 .429 .704
2004 3 0 1.000 7 7 0 0 0 46.7 38 10 2 10 34 1.93 .220 .262 .272 .534
2005 4 0 1.000 6 6 0 0 0 40.7 33 11 3 4 25 2.43 .220 .240 .340 .580
2006 2 0 1.000 7 7 0 0 0 46.3 43 12 5 10 45 2.33 .240 .280 .363 .644
2007 3 2 .600 8 8 0 0 0 51.3 48 21 3 10 41 3.68 .246 .283 .374 .657
2008 1 5 .167 9 9 0 0 0 57.3 48 16 5 15 48 2.51 .224 .275 .355 .630
2009 1 2 .333 5 5 0 0 0 32.7 27 4 2 3 26 1.10 .221 .240 .287 .527
2010 2 2 .500 5 5 0 0 0 31.3 25 13 5 4 27 3.73 .214 .240 .376 .616
2011 0 0 .000 3 0 0 0 0 2.3 2 0 0 0 1 0.00 .250 .250 .250 .500
Total 19 13 .594 56 53 1 0 0 351.0 301 104 31 64 274 2.67 .229 .265 .350 .615
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   58 1 3 1 0 0 1 0 0 1 24 .052 .067 .069 .136 -3.2
2005   48 2 4 1 1 1 6 0 0 3 17 .083 .137 .208 .346 0.5
2006   39 5 4 2 0 0 1 0 0 3 10 .103 .167 .154 .321 0.1
2007   56 5 5 3 0 0 3 0 0 2 12 .089 .121 .143 .264 -1.1
2008   48 1 0 0 0 0 3 0 0 1 20 .000 .020 .000 .020 -4.3
2009   63 2 2 2 0 0 2 0 0 1 20 .032 .047 .063 .110 -4.1
2010   49 4 6 2 1 2 5 0 0 2 21 .122 .154 .327 .480 2.4
2011   24 0 1 0 0 0 1 0 0 0 8 .042 .040 .042 .082 -1.7
Total   385 20 25 11 2 3 22 0 0 13 132 .065 .095 .127 .222 -11.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2004   10 1 2 1 0 0 2 0 0 1 3 .200 .273 .300 .573 0.8
2005   17 1 2 0 0 1 3 0 0 1 4 .118 .167 .294 .461 0.8
2006   35 0 0 0 0 0 0 0 0 2 10 .000 .054 .000 .054 -2.7
2007   24 0 0 0 0 0 0 0 0 2 11 .000 .077 .000 .077 -1.6
2008   34 2 3 1 0 0 0 0 0 2 10 .088 .139 .118 .257 -0.6
2009   15 1 0 0 0 0 0 0 0 1 4 .000 .062 .000 .062 -1.1
2010   22 0 0 0 0 0 1 0 0 2 10 .000 .083 .000 .083 -1.4
2011   6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Total   165 5 7 2 0 1 6 0 0 12 55 .042 .107 .073 .180 -6.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 35 0 2 1 0 0 1 0 0 0 16 .057 .056 .086 .141 -1.9
2005 16 31 2 3 1 0 1 4 0 0 1 10 .097 .125 .226 .351 0.3
2006 18 33 2 2 1 0 0 1 0 0 2 7 .061 .114 .091 .205 -1.1
2007 18 31 2 4 3 0 0 3 0 0 2 8 .129 .182 .226 .408 0.7
2008 22 47 2 3 1 0 0 1 0 0 1 20 .064 .083 .085 .168 -2.2
2009 19 38 2 2 2 0 0 1 0 0 0 9 .053 .053 .105 .158 -2.0
2010 17 34 2 2 0 0 1 1 0 0 1 17 .059 .086 .147 .233 -0.8
2011 16 20 0 1 0 0 0 1 0 0 0 5 .050 .048 .050 .098 -1.3
Total 144 269 12 19 9 0 2 13 0 0 7 92 .071 .094 .126 .220 -8.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2004 16 33 2 3 1 0 0 2 0 0 2 11 .091 .143 .121 .264 -0.5
2005 17 34 1 3 0 1 1 5 0 0 3 11 .088 .162 .235 .397 1.0
2006 18 41 3 2 1 0 0 0 0 0 3 13 .049 .114 .073 .187 -1.5
2007 22 49 3 1 0 0 0 0 0 0 2 15 .020 .059 .020 .079 -3.4
2008 18 35 1 0 0 0 0 2 0 0 2 10 .000 .054 .000 .054 -2.7
2009 17 40 1 0 0 0 0 1 0 0 2 15 .000 .048 .000 .048 -3.2
2010 16 37 2 4 2 1 1 5 0 0 3 14 .108 .171 .297 .468 1.8
2011 11 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.0
Total 136 281 13 13 4 2 2 15 0 0 18 95 .046 .103 .096 .199 -9.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2004   15 0 1 0 0 0 2 0 0 0 5 .067 .062 .067 .129 -0.8
2005   18 0 3 1 1 0 7 0 0 0 6 .167 .167 .333 .500 0.8
2006   18 0 1 1 0 0 1 0 0 0 7 .056 .056 .111 .167 -0.9
2007   15 0 2 2 0 0 3 0 0 0 3 .133 .133 .267 .400 0.2
2008   12 0 0 0 0 0 3 0 0 1 4 .000 .077 .000 .077 -0.8
2009   19 0 1 1 0 0 2 0 0 0 6 .053 .053 .105 .158 -1.0
2010   20 0 0 0 0 0 3 0 0 2 9 .000 .087 .000 .087 -1.2
2011   10 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -1.0
Total   127 0 8 5 1 0 22 0 0 4 43 .063 .090 .118 .208 -4.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
2008   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   10 1 0 0 0 0 0 0 0 1 4 .000 .091 .000 .091 -0.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.1
2004 4 4 1 1 0 0 0 0 0 0 1 3 .250 .400 .250 .650 0.6
2005 6 11 0 2 1 1 0 4 0 0 0 5 .182 .182 .455 .636 0.9
2006 5 9 1 0 0 0 0 0 0 0 2 4 .000 .182 .000 .182 -0.2
2007 7 14 0 0 0 0 0 0 0 0 1 4 .000 .067 .000 .067 -1.0
2008 7 16 0 1 0 0 0 0 0 0 0 6 .062 .062 .062 .125 -0.9
2009 6 14 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.3
2010 6 13 0 1 1 0 0 1 0 0 2 7 .077 .200 .154 .354 0.2
2011 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
Total 45 89 2 5 2 1 0 5 0 0 7 39 .056 .125 .101 .226 -2.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 14 0 3 1 0 0 1 0 0 0 4 .214 .214 .286 .500 0.7
2005 6 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.4
2006 6 13 1 1 1 0 0 0 0 0 0 5 .077 .077 .154 .231 -0.4
2007 6 12 1 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
2008 6 11 0 0 0 0 0 1 0 0 1 4 .000 .083 .000 .083 -0.7
2009 7 17 0 1 1 0 0 0 0 0 0 3 .059 .059 .118 .176 -0.8
2010 5 11 1 1 0 0 0 1 0 0 0 4 .091 .083 .091 .174 -0.5
2011 5 10 0 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.4
Total 47 96 3 9 3 0 0 3 0 0 2 28 .094 .111 .125 .236 -2.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 14 0 0 0 0 0 1 0 0 1 6 .000 .062 .000 .062 -1.0
2005 5 8 2 2 0 0 1 1 0 0 0 1 .250 .250 .625 .875 1.4
2006 6 14 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.3
2007 7 13 1 1 1 0 0 0 0 0 0 4 .077 .077 .154 .231 -0.4
2008 6 13 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
2009 6 14 1 1 1 0 0 1 0 0 0 6 .071 .071 .143 .214 -0.5
2010 6 15 1 1 0 0 1 1 0 0 0 9 .067 .067 .267 .333 0.1
2011 4 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Total 46 99 6 5 2 0 2 4 0 0 1 34 .051 .059 .131 .191 -3.9
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 13 1 1 1 0 0 1 0 0 0 5 .077 .077 .154 .231 -0.4
2005 5 15 0 1 0 0 0 2 0 0 0 5 .067 .067 .067 .133 -0.8
2006 6 10 1 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 0.0
2007 5 10 1 2 2 0 0 3 0 0 0 3 .200 .200 .400 .600 0.7
2008 6 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.6
2009 7 15 2 0 0 0 0 0 0 0 1 5 .000 .062 .000 .062 -1.1
2010 4 8 2 2 1 0 1 1 0 0 0 2 .250 .250 .750 1.000 1.6
2011 3 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.6
Total 41 89 7 8 4 0 1 8 0 0 2 29 .090 .109 .169 .277 -1.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
2005 5 11 1 1 0 0 1 2 0 0 2 4 .091 .231 .364 .594 1.2
2006 6 13 2 2 1 0 0 1 0 0 2 2 .154 .267 .231 .497 0.8
2007 7 13 2 0 0 0 0 0 0 0 3 7 .000 .188 .000 .188 -0.2
2008 6 14 1 1 1 0 0 2 0 0 0 6 .071 .071 .143 .214 -0.5
2009 5 10 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -1.0
2010 7 16 0 1 0 1 0 1 0 0 0 5 .062 .062 .188 .250 -0.4
Total 42 86 6 5 2 1 1 7 0 0 7 29 .058 .129 .140 .269 -1.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 7 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.3
2005 6 12 0 0 0 0 0 0 0 0 1 4 .000 .077 .000 .077 -0.8
2006 7 15 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.4
2007 8 18 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.7
2008 9 16 1 0 0 0 0 0 0 0 2 5 .000 .111 .000 .111 -0.9
2009 5 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.4
2010 5 8 0 0 0 0 0 1 0 0 2 4 .000 .200 .000 .200 -0.1
Total 47 91 1 0 0 0 0 1 0 0 6 28 .000 .062 .000 .062 -6.7