| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| James Kershner | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 8 | 5 | 2 | 3 | 3 | .267 | .333 | .600 | .933 | ||||||||||
| Total | 8 | 5 | 2 | 3 | 3 | .267 | .333 | .600 | .933 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 6 | 5 | 2 | 7 | 3 | .273 | .448 | .591 | 1.039 | ||||||||||
| Total | 6 | 5 | 2 | 7 | 3 | .273 | .448 | .591 | 1.039 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 9.0 | 9 | 6 | 2 | 8 | 6 | 6.00 | .243 | .378 | .486 | .864 |
| Total | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 9.0 | 9 | 6 | 2 | 8 | 6 | 6.00 | .243 | .378 | .486 | .864 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 4 | 2 | 2 | 0 | 9.84 | .333 | .412 | .867 | 1.278 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 4 | 2 | 2 | 0 | 9.84 | .333 | .412 | .867 | 1.278 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 11 | 9 | 4 | 7 | 2 | 10.57 | .324 | .439 | .824 | 1.263 |
| Total | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 11 | 9 | 4 | 7 | 2 | 10.57 | .324 | .439 | .824 | 1.263 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2012 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 5.0 | 3 | 1 | 0 | 3 | 4 | 1.80 | .167 | .286 | .167 | .452 |
| Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 5.0 | 3 | 1 | 0 | 3 | 4 | 1.80 | .167 | .286 | .167 | .452 |
| For questions or to report errors, please send us a note. |