Rognash Kidneyslammer
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   141 7 17 4 2 1 7 1 1 19 37 .121 .227 .199 .426 5.8
2004   322 55 73 16 2 7 30 29 7 77 88 .227 .375 .354 .729 52.9
2005   20 5 2 0 0 0 0 2 0 1 5 .100 .143 .100 .243 0.0
2006   367 67 81 24 3 9 47 31 8 83 86 .221 .370 .376 .746 59.6
2007   399 79 86 21 3 15 44 32 5 74 134 .216 .344 .396 .740 62.6
2008   304 34 56 14 2 4 29 18 7 49 95 .184 .303 .283 .585 29.8
2009   347 69 92 23 7 8 55 20 13 60 84 .265 .376 .441 .817 57.7
2010   303 51 75 18 1 14 41 15 10 44 79 .248 .353 .452 .805 47.7
2011   433 84 111 20 6 12 54 43 9 56 122 .256 .347 .413 .761 67.4
2012   264 41 57 15 3 5 22 21 4 42 85 .216 .330 .352 .682 35.0
Total   2900 492 650 155 29 75 329 212 64 505 815 .224 .344 .375 .719 418.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   38 7 8 1 0 3 7 1 0 10 13 .211 .375 .474 .849 7.7
2004   158 22 33 10 0 3 11 11 3 29 34 .209 .335 .329 .664 20.4
2005   10 3 2 1 0 0 0 1 0 3 4 .200 .429 .300 .729 1.7
2006   83 17 17 5 0 2 10 7 0 15 23 .205 .327 .337 .664 11.5
2007   163 21 35 9 1 4 17 14 5 20 49 .215 .304 .356 .660 19.2
2008   73 12 21 2 3 2 18 7 2 5 12 .288 .329 .479 .809 11.8
2009   215 32 52 6 2 10 21 12 4 34 67 .242 .343 .428 .771 34.6
2010   89 18 17 4 0 2 6 8 3 18 19 .191 .345 .303 .649 10.9
2011   101 18 15 4 1 2 17 9 1 29 32 .149 .336 .267 .603 13.7
2012   145 23 36 10 4 6 21 4 3 22 45 .248 .355 .497 .852 24.8
Total   1075 173 236 52 11 34 128 74 21 185 298 .220 .337 .383 .721 156.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 27 96 8 19 4 2 3 7 1 0 10 25 .198 .278 .375 .653 10.5
2004 72 240 44 58 14 2 4 25 17 6 51 56 .242 .375 .367 .742 37.9
2005 7 17 6 4 1 0 0 0 3 0 2 5 .235 .350 .294 .644 2.2
2006 71 212 47 47 11 1 6 28 20 1 37 48 .222 .340 .368 .708 32.1
2007 77 274 39 53 16 2 4 21 24 7 47 95 .193 .317 .310 .627 31.7
2008 59 181 21 32 5 2 3 24 12 5 24 53 .177 .278 .276 .554 15.4
2009 79 286 46 72 13 5 7 31 13 13 52 79 .252 .367 .406 .773 43.5
2010 57 206 30 44 9 0 10 22 11 6 20 53 .214 .300 .403 .703 24.7
2011 70 258 43 56 12 2 7 35 14 6 33 74 .217 .313 .360 .674 30.7
2012 66 194 30 43 13 1 3 22 13 4 32 66 .222 .338 .345 .683 25.2
Total 585 1964 314 428 98 17 47 215 128 48 308 554 .218 .329 .357 .686 253.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 24 83 6 6 1 0 1 7 1 1 19 25 .072 .243 .120 .363 3.1
2004 75 240 33 48 12 0 6 16 23 4 55 66 .200 .349 .325 .674 35.4
2005 5 13 2 0 0 0 0 0 0 0 2 4 .000 .133 .000 .133 -0.6
2006 75 238 37 51 18 2 5 29 18 7 61 61 .214 .380 .370 .750 39.0
2007 75 288 61 68 14 2 15 40 22 3 47 88 .236 .349 .455 .804 50.1
2008 63 196 25 45 11 3 3 23 13 4 30 54 .230 .335 .362 .697 26.1
2009 75 276 55 72 16 4 11 45 19 4 42 72 .261 .359 .467 .827 48.9
2010 53 186 39 48 13 1 6 25 12 7 42 45 .258 .403 .435 .838 34.0
2011 77 276 59 70 12 5 7 36 38 4 52 80 .254 .373 .409 .783 50.4
2012 70 215 34 50 12 6 8 21 12 3 32 64 .233 .340 .456 .796 34.6
Total 592 2011 351 458 109 23 62 242 158 37 382 559 .228 .355 .397 .752 321.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   26 0 5 2 0 1 10 0 0 2 5 .192 .233 .385 .618 2.5
2004   88 0 20 8 0 1 29 0 0 19 24 .227 .355 .352 .707 12.6
2005   4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 0.0
2006   100 0 26 9 1 3 47 0 0 28 20 .260 .407 .460 .867 20.8
2007   115 0 28 6 1 2 35 0 0 15 35 .243 .328 .365 .694 14.5
2008   96 0 23 4 2 4 41 0 0 10 22 .240 .300 .448 .748 13.6
2009   122 0 32 8 1 3 56 0 0 26 34 .262 .385 .418 .803 21.3
2010   91 0 20 6 0 3 31 0 0 22 22 .220 .374 .385 .759 14.8
2011   124 0 32 7 3 2 51 0 0 19 32 .258 .360 .411 .771 18.7
2012   89 0 20 3 1 4 30 0 0 10 28 .225 .303 .416 .719 11.7
Total   855 0 206 53 9 23 330 0 0 152 225 .241 .351 .405 .755 130.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2004   6 1 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 0.1
2006   5 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167 -0.1
2008   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2009   3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1
2010   5 1 2 1 0 0 0 0 1 4 0 .400 .667 .600 1.267 2.0
2011   9 1 2 2 0 0 3 0 0 1 6 .222 .364 .444 .808 1.1
2012   25 4 7 3 0 0 2 1 0 2 7 .280 .333 .400 .733 3.3
Total   58 8 12 6 0 0 6 1 1 11 18 .207 .343 .310 .653 6.5
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003   20 1 2 1 0 0 2 0 0 5 4 .100 .280 .150 .430 1.2
2004   48 6 11 5 0 0 5 0 0 14 15 .229 .397 .333 .730 7.8
2005   2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006   41 9 7 3 0 2 5 0 0 12 11 .171 .382 .390 .772 6.9
2007   53 7 14 2 1 1 6 0 0 5 18 .264 .328 .396 .724 6.9
2008   56 8 11 3 1 0 5 0 0 7 18 .196 .281 .286 .567 4.8
2009   57 11 16 1 1 3 6 0 0 8 14 .281 .379 .491 .870 10.4
2010   49 6 7 0 0 1 5 0 0 12 15 .143 .311 .204 .516 4.5
2011   59 15 15 3 1 3 12 0 0 10 14 .254 .357 .492 .849 10.7
2012   69 11 21 6 1 2 9 0 0 8 17 .304 .385 .507 .892 12.4
Total   454 77 104 24 5 12 55 0 0 81 126 .229 .349 .383 .732 65.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 26 80 5 11 2 0 1 4 2 0 19 23 .138 .300 .200 .500 7.1
2004 25 87 16 24 8 0 3 10 3 3 22 18 .276 .423 .471 .895 17.6
2005 8 29 6 4 1 0 0 0 3 0 4 9 .138 .265 .172 .437 1.7
2006 24 72 13 16 5 1 2 8 8 0 14 15 .222 .356 .403 .759 12.3
2007 25 95 20 20 4 0 3 10 12 2 13 41 .211 .321 .347 .669 12.4
2008 25 95 7 15 2 1 1 11 5 1 14 26 .158 .264 .232 .495 7.1
2009 26 96 18 24 5 1 4 17 7 2 20 29 .250 .376 .448 .824 17.9
2010 27 112 26 39 10 0 7 22 8 6 17 28 .348 .438 .625 1.063 26.6
2011 26 106 24 30 6 0 1 8 14 3 16 27 .283 .382 .368 .750 17.0
2012 28 114 17 24 6 1 4 10 10 0 15 42 .211 .308 .386 .694 15.9
Total 240 886 152 207 49 4 26 100 72 17 154 258 .234 .351 .386 .737 135.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 25 79 10 12 4 0 1 1 7 1 24 26 .152 .350 .241 .590 10.5
2006 25 73 19 22 9 0 3 17 7 3 20 13 .301 .455 .548 1.002 18.0
2007 26 98 14 23 6 1 1 9 8 2 17 26 .235 .348 .347 .695 13.7
2008 18 47 6 3 0 0 1 5 4 1 4 12 .064 .148 .128 .276 0.0
2009 27 102 14 26 5 0 2 12 6 5 12 32 .255 .330 .363 .693 12.2
2010 18 52 4 9 2 0 1 1 2 1 10 14 .173 .317 .269 .587 5.2
2011 25 93 19 22 5 1 4 20 9 1 17 30 .237 .357 .441 .798 16.7
2012 24 78 14 16 3 3 2 10 4 2 14 33 .205 .333 .397 .731 11.0
Total 188 622 100 133 34 5 15 75 47 16 118 186 .214 .342 .357 .699 87.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 24 83 14 21 3 0 5 14 3 3 17 21 .253 .380 .470 .850 15.3
2006 26 75 12 11 2 0 0 3 12 1 20 24 .147 .337 .173 .510 8.4
2007 24 74 13 15 5 0 2 5 4 3 12 22 .203 .330 .351 .681 8.7
2008 10 21 6 7 1 1 0 5 1 0 4 6 .333 .444 .476 .921 4.5
2009 26 88 23 28 5 1 7 19 7 1 11 17 .318 .413 .636 1.050 21.1
2011 23 84 13 19 4 2 0 9 9 1 13 22 .226 .333 .321 .655 10.9
2012 20 57 8 14 4 0 0 3 1 1 6 15 .246 .317 .316 .633 5.7
Total 153 482 89 115 24 4 14 58 37 10 83 127 .239 .359 .392 .751 74.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 72 13 19 6 1 1 8 7 0 8 12 .264 .341 .417 .758 11.2
2006 19 61 11 11 6 0 1 6 2 2 16 11 .180 .351 .328 .679 8.1
2007 22 81 14 24 7 1 3 14 7 3 14 27 .296 .400 .519 .919 16.5
2008 17 52 3 9 2 0 1 6 3 0 7 19 .173 .271 .269 .540 4.7
2009 24 87 14 24 5 4 2 9 3 3 11 24 .276 .354 .494 .848 14.4
2010 19 73 14 14 3 0 3 12 5 2 8 19 .192 .298 .356 .654 7.8
2011 22 68 16 15 2 2 2 9 8 1 11 20 .221 .346 .397 .743 10.7
2012 22 46 8 10 3 2 2 8 4 2 10 11 .217 .368 .500 .868 8.6
Total 166 540 93 126 34 10 15 72 39 13 85 143 .233 .344 .417 .761 82.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 25 89 11 16 4 0 0 4 9 1 18 21 .180 .318 .225 .542 9.3
2006 23 82 16 18 2 2 3 11 6 2 13 22 .220 .327 .402 .729 12.1
2007 25 93 21 13 5 0 2 7 9 0 22 36 .140 .310 .258 .568 10.9
2008 21 65 8 15 2 2 1 8 7 4 12 16 .231 .359 .369 .728 9.2
2009 27 92 22 26 6 3 1 9 6 2 24 24 .283 .431 .446 .877 19.1
2010 23 78 10 18 4 0 4 10 2 4 9 17 .231 .330 .436 .766 10.0
2011 25 89 15 21 3 1 6 13 4 3 10 26 .236 .317 .494 .811 14.0
2012 16 38 3 6 1 0 0 1 4 0 5 12 .158 .256 .184 .440 2.6
Total 185 626 106 133 27 8 17 63 47 16 113 174 .212 .337 .363 .700 87.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2003 25 99 9 14 3 2 3 10 0 1 10 27 .141 .225 .303 .528 6.5
2004 27 70 13 14 1 1 0 4 11 2 17 24 .200 .352 .243 .595 9.5
2005 4 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 29 87 13 20 5 0 2 12 3 0 15 24 .230 .343 .356 .699 12.2
2007 30 121 18 26 3 2 8 16 6 0 16 31 .215 .307 .471 .778 19.7
2008 31 97 16 28 9 1 2 12 5 3 13 28 .289 .378 .464 .842 16.1
2009 24 97 10 16 3 0 2 10 3 4 16 25 .165 .278 .258 .536 7.5
2010 23 77 15 12 3 1 1 2 6 0 18 20 .156 .323 .260 .583 9.1
2011 26 94 15 19 4 1 1 12 8 1 18 29 .202 .327 .298 .625 11.9
2012 26 76 14 23 8 1 3 11 2 2 14 17 .303 .424 .553 .977 16.0
Total 245 819 125 172 39 9 22 89 44 13 137 225 .210 .325 .360 .685 108.3